2009 Net Personal Best Summary
6/19/2009    
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Tot
Par 4 5 4 4 3 4 3 4 4 4 5 4 4 3 4 3 5 4 71
Handicap 4 12 10 14 18 2 16 6 8 11 7 3 1 15 13 17 9 5
Flight A
1 1 Alex Glebov 3 5 2 4 2 2 3 3 3 4 4 2 3 2 4 2 4 3 55
2 T2 John Stricklin 2 5 3 3 3 4 3 3 3 4 3 2 3 3 4 3 4 3 58
3 T2 Don Erba 3 4 4 3 2 3 3 3 3 4 4 2 3 3 4 3 4 3 58
4 T4 George Fowler 3 4 3 4 3 2 3 3 4 4 4 2 3 3 3 3 5 3 59
5 T4 Philip Lee 3 5 4 4 3 3 3 3 4 3 3 3 3 3 3 2 5 2 59
6 T6 Steve Lapointe 3 4 4 4 3 3 3 3 4 4 4 3 2 3 3 3 4 3 60
7 T6 Steven Ochoa 2 5 4 4 3 3 3 3 3 4 4 3 3 3 3 3 4 3 60
8 T6 Teddie Coutts 3 5 3 4 3 3 3 3 3 3 4 3 3 3 4 3 4 3 60
9 9 Billy Charlton 3 5 3 3 3 3 3 3 3 3 5 4 3 3 4 3 5 3 62
10 10 Frank Raab 3 5 3 4 3 4 3 3 4 4 4 3 4 3 5 3 6 3 67
Flight B
1 1 Steve Kister 3 4 3 3 3 3 2 2 3 3 3 3 3 2 3 2 3 3 51
2 T2 Robert Peabody 2 4 2 4 3 3 2 3 3 2 4 3 3 3 4 2 4 3 54
3 T2 Scott Coutts 2 4 4 3 3 3 3 3 3 3 4 3 3 1 3 3 3 3 54
4 T2 Alan Hargreaves 3 4 3 3 1 3 3 4 3 3 3 4 2 2 3 2 4 4 54
5 T2 Brian Malekzadeh 3 4 3 3 3 2 3 3 2 3 5 3 3 1 3 3 4 3 54
6 6 Lavelle Gibson 3 4 3 3 2 3 3 4 2 3 3 4 4 2 3 2 4 3 55
7 7 Vincent Lico 3 4 3 3 2 3 2 3 4 2 4 4 4 2 4 2 4 3 56
8 8 Stan Yamada 3 5 2 4 3 3 3 3 3 3 4 3 3 3 4 2 4 3 58
9 9 John Roberts 3 3 4 3 3 4 3 3 3 3 4 3 3 3 4 3 5 2 59
10 10 Jeff Cole 3 4 4 5 4 3 3 4 3 4 4 3 3 3 3 3 4 3 63
11 11 Bernie Imada 3 4 3 3 3 5 3 3 4 3 5 5 3 3 5 3 5 4 67
12 12 Chester Siao 3 5 3 5 2 4 4 3 4 5 5 3 4 4 4 3 3 4 68
Flight C
1 1 Mark Mignano 2 4 2 3 2 3 2 3 3 3 3 2 3 1 3 2 4 2 47
2 2 David Mignano 3 5 3 5 2 3 2 2 2 3 4 2 3 2 3 2 4 2 52
3 T3 Frank De Spain 3 4 3 3 3 3 2 4 2 3 3 3 3 2 2 2 4 4 53
4 T3 Tim Ryan 2 5 4 3 3 3 3 1 3 2 5 2 3 2 4 2 4 2 53
5 T3 Hendra Suwanda 3 4 3 3 2 3 2 3 3 4 4 3 2 2 4 2 4 2 53
6 6 Sterling Matsui 3 4 3 3 2 2 3 4 3 4 4 2 3 3 3 1 5 4 56
7 7 David Fitzgerald 3 5 3 4 2 3 1 4 3 4 5 4 2 2 3 2 5 4 59
8 8 Jonathan Lockwood 4 4 4 4 2 5 2 4 4 3 7 4 3 3 3 3 4 3 66
9 9 Mark Lundstrom 4 6 4 5 3 5 3 5 4 3 5 4 3 2 3 3 5 2 69
10 10 Henry Vitkovich 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 180