2009 Gross Personal Best Summary
6/19/2009    
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Tot
Par 4 5 4 4 3 4 3 4 4 4 5 4 4 3 4 3 5 4 71
Flight A
1 1 Ray Kong 3 4 4 4 3 4 2 3 3 3 4 3 4 3 4 2 4 4 61
2 T2 Scott Alltop 3 5 3 3 3 4 2 4 4 4 4 4 3 3 4 2 4 4 63
3 T2 Mark Klemczak 3 4 4 4 2 4 2 4 3 4 5 3 3 3 4 3 4 4 63
4 T4 Alex Glebov 4 5 3 4 2 3 3 4 4 4 5 3 4 2 4 2 5 4 65
5 T4 John Stricklin 3 5 3 3 3 5 3 4 3 4 4 3 4 3 4 3 4 4 65
6 T4 George Fowler 4 4 3 4 3 3 3 4 4 4 4 3 4 3 3 3 5 4 65
7 T4 Steve Darrow 4 5 4 4 3 4 3 4 4 4 4 3 4 2 3 3 4 3 65
8 T4 Tim Pasek 4 4 4 3 3 4 2 4 4 4 5 4 4 2 3 3 5 3 65
9 T9 Philip Lee 4 5 4 4 3 4 3 4 4 3 4 4 4 3 3 2 5 3 66
10 T9 Steve Lapointe 4 4 4 4 3 4 3 4 4 4 4 4 3 3 3 3 4 4 66
11 T9 Rich Reisinger 3 5 4 4 2 4 2 4 3 3 5 4 4 3 4 3 5 4 66
12 12 Don Erba 4 4 4 3 2 4 3 4 4 4 5 3 4 3 4 3 5 4 67
13 T13 Jon Kies 4 4 4 4 3 4 2 4 4 4 5 4 4 3 4 2 5 4 68
14 T13 Nelson Mcbride 5 5 4 4 2 4 3 3 4 4 5 4 4 3 3 3 4 4 68
15 15 Steven Ochoa 3 5 4 4 3 4 3 4 4 4 5 4 4 3 3 3 5 4 69
16 16 Teddie Coutts 4 5 4 4 3 4 3 4 4 4 5 4 4 3 4 3 5 4 71
17 17 Billy Charlton 4 5 4 3 3 4 3 4 4 3 6 5 4 3 4 3 6 4 72
18 18 Frank Raab 4 5 3 4 3 5 3 4 4 4 5 4 5 3 5 3 6 4 74
Flight B
1 1 Robert Peabody 3 4 3 4 3 4 2 4 4 3 5 4 4 3 4 2 5 4 65
2 2 Steve Kister 4 5 4 4 3 4 3 3 4 4 4 4 4 3 4 2 4 4 67
3 T3 Scott Coutts 3 5 5 4 3 4 3 4 4 4 5 4 4 2 4 3 4 4 69
4 T3 Lavelle Gibson 4 5 4 4 2 4 3 5 3 4 4 5 5 2 4 2 5 4 69
5 T3 Stan Yamada 4 5 3 4 3 4 3 4 4 4 5 4 4 3 4 2 5 4 69
6 6 Alan Hargreaves 4 5 4 4 2 4 4 5 4 4 4 5 4 3 4 3 5 5 73
7 7 John Roberts 4 4 5 4 3 5 3 4 4 4 5 4 4 4 5 3 6 3 74
8 8 Jeff Cole 4 5 5 5 4 4 3 5 4 5 5 4 4 3 4 3 5 4 76
9 9 Bernie Imada 4 5 4 4 3 6 3 4 5 4 6 6 4 3 6 3 6 5 81
Flight C
1 1 Frank De Spain 4 5 4 4 4 4 3 5 3 4 4 4 4 3 3 3 5 5 71
2 2 Mark Mignano 4 5 4 4 3 5 3 5 5 4 5 4 5 2 4 3 5 4 74
3 T3 David Mignano 5 6 4 6 3 5 3 4 4 4 5 4 5 3 4 3 5 4 77
4 T3 Sterling Matsui 4 5 4 4 3 4 4 5 4 5 5 4 5 4 4 2 6 5 77
5 5 Henry Vitkovich 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 180