July 2010 Tournament 
Timing Report
NOTE: Pace limited by public ahead of tournament. 
 Timing 
 Start   Hole 13   Finish 
Group Schedule Actual Slip Finish Delta Finish Delta Elapsed POP
Mcbride, Yamada, Gibson, Mcbride 11:00 10:58 * 14:54   16:08   5:10  
Raab, Hilton, King, Erba 11:07 11:09 0:01 15:03 0:09 16:18 0:10 5:09  
Kong, Correa, Lockwood, Suwanda 11:15 11:19 0:04 15:17 0:14 16:27 0:09 5:08  
Darrow, Kies, Imada, Winer 11:22 11:29 0:06 15:30 0:13 16:40 0:13 5:11 POP
Serrano, Coutts, Devlin, Tate 11:30 11:38 0:08 15:38 0:08 16:48 0:08 5:10  
Malekzadeh, Despain, Chau-Lee, Lockwood 11:37 11:50 0:12 15:50 0:12 17:03 0:15 5:13  
Edgren, Roberts, Minhoto, Bobos 11:45 11:59 0:14 15:56 0:06 17:15 0:12 5:16  
Peabody, Glebov, Kister, Soto 11:52 12:09 0:16 16:11 0:15 17:28 0:13 5:19 POP
Yamada, Flores, Eichhorn, Lohman 12:00 12:22 0:22 16:20 0:09 17:40 0:12 5:18  
Fowler, Drury, Kawaoka, Lico 12:07 12:30 0:22 16:34 0:14 17:53 0:13 5:23 POP
Lapointe, Charlton, Langham, Ryan 12:15 12:38 0:23 16:47 0:13 18:03 0:10 5:25  
Jenkins, Lee, Rodriguez, Peck 12:22 12:48 0:25 16:50 0:03 18:13 0:10 5:25  
Stricklin, Ochoa, Matsui, Fitzgerald 12:30 12:58 0:28 17:07 0:17 18:21 0:08 5:23  
Average Start Interval: 10 minutes