July 2009 Tournament
 
Gross Scorecards 
 
Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
1 Darrow, Steve 5 4 5 5 3 4 4 4 4 38 3 5 4 5 3 4 3 4 4 35 73
2 Jenkins, Richard 4 4 5 4 2 4 4 4 4 35 5 5 4 4 3 4 3 6 4 38 73
3 Raab, Frank 5 4 3 4 3 4 4 4 6 37 4 5 4 4 3 4 4 5 4 37 74
4 Kong, Ray 4 5 4 4 3 4 3 4 4 35 4 6 4 5 3 4 4 5 4 39 74
5 Serrano, Percy 3 5 6 5 3 4 4 4 4 38 4 4 4 4 3 5 3 5 4 36 74
6 Glebov, Alex 5 5 4 4 4 4 3 4 4 37 4 6 3 4 3 4 3 6 5 38 75
7 Fowler, George 4 5 4 4 4 4 4 5 4 38 4 5 5 4 3 3 4 5 5 38 76
8 Stricklin, John 4 6 4 5 3 6 4 5 4 41 5 4 3 4 4 4 3 7 3 37 78
9 Coutts, Teddie 4 5 4 5 3 4 3 5 5 38 5 5 5 4 4 5 4 5 5 42 80
10 Edgren, Dave 6 5 5 6 2 5 4 4 4 41 4 5 4 5 2 5 3 6 5 39 80
11 Lapointe, Steve 5 4 6 5 4 4 4 6 4 42 5 5 5 3 4 4 3 5 4 38 80
12 Lee, Philip 4 7 4 4 4 5 4 6 4 42 6 6 4 4 4 4 3 5 4 40 82
13 Kies, Jon 4 5 5 4 3 5 4 5 5 40 4 5 4 6 3 5 4 7 5 43 83
14 Malekzadeh, Brian 6 5 4 6 3 6 4 5 5 44 4 4 5 5 5 4 3 4 5 39 83
15 Drury, David 4 6 5 4 3 6 3 4 4 39 5 7 4 5 3 4 2 8 6 44 83
16 Rodriguez, Marcus 5 4 4 4 4 6 4 5 4 40 4 5 5 5 2 4 4 7 7 43 83
17 Despain, Frank 4 6 6 5 4 4 4 4 5 42 5 6 5 4 3 4 3 7 5 42 84
18 Peabody, Robert 7 4 6 4 4 5 3 5 6 44 4 5 5 6 3 4 2 5 6 40 84
19 Ochoa, Steven 3 6 5 3 4 4 4 7 4 40 6 7 5 5 4 4 4 6 3 44 84
20 Mcbride, Nelson 6 5 4 4 3 4 4 6 6 42 5 5 6 4 4 5 4 6 4 43 85
21 Hilton, Rick 6 6 3 4 3 6 3 5 6 42 6 5 4 5 3 6 3 6 5 43 85
22 King, John 5 6 4 6 3 4 4 5 5 42 4 5 5 5 4 6 3 6 5 43 85
23 Erba, Don 7 5 4 5 3 5 3 5 7 44 5 5 3 4 4 5 3 7 5 41 85
24 Yamada, Sam 5 6 4 4 3 5 3 4 4 38 5 10 6 5 4 4 3 6 4 47 85
25 Ryan, Tim 5 6 5 5 4 5 3 5 4 42 4 6 5 6 3 5 3 6 5 43 85
26 Yamada, Stan 5 5 5 4 3 6 3 7 4 42 6 6 5 5 3 4 4 4 7 44 86
27 Gibson, Lavelle 6 5 5 4 3 7 4 5 5 44 3 6 5 5 3 5 4 6 5 42 86
28 Soto, Larry 5 4 4 5 4 4 3 5 4 38 4 7 6 4 4 6 4 7 6 48 86
29 Suwanda, Hendra 4 6 5 4 4 5 4 5 5 42 6 5 6 4 3 4 5 7 5 45 87
30 Roberts, John 4 5 5 6 5 4 3 5 6 43 4 6 5 5 3 4 5 7 5 44 87
31 Bobos, Nick 8 5 4 4 4 4 4 5 8 46 4 5 5 5 3 4 3 6 6 41 87
32 Kister, Steve 5 6 4 4 2 7 4 5 6 43 5 5 4 6 3 4 5 8 4 44 87
33 Kawaoka, Gary 4 4 4 5 4 6 2 5 5 39 6 8 5 6 3 4 3 8 5 48 87
34 Mcbride, Jeffrey 5 5 5 5 4 4 4 5 6 43 5 6 5 5 4 5 3 7 5 45 88
35 Flores, Rick 4 5 5 5 4 6 4 6 5 44 4 6 5 5 4 3 3 7 7 44 88
36 Eichhorn, John 7 6 4 4 4 6 7 6 4 48 6 4 5 4 4 3 3 6 5 40 88
37 Lohman, Chris 6 6 5 5 4 6 4 6 5 47 5 5 4 5 4 5 3 5 5 41 88
38 Charlton, Billy 6 6 6 5 3 4 4 5 6 45 4 6 5 5 3 4 4 7 6 44 89
39 Minhoto, Manuel 5 5 4 4 6 5 4 5 7 45 5 5 4 5 4 5 4 7 6 45 90
40 Lico, Vincent 6 5 5 5 5 5 6 5 4 46 4 5 5 5 3 4 4 7 7 44 90
41 Imada, Bernie 5 6 6 4 4 6 5 5 4 45 5 6 6 6 4 5 3 6 5 46 91
42 Devlin, Andrew 6 6 5 4 5 5 5 5 6 47 6 7 6 4 3 4 5 5 4 44 91
43 Matsui, Sterling 5 6 5 4 4 5 3 8 4 44 7 5 8 5 3 5 3 6 5 47 91
44 Lockwood, Ralph 7 7 5 7 4 6 3 6 5 50 4 5 5 5 3 6 3 7 4 42 92
45 Winer, Stefan 4 7 3 6 3 5 5 6 4 43 5 5 7 5 3 5 6 9 4 49 92
46 Correa, Frank 7 5 8 4 3 6 4 5 5 47 5 6 6 6 5 4 4 5 5 46 93
47 Langham, Frederick 6 7 6 4 3 8 5 4 5 48 5 5 5 6 2 5 4 7 6 45 93
48 Fitzgerald, David 5 7 6 5 4 5 4 6 6 48 5 5 5 6 5 4 3 6 6 45 93
49 Peck, Stefan 5 7 5 6 3 7 3 6 5 47 5 6 5 5 4 6 5 6 6 48 95
50 Chau-Lee, Jose 4 7 4 5 4 9 7 6 5 51 6 8 5 6 7 4 5 5 5 51 102
51 Lockwood, Jonathan 6 6 7 7 4 9 5 5 6 55 5 9 8 6 7 4 5 9 7 60 115
52 Tate, Leon 6 7 5 6 3 10 7 15 5 64 6 5 6 7 6 7 6 8 6 57 121
                                             
Ties broken by card-match
Net Scorecards and Net Skins Report
Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
1 Team - Net 8 8 6 6 5 5 6 7 8 59 6 8 6 7 5 7 5 10 8 62 121
  Edgren, Dave 5 4 4 6 2 4 4 3 3 35 3 4 3 4 2 5 3 5 4 33 68
  Roberts, John 3 4 4 6 5 3 3 4 5 37 3 5 4 4 3 3 5 6 4 37 74
  Minhoto, Manuel 4 4 3 3 6 4 3 4 6 37 4 4 3 4 3 4 4 6 5 37 74
  Bobos, Nick 7 4 3 3 3 2 3 4 7 36 3 4 3 3 2 3 2 5 5 30 66
2 Team - Net 5 11 8 7 6 6 5 9 7 64 10 7 5 6 6 7 4 12 4 61 125
  Stricklin, John 3 6 4 5 3 5 4 4 4 38 5 3 2 3 4 4 3 7 2 33 71
  Ochoa, Steven 2 6 5 3 4 3 4 6 3 36 6 6 4 4 4 4 4 5 2 39 75
  Matsui, Sterling 4 5 4 3 3 4 2 7 3 35 6 4 7 3 2 4 2 5 4 37 72
  Fitzgerald, David 4 6 5 4 3 3 3 5 5 38 4 4 3 4 4 3 2 5 5 34 72
3 Team - Net 8 10 9 7 6 6 6 7 6 65 6 8 6 6 4 8 5 10 8 61 126
  Lapointe, Steve 4 4 6 5 4 3 4 5 3 38 5 4 4 2 4 4 3 5 3 34 72
  Charlton, Billy 5 6 5 5 3 3 4 4 5 40 3 5 4 4 3 4 4 6 5 38 78
  Langham, Frederick 5 6 5 3 2 6 4 3 4 38 4 4 3 4 1 4 3 6 5 34 72
  Ryan, Tim 4 5 4 4 3 3 2 4 3 32 3 5 3 4 2 4 2 5 4 32 64
4 Team - Net 6 9 8 6 5 8 5 8 8 63 7 8 7 6 6 8 6 9 7 64 127
  Kong, Ray 4 5 4 4 3 3 3 4 4 34 4 6 3 4 3 4 4 5 4 37 71
  Correa, Frank 6 4 7 3 2 5 3 4 4 38 4 5 5 4 4 3 3 4 4 36 74
  Lockwood, Ralph 6 6 4 6 3 4 2 5 4 40 3 4 3 3 2 5 2 6 3 31 71
  Suwanda, Hendra 2 5 4 3 3 3 3 4 4 31 5 4 4 2 2 3 4 6 3 33 64
5 Team - Net 6 8 7 7 7 8 4 7 7 61 7 11 7 7 4 6 5 11 9 67 128
  Fowler, George 3 5 4 4 4 3 4 4 4 35 4 5 4 3 3 3 4 5 4 35 70
  Drury, David 3 5 4 3 3 5 3 3 3 32 4 6 3 4 2 3 2 7 5 36 68
  Kawaoka, Gary 3 3 3 4 4 5 1 4 4 31 5 7 4 5 2 3 3 7 4 40 71
  Lico, Vincent 5 4 4 4 4 4 5 4 3 37 3 4 4 4 2 3 3 6 6 35 72
6 Team - Net 6 10 7 8 4 7 6 9 7 64 9 9 7 6 6 7 7 11 6 68 132
  Jenkins, Richard 3 4 5 4 2 3 4 4 4 33 5 5 3 3 3 4 3 6 3 35 68
  Lee, Philip 3 7 4 4 4 4 4 5 4 39 6 6 3 3 4 4 3 5 3 37 76
  Rodriguez, Marcus 4 3 3 3 4 5 4 4 3 33 3 4 4 4 2 3 4 6 6 36 69
  Peck, Stefan 4 6 4 5 2 6 2 5 4 38 4 5 4 4 3 5 4 5 5 39 77
7 Team - Net 10 8 6 9 6 6 7 7 8 67 7 8 7 8 6 8 6 9 7 66 133
  Peabody, Robert 6 4 6 4 4 4 3 4 5 40 4 4 4 5 3 4 2 4 5 35 75
  Glebov, Alex 4 5 3 4 4 3 3 3 3 32 4 5 2 3 3 4 3 5 4 33 65
  Kister, Steve 4 5 3 4 2 6 4 4 5 37 4 4 3 5 3 4 5 7 3 38 75
  Soto, Larry 4 3 3 5 4 3 3 4 3 32 3 6 5 3 4 5 4 6 5 41 73
8 Team - Net 5 9 7 8 5 6 7 16 6 69 8 9 7 6 6 8 8 8 7 67 136
  Serrano, Percy 2 5 5 5 3 3 4 3 3 33 4 3 3 3 3 5 3 4 3 31 64
  Coutts, Teddie 3 4 3 5 3 3 3 4 4 32 4 4 4 3 4 5 4 4 4 36 68
  Devlin, Andrew 5 5 4 3 4 4 4 4 5 38 5 6 5 3 2 3 4 4 3 35 73
  Tate, Leon 4 5 3 5 2 8 6 13 3 49 4 3 4 5 5 6 5 6 4 42 91
9 Team - Net 7 9 7 9 5 7 9 9 7 69 7 9 8 7 5 8 8 9 7 68 137
  Darrow, Steve 4 4 5 5 3 3 4 4 4 36 3 5 3 4 3 4 3 4 4 33 69
  Kies, Jon 3 5 4 4 3 4 4 4 4 35 4 4 3 5 3 5 4 6 4 38 73
  Imada, Bernie 4 5 5 4 4 5 5 4 3 39 4 5 5 5 4 4 3 5 4 39 78
  Winer, Stefan 3 6 2 5 2 3 4 5 3 33 4 4 5 3 2 4 5 8 3 38 71
10 Team - Net 8 9 6 10 6 8 10 6 8 71 7 10 10 7 7 5 7 7 8 68 139
  Malekzadeh, Brian 5 5 3 6 3 5 4 4 4 39 3 3 4 4 5 4 3 3 4 33 72
  Despain, Frank 3 5 5 4 4 3 4 3 4 35 4 5 4 3 2 3 3 6 4 34 69
  Chau-Lee, Jose 3 6 3 4 3 7 6 5 4 41 5 7 4 4 6 3 4 4 4 41 82
  Lockwood, Jonathan 4 4 5 6 3 7 4 3 4 40 3 7 6 4 6 2 4 7 5 44 84
11 Team - Net 8 10 6 9 6 8 7 7 10 71 10 8 5 6 6 10 6 10 7 68 139
  Raab, Frank 4 4 3 4 3 3 4 3 6 34 4 5 3 3 3 4 4 5 3 34 68
  Hilton, Rick 5 6 3 4 3 5 3 4 5 38 6 4 3 4 3 6 3 5 4 38 76
  King, John 4 6 3 6 3 3 4 4 4 37 4 4 4 4 4 6 3 5 4 38 75
  Erba, Don 6 5 3 5 3 4 3 4 6 39 5 4 2 3 4 5 3 6 4 36 75
12 Team - Net 7 10 7 9 7 9 10 8 7 74 8 7 7 7 8 6 6 10 9 68 142
  Yamada, Sam 4 6 4 4 3 4 3 3 4 35 5 9 5 4 4 4 3 6 3 43 78
  Flores, Rick 3 5 4 5 4 5 4 5 4 39 4 5 4 4 4 3 3 6 6 39 78
  Eichhorn, John 6 5 3 4 4 5 7 5 3 42 5 3 4 3 4 3 3 5 4 34 76
  Lohman, Chris 5 5 4 5 4 5 4 5 4 41 4 4 3 4 4 5 3 4 4 35 76
13 Team - Net 9 9 8 8 6 8 7 8 9 72 8 9 8 7 6 9 6 9 9 71 143
  Mcbride, Nelson 5 5 4 4 3 3 4 5 6 39 5 4 5 3 4 5 4 6 3 39 78
  Yamada, Stan 4 5 5 4 3 5 3 6 3 38 6 5 4 4 3 4 4 3 6 39 77
  Gibson, Lavelle 5 5 4 4 3 6 4 4 4 39 2 5 4 4 3 5 4 5 4 36 75
  Mcbride, Jeffrey 4 4 4 4 3 3 3 4 5 34 4 5 4 4 3 4 2 6 4 36 70
All teams entered Skins Won Skin - $8 Credit per player
Ties broken by card-match