Net Amateur Qualification Tournament
Scorecards and Skins Report
 
Gross Scorecards
Ties broken by cardmatch
Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
1  Ray Kong 4 5 3 4 3 4 4 4 5 36 4 5 5 6 3 4 3 5 3 38 74
2  Philip Lee 4 6 4 4 3 4 4 4 4 37 3 5 4 5 4 5 3 6 3 38 75
3  Sam Yamada 5 5 4 4 3 4 3 5 4 37 5 5 4 5 2 4 4 5 5 39 76
4  Tim Pasek 3 5 4 5 3 4 4 4 4 36 4 5 5 6 3 5 3 5 4 40 76
5  Robert Peabody 4 4 4 4 3 5 3 4 5 36 4 5 5 4 3 4 4 5 6 40 76
6  Steve Darrow 4 4 4 4 4 5 2 5 4 36 4 5 6 4 4 5 4 5 4 41 77
7  Brian Malekzadeh 5 3 4 3 3 4 3 5 4 34 5 7 4 4 4 4 3 6 6 43 77
8  Scott Allen 5 5 4 4 3 4 3 4 5 37 5 4 4 5 5 5 3 6 5 42 79
9  Rick Flores 5 6 4 4 4 6 4 4 4 41 3 6 4 4 5 3 4 6 4 39 80
10  Nelson Mcbride 5 5 6 4 3 5 4 4 5 41 5 6 4 6 4 3 2 6 4 40 81
11  Lance Mcandrew 5 6 4 5 3 5 4 5 4 41 4 5 5 5 4 4 4 5 4 40 81
12  John King 4 4 5 5 3 5 4 6 5 41 5 5 4 4 3 5 3 7 4 40 81
13  Don Erba 5 5 4 5 2 5 5 5 5 41 4 5 4 5 5 3 4 6 4 40 81
14  John Stricklin 6 5 4 4 3 5 4 4 5 40 5 5 5 4 3 5 4 5 5 41 81
15  George Fowler 4 4 4 6 3 5 4 5 4 39 4 9 4 4 4 4 3 5 5 42 81
16  Larry Soto 4 6 3 5 2 5 3 4 5 37 5 5 5 5 4 4 3 8 5 44 81
17  John Eichhorn 7 6 4 5 3 5 3 4 4 41 4 6 4 5 3 3 5 5 6 41 82
18  Stan Yamada 5 6 5 5 5 5 3 5 5 44 4 4 5 5 4 4 3 5 5 39 83
19  Percy Serrano 7 6 5 4 5 4 4 4 4 43 4 5 3 6 4 5 3 6 4 40 83
20  Dave Edgren 5 5 7 5 4 4 3 4 4 41 4 5 3 5 4 5 4 7 5 42 83
21  Ariel Corpus 4 5 4 4 4 5 3 5 4 38 6 6 4 4 4 4 4 6 7 45 83
22  Alex Glebov 6 5 5 4 3 5 4 4 5 41 5 6 4 4 4 5 3 8 4 43 84
23  Steve Kister 4 4 4 4 4 6 4 4 4 38 5 6 4 5 7 5 4 5 5 46 84
24  Richard Jenkins 5 5 8 6 3 5 3 6 5 46 4 4 5 5 3 5 2 7 4 39 85
25  Gary Kawaoka 5 5 5 4 4 4 4 4 5 40 6 7 4 5 4 4 4 6 5 45 85
26  Chris Lohman 7 6 4 5 4 4 5 5 5 45 4 6 5 5 4 4 3 6 4 41 86
27  Manuel Minhoto 6 6 5 6 4 5 4 5 4 45 4 6 4 5 3 6 3 6 4 41 86
28  Frank Correa 5 6 6 4 3 6 4 6 5 45 4 5 4 4 4 5 3 7 5 41 86
29  John Roberts 5 7 5 4 3 5 4 4 5 42 4 8 4 5 5 4 4 6 5 45 87
30  David Fitzgerald 7 5 5 5 4 5 3 5 4 43 4 5 5 7 4 5 4 6 5 45 88
31  Vince Lico 5 8 5 4 4 6 4 5 5 46 5 6 5 4 4 4 4 6 5 43 89
32  Lavelle Gibson 5 6 4 4 4 5 5 5 5 43 4 6 4 8 4 5 4 6 5 46 89
33  Mark Morales 5 5 5 5 2 4 3 6 4 39 5 5 7 5 3 4 7 8 6 50 89
34  Bernie Imada 5 6 4 4 5 5 5 5 5 44 5 7 6 5 4 4 3 6 6 46 90
35  Darryl Barnes 3 7 6 6 3 5 5 6 7 48 4 7 6 4 4 4 4 5 5 43 91
36  Jon Kies 5 9 4 5 4 8 4 4 5 48 4 5 4 5 3 7 5 5 5 43 91
37  David Mignano 6 5 5 4 4 4 5 5 7 45 4 7 4 4 4 4 8 5 6 46 91
38  Tom Miltonberger 5 9 5 5 3 4 5 5 4 45 3 8 7 6 5 4 4 6 4 47 92
39  Steve Lapointe 5 7 6 5 5 3 6 4 4 45 4 6 5 5 3 6 6 10 3 48 93
40  Tim Ryan 9 6 5 4 3 6 4 7 7 51 5 5 4 7 3 5 3 6 5 43 94
41  Frank Despain 6 6 5 5 4 6 4 6 4 46 5 5 5 5 4 5 4 8 7 48 94
42  Jose Chau-Lee 5 5 5 5 4 5 4 4 5 42 5 7 7 6 5 6 3 7 6 52 94
43  Ralph Lockwood 5 8 7 5 4 5 3 6 5 48 5 7 5 6 3 7 3 5 6 47 95
44  Frederick Langham 6 6 7 5 3 5 5 7 4 48 5 6 5 5 5 6 4 7 4 47 95
44  Mark Mignano 7 7 5 6 3 5 4 5 5 47 6 4 5 6 4 5 3 10 7 50 97
   Gary Aiello 7 7 6 4 3 7 5 6 5 50 7 7 5 4 6 5 4 8 5 51 101
   Hendra Suwanda 7 6 3 5 4 6 4 5 5 45 6 9 5 6 4 8 4 7 7 56 101
   Jonathan Lockwood 9 9 7 5 4 5 6 7 5 57 9 10 7 6 6 4 7 7 6 62 119
44  Billy Charlton 5 6 6 4 7 6 4 6 4 48 4 7 4 5 4 X X 6 6 NS NS
                                             
Entered Gross Skins Won Skin - $17 Credit
Net Scorecards by Flight and Net Skins Report
Ties broken by cardmatch
FIRST FLIGHT
Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
HCP Alloc. 4 12 10 14 18 2 16 6 8   11 7 3 1 15 13 17 9 5    
1 Robert Peabody 3 4 3 4 3 4 3 3 4 31 4 4 4 3 3 4 4 4 5 35 66
T2 Philip Lee 3 6 4 4 3 3 4 3 4 34 3 4 3 4 4 5 3 6 2 34 68
T2 Sam Yamada 4 5 4 4 3 3 3 4 3 33 5 4 3 4 2 4 4 5 4 35 68
T4 John King 3 4 4 5 3 4 4 5 4 36 5 4 3 3 3 5 3 6 3 35 71
T4 Don Erba 4 5 3 5 2 4 5 4 4 36 4 4 3 4 5 3 4 5 3 35 71
T4 Ray Kong 4 5 3 4 3 3 4 4 5 35 4 5 4 5 3 4 3 5 3 36 71
T7 Tim Pasek 2 5 4 5 3 3 4 4 4 34 4 5 4 5 3 5 3 5 4 38 72
T7 Scott Allen 4 5 4 4 3 3 3 3 5 34 5 3 3 4 5 5 3 6 4 38 72
T9 Percy Serrano 6 6 4 4 5 3 4 3 3 38 4 4 2 5 4 5 3 5 3 35 73
T9 Steve Darrow 3 4 4 4 4 4 2 5 4 34 4 5 5 3 4 5 4 5 4 39 73
T11 Stan Yamada 4 6 5 5 5 4 3 4 4 40 4 3 4 4 4 4 3 4 4 34 74
T11 Nelson Mcbride 4 5 6 4 3 4 4 3 5 38 5 5 3 5 4 3 2 6 3 36 74
T11 Lance Mcandrew 4 6 4 5 3 4 4 4 4 38 4 4 4 4 4 4 4 5 3 36 74
T11 John Stricklin 5 5 4 4 3 4 4 3 5 37 5 4 4 3 3 5 4 5 4 37 74
T11 Alex Glebov 5 5 4 4 3 4 4 3 4 36 5 5 3 3 4 5 3 7 3 38 74
16 Chris Lohman 6 6 3 5 4 3 5 4 4 40 3 5 4 4 4 4 3 5 3 35 75
17 George Fowler 3 4 4 6 3 4 4 5 4 37 4 9 3 3 4 4 3 5 4 39 76
18 Lavelle Gibson 4 6 3 4 4 4 5 4 4 38 3 5 3 7 4 5 4 5 4 40 78
19 Richard Jenkins 4 5 8 6 3 4 3 5 5 43 4 4 4 4 3 5 2 7 3 36 79
20 Darryl Barnes 2 7 5 6 3 4 5 5 6 43 3 6 5 3 4 4 4 4 4 37 80
T21 Jon Kies 4 9 3 5 4 7 4 3 4 43 4 4 3 4 3 7 5 4 4 38 81
T21 Tom Miltonberger 4 9 4 5 3 3 5 4 3 40 2 7 6 5 5 4 4 5 3 41 81
23 Mark Morales 4 5 5 5 2 3 3 5 4 36 5 4 6 4 3 4 7 8 5 46 82
24 Steve Lapointe 4 7 6 5 5 2 6 3 4 42 4 5 4 4 3 6 6 10 2 44 86
25 Billy Charlton 4 6 5 4 7 5 4 5 3 NS 3 6 3 4 4 X X 5 5 NS NS
                                             
SECOND FLIGHT
Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
HCP Alloc. 4 12 10 14 18 2 16 6 8   11 7 3 1 15 13 17 9 5    
1 Brian Malekzadeh 4 2 3 3 3 3 3 4 3 28 4 6 3 3 4 4 3 5 5 37 65
T2 Frank Correa 4 5 5 3 2 4 3 5 4 35 3 4 3 2 3 4 2 6 4 31 66
T2 David Fitzgerald 5 4 4 4 3 3 2 4 3 32 3 4 3 5 3 4 3 5 4 34 66
T4 Rick Flores 4 5 3 4 4 5 4 3 3 35 2 5 3 3 5 3 4 5 3 33 68
T4 David Mignano 4 4 4 3 3 2 4 4 6 34 3 6 2 2 3 3 7 4 4 34 68
T4 Larry Soto 3 5 2 5 2 4 3 3 4 31 4 4 4 4 4 3 3 7 4 37 68
T7 Manuel Minhoto 5 5 4 5 4 4 3 4 3 37 3 5 3 4 2 5 2 5 3 32 69
T7 John Eichhorn 6 5 3 5 3 4 3 3 3 35 3 5 3 4 3 2 5 4 5 34 69
T9 Mark Mignano 5 6 4 5 2 3 3 3 3 34 5 2 3 4 3 4 2 8 5 36 70
T9 Gary Kawaoka 4 4 4 3 4 3 4 3 4 33 5 6 3 4 3 3 4 5 4 37 70
T9 Ariel Corpus 3 4 3 4 4 4 3 4 3 32 5 5 3 3 4 3 4 5 6 38 70
12 Dave Edgren 4 4 6 5 4 3 3 3 3 35 3 4 2 4 4 5 4 6 4 36 71
T13 Vince Lico 4 7 4 3 4 5 3 4 4 38 4 5 4 3 3 3 3 5 4 34 72
T13 Steve Kister 3 3 3 4 4 5 4 3 3 32 4 5 3 4 7 5 4 4 4 40 72
15 Tim Ryan 8 5 4 3 2 4 3 6 6 41 4 4 2 5 2 4 2 5 4 32 73
T16 John Roberts 4 6 4 4 3 4 4 3 4 36 3 7 3 4 5 3 4 5 4 38 74
T16 Jose Chau-Lee 4 4 4 4 3 3 3 3 4 32 4 6 6 4 4 5 2 6 5 42 74
18 Frederick Langham 5 5 6 4 2 3 4 6 3 38 4 5 4 3 4 5 3 6 3 37 75
19 Ralph Lockwood 4 7 6 4 3 4 2 5 4 39 4 6 4 4 2 6 2 4 5 37 76
20 Bernie Imada 4 5 3 4 5 4 5 4 4 38 4 6 5 4 4 3 3 5 5 39 77
21 Hendra Suwanda 5 5 2 4 3 4 3 4 4 34 5 8 3 4 3 7 3 6 5 44 78
22 Frank Despain 5 5 4 4 4 5 4 5 3 39 4 4 4 4 3 4 4 7 6 40 79
23 Jonathan Lockwood 7 7 5 4 3 3 5 5 3 42 7 8 5 4 5 2 6 5 4 46 88
24 Gary Aiello 6 6 5 4 3 6 5 5 4 44 6 6 4 3 6 5 4 7 4 45 89
                                             
                                             
Entered Net Skins Won Skin - $37 Credit