STMGC Poppy Hills Tournament
May 25, 2010
Blue Tee Flight
Gross Skins Net Skins
Hole Score Winner Hole Score Winner
1 4 Tie 1 3 Tie
2 3 Tie 2 3 Tie
3 4 Tie 3 3 Tie
4 4 Sam Yamada 4 3 Sam Yamada
5 4 Tie 5 3 Tie
6 2 John Stricklin 6 2 John Stricklin
7 4 Tie 7 4 Tie
8 4 Tie 8 3 Delwyn Hocker
9 4 Steve Darrow 9 4 Tie
10 4 Steve Darrow 10 4 Tie
11 3 Tie 11 3 Tie
12 4 Lavelle Gibson 12 3 Lavelle Gibson
13 4 Tie 13 3 John Stricklin
14 4 Tie 14 4 Tie
15 3 Tie 15 3 Mark Klemczak
16 4 Tie 16 4 Lavelle Gibson
17 3 Tie 17 3 Tie
18 4 Tie 18 5 Tie
12 Entries $10 credit per SKIN 14 Entries $5 credit per SKIN
Low Gross - $25
Ray Kong - 77
White Tee Flight
Gross Skins Net Skins
Hole Score Winner Hole Score Winner
1 5 Tie 1 2 Frank Correa
2 3 Tie 2 2 Tie
3 4 Tie 3 3 Tie
4 4 George Fowler 4 3 Bernie Imada
5 3 George Fowler 5 3 Tie
6 3 Tie 6 2 Tie
7 4 Tie 7 3 Tie
8 4 George Fowler 8 3 Frank De Spain
9 5 Tie 9 4 Tie
10 5 Tie 10 3 Tie
11 3 Tie 11 2 Tie
12 5 Tie 12 4 Tie
13 5 Tie 13 4 Tie
14 4 Peter Robinson 14 3 Tie
15 4 George Fowler 15 2 Tie
16 5 Tie 16 3 Tie
17 4 Tie 17 2 Tie
18 5 Tie 18 3 Frank De Spain
6 Entries $5 credit per SKIN 16 Entries $20 credit per SKIN
Low Gross - $5
George Fowler