STMGC Poppy Hills Tournament
Hole-by-Hole Statistics
Conditions: Overcast, variable winds to 15 mph, 62 degrees
Blue Tee Flight
Hole # Yardage Par Stroke Avg Rank Eagles Birdies Pars Bogeys D. Bog Others
1 398 4 4.77 13 0 0 5 6 2 0
2 164 3 3.92 5 0 0 3 8 2 0
3 383 4 5.23 3 0 0 4 5 2 2
4 520 5 5.85 8 0 1 6 2 2 2
5 419 4 5.15 4 0 0 5 5 0 3
6 169 3 3.92 6 0 1 4 4 3 1
7 384 4 4.85 11 0 0 4 7 2 0
8 366 4 4.46 18 0 0 8 4 1 0
9 502 5 5.62 15 0 1 6 4 1 1
10 506 5 5.85 9 0 1 6 3 1 2
11 196 3 3.92 7 0 0 3 8 2 0
12 509 5 5.54 16 0 1 7 3 1 1
13 383 4 5.31 2 0 0 2 6 4 1
14 395 4 4.77 14 0 0 4 8 1 0
15 182 3 3.85 12 0 0 2 11 0 0
16 429 4 5.54 1 0 0 3 3 5 2
17 159 3 3.54 17 0 0 9 2 1 1
18 495 5 5.85 10 0 2 3 4 3 1
Holes Yardage Par Stroke Avg   Eagles Birdies Pars Bogeys D. Bog Others
Out 3305 36 43.77   0 3 45 45 15 9
In 3254 36 44.15   0 4 39 48 18 8
Total 6559 72 87.92   0 7 84 93 33 17
White Tee Flight
Hole # Yardage Par Stroke Avg Rank Eagles Birdies Pars Bogeys D. Bog Others
1 390 4 6.05 4 0 0 1 8 5 8
2 142 3 3.73 17 0 0 11 6 5 0
3 369 4 5.41 13 0 0 3 9 8 2
4 513 5 6.55 10 0 2 2 6 9 3
5 381 4 5.27 14 0 1 3 9 7 2
6 149 3 3.64 18 0 0 10 10 2 0
7 351 4 5.77 5 0 0 5 2 8 7
8 370 4 5.73 7 0 0 3 8 7 4
9 496 5 6.41 12 0 1 6 6 4 5
10 472 5 6.55 9 0 0 6 5 4 5
11 163 3 3.79 16 0 0 8 8 2 1
12 502 5 6.47 11 0 0 7 3 4 5
13 377 4 6.16 2 0 0 0 6 8 5
14 385 4 5.74 6 0 0 2 6 7 4
15 175 3 4.58 8 0 0 4 7 4 4
16 402 4 6.11 3 0 0 0 7 5 7
17 126 3 4.26 15 0 1 2 10 5 1
18 474 5 7.21 1 0 1 3 2 5 8
Holes Yardage Par Stroke Avg   Eagles Birdies Pars Bogeys D. Bog Others
Out 3161 36 48.55   0 4 44 64 55 31
In 3076 36 50.84   0 2 32 54 44 40
Total 6237 72 99.21   0 6 76 118 99 71