Art Carr Championship
Gross Scorecards and Skins Report - Day 1
Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
1 Ray Kong 5 5 4 4 2 4 3 4 4 35 5 5 5 4 3 4 3 5 5 39 74
2 Steven Ochoa 5 4 5 5 3 4 4 4 3 37 3 5 5 5 3 6 4 4 3 38 75
3 Richard Jenkins 5 4 4 4 3 5 3 5 4 37 5 4 6 4 4 5 4 4 3 39 76
4 John Stricklin 5 5 4 5 3 5 3 4 4 38 4 6 4 4 4 4 3 5 5 39 77
5 Rick Flores 5 5 5 5 3 5 3 5 4 40 4 6 4 6 3 5 3 5 4 40 80
6 Don Erba 4 5 4 4 4 5 3 4 5 38 4 6 4 5 3 4 4 6 6 42 80
7 Stan Yamada 6 5 4 5 3 4 3 5 3 38 4 5 4 5 3 6 4 6 5 42 80
8 Sam Yamada 5 5 4 4 3 4 3 5 4 37 6 7 4 4 4 4 4 6 4 43 80
9 Brian Malekzadeh 5 5 6 4 3 5 4 4 4 40 4 6 6 5 4 3 3 6 4 41 81
10 Robert Peabody 4 5 5 4 3 4 3 6 5 39 5 5 3 5 5 6 4 5 4 42 81
11 John Roberts 5 6 4 5 3 4 3 4 4 38 4 6 5 6 3 5 3 6 5 43 81
12 Larry Soto 4 6 4 6 3 5 4 5 6 43 4 5 3 5 4 4 4 6 4 39 82
13 Chris Lohman 5 5 5 4 3 4 4 5 4 39 5 5 4 5 4 5 4 6 5 43 82
14 Lance Mcandrew 4 5 5 5 3 4 3 5 5 39 4 6 4 6 3 5 4 5 6 43 82
15 Bernie Imada 6 6 5 4 3 5 3 5 4 41 5 6 5 3 4 5 3 7 4 42 83
16 Lavelle Gibson 5 5 4 4 4 5 4 5 4 40 5 6 4 5 5 4 3 6 5 43 83
17 Robert Malonso 5 5 5 4 3 5 5 4 5 41 6 6 4 5 3 5 4 5 6 44 85
18 Marcus Rodriguez 4 5 5 5 3 4 6 6 6 44 4 5 5 4 4 5 4 6 5 42 86
19 John Eichhorn 3 7 4 5 4 4 3 6 5 41 4 7 5 5 3 4 4 9 4 45 86
20 Ariel Corpus 5 6 4 4 3 4 4 5 5 40 6 7 4 4 4 6 3 6 6 46 86
21 Philip Lee 5 5 5 5 3 3 3 4 4 37 6 6 6 6 3 6 5 7 4 49 86
22 Sterling Matsui 6 5 5 5 4 6 3 5 5 44 5 7 4 5 4 5 4 4 5 43 87
23 Steve Lapointe 5 5 4 6 4 4 4 7 5 44 5 5 6 4 5 5 3 4 6 43 87
24 Dave Edgren 5 5 5 5 4 4 4 5 5 42 5 8 4 4 4 5 4 7 4 45 87
25 Marc Klemencic 8 6 3 4 3 6 3 5 3 41 5 6 6 6 3 4 3 7 6 46 87
26 John King 6 5 5 4 3 5 3 5 6 42 5 7 5 5 4 6 4 6 4 46 88
27 Alex Glebov 5 5 5 5 2 4 3 7 4 40 6 6 5 5 4 4 4 8 6 48 88
28 Frank De Spain 5 5 4 4 3 7 4 5 5 42 5 6 5 5 4 5 6 6 6 48 90
29 George Fowler 5 7 5 6 3 6 4 7 4 47 4 6 4 5 4 7 3 7 4 44 91
30 Stefan Peck 6 5 4 5 3 5 3 5 7 43 4 6 5 5 4 4 10 7 5 50 93
31 Steve Kister 4 6 4 7 4 6 4 6 5 46 4 7 6 4 6 4 7 5 5 48 94
32 Jose Chau-Lee 8 6 5 6 4 6 3 6 6 50 5 6 4 5 4 5 4 7 5 45 95
33 Hendra Suwanda 5 6 6 4 5 6 4 7 5 48 6 8 6 4 3 5 5 5 5 47 95
34 Jon Kies 5 5 5 6 3 6 5 7 6 48 5 6 3 6 4 4 5 5 10 48 96
35 Manuel Minhoto 6 10 5 5 3 4 4 8 5 50 5 5 8 5 4 4 3 8 5 47 97
36 Dean Schoen 5 6 4 4 3 6 6 4 5 43 6 8 6 5 4 6 6 8 5 54 97
37 Jared Holley 6 6 5 6 3 8 3 5 5 47 6 7 5 7 5 4 5 8 5 52 99
38 Nick Bobos 4 4 6 4 6 6 4 8 4 46 8 8 5 4 6 3 4 9 7 54 100
39 Mark Mignano 5 7 4 5 4 8 3 4 6 46 4 7 7 6 5 8 4 8 6 55 101
40 Stefan Winer 7 6 7 7 3 6 3 7 7 53 7 8 6 5 5 5 4 7 6 53 106
41 David Mignano 7 7 6 5 3 5 3 7 8 51 8 7 5 6 7 4 6 8 5 56 107
42 Kelly Sims 6 4 4 6 4 5 6 7 7 49 5 10 8 6 5 6 5 8 5 58 107
43 Billy Charlton X X X X X X X X X NC X X X X X X X X X NC NC
44 Ralph Lockwood 10 6 5 5 3 5 6 5 5 NS 7 11 5 3 5 4 4 X 5 NS NS
                                             
Entered Gross Skins Won Skin - $12 Credit
Ties broken by cardmatch
Art Carr Championship
Gross Scorecards - Day 2
Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
1 Richard Jenkins 5 4 5 4 4 5 4 4 4 39 4 5 4 5 4 4 3 5 4 38 77
2 Ray Kong 4 5 4 5 3 4 4 5 5 39 4 8 4 4 3 5 3 5 4 40 79
3 Chris Lohman 4 5 5 5 3 5 3 7 4 41 4 5 4 5 3 4 3 5 6 39 80
4 Sam Yamada 5 6 5 4 3 5 3 5 4 40 4 7 4 5 3 4 3 5 5 40 80
5 John Stricklin 5 5 4 4 3 5 3 5 4 38 4 5 6 4 5 5 3 5 5 42 80
6 Steven Ochoa 5 5 6 5 4 5 3 4 4 41 5 5 6 4 3 4 4 5 4 40 81
7 Stan Yamada 4 8 5 4 5 4 3 4 4 41 4 6 5 4 3 5 4 5 4 40 81
8 John Roberts 4 5 6 4 4 5 3 6 4 41 3 6 4 5 4 5 4 6 5 42 83
9 Robert Peabody 4 6 5 6 3 4 4 6 4 42 4 5 4 6 4 3 4 7 5 42 84
10 Don Erba 4 4 5 4 4 5 3 4 5 38 6 6 5 5 3 4 4 7 6 46 84
11 Bernie Imada 6 6 5 5 3 5 4 6 5 45 6 6 5 5 4 5 4 5 5 45 90
12 Rick Flores 4 4 5 4 3 5 4 6 4 39 7 6 5 7 5 5 4 6 6 51 90
13 Larry Soto 6 5 4 6 4 4 3 5 5 42 6 6 7 5 4 4 5 8 5 50 92
14 Brian Malekzadeh 8 7 4 5 5 5 3 8 4 49 5 5 5 5 5 6 5 6 5 47 96
15 Sterling Matsui 5 8 5 6 4 8 4 5 5 50 6 6 6 5 4 5 4 6 6 48 98
                                             
Ties broken by cardmatch
Art Carr Championship
Net Scorecards and Skins Report - Day 1
Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
1 John Roberts 4 5 3 4 3 3 3 3 3 31 3 5 4 5 3 4 3 5 4 36 67
2 Steven Ochoa 4 4 5 5 3 3 4 3 3 34 3 4 4 4 3 6 4 4 2 34 68
3 Larry Soto 3 5 3 6 3 4 4 4 5 37 3 4 2 4 4 3 4 5 3 32 69
4 Rick Flores 4 5 4 5 3 4 3 4 3 35 3 5 3 5 3 5 3 4 3 34 69
5 Sterling Matsui 5 4 4 4 4 5 2 4 4 36 4 6 3 4 3 4 3 3 4 34 70
6 Bernie Imada 5 5 4 4 3 4 3 4 3 35 4 5 4 2 4 4 3 6 3 35 70
7 Richard Jenkins 4 4 4 4 3 4 3 5 4 35 5 4 5 3 4 5 4 4 2 36 71
8 Brian Malekzadeh 4 5 5 4 3 4 4 3 3 35 4 5 5 4 4 3 3 5 3 36 71
9 John Stricklin 4 5 4 5 3 4 3 3 4 35 4 6 3 3 4 4 3 5 4 36 71
10 Chris Lohman 4 5 4 4 3 3 4 4 3 34 4 4 3 4 4 5 4 5 4 37 71
11 Don Erba 3 5 4 4 4 4 3 3 4 34 4 5 3 4 3 4 4 5 5 37 71
12 Robert Peabody 3 5 5 4 3 3 3 5 4 35 5 4 2 4 5 6 4 4 3 37 72
13 Ray Kong 5 5 4 4 2 3 3 4 4 34 5 5 5 3 3 4 3 5 5 38 72
14 Stan Yamada 5 5 4 5 3 3 3 4 2 34 4 4 3 4 3 6 4 6 4 38 72
15 Sam Yamada 4 5 4 4 3 3 3 4 3 33 6 6 3 3 4 4 4 6 3 39 72
16 Marcus Rodriguez 3 4 4 5 3 3 6 5 5 38 3 4 4 3 4 4 4 5 4 35 73
17 Lavelle Gibson 4 5 3 4 4 4 4 4 3 35 5 5 3 4 5 4 3 5 4 38 73
18 John Eichhorn 2 6 3 5 4 3 3 5 4 35 3 6 4 4 3 3 4 8 3 38 73
19 Hendra Suwanda 4 5 5 3 4 4 3 6 4 38 5 7 4 2 2 4 4 4 4 36 74
20 Ariel Corpus 4 5 3 4 3 3 4 4 4 34 5 6 3 3 4 6 3 5 5 40 74
21 Dave Edgren 4 5 4 5 4 3 4 4 4 37 4 7 3 3 4 5 4 6 3 39 76
22 Robert Malonso 4 5 5 4 3 4 5 3 4 37 6 5 3 4 3 5 4 4 5 39 76
23 Lance Mcandrew 3 5 5 5 3 3 3 5 5 37 4 6 3 5 3 5 4 5 5 40 77
24 Marc Klemencic 7 6 2 4 3 5 3 4 2 36 5 5 5 5 3 4 3 6 5 41 77
25 Frank De Spain 4 4 3 4 3 6 4 4 4 36 4 5 4 4 4 4 6 5 5 41 77
26 Dean Schoen 4 5 3 3 2 4 5 3 4 33 5 7 5 3 3 5 5 7 4 44 77
27 Stefan Peck 5 4 3 4 3 4 3 4 6 36 3 5 4 4 3 3 10 6 4 42 78
28 Jose Chau-Lee 7 5 4 5 4 5 2 5 5 42 4 5 3 4 3 4 4 6 4 37 79
29 Alex Glebov 4 5 5 5 2 3 3 6 3 36 6 5 4 4 4 4 4 7 5 43 79
30 Mark Mignano 3 6 3 4 3 6 2 3 5 35 3 6 5 4 4 7 3 7 5 44 79
31 John King 5 5 5 4 3 4 3 4 5 38 5 6 4 4 4 6 4 6 3 42 80
32 Steve Lapointe 4 5 4 6 4 3 4 6 5 41 5 5 5 3 5 5 3 4 5 40 81
33 Nick Bobos 3 3 5 3 5 5 3 7 3 37 7 7 4 2 5 2 3 8 6 44 81
34 Philip Lee 4 5 5 5 3 2 3 4 4 35 6 6 5 5 3 6 5 7 3 46 81
35 Manuel Minhoto 5 9 4 4 3 3 4 7 4 43 4 4 7 4 4 3 3 7 4 40 83
36 Steve Kister 3 6 3 7 4 5 4 5 4 41 4 6 5 3 6 4 7 4 4 43 84
37 Jared Holley 5 5 4 5 3 7 3 4 4 40 5 6 4 6 5 3 5 7 4 45 85
38 Kelly Sims 4 3 3 5 3 3 5 6 6 38 4 9 6 4 4 5 4 7 4 47 85
39 George Fowler 4 7 5 6 3 5 4 7 4 45 4 6 3 4 4 7 3 7 3 41 86
40 Stefan Winer 6 5 6 6 2 5 2 6 6 44 6 7 5 3 4 4 3 6 5 43 87
41 David Mignano 6 6 5 4 2 3 2 6 7 41 7 6 4 4 6 3 5 7 4 46 87
42 Jon Kies 4 5 5 6 3 5 5 6 5 44 5 5 2 5 4 4 5 5 9 44 88
43 Billy Charlton X X X X X X X X X NC X X X X X X X X X NC NC
44 Ralph Lockwood 9 5 4 4 3 4 5 4 4 NS 6 10 4 2 4 3 3 X 4 NS NS
                                             
Entered Net Skins Won Skin - $25 Credit
Ties broken by cardmatch
Art Carr Championship
Net Scorecards - Day 2
Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
1 Chris Lohman 3 5 4 5 3 4 3 6 3 36 3 4 3 4 3 4 3 4 5 33 69
2 John Roberts 3 4 5 3 4 4 3 5 3 34 2 5 3 4 4 4 4 5 4 35 69
3 Richard Jenkins 4 4 5 4 4 4 4 4 4 37 4 5 3 4 4 4 3 5 3 35 72
4 Sam Yamada 4 6 5 4 3 4 3 4 3 36 4 6 3 4 3 4 3 5 4 36 72
5 Stan Yamada 3 8 5 4 5 3 3 3 3 37 4 5 4 3 3 5 4 5 3 36 73
6 Steven Ochoa 4 5 6 5 4 4 3 3 4 38 5 4 5 3 3 4 4 5 3 36 74
7 John Stricklin 4 5 4 4 3 4 3 4 4 35 4 5 5 3 5 5 3 5 4 39 74
8 Robert Peabody 3 6 5 6 3 3 4 5 3 38 4 4 3 5 4 3 4 6 4 37 75
9 Don Erba 3 4 5 4 4 4 3 3 4 34 6 5 4 4 3 4 4 6 5 41 75
10 Bernie Imada 5 5 4 5 3 4 4 5 4 39 5 5 4 4 4 4 4 4 4 38 77
11 Ray Kong 4 5 4 5 3 3 4 5 5 38 4 8 4 3 3 5 3 5 4 39 77
12 Larry Soto 5 4 3 6 4 3 3 4 4 36 5 5 6 4 4 3 5 7 4 43 79
13 Rick Flores 3 4 4 4 3 4 4 5 3 34 6 5 4 6 5 5 4 5 5 45 79
14 Sterling Matsui 4 7 4 5 4 7 3 4 4 42 5 5 5 4 3 4 3 5 5 39 81
15 Brian Malekzadeh 7 7 3 5 5 4 3 7 3 44 5 4 4 4 5 6 5 5 4 42 86
                                             
Ties broken by cardmatch