Art Carr Championship
Hole-by-Hole Statistics - Day 1
Conditions: Mild, 70 degrees
Hole # Yardage Par Stroke Avg Rank Eagles Birdies Pars Bogeys D. Bog Others
1 404 4 5.33 3 0 1 7 22 8 5
2 492 5 5.49 17 0 4 22 12 4 1
3 343 4 4.67 16 0 1 18 19 4 1
4 368 4 4.86 13 0 0 17 17 7 2
5 151 3 3.30 18 0 2 29 10 1 1
6 396 4 5.02 9 0 1 15 14 10 3
7 162 3 3.70 15 0 0 23 14 2 4
8 400 4 5.40 2 0 0 10 18 5 10
9 426 4 4.88 12 0 3 14 16 6 4
10 373 4 5.05 7 0 1 14 16 8 4
11 479 5 6.40 1 0 1 9 17 9 7
12 397 4 4.93 10 0 3 14 14 9 3
13 393 4 4.91 11 0 2 11 20 9 1
14 171 3 4.07 6 0 0 12 20 8 3
15 349 4 4.84 14 0 2 16 15 8 2
16 190 3 4.19 4 0 0 12 21 5 5
17 529 5 6.12 5 0 4 9 12 8 9
18 407 4 5.05 8 0 2 11 18 10 2
Holes Yardage Par Stroke Avg   Eagles Birdies Pars Bogeys D. Bog Others
Out 3142 35 42.65   0 12 155 142 47 31
In 3288 36 45.57   0 15 108 153 74 36
Total 6430 71 88.05   0 27 263 295 121 67
Art Carr Championship
Hole-by-Hole Statistics - Day 2
Conditions: Mild, light breeze, 65 degrees
Hole # Yardage Par Stroke Avg Rank Eagles Birdies Pars Bogeys D. Bog Others
1 404 4 4.87 6 0 0 7 5 2 1
2 492 5 5.53 15 0 3 6 3 1 2
3 343 4 4.87 7 0 0 4 9 2 0
4 368 4 4.73 13 0 0 7 5 3 0
5 151 3 3.67 14 0 0 7 6 2 0
6 396 4 4.93 3 0 0 4 10 0 1
7 162 3 3.40 17 0 0 9 6 0 0
8 400 4 5.33 1 0 0 4 5 4 2
9 426 4 4.33 18 0 0 10 5 0 0
10 373 4 4.80 9 0 1 7 2 4 1
11 479 5 5.80 8 0 0 6 7 1 1
12 397 4 4.93 4 0 0 6 5 3 1
13 393 4 4.93 5 0 0 4 9 1 1
14 171 3 3.80 10 0 0 6 6 3 0
15 349 4 4.53 16 0 1 6 7 1 0
16 190 3 3.80 11 0 0 5 8 2 0
17 529 5 5.73 12 0 0 8 4 2 1
18 407 4 5.00 2 0 0 4 7 4 0
Holes Yardage Par Stroke Avg   Eagles Birdies Pars Bogeys D. Bog Others
Out 3142 35 41.67   0 3 58 54 14 6
In 3288 36 43.33   0 2 52 55 21 5
Total 6430 71 85.00   0 5 110 109 35 11