2010 NCGA Senior Four-Ball Qualifier
  Hole by Hole Scores
                                             
  Senior 4-Ball Qualifier Flight: Gross Individual and Net Best Ball Scores
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
  HCP Alloc. 4 12 10 14 18 2 16 6 8   11 7 3 1 15 13 17 9 5    
    Don Erba 5 5 7 5 3* 4* 3* 5 5 42 6 6 4 4* 3* 5 3 5 5* 41 83
    Frank Raab 5* 5* 5* 4* 5 5 5 4* 4* 42 4* 4* 4* 5 4 4* 3* 5* 6 39 81
      4 5 5 4 3 3 3 4 4 35 4 4 3 3 3 4 3 4 4 32 67
    John King 6 5* 5 4 2* 4 4 4* 4 38 5 5* 4 4* 3* 4* 3* 6 5 39 77
    Rick Hilton 5* 7 4* 4* 3 4* 4* 5 4* 40 4* 6 4* 6 4 5 4 5* 5* 43 83
      4 5 4 4 2 3 4 3 3 32 4 4 3 3 3 4 3 5 4 33 65
    Jim Mccaffrey 5 6 5 5 2* 4 3* 8 5 43 6 9 5 5 3 4* 3* 6 4* 45 88
    Larry Murchan 5* 5* 4* 4* 3 4* 4 6* 4* 39 4* 5* 5* 4* 3* 5 4 5* 6 41 80
      4 5 4 4 2 3 3 6 4 35 4 5 4 3 3 4 3 5 3 34 69
    Dean Schoen 6 6 5 4 5 6 4 5 5 46 5 6* 6 4 5 5 3* 4* 7 45 91
    Del Hocker 5* 6* 4* 4* 3* 5* 3* 5* 5* 40 4* 7 4* 4* 3* 4* 4 5 4* 39 79
      4 5 4 3 3 4 3 4 4 34 4 5 3 3 3 4 3 3 3 31 65
    Mark Mignano 5* 7 5 6 4 7 5 7 5 51 5 8 5 6 5 5 5 7 5* 51 102
    Steven Ochoa 6 7* 5* 4* 2* 6* 3* 4* 4* 41 4* 3* 4* 4* 3* 4* 4* 5* 6 37 78
      4 6 4 4 2 5 3 3 4 35 4 3 3 3 3 4 4 5 4 33 68
    Richard Jenkins 4* 7 7 4* 3 4* 4 6 5 44 5 5 5 5* 4 5 3 7 4 43 87
    Nelson McBride 5 5* 4* 5 3* 7 4* 4* 3* 40 5* 5* 4* 6 4* 5* 3* 7* 4* 43 83
      3 5 4 4 3 3 4 4 3 33 5 5 3 4 4 5 3 7 3 39 72
    Cesar Bautista 6 5* 6 4* 4 5 4 5 6 45 6 5* 6 5 3 5 3 6 5 44 89
    Ariel Corpus 4* 6 5* 6 4* 5* 3* 5* 5* 43 5* 6 5* 5* 3* 4* 3* 6* 5* 42 85
      3 4 4 4 4 4 3 4 4 34 4 4 4 4 3 4 3 5 4 35 69
    Marcus Rodriguez 6* 5* 4 5* 7 5 5 5 5 47 5 5* 6 5* 5 5* 3* 5* 5 44 91
    Frank DeSpain 8 6 4* 7 4* 5* 4* 5* 4* 47 4* 6 5* 6 4* 6 4 8 5* 48 95
      5 4 3 5 4 4 4 3 3 35 3 4 4 4 4 4 3 4 4 34 69
    Stefan Winer 5* 5* 4 4* 4 9 5 6 6 48 5 6 7 6 4 7 6 8 7 56 104
    Bernie Imada 7 6 4* 6 3* 4* 4* 6* 5* 45 5* 6* 4* 5* 3* 6* 5* 5* 5* 44 89
      4 4 3 3 3 3 4 5 4 33 4 5 3 4 3 5 5 4 4 37 70
    Frank Correa 6 7 6 6 4 4 4 7 5* 49 5 5* 8 6 4 4 4 6 3* 45 94
    Sterling Matsui 5* 6* 5* 6* 4* 4* 4* 6* 6 46 5* 8 4* 5* 4* 4* 4* 6* 8 48 94
      4 5 4 5 3 3 3 5 4 36 4 4 3 4 3 3 3 5 2 31 67
    Lavelle Gibson 5 6 4* 4* 6 5* 5 7 5 47 6 6* 6 4* 4 4* 5 5* 7 47 94
    Manuel Minhoto 5* 6* 5 7 4* 7 3* 6* 4* 47 5* 9 6* 8 3* 5 5* 7 6* 54 101
      4 5 3 4 4 4 3 5 3 35 4 5 5 3 3 4 5 4 5 38 73
                                             
  Non-Qualifier Flight 1: Gross Individual and Net Best Ball Scores
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
  HCP Alloc. 4 12 10 14 18 2 16 6 8   11 7 3 1 15 13 17 9 5    
    Hendra Suwanda 5 6 6 3* 4 5 3 4 5 41 6 6 5 5 5 5 4 7 5 48 89
    Ray Kong 4* 5* 4* 4 3* 4* 3* 4* 4* 35 3* 5* 3* 4* 4* 4* 3* 5* 5* 36 71
      3 5 4 2 3 3 2 3 4 29 3 5 3 3 4 4 3 5 3 33 62
    George Fowler 6 5* 4* 5 2* 4* 3 5 4* 38 4* 4* 4* 3* 3* 5 3* 5 5 36 74
    Marc Klemencic 5* 7 5 5* 4 6 3* 5* 5 45 5 7 5 5 5 3* 4 5* 5* 44 89
      4 5 4 5 2 3 3 4 4 34 4 4 3 2 3 3 3 4 4 30 64
    Alex Glebov 4* 5* 5 4* 3* 4 4 5 5 39 6 5 4 4 3 5 4 5* 4 40 79
    Philip Lee 5 6 5* 5 4 4* 3* 4* 4* 40 5* 4* 4* 3* 3* 4* 3* 6 4* 36 76
      3 5 4 4 3 3 3 3 4 32 5 4 3 2 3 4 3 4 3 31 63
    Stan Yamada 5 4* 5 4* 3 4 4 5 4 38 5 7 4 4 4 4 3 5* 5 41 79
    Tim Pasek 4* 5 4* 6 3* 4* 4* 3* 4* 37 4* 5* 4* 4* 3* 4* 3* 8 5* 40 77
      4 4 4 4 3 3 4 3 3 32 4 5 3 3 3 4 3 4 4 33 65
    Sam Yamada 5 5* 3* 5 3 6 4 4* 5 40 4 5 5 4* 6 5 5 5* 5 44 84
    Chris Lohman 4* 6 5 4* 3* 5* 4* 5 5* 41 3* 4* 4* 5 3* 5* 3* 6 4* 37 78
      3 5 3 4 3 4 4 3 4 33 2 3 3 3 3 4 3 4 3 28 61
    Dave Edgren 7 6 5 7 4 4 2* 5 4* 44 5 6* 5* 5 4* 4* 5 6 4* 44 88
    Larry Soto 4* 5* 4* 5* 2* 4* 5 4* 5 38 4* 7 6 4* 5 5 4* 6* 6 47 85
      3 4 3 4 2 3 2 3 3 27 3 5 4 3 4 4 4 5 3 35 62
    John Roberts 5* 7 5 5 5 6 3* 6 5 47 4* 6 3* 5 3* 4* 4 5* 4 38 85
    Robert Peabody 7 6* 5* 5* 3* 4* 4 4* 5* 43 5 6* 4 5* 4 5 3* 6 4* 42 85
      4 6 4 4 3 3 3 3 4 34 3 5 2 4 3 3 3 4 3 30 64
    John Stricklin 4* 5* 4 4* 4 5 4 4* 5 39 5 4* 5 4 4* 5 4 7 6 44 83
    Darryl Barnes 6 6 4* 6 4* 5* 3* 5 4* 43 5* 5 4* 4* 5 5* 4* 6* 4* 42 85
      3 5 3 4 4 4 3 3 3 32 4 3 3 3 4 5 4 5 3 34 66
    Kelly Sims 5 8 5 4 5 4 4 6 7 48 5 6 5 6 4 5 5 6* 6 48 96
    Jon Kies 5* 5* 3* 4* 3* 4* 3* 4* 5* 36 5* 6* 5* 5* 4* 4* 3* 7 3* 42 78
      3 5 2 3 3 2 3 3 4 28 4 5 3 4 3 4 3 5 2 33 61
    John Eichhorn 5 8 4* 4 3* 5* 6 7 4 46 4* 5* 6 6 4 5 3* 5 4 42 88
    Rick Flores 5* 5* 7 4* 4 6 4* 5* 4* 44 5 6 5* 5* 4* 5* 4 5* 4* 43 87
      4 5 3 3 3 4 4 4 3 33 3 4 4 4 4 4 3 4 3 33 66
    Steve Lapointe 4* 4* 5 5 4 4* 4 4* 4* 38 6 7 6 5 4 5* 3* 5* 6 47 85
    Tim Ryan 5 6 5* 5* 3* 6 4* 5 7 46 5* 7* 4* 4* 4* 7 6 6 5* 48 94
      3 4 4 4 3 3 3 3 4 31 4 6 3 3 3 5 3 5 4 36 67
    Brian Malekzadeh 5 6 4* 6 3* 8 4 5* 5 46 6 6* 5 4* 4* 4 3* 5* 5* 42 88
    Stefan Peck 4* 6* 5 5* 7 4* 4* 6 5* 46 4* 7 5* 6 5 4* 5 6 6 48 94
      3 5 3 4 3 3 3 4 4 32 3 5 4 3 4 3 3 4 4 33 65
    Steve Kister 5* 7 4* 4* 4* 6 4 5 5 44 5 5* 4* 6 4* 4* 4* 5* 5 42 86
    Nick Bobos 7 6* 5 9 6 6* 3* 5* 5* 52 5* 11 5 5* 5 6 6 6 5* 54 106
      4 5 3 4 4 4 3 4 4 35 4 4 3 3 4 4 4 4 4 34 69
    Scott Allen 5* 6 3* 5 4 5* 4 8 4* 44 5* 5* 7 5 5 6 4 6* 5* 48 92
    David Mignano 8 6* 7 4* 4* 7 4* 5* 5 50 7 6 7* 5* 4* 6* 3* 7 6 51 101
      4 5 3 3 3 4 3 4 4 33 5 4 5 3 3 5 2 6 4 37 70
    Billy Charlton 5* 7* 6* 5* 4* 6* 5* 6* 4* 48 5* 7* 5* 5* 5* 6* 5* 6* 5* 49 97
                                               
      4 7 5 5 4 5 5 5 3 43 5 6 4 4 5 6 5 5 4 44