March 2010 Tournament - Day 1
Hole-by-Hole Statistics
Conditions: Partly cloudy, variable winds to 10 mph, 65 degrees
Hole # Yardage Par Stroke Avg Rank Eagles Birdies Pars Bogeys D. Bog Others
1 404 4 5.04 4 0 0 20 16 10 6
2 492 5 5.85 9 0 3 23 17 3 6
3 343 4 4.89 8 0 2 20 20 7 3
4 368 4 4.85 10 1 4 18 16 6 7
5 151 3 3.67 17 0 1 23 21 6 1
6 396 4 5.19 1 0 0 14 21 10 7
7 162 3 3.58 18 0 2 24 22 3 1
8 400 4 4.83 11 0 2 18 21 9 2
9 426 4 5.12 2 0 0 16 20 11 5
10 373 4 4.83 12 0 0 15 31 6 0
11 479 5 5.73 16 0 2 20 20 10 0
12 397 4 4.77 14 0 0 27 15 6 4
13 393 4 4.83 13 0 1 18 26 4 3
14 171 3 4.10 3 0 2 20 11 12 7
15 349 4 5.00 6 0 2 19 17 7 7
16 190 3 3.77 15 0 2 20 21 6 3
17 529 5 5.94 7 0 1 19 20 8 4
18 407 4 5.04 5 0 1 15 22 11 3
Holes Yardage Par Stroke Avg   Eagles Birdies Pars Bogeys D. Bogeys Others
Out 3142 35 43.00   1 14 176 174 65 38
In 3288 36 44.00   0 11 173 183 70 31
Total 6430 71 87.00   1 25 349 357 135 69
March 2010 Tournament - Day 2
Hole-by-Hole Statistics
Conditions: Partly cloudy, variable winds to 10 mph, 65 degrees
Hole # Yardage Par Stroke Avg Rank Eagles Birdies Pars Bogeys D. Bog Others
1 404 4 4.50 10 0 0 8 8 0 0
2 492 5 6.06 2 0 0 5 7 2 2
3 343 4 5.00 3 0 0 4 8 4 0
4 368 4 4.38 13 0 0 10 6 0 0
5 151 3 3.25 18 0 1 10 5 0 0
6 396 4 4.38 14 0 3 5 7 1 0
7 162 3 3.38 16 0 1 8 7 0 0
8 400 4 4.63 8 0 0 7 8 1 0
9 426 4 4.75 6 0 0 6 8 2 0
10 373 4 4.38 15 0 0 10 6 0 0
11 479 5 5.31 17 0 2 8 5 1 0
12 397 4 4.75 7 0 0 8 5 2 1
13 393 4 4.94 4 0 0 5 8 2 1
14 171 3 4.19 1 0 0 2 9 5 0
15 349 4 4.56 9 0 2 7 4 2 1
16 190 3 3.44 12 0 3 5 6 2 0
17 529 5 5.75 5 0 0 6 8 2 0
18 407 4 4.50 11 0 1 7 7 1 0
Holes Yardage Par Stroke Avg   Eagles Birdies Pars Bogeys D. Bogeys Others
Out 3142 35 40.31   0 5 63 64 10 2
In 3288 36 41.81   0 8 58 58 17 3
Total 6430 71 82.13   0 13 121 122 27 5