January 2010 Stableford Tournament
Scorecards and Skins Report
STABLEFORD POINTS - Eagle: 5, Birdie: 2, Par: 0, Bogey: -1, Double Bogey or Worse: -3
Gross Scorecards
Ties broken by cardmatch
Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
1 Mark Klemczak 0 0 0 2 0 0 -1 0 0 1 -1 2 0 0 0 2 0 0 0 3 4
2 Ray Kong -1 -3 0 0 -1 0 -1 0 0 -6 -1 2 0 0 0 0 0 2 0 3 -3
3 Philip Lee -1 -3 0 -1 0 0 2 -1 2 -2 -3 0 0 0 2 2 -1 0 -3 -3 -5
4 Tim Pasek 0 -1 -1 0 -3 -1 0 0 0 -6 -1 -3 -1 0 0 0 0 0 0 -5 -11
5 Steven Ochoa -1 0 0 -1 0 -3 2 -1 -1 -5 0 -3 -1 -1 0 0 -1 0 -1 -7 -12
6 Robert Malonso -1 -1 0 0 -1 -1 0 0 0 -4 -3 -1 -1 -1 0 -1 -1 0 0 -8 -12
7 Steve Kister 0 -1 -1 -1 -1 0 0 -1 -3 -8 0 -1 0 -1 0 -1 -1 0 -1 -5 -13
8 Robert Peabody -3 2 0 0 0 0 -3 0 -3 -7 0 0 0 -3 0 -1 -1 0 -1 -6 -13
9 Scott Allen -1 0 -1 -1 0 -1 0 -1 -1 -6 -1 -1 0 -1 0 -3 0 0 -1 -7 -13
10 Steve Lapointe 0 -3 -1 0 0 -1 0 0 -1 -6 -1 0 -3 -3 0 -1 0 0 0 -8 -14
11 Alex Glebov -1 0 0 0 0 0 -3 -1 -1 -6 -3 -3 -3 2 0 -1 -1 0 0 -9 -15
12 Frank Raab 0 0 -1 -1 -1 0 0 -1 -3 -7 -3 -1 0 -1 0 0 -1 0 -3 -9 -16
13 Richard Jenkins -3 -1 -3 -1 -1 -1 -1 0 -3 -14 -1 0 -1 -1 -1 0 0 0 0 -4 -18
14 Frank De Spain 0 -1 -1 -3 0 0 -1 -3 -1 -10 -1 -1 -1 0 -1 0 -3 0 -1 -8 -18
15 Stan Yamada 0 -3 -1 -1 0 -3 -1 -1 0 -10 0 -1 -1 -1 0 0 -1 -1 -3 -8 -18
16 Rick Hilton 0 -1 0 0 -1 -3 -3 0 -1 -9 -1 0 -1 0 0 0 -1 -3 -3 -9 -18
17 Delwyn Hocker -1 -1 0 -1 0 -3 -3 -1 -1 -11 0 0 -1 -1 -1 -1 -1 -3 0 -8 -19
18 Lavelle Gibson -1 -1 0 -1 2 -1 -1 -3 -3 -9 -1 -1 -1 -1 -3 0 0 0 -3 -10 -19
19 Jon Kies 0 -1 0 -1 -1 -1 -1 -3 -1 -9 -3 0 0 -1 -1 -3 -1 -1 -1 -11 -20
20 Sterling Matsui 0 -3 -1 0 -1 -1 -1 -1 -3 -11 -1 -3 0 -1 -1 0 -1 0 -3 -10 -21
21 John King -3 -1 -3 0 0 -1 -1 -1 -1 -11 -3 0 0 -1 -1 -1 -1 0 -3 -10 -21
22 Larry Soto 0 -1 -1 0 -1 -3 0 -1 -1 -8 0 -3 -1 -1 0 -1 -1 -3 -3 -13 -21
23 Sam Yamada -1 0 -3 -1 0 -3 -3 -3 -1 -15 0 0 0 0 -3 -3 2 0 -3 -7 -22
24 Brian Malekzadeh -3 -1 -1 0 -3 0 -1 -3 -1 -13 0 -3 0 0 -1 -1 -1 0 -3 -9 -22
25 Marcus Rodriguez -1 -3 0 -1 -3 -1 -1 -1 -1 -12 -3 -3 -1 0 0 -1 -1 2 -3 -10 -22
26 Chris Lohman -3 -3 0 0 0 0 -3 -1 -1 -11 -1 -1 0 -1 -1 0 -3 -1 -3 -11 -22
27 Duane Hopkins -1 -3 0 -1 -1 -1 -1 -1 -1 -10 -3 0 -1 0 0 -3 -1 -1 -3 -12 -22
28 Bernie Imada 0 -3 -1 -1 -1 -3 -1 -1 -1 -12 -3 2 -1 -1 -1 -3 0 -1 -3 -11 -23
29 Ariel Corpus -1 -3 0 0 0 -3 0 -1 -3 -11 -1 -3 -3 -1 -1 -1 0 -1 -1 -12 -23
30 John Eichhorn 0 0 -3 0 -1 -1 -1 -3 -3 -12 -1 0 -3 0 -1 -1 -3 0 -3 -12 -24
31 Manuel Minhoto -1 0 -3 -1 0 -1 -1 -1 -1 -9 -3 -1 -3 -3 -1 -1 -1 -1 -1 -15 -24
32 Frank Correa -1 -3 -1 -1 -1 -1 -1 -3 -1 -13 -1 0 0 -1 -3 -1 0 -3 -3 -12 -25
33 Don Erba -3 -1 -1 -1 0 -3 2 -1 -3 -11 -1 -3 0 -3 -1 -3 0 0 -3 -14 -25
34 Cesar Bautista -3 -1 -1 -1 -1 -3 -3 -1 -3 -17 -1 -1 0 -1 -1 -1 0 -3 -1 -9 -26
35 Stefan Peck -1 -1 -3 0 -1 -1 -1 -1 -1 -10 -3 -3 -3 0 -1 -1 -1 -1 -3 -16 -26
36 John Roberts -3 -3 -1 0 -1 -3 0 -3 -1 -15 -1 0 -1 -3 -3 -3 0 -1 0 -12 -27
37 David Mignano -1 -3 -1 -1 -3 -1 -3 -1 -1 -15 -3 -1 -1 -3 -3 0 -1 0 -1 -13 -28
38 Nick Bobos -3 0 -1 -1 -3 0 -1 -3 -3 -15 -1 -3 -3 -3 0 0 0 -3 -3 -16 -31
39 Bill Scheide -3 -1 -3 0 0 -3 -1 -3 -1 -15 -3 0 -1 -3 -3 -1 -3 -3 -1 -18 -33
40 Stefan Winer -3 -1 -1 -3 -1 -1 -1 -3 -3 -17 -3 -3 -3 -1 0 -1 0 -3 -3 -17 -34
41 Ralph Lockwood -3 -3 -1 -3 -1 -3 -3 -3 -1 -21 -1 -1 -1 -1 -1 -3 0 -3 -3 -14 -35
42 Hendra Suwanda -3 -3 -3 -3 -3 -1 0 -3 -1 -20 -3 -3 -3 -1 -1 -3 -1 -1 -1 -17 -37
43 Mark Mignano -3 -3 -3 -1 0 -3 0 0 -3 -16 -3 -1 -3 -1 -3 -3 -1 -3 -3 -21 -37
44 Clark Stockard 0 -1 -1 -1 -1 -3 -3 -1 -3 -14 X X X X X X X X X X DNF
44 Jose Chau-Lee -3 -3 -1 -3 0 -3 -3 -1 -3 WD -1 X X X X X X X X X DNF
44 George Lin -3 -1 -3 -3 -1 -1 -3 -3 -3 WD X X X X X X X X X X DNF
                                             
Entered Gross Skins Won Skin - $14 Credit
Net Scorecards by Flight and Net Skins Report
Ties broken by cardmatch
FIRST FLIGHT
Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
HCP Alloc. 4 12 10 14 18 2 16 6 8   11 7 3 1 15 13 17 9 5    
1 Mark Klemczak 2 0 0 2 0 2 -1 2 0 7 -1 2 2 2 0 2 0 0 2 9 16
2 Philip Lee 0 -3 0 -1 0 2 2 0 2 2 -3 0 2 2 2 2 -1 0 -1 3 5
3 Ray Kong -1 -3 0 0 -1 2 -1 0 0 -4 -1 2 0 2 0 0 0 2 0 5 1
4 Robert Malonso 0 -1 0 0 -1 0 0 2 2 2 -3 0 0 0 0 -1 -1 0 2 -3 -1
5 Steve Lapointe 2 -3 -1 0 0 0 0 2 -1 -1 -1 0 -1 -1 0 -1 0 0 2 -2 -3
6 Steven Ochoa 0 0 0 -1 0 -1 2 0 -1 -1 0 -1 0 0 0 0 -1 0 0 -2 -3
7 Delwyn Hocker 0 -1 0 -1 0 -1 -3 0 0 -6 0 2 0 0 -1 -1 -1 -1 2 0 -6
8 Lavelle Gibson 0 -1 0 -1 2 0 -1 -1 -1 -3 -1 0 0 0 -3 0 0 2 -1 -3 -6
9 Rick Hilton 2 -1 0 0 -1 -1 -3 2 0 -2 -1 2 0 2 0 0 -1 -3 -3 -4 -6
10 Tim Pasek 0 -1 -1 0 -3 0 0 0 0 -5 -1 -3 0 2 0 0 0 0 0 -2 -7
11 Scott Allen 0 0 -1 -1 0 0 0 -1 -1 -4 -1 -1 2 0 0 -3 0 0 0 -3 -7
12 Frank Raab 2 0 -1 -1 -1 2 0 -1 -3 -3 -3 -1 2 0 0 0 -1 0 -1 -4 -7
13 Jon Kies 2 -1 0 -1 -1 0 -1 -1 0 -3 -3 2 2 0 -1 -3 -1 0 0 -4 -7
14 Sam Yamada 0 0 -3 -1 0 -1 -3 -1 0 -9 0 2 2 2 -3 -3 2 0 -3 -1 -10
15 Richard Jenkins -1 -1 -3 -1 -1 0 -1 0 -3 -11 -1 0 0 0 -1 0 0 0 0 -2 -13
16 Clark Stockard 2 -1 -1 -1 -1 -1 -3 0 -1 -7 X X X X X X X X X X DNF
                                             
SECOND FLIGHT
Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
HCP Alloc. 4 12 10 14 18 2 16 6 8   11 7 3 1 15 13 17 9 5    
1 Robert Peabody -1 2 2 0 0 2 -3 2 -1 3 0 2 2 -1 0 -1 -1 2 0 3 6
2 Steve Kister 2 -1 0 -1 -1 2 0 0 -1 0 2 0 2 0 0 -1 -1 2 0 4 4
3 Alex Glebov 0 0 0 0 0 2 -3 0 0 -1 -3 -1 -1 5 0 -1 -1 2 2 2 1
4 Bernie Imada 2 -1 0 0 -1 -1 -1 0 0 -2 -1 5 0 0 -1 -1 0 0 -1 1 -1
5 Marcus Rodriguez 0 -3 2 -1 -3 0 -1 0 0 -6 -1 -1 0 2 0 0 -1 5 -1 3 -3
6 Brian Malekzadeh -3 0 0 2 -3 2 -1 -1 0 -4 2 -3 2 2 -1 0 -1 2 -3 0 -4
7 Ariel Corpus 0 -1 2 0 0 -1 0 0 -1 -1 0 -1 -1 0 -1 0 0 0 0 -3 -4
8 John King -1 -1 -1 0 0 0 -1 0 0 -4 -3 2 2 0 -1 -1 -1 2 -1 -1 -5
9 John Eichhorn 2 0 -1 0 -1 0 -1 -3 -1 -5 0 2 -1 2 -1 -1 -3 2 -1 -1 -6
10 Chris Lohman -1 -3 2 0 0 2 -3 0 0 -3 0 0 2 0 -1 0 -3 0 -1 -3 -6
11 Larry Soto 2 0 0 0 -1 -1 0 0 0 0 2 -3 0 0 0 0 -1 -3 -1 -6 -6
12 Stan Yamada 2 -3 -1 -1 0 -1 -1 0 2 -3 0 0 0 0 0 0 -1 0 -3 -4 -7
13 Don Erba -1 -1 0 -1 0 -1 2 0 -1 -3 -1 -1 2 -3 -1 -3 0 2 -1 -6 -9
14 Cesar Bautista -3 0 0 -1 -1 -3 -3 0 -1 -12 0 0 2 0 -1 0 0 -1 0 0 -12
                                             
THIRD FLIGHT
Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
HCP Alloc. 4 12 10 14 18 2 16 6 8   11 7 3 1 15 13 17 9 5    
1 Sterling Matsui 2 -3 0 2 0 2 0 0 -3 0 0 -1 2 2 0 2 0 2 -1 6 6
2 David Mignano 2 -3 0 0 -1 2 -1 0 0 -1 -1 0 2 0 -1 2 0 2 2 6 5
3 Duane Hopkins 0 -1 2 0 0 0 0 0 0 1 -1 2 0 5 2 -1 0 0 -3 4 5
4 Frank Correa 0 -1 0 0 0 2 0 -3 0 -2 0 2 2 2 -1 0 2 -1 -1 5 3
5 Frank De Spain 2 0 0 -1 0 2 -1 -3 0 -1 0 0 0 2 0 2 -3 2 0 3 2
6 Mark Mignano 0 -1 -1 0 2 0 2 5 -3 4 -1 2 0 2 -1 -1 0 -3 -3 -5 -1
7 John Roberts -1 -1 0 2 -1 -1 0 -1 0 -3 0 2 0 -1 -1 -1 0 0 2 1 -2
8 Nick Bobos -1 2 0 0 -1 5 0 -3 -3 -1 0 -3 0 -1 2 2 2 -3 -3 -4 -5
9 Stefan Peck 0 0 -1 2 -1 0 0 0 0 0 -3 -1 -3 2 0 0 0 0 -1 -6 -6
10 Stefan Winer -1 0 0 -1 0 0 0 -1 -3 -6 -3 -1 -1 2 2 0 2 -1 -1 -1 -7
11 Hendra Suwanda 0 -1 -3 -1 -3 2 2 -1 0 -5 -3 -1 0 2 0 -1 0 0 0 -3 -8
12 Manuel Minhoto 0 2 -1 0 0 0 -1 0 0 0 -3 0 -3 -1 0 0 -1 0 0 -8 -8
13 Bill Scheide -1 0 -3 2 2 -3 0 -3 0 -6 -1 2 0 -3 -1 0 -1 -1 0 -5 -11
14 Ralph Lockwood -1 -3 0 -1 0 -3 -1 -1 0 -10 0 0 0 0 0 -1 2 -3 -3 -5 -15
15 Jose Chau-Lee -1 -3 0 -3 2 -3 -1 0 -1 WD 0 -3 -3 -3 -3 -3 -3 -3 -3 WD WD
16 George Lin -1 0 -3 -1 -1 0 -1 -1 -3 WD -3 -3 -3 -3 -3 -3 -3 -3 -3 WD WD
                                             
Entered Net Skins Won Skin - $27 Credit