January 2010 Tournament
Hole-by-Hole Statistics
Conditions: Clearing, standing water throughout course, 55 degrees
Hole # Yardage Par Stroke Avg Rank Eagles Birdies Pars Bogeys D. Bog Others
1 404 4 5.13 7 0 0 13 16 14 2
2 492 5 6.29 2 0 1 9 18 11 6
3 343 4 5.00 8 0 0 15 20 6 4
4 368 4 4.76 15 0 1 17 21 5 1
5 151 3 3.69 17 0 1 19 19 5 1
6 396 4 5.20 6 0 0 11 19 11 4
7 162 3 3.91 11 0 3 11 20 9 2
8 400 4 5.29 3 0 0 9 22 9 5
9 426 4 5.27 4 0 1 5 24 10 4
10 373 4 5.27 5 0 0 8 20 12 4
11 479 5 5.93 10 0 3 14 13 10 3
12 397 4 4.91 12 0 0 16 17 8 2
13 393 4 4.95 9 0 1 12 22 5 3
14 171 3 3.72 16 0 1 18 17 6 1
15 349 4 4.84 13 0 2 13 18 10 0
16 190 3 3.67 18 0 1 16 22 4 0
17 529 5 5.77 14 0 2 21 10 6 4
18 407 4 5.51 1 0 0 9 12 14 8
Holes Yardage Par Stroke Avg   Eagles Birdies Pars Bogeys D. Bog Others
Out 3142 35 44.41   0 7 109 179 80 29
In 3288 36 44.58   0 10 127 151 75 25
Total 6430 71 88.77   0 17 236 330 155 54