2009 Member-Guest Four-Ball  
  Net Player Hole by Hole Scores and Net Team Best Ball  
                                                 
  Flight 1: Net Individual and Net Best Ball Scores  
  HCP Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  HCP Alloc. 4 12 10 14 18 2 16 6 8   11 7 3 1 15 13 17 9 5      
      3 3 3 3 3 3 3 4 4 29 3 4 3 3 3 4 2 4 4 30 59  
  4 Mark Klemczak 3* 5 4 4 3* 3* 3* 5 4*   5 5 3* 3* 3* 4* 5 6 5   73  
  16 Warren Butts 3 3* 3* 3* 4 4 3 4* 4   3* 4* 5 3 3 4 2* 4* 4*   63  
      2 4 3 2 2 4 3 5 3 28 4 4 3 3 3 4 2 6 3 32 60  
  21 Tim Ryan 2* 4* 4 2* 2* 4* 3* 5* 3*   5 7 3* 5 4 4* 3 10 5   75  
  2 Dave Laporte 4 4 3* 4 4 4 3 5 3   4* 4* 4 3* 3* 5 2* 6* 3*   68  
      3 4 4 4 3 3 5 5 2 33 3 3 3 4 3 4 3 4 3 30 63  
  12 Chris Lohman 4 4* 6 4* 4 3* 5* 5* 2*   3* 6 3* 4* 3* 4* 5 4* 4   73  
  12 Mike Enemark 3* 4 4* 5 3* 3 5 5 2   4 3* 4 4 4 4 3* 4 3*   67  
      3 5 4 4 3 4 3 3 3 32 5 4 3 4 2 4 3 3 4 32 64  
  8 Sam Yamada 3* 5* 4* 4* 3* 4* 3* 3* 4   5* 4* 5 4* 2* 4* 3* 6 5   71  
  9 Rob Cuffia 3 6 5 4 4 4 5 4 3*   5 5 3* 5 3 5 5 3* 4*   76  
      3 5 4 4 3 4 3 3 4 33 3 5 3 3 4 4 2 4 4 32 65  
  3 Tim Pasek 4 5* 4* 4* 3* 4* 3* 3* 4*   3* 5* 4 3* 4* 4* 2* 4* 4*   67  
  12 Ron Pasek 3* 6 4 5 4 4 4 4 4   3 6 3* 3 5 5 5 4 5   77  
      3 4 4 3 4 4 3 3 3 31 3 4 4 4 3 6 3 4 3 34 65  
  10 Lavelle Gibson 3* 5 5 3* 4* 4* 3* 3* 3*   5 4* 4* 5 3* 6* 3* 4* 4   71  
  12 Dave Edgren 5 4* 4* 4 4 4 5 4 3   3* 5 5 4* 3 7 4 4 3*   75  
      3 4 3 5 3 4 3 3 3 31 3 4 3 4 4 4 4 5 3 34 65  
  12 Dave Thur 3* 4* 3* 5* 3* 4* 3* 3* 3*   3* 4* 4 4* 6 4* 5 5* 6   72  
  11 William McCombie 3 6 3 6 4 5 4 3 6   4 7 3* 5 4* 7 4* 5 3*   82  
      3 5 3 3 3 3 3 3 3 29 4 6 3 3 3 6 3 5 3 36 65  
  12 Teddie Coutts 4 5* 4 3* 4 4 5 4 3*   5 6* 4 4 4 6* 4 5* 3*   77  
  10 Hal Kolstad 3* 5 3* 4 3* 3* 3* 3* 3   4* 6 3* 3* 3* 6 3* 6 4   68  
      4 5 4 3 4 4 4 4 3 35 4 5 3 4 2 2 3 4 4 31 66  
  3 Steve Darrow 7 5* 6 4 4* 4* 4* 4* 4   5 5* 3* 4* 2* 5 3* 5 4*   78  
  15 Andy Darrow 4* 5 4* 3* 7 4 4 4 3*   4* 7 4 5 4 2* 4 4* 5   77  
      4 4 3 4 3 4 4 4 3 33 4 5 4 3 3 3 4 4 3 33 66  
  1 Ray Kong 5 5 4 4* 3* 4* 4* 4* 4   4* 5* 4* 3* 3* 3* 5 4* 4   72  
  13 Chen Xi 4* 4* 3* 5 3 4 6 4 3*   4 6 4 4 4 5 4* 4 3*   74  
      4 4 4 4 3 3 4 3 3 32 4 4 3 3 4 5 3 4 4 34 66  
  6 Philip Lee 4* 4* 6 4* 3* 3* 4* 3* 4   4* 5 3* 3* 4* 5* 3* 4* 4*   70  
  8 John Comey 5 5 4* 4 4 5 5 4 3*   4 4* 4 4 4 5 4 4 5   77  
      3 7 4 4 3 5 3 3 4 36 5 3 3 3 3 4 2 5 3 31 67  
  7 Steve Lapointe 3* 7* 5 4* 3* 5* 3* 3* 4*   5* 3* 3* 3* 4 4* 2* 5* 3*   69  
  9 Billy Charlton 4 7 4* 5 4 5 3 4 4   5 5 4 4 3* 4 5 6 4   80  
      3 4 4 5 3 4 3 3 4 33 5 5 3 3 3 4 3 5 3 34 67  
  5 George Fowler 3* 6 5 6 3* 4* 3* 4 4*   5* 7 3* 3* 3* 4* 3* 5* 3*   74  
  13 Dave Drury 4 4* 4* 5* 3 4 4 3* 4   5 5* 3 3 4 4 5 5 7   76  
      3 5 3 5 3 4 3 3 4 33 4 5 3 3 4 4 3 5 3 34 67  
  6 Nelson McBride 3* 5* 4 5* 3* 4* 5 3* 4*   4* 7 3* 3* 4* 4* 5 6 3*   75  
  10 Stan Yamada 3 5 3* 5 3 4 3* 3 4   5 5* 4 3 4 5 3* 5* 5   72  
      3 4 4 5 2 5 3 4 4 34 3 5 5 3 2 4 4 4 4 34 68  
  18 Dave Gaul 3* 4* 5 5* 3 5* 4 4* 4*   3* 5* 5* 3* 4 5 4* 4* 6   76  
  0 Travis Ruffo 4 5 4* 5 2* 5 3* 4 4   5 7 5 5 2* 4* 4 6 4*   78  
      3 6 4 4 3 4 4 4 3 35 3 5 3 4 4 4 3 4 4 34 69  
  6 Scott Alltop 3* 6* 4* 4* 3* 4* 4* 4* 4   3* 6 5 4* 4* 4* 4 8 4*   78  
  9 Lisa Bagley 4 6 5 4 5 4 4 4 3*   4 5* 3* 5 4 4 3* 4* 4   75  
      4 5 3 4 3 4 4 5 3 35 4 3 3 4 4 4 3 6 3 34 69  
  10 Robert Peabody 4* 6 4 4* 3* 4* 4* 5* 3*   5 4 3* 4* 5 4* 3* 6* 4   75  
  12 Killian Byrne 4 5* 3* 5 5 5 4 7 4   4* 3* 3 4 4* 5 3 7 3*   78  
      3 4 4 4 4 4 4 4 4 35 3 4 4 3 3 4 5 5 4 35 70  
  12 Larry Soto 3* 4* 4* 4* 4* 6 5 4* 4*   3* 4* 4* 3* 3* 5 6 6 4*   76  
  11 Bob Dolci 4 5 4 4 5 4* 4* 6 5   4 4 5 4 3 4* 5* 5* 4   79  
      4 6 4 4 3 4 4 3 4 36 4 4 3 4 4 4 3 5 4 35 71  
  6 Rick Hilton 4* 6* 4* 4* 3* 4* 4* 3* 5   4* 6 3* 4* 4* 5 4 6 4*   77  
  4 Dennis Merrill 4 6 6 4 3 4 4 4 4*   5 4* 5 4 4 4* 3* 5* 6   79  
      3 5 5 4 3 3 4 4 3 34 4 3 3 4 2 4 4 5 4 33 DQ  
  8 Percy Serrano 3* 5* 5* 4* 3* 4 4* 4* 3*   4* 4 3* 4* 2* 4* 4* 5* 4*   69  
  7 Robert Malonso 3 5 5 4 3 3* 5 5 5   6 3* 3 5 4 4 4 5 4   76  
                                                 
   
  Entered Team Net Skins  
  Won Skin - $19 credit/team member  
                                                 
  Flight 2: Net Individual and Net Best Ball Scores  
  HCP Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  HCP Alloc. 4 12 10 14 18 2 16 6 8   11 7 3 1 15 13 17 9 5      
      3 4 3 4 3 3 4 3 4 31 4 4 2 2 3 2 3 4 3 27 58  
  20 Sterling Matsui 4 6 4 4* 4 4 4* 3* 4*   4* 4* 3 3 4 2* 4 5 3*   69  
  23 David Mignano 3* 4* 3* 5 3* 3* 4 7 4   4 5 2* 2* 3* 5 3* 4* 4   68  
      3 4 4 4 3 3 3 3 4 31 2 5 2 3 3 4 4 5 2 30 61  
  9 Jon Kies 3* 4* 5 4* 3* 3* 3* 4 4*   5 5* 3 4 3* 6 4* 6 4   73  
  25 Kelly Sims 3 8 4* 4 3 6 5 3* 5   2* 7 2* 3* 4 4* 4 5* 2*   74  
      3 4 4 3 3 3 4 4 3 31 4 4 3 4 2 3 3 5 3 31 62  
  16 Alan Hargreaves 4 5 4* 4 3* 4 4* 4* 4   4* 5 3* 4* 2* 4 3* 5* 5   71  
  14 Jim Orth 3* 4* 4 3* 3 3* 4 5 3*   4 4* 3 4 4 3* 5 5 3*   67  
      3 5 4 5 3 3 2 6 3 34 4 4 3 3 3 4 2 4 2 29 63  
  9 Alex Glebov 3* 5* 4* 5* 3* 3* 2* 6* 3*   4* 4* 3* 4 4 5 4 4* 2*   68  
  20 Christina Glebov 3 6 6 6 5 5 4 6 4   4 6 4 3* 3* 4* 2* 7 4   82  
      4 5 4 4 3 3 2 2 4 31 4 4 4 4 3 4 2 4 3 32 63  
  6 Scott Allen 4* 5* 4* 4* 3* 3* 4 4 4*   4* 7 4* 4* 3* 5 2* 4* 3*   71  
  25 Mark Mignano 6 5 7 4 3 3 2* 2* 4   4 4* 5 5 4 4* 3 5 3   73  
      4 5 4 2 2 4 2 4 4 31 3 3 4 4 3 3 3 4 5 32 63  
  11 Steve Kister 4* 5* 4* 4 4 4* 6 4* 5   3* 3* 5 5 6 5 3* 5 5*   80  
  18 Craig Cytron 5 6 4 2* 2* 6 2* 4 4*   5 4 4* 4* 3* 3* 4 4* 6   72  
      4 5 4 3 2 4 0 3 4 29 4 4 4 4 3 5 1 5 5 35 64  
  18 Doug Webenbauer 4* 5* 4* 3* 2* 4* 3 3* 4*   4* 4* 4* 4* 3* 5* 1* 5* 5*   67  
  18 Tom Webenbauer 4 5 4 3 2 4 0* 4 4   4 6 5 4 4 5 4 7 5   74  
      3 6 5 4 2 3 3 3 4 33 3 5 4 3 3 4 2 5 3 32 65  
  6 Steven Ochoa 4 7 5* 4* 3 4 4 3* 4*   3* 6 4* 5 4 4* 4 5* 3*   76  
  20 Thomas Hinton 3* 6* 5 7 2* 3* 3* 3 4   5 5* 4 3* 3* 4 2* 5 5   72  
      4 4 3 3 4 3 4 4 4 33 3 5 4 3 3 3 4 4 3 32 65  
  14 Stefan Peck 4* 4* 3* 3* 4* 3* 4* 5 4*   3* 5* 6 4 4 4 4* 4* 5   73  
  13 Marcus Rodriguez 7 4 4 5 5 4 4 4* 4   5 5 4* 3* 3* 3* 4 6 3*   77  
      4 4 4 3 3 2 4 4 5 33 4 7 3 3 2 4 2 5 3 33 66  
  22 Mark Lundstrom 4* 4* 4* 3* 3* 2* 4* 4* 5*   5 7* 3* 5 4 4* 2* 5* 4   72  
  23 Art Lowe 4 6 4 5 3 5 5 5 5   4* 7 4 3* 2* 4 5 5 3*   79  
      3 6 3 5 3 2 3 2 5 32 5 4 3 3 3 5 4 4 3 34 66  
  10 Don Erba 3* 6* 3* 5* 4 5 3* 2* 5*   5* 4* 3* 4 3* 5* 5 4* 3*   72  
  22 Lou Miller 4 6 4 5 3* 2* 4 4 7   6 6 5 3* 4 5 4* 7 5   84  
      3 4 3 4 2 6 4 3 3 32 4 3 3 4 4 3 4 5 4 34 66  
  13 Bernie Imada 3* 6 4 7 2* 6* 7 6 3*   4* 3* 3* 4* 4* 3* 4* 5* 4*   78  
  13 Chuck Cisler 4 4* 3* 4* 3 6 4* 3* 3   4 4 5 4 6 3 4 5 5   74  
      3 5 4 3 3 4 3 4 3 32 3 4 3 3 3 4 5 5 4 34 66  
  13 Gary Kawaoka 3* 5* 4* 4 6 4* 3* 4* 5   3* 5 4 3* 6 4* 5* 5* 4*   77  
  16 Vincent Lico 4 6 4 3* 3* 5 4 4 3*   4 4* 3* 4 3* 4 5 5 5   73  
      5 5 3 3 2 4 4 3 2 31 3 5 5 4 3 4 3 5 3 35 66  
  19 Fred Langham 5* 5* 4 3* 3 5 5 4 5   4 5* 5* 5 3* 4* 3* 6 3*   77  
  16 Manuel Minhoto 5 8 3* 4 2* 4* 4* 3* 2*   3* 7 5 4* 3 4 4 5* 4   74  
      4 4 4 4 3 4 5 4 4 36 3 3 3 4 3 4 3 4 4 31 67  
  12 Ariel Corpus 4* 6 4* 5 5 4* 5* 4* 4*   3* 3* 5 5 3* 5 3* 7 4*   79  
  13 Cesar Bautista 4 4* 4 4* 3* 4 6 5 4   4 4 3* 4* 4 4* 4 4* 4   73  
      3 5 5 4 3 4 3 4 3 34 4 4 3 3 3 4 3 5 4 33 67  
  9 John King 3* 7 5* 4* 4 4* 4 4* 3*   4* 4* 3* 4 4 5 3* 6 4*   75  
  19 Jim Cooper 4 5* 5 4 3* 5 3* 5 4   5 8 4 3* 3* 4* 3 5* 4   77  
      4 5 4 4 3 4 2 4 4 34 4 4 3 4 3 3 3 5 4 33 67  
  11 Roy Scaife 4* 5* 4* 5 4 4* 3 4* 4*   4* 4* 3* 4* 4 7 3* 5* 4*   75  
  23 Cary Scaife 4 5 5 4* 3* 4 2* 4 4   5 5 4 6 3* 3* 5 5 4   75  
      4 4 4 3 2 4 3 4 3 31 4 6 4 3 3 3 2 5 6 36 67  
  19 Ralph Lockwood 4* 4* 4* 3* 4 4* 4 4* 3*   6 6* 6 3* 3* 4 3 5* 6*   76  
  18 Stefan Winer 5 5 4 4 2* 6 3* 6 4   4* 6 4* 5 5 3* 2* 6 6   80  
      4 5 4 3 3 3 2 4 4 32 3 4 4 4 4 4 4 7 5 39 71  
  15 John Roberts 4* 5* 5 3* 3* 5 4 4* 4*   3* 5 4* 4* 4* 4* 4* 7* 5*   77  
  18 Nick Bobos 5 7 4* 6 3 3* 2* 5 4   4 4* 5 5 4 4 5 8 5   83  
      6 6 5 4 3 4 3 3 4 38 4 4 4 3 2 6 2 6 4 35 73  
  11 Jeff Cole 6* 7 5* 4* 4 4* 5 3* 4*   5 7 4* 3* 4 6* 4 6* 4*   85  
  21 Tony Baron 6 6* 5 4 3* 4 3* 5 4   4* 4* 4 3 2* 6 2* 6 4   75  
                                                 
   
  Entered Team Net Skins  
  Won Skin - $19 credit/team member