2009 NCGA Zone Qualifier  
  Hole by Hole Scores  
                                             
 Flight 1: Gross Individual and Net Best Ball Scores - Round 1
HCP  Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
HCP Alloc. 4 12 10 14 18 2 16 6 8   11 7 3 1 15 13 17 9 5    
  5 Steven Ochoa 6 5* 4* 5 3* 4* 4 5* 5   5 5* 3* 4* 2* 4* 3* 6 4*   77  
  6 John Stricklin 4* 6 4 4* 3 6 3* 5 4*   4* 8 5 4 3 4 4 5* 6   82  
    Ochoa / Stricklin 3 5 4 4 3 3 3 4 4 33 4 5 2 3 2 4 3 5 3 31 64  
  5 Sam Yamada 6 5 4* 4* 3* 5* 4 5 4*   3* 6* 3* 6 4* 4* 5 6 4*   81  
  11 Chris Lohman 5* 4* 5 6 5 5 3* 4* 4   5 6 5 4* 4 5 4* 5* 4   83  
    Yamada / Lohman 4 4 4 4 3 4 3 3 3 32 3 5 2 3 4 4 4 4 3 32 64  
  10 Larry Soto 5* 6* 7* 5* 6 6 5 6 4*   4 7 4* 6 4 3* 4* 6 4*   92  
  9 Steve Kister 5 7 7 5 3* 4* 3* 3* 4   3* 5* 4 5* 3* 6 4 5* 5   81  
    Soto / Kister 4 6 6 5 3 3 3 2 3 35 3 4 3 4 3 3 4 4 3 31 66  
  7 Jon Kies 5 7 6 5 3* 5* 4 5* 5*   5 6* 6 5 3* 5 4* 6* 6   91  
  8 Alex Glebov 3* 4* 4* 3* 3 5 3* 5 5   4* 6 4* 4* 4 4* 4 7 5*   77  
    Kies / Glebov 2 4 4 3 3 4 3 4 4 31 4 5 3 3 3 4 4 6 4 36 67  
  8 Lavelle Gibson 5* 5* 5* 5 3* 4* 3* 6* 5*   4* 6 5* 4* 4* 4* 4 7 6   85  
  9 Stan Yamada 5 5 6 3* 5 5 3 6 5   5 5* 5 6 4 4 3* 5* 4*   84  
    Gibson / Yamada 4 5 5 3 3 3 3 5 4 35 4 4 4 3 4 4 3 4 3 33 68  
  7 Don Erba 4* 6 5* 5 3* 6 3* 5* 5*   6 6 5* 4* 4 5 3* 6 4*   85  
  5 Frank Raab 6 5* 5 4* 4 5* 4 5 5   5* 5* 6 4 3* 4* 4 4* 4   82  
    Erba / Raab 3 5 5 4 3 4 3 4 5 36 5 5 4 3 3 4 3 4 3 34 70  
  5 George Fowler 4* 5* 4* 5* 3* 4* 5 4* 5*   4* 6* 5* 5 4 4* 3* 6* 5   81  
  7 Percy Serrano 4 5 5 5 3 6 4* 4 10   5 6 5 4* 3* 4 3 6 4*   86  
    Fowler / Serrano 3 5 4 5 3 3 4 3 5 35 4 5 4 3 3 4 3 6 3 35 70  
  5 Scott Alltop 5 5* 5 7* 4 4* 4 5 5*   5* 5* 6 4* 4* 4 3 6 3*   84  
  1 Ray Kong 4* 6 4* 7 3* 4 3* 4* 5   5 5 4* 4 4 3* 2* 5* 5   77  
    Alltop / Kong 4 5 4 7 3 3 3 4 5 38 5 5 4 3 4 3 2 5 2 33 71  
  3 Steve Darrow 5 4* 5 4* 4* 6* 3* 5* 4*   4* 6* 4* 5* 4* 3* 3* 6* 5*   80  
  5 Philip Lee 4* 4 3* 5 5 6 3 5 5   6 7 4 6 4 3 4 7 5   86  
    Darrow / Lee 3 4 3 4 4 5 3 5 4 35 4 6 3 4 4 3 3 6 4 37 72  
   
   
  Flight 2: Gross Individual and Net Best Ball Scores - Round 1  
  HCP  Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  HCP Alloc. 4 12 10 14 18 2 16 6 8   11 7 3 1 15 13 17 9 5      
  12 Ariel Corpus 6 4* 4* 4 4* 6 3* 6 5*   4* 5* 4* 5* 4* 6 4 6* 5*   85  
  13 Cesar Bautista 4* 4 7 3* 4 5* 3 5* 6   5 6 4 5 4 4* 3* 6 5   83  
    Corpus / Bautista 3 3 3 3 4 4 3 4 4 31 3 4 3 4 4 3 3 5 4 33 64  
  12 Bernie Imada 5* 5* 5* 5* 3* 5 3* 5 5*   4* 5* 7 5* 5 5 3* 7* 5*   87  
  17 Stefan Winer 5 6 5 5 4 4* 3 4* 7   7 6 5* 7 4* 4* 3 8 5   92  
    Imada / Winer 4 4 4 4 3 3 2 3 4 31 3 4 4 4 3 3 2 6 4 33 64  
  18 Mark Mignano 8 6 6 6 5 5* 3* 6 6   7 6* 6* 5* 5 6 3* 7 6   102  
  18 Hendra Suwanda 5* 5* 5* 3* 4* 6 4 5* 4*   4* 7 6 6 4* 5* 5 6* 4*   88  
    Mignano / Suwanda 4 4 4 2 3 4 2 4 3 30 3 5 5 4 3 4 2 5 3 34 64  
  14 Brian Malekzadeh 5* 6 4* 4* 7 4* 3* 5* 7   4* 8 3* 5 4* 4* 5 5* 6   89  
  14 Frank De Spain 5 4* 5 5 4* 7 4 5 6*   4 7* 4 4* 6 4 4* 5 5*   88  
    Malekzadeh / De Spain 4 3 3 3 4 3 3 4 5 32 3 6 2 3 4 3 4 4 4 33 65  
  5 Nelson McBride 4* 5* 4* 5 3* 5* 2* 4* 5*   4* 5* 5* 5* 4* 5* 3* 6* 4*   78  
  14 Jeffrey McBride 7 5 5 4* 7 5 3 4 5   4 6 5 5 5 5 4 8 5   92  
    McBride / McBride 3 4 4 3 3 4 2 3 4 30 3 5 4 4 4 4 3 6 3 36 66  
  11 Marcus Rodriguez 5 5* 4* 5* 4 5* 3* 6 6*   5* 7 3* 5 6 5 4* 5* 4*   87  
  13 Stefan Peck 4* 6 5 6 3* 5 4 5* 7   6 5* 8 4* 4* 4* 4 7 6   93  
    Rodriguez / Peck 3 5 3 5 3 4 3 4 5 35 4 4 2 3 4 3 4 4 3 31 66  
  11 Teddie Coutts 5* 12 5 6 4* 4* 5 5* 5   4* 6* 5* 7 3* 5* 4 7* 5   97  
  14 Manuel Minhoto 5 6* 4* 4* 4 4 3* 10 4*   5 10 5 6* 5 5 3* 7 4*   94  
    Coutts / Minhoto 4 5 3 3 4 3 3 4 3 32 3 5 4 5 3 4 3 6 3 36 68  
  14 Vincent Lico 5* 5* 6 5 3* 6 5* 5 5*   5 7 5 6 3* 5 5 7 6*   94  
  11 Gary Kawaoka 5 6 5* 4* 4 5* 5 4* 5   4* 5* 4* 5* 4 4* 2* 6* 6   83  
    Lico / Kawaoka 4 4 4 4 3 4 5 3 4 35 3 4 3 4 3 4 2 5 5 33 68  
  8 Robert Peabody 5 4* 6* 4* 3* 5* 4* 5* 5*   4* 5* 5* 5* 3* 6* 3* 7 5*   84  
  13 John Roberts 4* 5 6 5 5 5 4 7 5   5 5 6 5 3 6 5 5* 6   92  
    Peabody / Roberts 3 4 5 4 3 4 4 4 4 35 4 4 4 4 3 5 3 4 4 35 70  
                                                 
                                                 
                                                 
   Flight 1: Gross Individual and Net Best Ball Scores - Round 2  
  HCP Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  HCP Alloc. 4 12 10 14 18 2 16 6 8   11 7 3 1 15 13 17 9 5      
  10 Larry Soto 4* 6* 5* 5 4* 6 2* 6 5*   5* 7 5* 7 3* 5 3* 4* 5   87  
  9 Steve Kister 4 6 5 4* 4 4* 3 4* 6   5 5* 5 5* 3 4* 4 7 4*   82  
    Soto / Kister 3 6 4 4 4 3 2 3 4 33 5 4 4 4 3 4 3 3 3 33 66  
  5 Sam Yamada 5* 6* 4* 4* 3* 6 4 3* 5*   4* 7 6 5* 3* 6 2* 5* 5*   83  
  11 Chris Lohman 5 6 4 4 3 4* 3* 4 5   5 6* 4* 5 4 5* 4 5 5   81  
    Yamada / Lohman 4 6 3 4 3 3 3 3 4 33 4 5 3 4 3 5 2 4 4 34 67  
  5 Steven Ochoa 3* 5* 6 4* 3* 5 4* 6 5*   4* 5* 4* X 5* 4* 4* X 6   NC  
  6 John Stricklin 4 6 5* 5 3 4* 4 5* 6   6 5 5 4* 5 4 4 4* 4*   83  
    Ochoa / Stricklin 2 5 5 4 3 3 4 4 5 35 4 5 3 3 5 4 4 4 3 35 70  
   
   
  Flight 2: Gross Individual and Net Best Ball Scores - Round 2  
  HCP Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  HCP Alloc. 4 12 10 14 18 2 16 6 8   11 7 3 1 15 13 17 9 5      
  12 Ariel Corpus 5* 7 6 4 3* 4* 3* 4* 5*   4* 5* 4* 5 3* 5* 3* 5* 4*   79  
  13 Cesar Bautista 5 6* 4* 3* 3 4 3 4 6   7 6 4 4* 5 6 3 6 6   85  
    Corpus / Bautista 4 5 3 3 3 3 3 3 4 31 3 4 3 3 3 5 3 4 3 31 62  
  12 Bernie Imada 5* 5* 4* 5* 4 5* 3* 4* 6   5* 6* 5 5 3* 5 3* 5* 5*   83  
  17 Stefan Winer 5 7 5 6 3* 5 8 7 5*   6 6 4* 4* 4 4* 4 6 6   95  
    Imada / Winer 4 4 3 5 3 4 3 3 4 33 4 5 3 3 3 3 3 4 4 32 65  
  18 Mark Mignano 8 8 4* 5* 4* 4* 5 7 7   10 7* 6 6 6* 7 6 6* 5*   111  
  18 Hendra Suwanda 7* 6* 5 6 4 7 4* 6* 6*   5* 7 5* 5* 6 6* 4* 7 6   102  
    Mignano / Suwanda 6 5 3 4 3 3 3 5 5 37 4 6 4 4 5 5 3 5 4 40 77