September 2009 Eagle Ridge Tournament  
     
  Gross Scorecards and Gross Skins Report  
  Ties broken by cardmatch                                            
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  1 Rick Hilton 4 3 3 6 5 3 6 4 4 38 4 4 4 4 5 4 4 5 5 39 77  
  2 Mark Klemczak 4 3 4 4 5 4 5 4 5 38 4 5 4 3 5 5 3 6 5 40 78  
  3 Ray Kong 4 3 4 6 6 3 5 4 9 44 3 4 4 4 5 3 3 5 4 35 79  
  4 George Fowler 3 3 6 5 4 3 5 4 5 38 6 5 6 3 4 4 4 7 3 42 80  
  5 Rich Reisinger 5 3 5 6 4 3 6 5 5 42 5 4 5 5 5 4 3 5 5 41 83  
  6 Lavelle Gibson 4 3 7 5 4 3 4 4 5 39 5 6 5 3 7 4 4 6 5 45 84  
  T7 Alex Glebov 4 4 4 5 6 4 5 4 5 41 4 5 7 3 6 4 3 6 6 44 85  
  T7 Jon Kies 5 4 4 6 4 3 5 4 5 40 5 4 8 4 5 7 2 5 5 45 85  
  9 Marcus Rodriguez 3 3 4 5 7 4 5 5 5 41 5 5 5 4 7 6 3 6 6 47 88  
  T10 Steven Ochoa 4 4 6 5 7 4 6 5 5 46 6 4 6 4 5 5 3 6 4 43 89  
  T10 Don Erba 3 2 6 8 6 2 5 5 6 43 5 6 6 3 7 3 2 7 7 46 89  
  T10 Gary Kawaoka 4 2 5 6 5 4 6 4 6 42 4 5 5 6 6 8 2 6 5 47 89  
  T13 Teddie Coutts 4 4 7 7 5 4 5 5 5 46 5 5 6 3 4 8 3 5 5 44 90  
  T13 Bernie Imada 5 3 5 5 6 4 5 7 6 46 5 5 6 4 6 4 2 6 6 44 90  
  T15 John King 4 4 5 6 6 3 6 6 6 46 5 5 4 4 10 4 4 6 4 46 92  
  T15 Ariel Corpus 4 4 6 5 5 5 5 4 6 44 6 5 5 3 7 4 4 6 8 48 92  
  T17 Robert Dunning 5 4 5 8 7 3 6 7 5 50 5 6 4 4 6 6 3 5 5 44 94  
  T17 Frank De spain 4 4 7 6 5 4 5 4 5 44 6 6 7 7 5 4 4 6 5 50 94  
  19 Chris Lohman 5 4 5 7 5 5 5 5 6 47 5 5 6 4 9 5 4 5 7 50 97  
  T20 Alan Hargreaves 4 4 6 7 5 4 7 6 6 49 4 5 6 5 6 7 3 6 8 50 99  
  T20 Manuel Minhoto 5 3 5 7 5 4 7 5 7 48 5 4 5 5 7 5 4 6 10 51 99  
  22 Vincent Lico 5 2 5 6 7 4 6 6 9 50 5 6 9 3 7 6 3 6 6 51 101  
  T23 George Lin 5 3 7 8 6 6 6 5 7 53 5 5 7 4 7 4 4 6 7 49 102  
  T23 David Mignano 4 7 4 6 5 3 6 6 9 50 5 7 8 5 7 6 3 5 6 52 102  
  T23 Stefan Peck 4 4 5 6 5 6 6 6 5 47 5 10 7 6 5 6 3 6 7 55 102  
  T26 Hendra Suwanda 4 5 7 7 6 4 8 5 9 55 4 5 8 4 7 5 4 6 5 48 103  
  T26 Frank Correa 4 6 6 6 4 4 8 7 6 51 6 6 7 6 7 5 2 6 7 52 103  
  T26 Stefan Winer 5 4 5 7 4 3 5 4 7 44 7 7 5 3 6 5 8 8 10 59 103  
  29 Duane Hopkins 4 3 8 7 5 4 6 5 7 49 4 5 7 4 5 7 4 7 13 56 105  
  30 Bill Scheide 5 4 4 9 8 5 8 5 7 55 5 6 8 4 5 4 6 6 7 51 106  
  31 Mark Mignano 5 3 7 8 8 3 7 5 7 53 6 6 5 4 8 7 4 11 8 59 112  
  32 Tom Cannon 5 4 6 10 5 5 6 5 6 52 7 6 7 12 7 4 7 6 5 61 113  
  33 Scott Coutts 4 5 5 5 5 3 5 4 4 40 4 6 10 4 6 8 5 X X NC NC  
                                                 
                                                 
  Entered Gross Skins   Won Skin - $6 Credit                              
                                                 
                                                 
  Net Scorecards by Flight and Net Skins Report  
  Ties broken by cardmatch                                            
  FIRST FLIGHT  
                                                 
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  1 Rick Hilton 4 3 3 5 4 3 6 3 3 34 4 4 3 4 4 4 4 4 4 35 69  
  2 Mark Klemczak 4 3 4 3 4 4 5 4 4 35 4 5 3 3 4 5 3 6 5 38 73  
  T3 Rich Reisinger 5 3 5 5 3 3 6 4 4 38 5 4 4 5 4 4 3 4 4 37 75  
  T3 George Fowler 3 3 6 4 3 3 5 4 4 35 6 5 5 3 3 4 4 7 3 40 75  
  T3 Alex Glebov 4 4 4 4 5 4 4 3 4 36 4 4 6 3 5 4 3 5 5 39 75  
  T3 Lavelle Gibson 4 3 7 4 3 3 3 3 4 34 5 6 4 3 6 4 4 5 4 41 75  
  T3 Marcus Rodriguez 2 3 3 4 6 4 4 4 4 34 5 4 4 3 6 6 3 5 5 41 75  
  8 Gary Kawaoka 3 2 4 5 4 4 5 3 5 35 4 4 4 5 5 8 2 5 4 41 76  
  T9 Bernie Imada 4 3 4 4 5 4 4 6 5 39 5 4 5 3 5 4 2 5 5 38 77  
  T9 Jon Kies 5 4 4 5 3 3 5 3 4 36 5 4 7 4 4 7 2 4 4 41 77  
  11 Teddie Coutts 4 4 6 6 4 4 4 4 4 40 5 4 5 2 3 8 3 4 4 38 78  
  T12 Ray Kong 4 3 4 6 6 3 5 4 9 44 3 4 4 4 5 3 3 5 4 35 79  
  T12 Ariel Corpus 3 4 5 4 4 5 4 3 5 37 6 4 4 2 6 4 4 5 7 42 79  
  T14 Steven Ochoa 4 4 6 4 6 4 6 4 4 42 6 4 5 4 4 5 3 5 3 39 81  
  T14 Don Erba 3 2 6 7 5 2 5 4 5 39 5 6 5 3 6 3 2 6 6 42 81  
  16 John King 4 4 5 5 5 3 5 5 5 41 5 4 3 4 9 4 4 5 3 41 82  
  17 Chris Lohman 5 4 4 6 4 5 4 4 5 41 5 4 5 3 8 5 4 4 6 44 85  
                                                 
                                                 
  SECOND FLIGHT  
                                                 
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  1 Frank de Spain 3 3 6 5 4 3 4 3 4 35 5 5 6 6 4 3 4 5 4 42 77  
  2 David Mignano 3 6 3 4 3 2 5 5 7 38 4 6 6 4 5 5 2 4 5 41 79  
  3 Robert Dunning 4 4 4 7 6 3 5 6 4 43 4 5 3 3 5 6 3 4 4 37 80  
  T4 Hendra Suwanda 3 4 6 5 4 3 7 4 8 44 3 4 6 3 5 4 3 5 4 37 81  
  T4 Stefan Winer 4 3 4 5 2 2 4 3 6 33 6 6 3 2 4 4 7 7 9 48 81  
  6 Manuel Minhoto 4 2 4 6 4 4 6 4 6 40 4 3 4 4 6 4 4 5 9 43 83  
  T7 Vincent Lico 4 1 4 5 6 3 5 5 8 41 4 5 8 2 6 5 3 5 5 43 84  
  T7 Frank Correa 3 5 5 4 3 3 7 6 5 41 5 5 6 5 6 4 1 5 6 43 84  
  T7 Alan Hargreaves 3 3 5 6 4 4 6 5 5 41 3 4 5 4 5 7 3 5 7 43 84  
  T10 Bill Scheide 4 3 3 7 6 4 7 4 6 44 4 5 7 3 3 3 5 5 6 41 85  
  T10 George Lin 4 2 6 7 5 5 5 4 6 44 4 4 6 3 6 3 4 5 6 41 85  
  12 Mark Mignano 4 2 6 6 6 2 6 3 5 40 5 5 3 3 6 6 3 9 6 46 86  
  T13 Stefan Peck 3 3 4 5 4 6 5 5 4 39 4 9 6 5 4 6 3 5 6 48 87  
  T13 Tom Cannon 4 3 5 8 3 4 5 3 4 39 6 5 5 11 5 3 6 4 3 48 87  
  15 Duane Hopkins 3 2 7 6 4 4 5 4 6 41 3 4 6 3 4 6 4 6 12 48 89  
  16 Scott Coutts 3 4 4 4 4 3 4 3 3 32 3 5 9 3 5 8 5 X X NC NC  
                                                 
                                                 
  Entered Net Skins   Won Skin - $16 Credit