2009 Club Championship - Medal Qualifier  
  GROSS - Player Hole by Hole Scores  
                                                 
  Championship Flight  
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  1 Eric Hansen 4 5 4 5 3 4 3 4 4 36 5 5 4 4 3 6 3 4 4 38 74  
  2 Nelson McBride 6 5 4 4 3 4 3 3 4 36 5 7 5 4 3 4 5 5 4 42 78  
  3 Philip Lee 4 5 4 4 4 4 2 5 5 37 5 6 4 5 3 4 4 6 5 42 79  
  4 George Fowler 5 4 4 5 6 6 4 4 5 43 4 5 4 4 3 4 4 5 4 37 80  
  5 Tim Pasek 4 5 4 5 3 4 4 4 6 39 5 5 4 4 3 6 3 7 4 41 80  
  6 Steve Lapointe 5 5 5 4 4 5 4 6 4 42 4 5 4 5 3 4 4 6 4 39 81  
  7 Steven Ochoa 5 5 4 4 4 3 4 3 5 37 4 5 4 5 4 6 4 7 5 44 81  
  8 Ray Kong 5 7 4 4 4 4 4 5 5 42 5 4 5 5 4 4 3 5 5 40 82  
  9 Jon Kies 5 5 6 5 2 4 3 7 5 42 5 5 3 5 4 5 4 5 6 42 84  
  10 John Stricklin 6 5 4 4 3 6 3 5 6 42 4 6 5 5 5 5 5 5 4 44 86  
  11 Ray Casaclang 5 5 4 4 5 5 3 4 4 39 4 5 6 5 3 7 5 6 6 47 86  
  12 Teddie Coutts 5 6 4 4 3 5 4 5 5 41 7 6 5 4 4 4 3 8 5 46 87  
  13 Scott Allen 5 5 7 4 4 6 4 3 7 45 6 5 4 5 4 5 4 7 6 46 91  
  14 Billy Charlton 5 6 4 7 4 5 4 4 5 44 4 5 5 6 4 5 7 7 5 48 92  
                                                 
  Entered Gross Skins   Won Skin - $7 credit                              
                                                 
                                                 
                                                 
  Handicap Flights - Gross Scores  
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  1 Alex Glebov 5 5 5 4 3 7 3 4 5 41 4 5 5 5 3 4 3 6 5 40 81  
  2 Larry Soto 4 4 5 3 2 5 3 6 5 37 5 7 5 6 4 4 4 5 4 44 81  
  3 Robert Peabody 6 5 4 5 3 6 3 6 5 43 4 5 4 5 4 4 3 5 5 39 82  
  4 Manuel Minhoto 6 5 5 5 4 3 3 5 4 40 4 7 6 5 3 4 3 6 4 42 82  
  5 Brian Malekzadeh 5 5 4 4 4 4 5 5 5 41 4 5 4 5 4 6 3 5 6 42 83  
  6 Frank De Spain 4 7 4 4 4 5 4 4 5 41 5 5 4 5 3 4 5 6 6 43 84  
  7 Frank Correa 6 5 5 4 4 6 5 4 5 44 5 5 5 6 5 5 4 6 4 45 89  
  8 Sterling Matsui 5 6 4 4 3 5 3 5 6 41 6 8 5 4 5 5 4 7 6 50 91  
  9 Bernie Imada 6 5 5 4 4 4 3 5 4 40 6 7 5 6 3 4 5 5 5 46 86  
  10 Marcus Rodriguez 5 6 4 5 4 4 3 4 5 40 4 7 6 5 4 5 4 6 5 46 86  
  11 Scott Coutts 5 5 4 6 3 4 5 6 5 43 5 6 4 5 4 5 4 6 5 44 87  
  12 Lavelle Gibson 5 5 4 4 3 4 4 6 5 40 5 6 7 4 4 5 6 6 4 47 87  
  13 Stan Yamada 4 6 5 7 4 5 2 5 5 43 5 5 6 5 4 5 3 8 4 45 88  
  14 Alan Hargreaves 6 5 5 5 3 5 4 7 5 45 5 6 5 5 3 5 5 5 5 44 89  
  15 Ralph Lockwood 5 5 3 4 4 4 4 5 7 41 5 5 10 5 4 5 4 6 6 50 91  
  16 Andrew Devlin 5 6 4 5 4 4 5 6 5 44 4 6 7 5 4 5 5 6 6 48 92  
  17 Ariel Corpus 8 8 8 4 3 4 4 5 4 48 5 6 5 5 6 7 4 5 4 47 95  
  18 David Mignano 5 9 6 5 3 5 2 6 5 46 5 6 6 6 4 5 3 7 7 49 95  
  19 Stefan Winer 6 6 4 5 4 5 5 6 5 46 7 8 5 5 6 5 3 6 5 50 96  
  20 Mark Mignano 5 7 4 6 5 4 4 6 5 46 6 7 8 6 5 6 3 7 6 54 100  
  21 Hendra Suwanda 6 7 4 6 4 5 4 7 5 48 6 5 6 9 5 5 3 8 6 53 101  
  22 Jonathan Lockwood 5 6 6 7 4 7 5 7 5 52 5 7 12 10 7 6 6 6 5 64 116  
                                                 
  Entered Gross Skins   Won Skin - $3 credit                              
                                                 
                                                 
                                                 
  2009 Club Championship - Handicap Flights  
  NET - Player Hole by Hole Scores for Handicap Flights  
                                                 
                                                 
  First Flight - Day 1 Net Scores  
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  1 Manuel Minhoto 5 4 4 4 4 2 3 4 3 33 3 6 5 4 2 3 3 5 3 34 67  
  2 Larry Soto 3 4 4 3 2 4 3 5 4 32 4 6 4 5 4 4 4 4 3 38 70  
  3 Alex Glebov 4 5 4 4 3 6 3 3 4 36 4 4 4 4 3 4 3 5 4 35 71  
  4 Robert Peabody 5 5 4 5 3 5 3 5 4 39 4 4 3 4 4 4 3 4 4 34 73  
  5 Scott Coutts 4 4 3 5 3 3 5 5 4 36 4 5 3 4 4 4 4 5 4 37 73  
  6 Bernie Imada 5 4 4 4 4 3 3 4 3 34 5 6 4 5 3 4 5 4 4 40 74  
  7 Marcus Rodriguez 4 5 3 5 4 3 3 3 4 34 3 6 5 4 4 5 4 5 4 40 74  
  8 Alan Hargreaves 5 4 4 4 3 4 4 6 4 38 4 5 4 4 3 4 5 4 4 37 75  
  9 Stan Yamada 3 6 4 7 4 4 2 4 4 38 5 4 5 4 4 5 3 7 3 40 78  
  10 Lavelle Gibson 4 5 4 4 3 3 4 5 4 36 5 5 6 3 4 5 6 5 3 42 78  
  11 Ariel Corpus 7 7 7 4 3 3 4 4 3 42 4 5 4 4 6 6 4 4 3 40 82  
                                                 
  Entered Net Skins   Won Skin                              
                                                 
                                                 
  Second Flight - Day 1 Net Scores  
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  1 Brian Malekzadeh 4 4 3 3 4 3 5 4 4 34 3 4 3 4 3 5 3 4 5 34 68  
  2 Frank De Spain 3 6 3 3 4 4 3 3 4 33 4 4 3 4 2 3 5 5 5 35 68  
  3 Sterling Matsui 4 5 3 3 2 3 2 4 5 31 5 7 3 2 4 4 3 6 5 39 70  
  4 Frank Correa 5 4 4 3 3 5 4 3 4 35 4 4 4 5 4 4 3 5 3 36 71  
  5 Andrew Devlin 4 5 3 4 3 3 4 5 4 35 3 5 6 3 3 4 4 5 5 38 73  
  6 David Mignano 3 8 5 4 2 3 1 5 4 35 4 5 4 4 3 4 2 6 6 38 73  
  7 Ralph Lockwood 4 4 2 3 3 3 3 4 6 32 4 4 9 4 3 4 3 5 5 41 73  
  8 Mark Mignano 3 6 3 5 4 2 3 4 4 34 5 5 6 4 4 5 2 6 4 41 75  
  9 Stefan Winer 5 5 3 4 3 3 4 5 4 36 6 7 4 3 5 4 2 5 4 40 76  
  10 Hendra Suwanda 5 6 3 5 3 3 3 6 4 38 5 4 5 7 4 4 2 7 5 43 81  
  11 Jonathan Lockwood 3 4 4 6 3 5 4 5 3 37 3 5 10 8 6 5 5 4 3 49 86  
                                                 
  Entered Net Skins   Won Skin                              
                                                 
                                                 
                                                 
  First Flight - Day 2 Net Scores  
  Finish Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  1 Alex Glebov 4 4 4 4 3 5 4 3 4 35 4 3 3 2 5 5 4 5 4 35 70  
  2 Manuel Minhoto 4 5 3 5 4 4 4 4 4 37 5 5 4 4 3 3 3 7 4 38 75  
  3 Larry Soto 7 5 4 5 2 4 7 4 4 42 4 4 4 3 4 4 5 5 5 38 80  
  4 Robert Peabody 5 5 4 4 3 4 4 5 4 38 5 6 3 4 3 5 4 6 3 39 77  
                                                 
  Ties broken by cardmatch                                            
                                                 
  Second Flight - Day 2 Net Scores  
  Finish Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  1 Frank De Spain 4 5 3 3 4 4 2 3 4 32 3 3 4 4 3 4 4 6 3 34 66  
  2 Brian Malekzadeh 3 5 5 3 3 5 3 3 4 34 4 4 3 3 3 5 4 6 3 35 69  
  3 Sterling Matsui 4 4 5 3 2 4 3 4 5 34 4 5 3 3 4 4 3 5 5 36 70  
  4 Frank Correa 5 6 4 5 2 4 3 3 4 36 5 5 3 6 4 5 3 5 4 40 76  
                                                 
  Ties broken by cardmatch