2009 Club Championship Medal Qualifier  
  Hole-by-Hole Statistics  
                         
  Conditions: Clear, 80 degrees, variable winds to 15 mph  
                         
  Championship Flight  
  Hole # Yardage Par Stroke Avg Rank Eagles Birdies Pars Bogeys D. Bog Others  
  1 416 4 4.93 4 0 0 3 9 2 0  
  2 512 5 5.21 18 0 1 10 2 1 0  
  3 351 4 4.43 14 0 0 11 1 1 1  
  4 384 4 4.50 12 0 0 9 4 0 1  
  5 166 3 3.71 9 0 1 5 6 1 1  
  6 409 4 4.64 10 0 1 6 4 3 0  
  7 190 3 3.50 13 0 1 5 8 0 0  
  8 408 4 4.43 15 0 3 5 4 1 1  
  9 436 4 5.00 2 0 0 4 7 2 1  
  10 383 4 4.79 6 0 0 6 6 1 1  
  11 498 5 5.29 17 0 1 9 3 1 0  
  12 417 4 4.43 16 0 1 7 5 1 0  
  13 405 4 4.71 8 0 0 5 8 1 0  
  14 184 3 3.57 11 0 0 7 6 1 0  
  15 371 4 4.93 5 0 0 6 4 3 1  
  16 220 3 4.14 1 0 0 4 6 3 1  
  17 571 5 5.93 3 0 1 5 3 4 1  
  18 421 4 4.79 7 0 0 6 5 3 0  
                         
                         
  Holes Yardage Par Stroke Avg   Eagles Birdies Pars Bogeys D. Bog Others  
  Out 3272 35 40.36   0 7 58 45 11 5  
  In 3470 36 42.57   0 3 55 46 18 4  
  Total 6742 71 82.93   0 10 113 91 29 9  
                         
                         
  Handicap Flights  
  Hole # Yardage Par Stroke Avg Rank Eagles Birdies Pars Bogeys D. Bog Others  
  1 404 4 5.32 4 0 0 3 11 7 1  
  2 492 5 5.82 13 0 1 10 6 3 2  
  3 343 4 4.64 17 0 1 11 7 2 1  
  4 368 4 4.82 14 0 1 9 7 3 2  
  5 151 3 3.59 18 0 1 8 12 1 0  
  6 396 4 4.77 15 0 1 9 8 2 2  
  7 162 3 3.77 16 0 2 7 7 6 0  
  8 400 4 5.46 3 0 0 4 7 8 3  
  9 426 4 5.00 9 0 0 3 17 1 1  
  10 373 4 5.00 10 0 0 6 11 4 1  
  11 479 5 6.09 7 0 0 8 6 6 2  
  12 397 4 5.91 1 0 0 4 8 5 5  
  13 393 4 5.55 2 0 0 2 13 5 2  
  14 171 3 4.27 5 0 0 5 10 4 3  
  15 349 4 4.96 11 0 0 6 12 3 1  
  16 190 3 3.96 12 0 0 9 7 4 2  
  17 529 5 6.05 8 0 0 6 11 3 2  
  18 407 4 5.14 6 0 0 6 8 7 1  
                         
                         
  Holes Yardage Par Stroke Avg   Eagles Birdies Pars Bogeys D. Bog Others  
  Out 3142 35 43.18   0 7 64 82 33 12  
  In 3288 36 46.91   0 0 52 86 41 19  
  Total 6430 71 90.09   0 7 116 168 74 31