August 2009 Tournament  
     
  Gross Scorecards and Gross Skins Report  
  Ties broken by cardmatch                                            
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  1 Scott Alltop 4 5 3 3 3 5 4 4 4 35 4 6 4 5 4 4 4 4 3 38 73  
  2 Percy Serrano 4 5 4 4 3 4 3 4 4 35 5 5 4 3 4 3 3 7 4 38 73  
  3 Mark Klemczak 5 5 4 5 3 5 3 5 3 38 5 5 4 4 3 4 3 5 4 37 75  
  4 Philip Lee 4 4 5 4 3 5 4 4 4 37 4 6 4 4 4 4 3 5 4 38 75  
  5 John Roberts 6 6 4 3 3 5 4 3 3 37 4 5 4 5 3 4 4 4 5 38 75  
  6 Scott Allen 4 5 4 4 3 5 3 4 4 36 5 5 5 4 3 4 5 5 4 40 76  
  7 Rick Hilton 5 6 4 4 3 4 3 5 4 38 5 6 4 4 4 4 4 5 3 39 77  
  8 George Fowler 5 4 4 4 3 4 4 4 5 37 4 5 6 5 3 4 3 6 4 40 77  
  9 Ray Kong 5 7 4 4 3 4 3 5 4 39 4 5 8 4 3 4 3 4 4 39 78  
  10 Darryl Barnes 5 5 4 7 3 5 3 4 4 40 3 5 4 6 3 5 4 5 4 39 79  
  11 Jon Kies 6 6 4 4 3 4 3 4 4 38 4 5 6 5 4 4 3 6 4 41 79  
  12 Eric Hansen 3 5 4 4 3 4 4 5 5 37 4 5 6 4 4 5 4 6 4 42 79  
  13 Alan Hargreaves 4 5 4 5 4 6 3 5 4 40 5 5 4 5 4 5 2 6 4 40 80  
  14 Duane Hopkins 5 6 4 4 4 5 3 5 6 42 3 4 5 6 3 4 4 5 5 39 81  
  15 Don Erba 5 6 5 4 3 5 3 5 5 41 3 5 4 6 4 5 3 5 5 40 81  
  16 Robert Peabody 4 5 3 4 4 6 3 5 4 38 4 5 6 5 4 4 5 6 4 43 81  
  17 Alex Glebov 5 6 4 4 3 4 3 6 3 38 4 5 5 4 5 5 4 6 5 43 81  
  18 Stan Yamada 4 5 4 4 4 4 3 4 5 37 5 5 5 5 4 4 5 7 4 44 81  
  19 Gary Kawaoka 4 6 5 5 4 3 2 5 5 39 4 5 6 5 4 5 4 6 4 43 82  
  20 Nelson McBride 5 5 5 4 3 4 3 4 5 38 5 6 5 5 3 5 3 6 6 44 82  
  21 Steve Lapointe 5 6 4 4 3 4 3 4 4 37 4 5 7 4 4 4 7 6 4 45 82  
  22 Lavelle Gibson 4 9 4 3 3 5 3 5 6 42 5 5 4 4 6 4 4 6 3 41 83  
  23 Stefan Winer 5 5 4 4 3 5 3 6 5 40 6 6 6 6 3 3 4 5 5 44 84  
  24 Steve Kister 4 6 5 4 4 4 3 5 5 40 4 7 6 5 3 5 6 4 4 44 84  
  25 John King 5 5 5 4 3 5 4 5 5 41 4 7 5 4 5 6 5 5 3 44 85  
  26 Stefan Peck 5 6 4 5 4 4 4 5 4 41 5 6 5 6 4 4 4 5 5 44 85  
  27 Sam Yamada 6 5 4 4 2 6 3 6 3 39 5 7 4 6 3 4 6 7 4 46 85  
  28 Marcus Rodriguez 4 5 4 4 5 5 3 4 4 38 5 5 5 6 4 6 4 7 5 47 85  
  29 Frank De Spain 6 9 4 5 4 4 4 5 4 45 5 5 5 4 3 5 4 5 5 41 86  
  30 Krister Boman 7 5 5 4 4 6 3 4 4 42 4 6 5 5 3 5 5 6 5 44 86  
  31 Steven Ochoa 4 5 4 5 4 5 3 4 9 43 5 4 10 5 3 4 3 8 3 45 88  
  32 Cesar Bautista 4 5 5 5 4 4 4 6 5 42 5 6 5 7 3 4 5 6 5 46 88  
  33 Manuel Minhoto 5 5 5 5 3 5 3 5 5 41 5 7 6 5 4 4 4 7 5 47 88  
  34 Scott Coutts 4 7 4 4 4 5 4 4 8 44 5 5 5 6 4 5 4 6 5 45 89  
  35 Rich Reisinger 6 9 5 4 2 4 3 6 4 43 4 8 5 4 5 4 3 8 5 46 89  
  36 Bernie Imada 6 5 7 5 3 4 4 4 5 43 5 5 7 5 4 4 5 6 5 46 89  
  37 Dave Edgren 7 5 3 4 3 5 3 7 5 42 5 7 5 6 4 4 5 7 4 47 89  
  38 Jeff Cole 4 5 5 5 4 5 4 5 5 42 5 5 4 7 4 7 3 6 6 47 89  
  39 Peter Robinson 6 8 5 4 4 4 5 5 4 45 5 6 5 4 4 5 6 5 5 45 90  
  40 John Stricklin 7 5 5 4 4 6 3 5 5 44 5 6 5 6 4 4 4 7 5 46 90  
  41 Teddie Coutts 5 7 4 5 3 6 4 5 4 43 5 5 7 5 4 6 5 6 4 47 90  
  42 Ralph Lockwood 6 6 5 4 4 5 4 5 5 44 6 7 4 6 4 4 5 5 6 47 91  
  43 Sterling Matsui 5 7 4 5 4 6 3 4 5 43 5 7 6 5 4 4 5 6 6 48 91  
  44 Fred Langham 4 6 5 6 3 6 4 5 6 45 4 5 7 6 4 6 4 6 5 47 92  
  45 David Fitzgerald 5 6 4 5 3 5 4 6 5 43 5 6 5 5 4 7 6 5 6 49 92  
  46 Billy Charlton 5 7 4 5 3 4 3 4 6 41 5 6 6 5 6 5 6 6 6 51 92  
  47 Brian Malekzadeh 6 6 5 7 3 4 6 7 4 48 5 7 5 5 4 5 3 7 5 46 94  
  48 Tom Cannon 6 5 5 5 4 5 4 8 5 47 4 10 5 5 4 5 3 5 6 47 94  
  49 David Mignano 6 8 4 8 5 5 4 4 5 49 5 4 5 5 4 5 4 8 6 46 95  
  50 Robert Patyk 4 8 4 5 4 6 4 6 9 50 7 6 5 6 2 6 2 6 6 46 96  
  51 Hendra Suwanda 6 6 6 5 6 5 3 6 5 48 7 6 5 5 5 6 3 6 5 48 96  
  52 Vincent Lico 6 7 4 5 4 7 4 5 5 47 7 7 6 6 5 4 3 7 4 49 96  
  53 Bill Scheide 6 5 5 5 4 5 5 6 5 46 5 6 5 6 5 6 4 7 6 50 96  
  54 Mark Mignano 6 6 5 5 4 5 4 5 5 45 5 7 6 7 5 6 3 7 6 52 97  
  55 Dave Sefton 5 6 6 7 7 5 3 5 4 48 5 6 5 5 4 5 4 9 7 50 98  
  56 Jonathan Lockwood 7 7 4 6 4 7 6 5 6 52 6 9 9 5 3 5 5 9 5 56 108  
                                                 
                                                 
  Entered Gross Skins   Won Skin - $14 Credit                              
                                                 
                                                 
  Net Scorecards by Flight and Net Skins Report  
  Ties broken by cardmatch                                            
  FIRST FLIGHT                                            
                                                 
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  1 Scott Allen 3 5 4 4 3 4 3 3 3 32 5 4 4 3 3 4 5 4 3 35 67  
  2 Philip Lee 3 4 5 4 3 4 4 3 4 34 4 5 3 3 4 4 3 5 3 34 68  
  3 Rick Hilton 4 6 4 4 3 3 3 4 4 35 5 5 3 3 4 4 4 5 2 35 70  
  4 Jon Kies 5 6 4 4 3 3 3 3 3 34 4 4 5 4 4 4 3 5 3 36 70  
  5 Mark Klemczak 4 5 4 5 3 4 3 5 3 36 5 5 3 3 3 4 3 5 4 35 71  
  6 George Fowler 4 4 4 4 3 3 4 4 5 35 4 5 5 4 3 4 3 6 3 37 72  
  7 Robert Peabody 3 5 3 4 4 5 3 4 3 34 4 4 5 4 4 4 5 5 3 38 72  
  8 Don Erba 4 6 5 4 3 4 3 4 5 38 3 4 3 5 4 5 3 5 4 36 74  
  9 Eric Hansen 2 5 4 4 3 3 4 5 5 35 4 5 5 3 4 5 4 6 3 39 74  
  10 Nelson McBride 4 5 5 4 3 3 3 3 5 35 5 5 4 4 3 5 3 6 5 40 75  
  11 Ray Kong 5 7 4 4 3 3 3 5 4 38 4 5 8 3 3 4 3 4 4 38 76  
  12 John King 4 5 5 4 3 4 4 4 4 37 4 6 4 3 5 6 5 4 2 39 76  
  13 Steve Lapointe 4 6 4 4 3 3 3 3 4 34 4 5 6 3 4 4 7 6 3 42 76  
  14 Steven Ochoa 3 5 4 5 4 4 3 3 8 39 5 3 9 4 3 4 3 7 2 40 79  
  15 Krister Boman 6 5 5 4 4 5 3 3 4 39 4 5 4 4 3 5 5 6 4 40 79  
  16 Sam Yamada 5 5 4 4 2 5 3 5 3 36 5 7 3 5 3 4 6 7 3 43 79  
  17 Rich Reisinger 5 9 5 4 2 3 3 5 4 40 4 7 4 3 5 4 3 8 4 42 82  
  18 John Stricklin 6 5 5 4 4 5 3 4 5 41 5 6 4 5 4 4 4 7 4 43 84  
  19 Billy Charlton 4 7 4 5 3 3 3 3 6 38 5 5 5 4 6 5 6 6 5 47 85  
                                                 
                                                 
  SECOND FLIGHT                                            
                                                 
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  1 Percy Serrano 3 5 3 4 3 3 3 3 3 30 5 4 3 2 4 3 3 6 3 33 63  
  2 Scott Alltop 3 5 3 3 3 4 4 3 3 31 4 5 3 4 4 4 4 3 2 33 64  
  3 Darryl Barnes 4 4 3 7 3 4 3 3 3 34 2 4 3 5 3 4 4 4 3 32 66  
  4 Gary Kawaoka 3 5 4 5 4 2 2 4 4 33 3 4 5 4 4 4 4 5 3 36 69  
  5 Stefan Peck 4 5 3 4 4 3 4 4 3 34 4 5 4 5 3 3 4 4 4 36 70  
  6 Alex Glebov 4 6 3 4 3 3 3 5 2 33 4 4 4 3 5 5 4 5 4 38 71  
  7 Stan Yamada 3 5 3 4 4 3 3 3 4 32 5 4 4 4 4 4 5 6 3 39 71  
  8 Lavelle Gibson 3 9 3 3 3 4 3 4 5 37 4 4 3 3 6 4 4 5 2 35 72  
  9 Steve Kister 3 5 4 4 4 3 3 4 4 34 3 6 5 4 3 5 6 3 3 38 72  
  10 Manuel Minhoto 4 4 4 4 3 4 3 4 4 34 4 6 5 4 3 3 4 6 4 39 73  
  11 Marcus Rodriguez 3 4 3 4 5 4 3 3 3 32 4 4 4 5 4 6 4 6 4 41 73  
  12 Scott Coutts 3 6 3 3 4 4 4 3 7 37 4 4 4 5 4 4 4 5 4 38 75  
  13 Cesar Bautista 3 4 4 5 4 3 4 5 4 36 4 5 4 6 3 3 5 5 4 39 75  
  14 Bernie Imada 5 4 6 5 3 3 4 3 4 37 4 4 6 4 4 3 5 5 4 39 76  
  15 Dave Edgren 6 4 2 4 3 4 3 6 4 36 4 6 4 5 4 4 5 6 3 41 77  
  16 Jeff Cole 3 5 4 5 4 4 4 4 4 37 4 4 3 6 4 7 3 5 5 41 78  
  17 Brian Malekzadeh 5 5 4 6 3 3 6 6 3 41 4 6 4 4 3 4 3 6 4 38 79  
  18 Teddie Coutts 4 7 3 5 3 5 4 4 3 38 4 4 6 4 4 6 5 5 3 41 79  
  19 Robert Patyk 3 7 3 4 4 5 4 5 8 43 6 5 4 5 2 5 2 5 5 39 82  
                                                 
                                                 
  THIRD FLIGHT                                            
                                                 
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  1 John Roberts 5 5 3 2 3 4 3 2 2 29 3 4 3 4 2 3 4 3 4 30 59  
  2 Stefan Winer 3 4 3 3 2 3 2 5 4 29 5 5 4 4 2 2 3 4 4 33 62  
  3 Alan Hargreaves 3 4 3 4 4 5 2 4 3 32 4 4 3 4 3 4 2 5 3 32 64  
  4 Duane Hopkins 4 5 3 3 4 4 2 4 5 34 2 3 4 5 2 3 4 4 4 31 65  
  5 Frank De Spain 5 8 3 4 4 3 3 4 3 37 4 4 4 3 2 4 4 4 4 33 70  
  6 Tom Cannon 4 4 4 4 3 3 3 6 4 35 3 9 3 3 3 4 2 4 4 35 70  
  7 Sterling Matsui 4 6 3 4 3 4 2 3 4 33 4 6 4 3 3 3 4 5 5 37 70  
  8 David Mignano 4 7 3 7 4 3 3 3 4 38 4 3 3 3 3 4 3 7 5 35 73  
  9 Fred Langham 3 5 4 5 2 5 3 4 5 36 3 4 6 4 3 5 3 5 4 37 73  
  10 Ralph Lockwood 5 5 4 3 3 4 3 4 4 35 5 6 3 5 3 3 4 4 5 38 73  
  11 David Fitzgerald 4 5 3 4 2 4 3 5 4 34 4 5 4 3 3 6 5 4 5 39 73  
  12 Peter Robinson 5 7 4 3 4 3 4 4 3 37 4 5 4 3 3 4 6 4 4 37 74  
  13 Bill Scheide 4 4 4 4 3 3 4 5 4 35 4 5 3 4 4 5 3 6 5 39 74  
  14 Mark Mignano 4 5 4 4 3 3 3 4 4 34 4 6 4 5 4 5 2 6 4 40 74  
  15 Hendra Suwanda 5 5 5 4 5 3 2 5 4 38 6 5 3 3 4 5 2 5 4 37 75  
  16 Jonathan Lockwood 5 5 2 5 3 5 5 3 4 37 4 7 7 3 2 4 4 7 3 41 78  
  17 Dave Sefton 4 5 5 6 6 4 2 4 3 39 4 5 4 3 3 4 3 8 6 40 79  
  18 Vincent Lico 5 6 3 4 4 6 3 4 4 39 6 6 5 5 4 3 3 6 3 41 80  
                                                 
                                                 
  Entered Net Skins   Won Skin - $32 Credit