June 2009 Tournament    
       
  Gross Scorecards and Gross Skins Report    
                                                 
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL    
  1 Mark Klemczak 4 4 4 5 2 5 2 4 4 34 5 5 4 4 3 4 3 4 4 36 70    
  2 Ray Kong 4 4 5 5 3 4 2 5 3 35 4 6 3 4 3 4 2 6 4 36 71    
  3 George Fowler 5 7 3 4 3 3 3 4 6 38 4 4 3 4 3 4 4 5 4 35 73    
  4 Don Erba 5 5 5 4 3 4 3 4 4 37 4 5 4 4 3 4 3 5 4 36 73    
  5 John Stricklin 3 6 6 3 3 5 4 4 3 37 5 4 4 5 3 5 3 4 5 38 75    
  6 Steve Lapointe 4 6 4 5 3 4 4 4 4 38 4 5 4 5 4 5 3 5 4 39 77    
  7 Steve Darrow 4 5 4 4 3 6 5 4 4 39 4 5 6 4 2 3 4 5 6 39 78    
  8 Robert Peabody 4 6 5 4 4 5 2 6 4 40 6 5 6 4 3 4 2 6 4 40 80    
  9 Steven Ochoa 4 6 5 4 4 4 4 4 4 39 4 6 4 4 4 6 4 5 4 41 80    
  10 Teddie Coutts 4 5 4 5 3 5 3 5 4 38 4 6 4 5 4 5 4 5 5 42 80    
  11 Sam Yamada 5 5 6 4 4 4 3 5 5 41 3 5 4 6 4 4 3 7 4 40 81    
  12 Rich Reisinger 4 5 5 5 3 5 3 6 3 39 4 7 4 4 4 4 4 5 6 42 81    
  13 Krister Boman 4 6 4 6 3 4 3 4 4 38 4 6 7 6 3 4 3 5 5 43 81    
  14 Gary Kawaoka 5 5 5 4 3 5 2 4 5 38 4 5 4 6 4 5 5 5 5 43 81    
  15 Darryl Barnes 5 5 6 4 3 6 3 4 4 40 6 5 4 5 3 5 4 6 4 42 82    
  16 Alex Glebov 5 7 3 5 3 4 3 6 4 40 6 5 4 5 3 4 4 7 4 42 82    
  17 Percy Serrano 5 5 4 4 4 5 3 4 5 39 3 6 4 5 3 7 4 6 5 43 82    
  18 Steve Kister 5 6 5 4 5 6 5 5 4 45 4 4 5 6 3 4 3 4 5 38 83    
  19 Ariel Corpus 4 5 4 4 4 5 3 6 4 39 5 8 4 5 4 5 4 5 4 44 83    
  20 Scott Allen 5 6 7 4 4 5 3 5 4 43 4 5 6 5 4 4 4 4 5 41 84    
  21 Marcus Rodriguez 6 5 6 4 3 4 5 5 6 44 5 5 4 4 4 5 4 6 4 41 85    
  22 Jeff Cole 5 6 5 5 4 5 4 5 4 43 5 5 6 4 5 5 3 6 4 43 86    
  23 Philip Lee 5 6 8 5 3 4 3 4 4 42 4 8 6 4 4 5 5 5 3 44 86    
  24 Cesar Bautista 5 7 4 4 2 6 4 4 3 39 5 7 5 6 4 6 4 5 5 47 86    
  25 John King 4 6 4 5 3 5 3 4 5 39 5 8 4 4 4 5 5 5 7 47 86    
  26 Jon Kies 5 5 4 4 3 4 4 5 5 39 5 5 5 6 5 5 5 5 6 47 86    
  27 Alan Hargreaves 6 6 5 5 3 5 4 5 5 44 5 9 5 4 3 4 3 5 5 43 87    
  28 Stan Yamada 5 5 4 4 3 8 5 5 5 44 5 6 5 4 4 5 4 5 5 43 87    
  29 Stefan Peck 4 4 4 5 4 5 4 4 5 39 5 9 5 5 3 5 4 6 6 48 87    
  30 Vincent Lico 5 6 4 4 4 9 4 5 7 48 3 6 5 5 4 5 3 6 4 41 89    
  31 Hendra Suwanda 6 7 6 4 5 5 3 5 4 45 5 5 5 5 4 5 4 7 4 44 89    
  32 John Roberts 5 7 5 4 3 6 4 4 5 43 5 7 5 4 5 5 3 7 6 47 90    
  33 Fred Langham 5 6 5 4 3 7 3 5 5 43 5 6 6 5 4 4 5 7 5 47 90    
  34 Brian Malekzadeh 4 5 5 4 3 3 3 5 6 38 5 10 6 6 6 5 4 5 5 52 90    
  35 Gilbert Gonzalez 4 6 4 5 3 5 6 5 6 44 4 7 4 6 6 4 6 6 4 47 91    
  36 Lavelle Gibson 6 7 4 5 3 5 3 6 6 45 5 5 5 7 4 5 6 5 5 47 92    
  37 Bernie Imada 4 7 5 4 4 6 4 4 5 43 4 8 6 4 5 6 3 7 6 49 92    
  38 Scott Coutts 7 5 8 4 4 5 3 5 7 48 4 7 5 6 5 5 4 4 5 45 93    
  39 Robert Patyk 6 6 5 4 3 6 4 8 5 47 6 6 5 6 3 4 3 9 4 46 93    
  40 Frank De Spain 6 5 7 5 4 5 3 5 6 46 6 4 4 6 5 4 5 7 6 47 93    
  41 Mark Mignano 5 6 5 4 6 6 3 5 5 45 5 6 5 5 2 9 7 5 4 48 93    
  42 Frank Correa 5 6 6 3 4 5 5 4 6 44 5 7 5 5 3 7 4 9 4 49 93    
  43 Sterling Matsui 4 6 4 4 4 5 6 5 5 43 6 6 5 5 5 6 5 8 5 51 94    
  44 Tim Ryan 5 7 5 4 6 6 4 6 4 47 4 8 6 6 4 5 5 5 5 48 95    
  45 Chris Lohman 6 6 6 3 3 5 7 6 5 47 3 5 6 6 4 6 5 9 5 49 96    
  46 David Mignano 8 7 6 6 4 6 3 6 6 52 4 8 7 5 5 6 4 5 4 48 100    
  47 Mark Lundstrom 7 7 5 6 4 7 4 6 5 51 5 9 6 7 4 5 4 6 6 52 103    
  48 Stefan Winer 7 7 8 6 4 6 4 6 7 55 6 5 5 7 4 6 4 6 6 49 104    
  49 Jonathan Lockwood 7 8 6 6 4 7 3 6 8 55 5 9 6 5 7 5 5 6 5 53 108    
                                                   
                                                   
  Entered Gross Skins   Won Skin - $12 Credit                                
                                                   
                                                   
  Net Scorecards and Net Skins Report    
                                                   
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL    
  1 Don Erba 4 5 5 4 3 3 3 3 3 33 4 4 3 3 3 4 3 4 3 31 64    
  2 Hendra Suwanda 4 6 5 3 4 3 2 3 3 33 4 4 3 3 3 4 3 6 2 32 65    
  3 Ray Kong 3 4 5 5 3 3 2 5 3 33 4 6 2 3 3 4 2 6 3 33 66    
  4 Mark Klemczak 3 4 4 5 2 4 2 4 4 32 5 5 3 3 3 4 3 4 4 34 66    
  5 Gary Kawaoka 4 4 4 3 3 4 2 3 4 31 3 4 3 5 3 4 5 4 4 35 66    
  6 George Fowler 4 7 3 4 3 2 3 4 6 36 4 4 2 3 3 4 4 5 3 32 68    
  7 Alan Hargreaves 5 5 4 4 2 4 3 4 4 35 4 8 4 2 2 3 2 4 4 33 68    
  8 John Stricklin 2 6 6 3 3 4 4 3 3 34 5 3 3 4 3 5 3 4 4 34 68    
  9 Steve Kister 4 5 4 3 5 5 5 4 3 38 3 3 4 5 3 3 3 3 4 31 69    
  10 Darryl Barnes 4 4 5 4 3 5 3 3 3 34 5 4 3 4 3 4 4 5 3 35 69    
  11 Ariel Corpus 3 4 3 3 4 4 3 5 3 32 4 7 3 4 4 4 4 4 3 37 69    
  12 Steve Lapointe 3 6 4 5 3 3 4 3 4 35 4 4 3 4 4 5 3 5 3 35 70    
  13 Steven Ochoa 3 6 4 4 4 3 4 3 3 34 4 5 3 3 4 6 4 4 3 36 70    
  14 Mark Mignano 3 5 4 3 5 4 2 4 4 34 4 5 3 3 1 8 6 4 2 36 70    
  15 Teddie Coutts 3 5 3 5 3 4 3 4 3 33 4 5 3 4 4 5 4 4 4 37 70    
  16 Stefan Peck 3 3 3 4 4 4 3 3 4 31 4 8 4 4 2 4 3 5 5 39 70    
  17 Robert Peabody 3 6 5 4 4 4 2 5 3 36 6 4 5 3 3 4 2 5 3 35 71    
  18 Fred Langham 4 5 4 3 2 6 2 4 4 34 4 5 5 3 3 3 4 6 4 37 71    
  19 Percy Serrano 4 5 3 4 4 4 3 3 4 34 2 5 3 4 3 7 4 5 4 37 71    
  20 Marcus Rodriguez 5 4 5 4 3 3 5 4 5 38 4 4 3 3 4 4 4 5 3 34 72    
  21 Tim Ryan 3 6 4 3 5 4 3 5 3 36 3 7 4 4 3 4 4 4 3 36 72    
  22 Vincent Lico 4 5 3 3 4 8 3 4 6 40 2 5 4 4 3 4 3 5 3 33 73    
  23 Jeff Cole 4 5 4 5 4 4 4 4 3 37 4 4 5 3 5 4 3 5 3 36 73    
  24 Alex Glebov 4 7 3 5 3 3 3 5 3 36 6 4 3 4 3 4 4 6 3 37 73    
  25 Cesar Bautista 4 6 3 4 2 5 4 3 2 33 4 6 4 5 4 5 4 4 4 40 73    
  26 Sterling Matsui 3 5 3 3 3 3 5 4 4 33 5 5 3 3 4 5 4 7 4 40 73    
  27 Scott Allen 4 6 6 4 4 4 3 4 3 38 4 4 5 4 4 4 4 3 4 36 74    
  28 Sam Yamada 4 5 6 4 4 3 3 4 5 38 3 4 3 5 4 4 3 7 3 36 74    
  29 Rich Reisinger 3 5 5 5 3 4 3 5 3 36 4 6 3 3 4 4 4 5 5 38 74    
  30 John Roberts 4 6 4 3 3 5 3 3 4 35 4 6 4 3 4 4 3 6 5 39 74    
  31 David Mignano 6 6 5 5 3 4 2 4 5 40 3 6 5 3 4 5 3 4 2 35 75    
  32 Steve Darrow 4 5 4 4 3 5 5 4 4 38 4 5 5 3 2 3 4 5 6 37 75    
  33 Krister Boman 3 6 4 6 3 3 3 3 4 35 4 6 6 5 3 4 3 5 4 40 75    
  34 Frank Correa 4 5 5 2 3 4 4 3 5 35 4 6 4 4 2 6 3 8 3 40 75    
  35 Brian Malekzadeh 3 4 4 3 3 2 3 4 5 31 4 9 5 5 5 4 4 4 4 44 75    
  36 Stan Yamada 4 5 3 4 3 7 5 4 4 39 4 5 4 3 4 5 4 4 4 37 76    
  37 John King 3 6 3 5 3 4 3 3 4 34 5 7 3 3 4 5 5 4 6 42 76    
  38 Robert Patyk 5 5 4 3 3 5 3 7 4 39 5 5 4 5 2 3 3 8 3 38 77    
  39 Frank De Spain 5 4 6 4 4 4 2 4 5 38 5 3 3 5 4 3 5 6 5 39 77    
  40 Jon Kies 4 5 4 4 3 3 4 4 4 35 5 4 4 5 5 5 5 4 5 42 77    
  41 Jonathan Lockwood 5 6 4 5 3 5 2 4 6 40 3 7 4 3 6 4 4 4 3 38 78    
  42 Bernie Imada 3 6 4 3 4 5 4 3 4 36 3 7 5 3 5 5 3 6 5 42 78    
  43 Scott Coutts 6 4 7 3 4 4 3 4 6 41 3 6 4 5 5 4 4 3 4 38 79    
  44 Philip Lee 4 6 8 5 3 3 3 3 4 39 4 7 5 3 4 5 5 5 2 40 79    
  45 Gilbert Gonzalez 3 5 3 5 3 4 6 4 5 38 3 6 3 5 6 4 6 5 3 41 79    
  46 Mark Lundstrom 5 6 4 5 3 5 3 5 4 40 4 8 4 5 3 4 3 5 4 40 80    
  47 Chris Lohman 5 5 5 2 3 4 6 5 4 39 2 4 5 5 3 5 5 8 4 41 80    
  48 Stefan Winer 5 6 7 5 3 4 3 5 6 44 5 4 3 5 3 5 3 5 4 37 81    
  49 Lavelle Gibson 5 7 3 5 3 4 3 5 5 40 5 4 4 6 4 5 6 4 4 42 82    
                                                   
                                                   
                                                   
  Entered Net Skins   Won Skin - $34 Credit