STMGC Poppy Hills Tournament  
  May 28, 2009  
   
  Click here for Net Scorecards  
                                                 
  Blue Tee Flight  
   
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  1 Bob Collins 4 3 3 7 5 3 4 4 4 37 4 4 5 5 7 4 5 3 5 42 79  
  2 Rick Hilton 4 3 5 6 5 3 4 5 5 40 5 5 5 4 5 4 5 3 4 40 80  
  3 Mark Klemczak 5 2 4 7 6 6 5 4 5 44 5 3 6 5 4 3 5 3 4 38 82  
  4 Philip Lee 5 3 7 6 5 3 5 5 5 44 7 2 5 5 4 3 4 3 5 38 82  
  5 Sam Yamada 4 3 4 7 4 4 4 4 6 40 6 3 6 5 4 4 5 4 5 42 82  
  6 Rich Reisinger 4 4 5 5 4 4 4 4 4 38 5 4 5 7 5 4 6 2 6 44 82  
  7 Alex Glebov 5 4 5 5 4 4 4 7 5 43 5 3 5 4 6 4 5 4 4 40 83  
  8 John Stricklin 4 6 5 6 7 3 5 6 5 47 4 4 5 4 6 2 7 3 5 40 87  
  9 Jon Kies 6 3 5 7 4 3 6 5 5 44 7 4 5 5 4 3 5 5 7 45 89  
  10 Steven Ochoa 7 5 4 6 4 4 4 7 5 46 7 4 5 6 5 4 4 3 7 45 91  
  11 Steve Kister 5 4 6 5 5 4 4 6 7 46 5 4 6 6 4 4 5 6 6 46 92  
  12 Don Erba 6 4 6 6 3 5 8 5 5 48 4 6 5 6 6 4 5 3 6 45 93  
  13 Robert Peabody 4 4 6 7 6 4 5 4 5 45 6 4 10 5 6 2 6 4 5 48 93  
  14 Lavelle Gibson 5 3 5 7 5 3 5 6 7 46 7 5 6 6 5 3 5 3 8 48 94  
  15 Stan Yamada 6 4 6 8 6 4 7 4 7 52 8 3 5 7 5 3 5 5 4 45 97  
  16 Chris Lohman 6 5 5 6 5 5 6 6 6 50 5 5 9 6 4 3 7 3 7 49 99  
  17 Vincent Lico 5 6 6 7 6 5 6 4 5 50 7 3 8 7 5 4 5 3 7 49 99  
  18 John Roberts 4 4 5 6 7 5 6 7 8 52 6 4 6 6 6 4 6 4 6 48 100  
  19 David Fitzgerald 6 4 7 7 6 6 4 5 6 51 8 4 5 6 5 4 7 4 9 52 103  
                                                 
                                                 
                                                 
  Entered Gross Skins   Won Skin - $8 Credit                              
                                                 
                                                 
                                                 
   
  White Tee Flight  
                                                 
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  1 Marcus Rodriguez 6 3 5 8 4 2 5 4 4 41 7 4 5 6 4 4 5 4 6 45 86  
  2 Manuel Minhoto 5 3 4 6 4 3 7 4 7 43 6 5 6 7 4 4 5 4 6 47 90  
  3 Ariel Corpus 5 4 5 6 6 4 5 4 5 44 6 5 5 5 5 5 4 6 6 47 91  
  4 Dave Thur 6 5 4 10 5 3 6 4 6 49 5 4 7 5 4 4 5 3 6 43 92  
  5 Cesar Bautista 4 5 5 8 5 5 4 7 6 49 6 3 7 5 4 3 5 3 7 43 92  
  6 Gilbert Gonzalez 6 4 6 6 6 4 4 4 6 46 5 5 5 8 6 3 5 4 5 46 92  
  7 Scott Coutts 6 4 7 5 5 5 4 4 5 45 5 3 8 5 5 3 8 4 6 47 92  
  8 Brian Malekzadeh 5 5 6 7 7 4 4 5 6 49 4 4 6 7 4 4 6 4 5 44 93  
  9 Bernie Imada 5 3 5 7 6 4 4 5 8 47 5 4 6 7 7 4 5 3 5 46 93  
  10 Stefan Peck 6 3 4 7 6 4 4 5 5 44 7 5 6 8 6 3 6 4 5 50 94  
  11 Peter Robinson 4 5 6 6 6 4 6 6 8 51 5 4 6 5 5 4 6 3 6 44 95  
  12 Duane Hopkins 5 3 5 8 6 4 4 6 6 47 8 4 5 6 6 4 6 3 6 48 95  
  13 William McCombie 5 5 6 7 5 3 6 4 6 47 6 3 5 6 5 7 6 4 6 48 95  
  14 Teddie Coutts 8 6 6 7 5 4 6 4 5 51 7 2 5 5 6 4 6 3 7 45 96  
  15 Alan Hargreaves 6 4 5 6 4 3 5 6 5 44 7 4 8 6 5 3 8 4 7 52 96  
  16 Stefan Winer 6 3 6 7 5 3 7 5 7 49 6 4 5 5 7 4 7 4 7 49 98  
  17 Frank De Spain 5 3 6 8 5 4 6 5 7 49 7 5 7 7 5 6 6 4 5 52 101  
  18 Robert Patyk 8 5 7 7 5 3 5 5 6 51 8 5 7 6 6 3 5 5 6 51 102  
  19 Hendra Suwanda 7 2 6 6 8 5 5 6 6 51 8 6 6 5 6 5 7 4 6 53 104  
  20 Fred Langham 5 4 6 7 7 6 7 6 7 55 6 3 7 7 5 3 9 4 6 50 105  
  21 Mark Mignano 4 4 7 8 7 3 7 6 6 52 13 3 6 6 5 4 7 4 7 55 107  
                                                 
                                                 
                                                 
  Entered Gross Skins   Won Skin - $4 Credit