Art Carr Championship
  Gross Scorecards and Skins Report - Day 1
                                               
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
  1 Bob Collins 3 5 5 5 3 4 3 5 4 37 4 5 4 4 3 4 3 5 4 36 73
  2 Ray Kong 3 5 4 5 4 4 3 5 4 37 4 5 4 5 3 4 4 5 4 38 75
  3 Tim Pasek 4 5 4 4 4 5 3 4 4 37 4 5 6 4 2 5 5 5 4 40 77
  4 Steve Lapointe 6 5 4 4 3 4 4 5 4 39 4 5 4 4 4 4 3 5 6 39 78
  5 Tom Miltonberger 6 5 3 5 3 4 4 4 4 38 5 6 4 5 3 4 4 5 4 40 78
  6 Nelson McBride 5 5 4 4 3 4 3 4 5 37 5 6 4 4 3 4 3 7 5 41 78
  7 Philip Lee 4 5 4 4 3 4 3 4 4 35 5 6 6 4 4 5 4 5 4 43 78
  8 Marc Klemencic 6 5 4 5 3 4 4 6 4 41 5 5 4 5 3 5 3 4 4 38 79
  9 Robert Peabody 4 5 5 5 4 4 4 5 4 40 6 6 4 5 3 4 2 5 4 39 79
  10 George Fowler 4 5 5 5 3 4 4 4 4 38 4 6 6 5 3 4 3 6 4 41 79
  11 Steve Kister 5 6 4 4 4 5 3 3 4 38 5 7 4 4 3 4 4 6 4 41 79
  12 Don Erba 5 4 5 3 3 5 3 5 5 38 4 6 3 5 5 4 3 6 5 41 79
  13 Darryl Barnes 4 5 4 4 3 3 4 4 4 35 5 5 6 5 4 5 4 5 5 44 79
  14 Eric Hansen 4 7 5 4 3 5 3 5 4 40 6 5 4 4 3 3 4 7 4 40 80
  15 Lavelle Gibson 6 5 4 4 2 4 4 6 6 41 5 4 5 5 4 5 3 5 4 40 81
  16 John Stricklin 3 5 5 5 3 6 3 5 4 39 4 8 3 5 3 5 4 5 5 42 81
  17 Larry Murchan 4 6 4 4 4 4 4 5 6 41 3 5 6 6 3 3 3 6 6 41 82
  18 Stan Yamada 5 6 3 4 4 5 3 4 4 38 5 5 5 5 3 6 4 6 5 44 82
  19 Billy Charlton 4 6 4 4 4 4 3 4 4 37 3 6 8 6 3 4 5 6 4 45 82
  20 Scott Coutts 6 6 6 4 3 5 4 5 4 43 5 6 4 4 3 4 4 6 4 40 83
  21 Sam Yamada 4 5 5 4 6 4 4 6 5 43 4 5 4 5 3 5 4 5 5 40 83
  22 Jon Kies 4 5 6 5 3 5 3 6 4 41 5 6 5 6 3 5 3 5 4 42 83
  23 Rich Reisinger 4 6 4 4 3 4 2 5 6 38 6 6 5 5 3 5 4 6 5 45 83
  24 Manuel Minhoto 4 4 5 5 4 5 3 4 4 38 5 5 5 5 4 6 3 6 6 45 83
  25 Jeff Cole 7 6 5 6 4 4 3 6 4 45 5 6 5 4 3 4 3 6 4 40 85
  26 William McCombie 4 6 8 5 3 4 4 5 4 43 6 5 4 5 3 4 4 7 4 42 85
  27 Mike Hensen 4 5 4 4 4 6 4 6 4 41 4 7 4 5 4 5 3 6 6 44 85
  28 Ariel Corpus 5 5 5 5 3 4 4 5 4 40 5 6 5 5 3 5 3 7 6 45 85
  29 Frank De Spain 4 5 4 4 5 6 4 5 5 42 4 6 6 5 3 3 6 7 5 45 87
  30 Scott Alltop 4 5 6 5 3 4 5 8 4 44 4 7 5 4 3 5 4 5 7 44 88
  31 Sterling Matsui 7 5 5 4 4 5 4 6 4 44 5 5 5 5 4 4 4 7 5 44 88
  32 Chris Lohman 5 5 4 3 4 5 4 5 5 40 4 7 5 6 4 6 3 7 6 48 88
  33 Gary Kawaoka 7 4 6 5 3 5 3 6 6 45 4 6 7 5 3 5 3 6 5 44 89
  34 Hendra Suwanda 6 5 7 5 3 5 3 5 5 44 6 5 6 5 4 5 3 5 6 45 89
  35 Brian Malekzadeh 4 5 6 5 5 6 3 6 4 44 4 7 5 6 5 5 4 5 4 45 89
  36 Larry Soto 7 5 5 4 4 5 3 5 4 42 5 8 8 4 4 4 3 7 4 47 89
  37 Mark Mignano 4 5 5 6 3 5 3 5 6 42 5 6 4 5 5 6 5 6 5 47 89
  38 John Roberts 4 6 6 4 3 5 5 6 5 44 4 6 6 5 4 5 4 9 3 46 90
  39 Robert Patyk 4 6 6 4 4 5 3 6 4 42 5 7 4 5 6 5 5 6 5 48 90
  40 David Fitzgerald 6 7 7 5 4 5 4 5 5 48 5 6 5 5 3 4 4 6 5 43 91
  41 Duane Hopkins 8 6 5 5 3 6 5 5 5 48 4 5 5 5 3 6 4 6 5 43 91
  42 Vincent Lico 6 5 5 6 3 5 3 4 6 43 5 5 5 5 4 5 5 7 7 48 91
  43 Peter Robinson 5 5 5 5 4 6 2 6 5 43 6 9 4 6 5 4 4 7 6 51 94
  44 Kris Salas 5 5 9 5 5 6 3 4 5 47 7 5 5 5 5 6 5 6 6 50 97
  45 David Mignano 6 6 4 7 4 5 5 5 5 47 6 8 4 7 4 5 4 9 5 52 99
  46 Jonathan Lockwood 8 6 8 8 3 8 7 8 6 62 6 11 6 7 4 4 4 7 6 55 117
                                               
                                               
  Entered Gross Skins   Won Skin - $12 Credit                            
                                               
  Ties broken by cardmatch                                          
                                               
                                               
  Art Carr Championship
  Gross Scorecards - Day 2
                                               
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
  1 Nelson McBride 5 6 4 6 2 4 3 4 4 38 4 5 4 4 4 3 4 4 4 36 74
  2 Ray Kong 4 5 4 4 4 5 3 5 4 38 4 7 4 4 3 4 4 4 4 38 76
  3 Robert Peabody 3 4 5 5 3 6 3 4 5 38 4 6 4 5 3 4 3 6 5 40 78
  4 Don Erba 5 5 5 4 3 4 3 4 5 38 5 5 5 5 3 4 3 6 5 41 79
  5 Ariel Corpus 5 5 5 5 1 5 3 6 6 41 4 6 5 5 3 4 3 7 4 41 82
  6 Steve Kister 5 5 4 4 3 5 3 6 4 39 5 5 4 5 5 4 4 4 7 43 82
  7 Marc Klemencic 5 5 6 5 4 5 3 4 4 41 5 5 6 6 3 4 4 5 4 42 83
  8 Scott Coutts 3 7 5 5 5 5 3 4 5 42 4 5 6 4 3 5 6 6 4 43 85
  9 Tom Miltonberger 5 6 5 5 3 5 4 4 5 42 4 5 5 5 4 4 5 6 5 43 85
  10 Frank De Spain 6 5 5 5 4 5 4 5 4 43 4 6 5 5 4 6 4 5 5 44 87
  11 Manuel Minhoto 6 6 5 5 3 5 3 5 5 43 4 5 5 5 4 4 4 7 7 45 88
  12 Lavelle Gibson 8 5 5 4 4 4 5 4 7 46 5 6 4 5 3 5 3 7 5 43 89
  13 Darryl Barnes 5 5 4 6 4 4 4 8 4 44 4 10 4 5 4 4 4 7 4 46 90
  14 Hendra Suwanda 6 6 5 5 3 7 4 6 5 47 6 6 5 5 3 5 3 6 5 44 91
  15 Mark Mignano 7 6 6 4 4 6 5 7 5 50 5 5 6 5 5 4 5 6 5 46 96
  16 Sterling Matsui 5 7 5 7 5 5 4 5 4 47 5 6 4 7 4 6 4 8 5 49 96
                                               
                                               
  Ties broken by cardmatch                                            
                                               
  Art Carr Championship
  Net Scorecards and Skins Report - Day 1
                                               
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
  1 Steve Kister 4 5 3 3 4 4 3 2 3 31 4 6 3 3 3 3 4 5 3 34 65
  2 Mark Mignano 2 4 4 5 2 3 2 4 5 31 4 5 2 3 4 5 4 5 3 35 66
  3 Darryl Barnes 3 4 3 4 3 2 4 3 3 29 4 4 5 4 4 4 4 4 4 37 66
  4 Hendra Suwanda 4 4 6 4 2 3 2 4 4 33 5 4 4 3 3 4 2 4 5 34 67
  5 Marc Klemencic 5 5 3 5 3 3 4 5 3 36 4 4 3 4 3 5 3 3 3 32 68
  6 Tom Miltonberger 5 5 2 5 3 3 4 3 3 33 5 5 3 4 3 4 4 4 3 35 68
  7 Scott Coutts 5 5 5 3 3 4 4 4 3 36 4 5 3 3 3 3 4 5 3 33 69
  8 Sterling Matsui 6 4 4 3 3 4 3 5 3 35 4 4 4 3 3 3 3 6 4 34 69
  9 Manuel Minhoto 3 3 4 4 4 4 3 3 3 31 4 4 4 4 4 5 3 5 5 38 69
  10 Robert Peabody 3 5 5 5 4 3 4 4 3 36 6 5 3 4 3 4 2 4 3 34 70
  11 Bob Collins 3 5 5 5 3 3 3 5 4 36 4 5 3 3 3 4 3 5 4 34 70
  12 Lavelle Gibson 5 5 3 4 2 3 4 5 5 36 4 3 4 4 4 5 3 4 3 34 70
  13 Ray Kong 2 5 4 5 4 3 3 5 4 35 4 5 3 4 3 4 4 5 3 35 70
  14 Frank De Spain 3 4 3 3 5 5 3 4 4 34 3 5 5 4 2 2 6 6 4 37 71
  15 Don Erba 4 4 5 3 3 4 3 4 4 34 4 5 2 4 5 4 3 6 4 37 71
  16 Nelson McBride 4 5 4 4 3 3 3 3 5 34 5 5 3 3 3 4 3 7 4 37 71
  17 Ariel Corpus 4 4 4 4 3 3 4 4 3 33 4 5 4 4 3 4 3 6 5 38 71
  18 Stan Yamada 4 6 2 4 4 4 3 3 3 33 5 4 4 4 3 6 4 5 4 39 72
  19 Philip Lee 3 5 4 4 3 3 3 3 4 32 5 6 5 3 4 5 4 5 3 40 72
  20 Jeff Cole 6 5 4 6 4 3 3 5 3 39 4 5 4 3 3 4 3 5 3 34 73
  21 David Fitzgerald 5 6 6 4 3 4 3 4 4 39 4 5 4 4 2 3 3 5 4 34 73
  22 Steve Lapointe 5 5 4 4 3 3 4 5 4 37 4 5 3 3 4 4 3 5 5 36 73
  23 Billy Charlton 3 6 4 4 4 3 3 3 3 33 3 5 7 5 3 4 5 5 3 40 73
  24 George Fowler 3 5 5 5 3 3 4 4 4 36 4 6 5 4 3 4 3 6 3 38 74
  25 Chris Lohman 4 4 3 2 4 4 4 4 4 33 3 6 4 5 4 5 3 6 5 41 74
  26 Sam Yamada 3 5 5 4 6 3 4 5 4 39 4 4 3 4 3 5 4 5 4 36 75
  27 Gary Kawaoka 6 3 5 4 3 4 3 5 5 38 3 5 6 4 3 4 3 5 4 37 75
  28 Brian Malekzadeh 3 4 5 4 5 5 3 5 3 37 3 6 4 5 5 4 4 4 3 38 75
  29 Tim Pasek 4 5 4 4 4 4 3 4 4 36 4 5 6 3 2 5 5 5 4 39 75
  30 John Stricklin 2 5 5 5 3 5 3 4 4 36 4 8 2 4 3 5 4 5 4 39 75
  31 Mike Hensen 3 5 3 4 4 5 4 5 3 36 4 6 3 4 4 5 3 5 5 39 75
  32 David Mignano 4 5 3 6 3 3 4 3 4 35 5 7 2 5 3 4 3 8 3 40 75
  33 Duane Hopkins 7 5 4 4 3 5 5 4 4 41 3 4 4 4 2 5 4 5 4 35 76
  34 William McCombie 3 6 8 5 3 3 4 4 3 39 6 4 3 4 3 4 4 6 3 37 76
  35 Eric Hansen 3 7 5 4 3 4 3 5 4 38 6 5 3 3 3 3 4 7 4 38 76
  36 Jon Kies 3 5 6 5 3 4 3 5 4 38 5 5 4 5 3 5 3 5 3 38 76
  37 John Roberts 3 5 5 3 3 4 5 5 4 37 3 5 5 4 4 4 4 8 2 39 76
  38 Larry Soto 6 4 4 4 4 4 3 4 3 36 4 7 7 3 4 4 3 6 3 41 77
  39 Vincent Lico 5 4 4 5 3 4 3 3 5 36 4 4 4 4 4 4 5 6 6 41 77
  40 Robert Patyk 3 5 5 4 4 4 3 5 3 36 4 6 3 4 6 4 5 5 4 41 77
  41 Rich Reisinger 3 6 4 4 3 3 2 4 6 35 6 6 4 4 3 5 4 6 4 42 77
  42 Larry Murchan 4 6 4 4 4 3 4 5 6 40 3 5 6 5 3 3 3 6 6 40 80
  43 Peter Robinson 4 4 4 4 4 5 2 5 4 36 5 8 3 5 5 3 4 6 5 44 80
  44 Scott Alltop 3 5 6 5 3 3 5 7 4 41 4 6 4 3 3 5 4 5 6 40 81
  45 Kris Salas 4 4 8 4 5 5 3 3 4 40 6 4 4 4 5 5 5 5 5 43 83
  46 Jonathan Lockwood 6 5 7 7 2 6 6 6 4 49 5 9 4 5 3 3 3 5 4 41 90
                                               
                                               
  Entered Net Skins   Won Skin - $25 Credit                            
                                               
  Ties broken by cardmatch                                          
                                               
                                               
  Art Carr Championship
  Net Scorecards - Day 2
                                               
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
  1 Nelson McBride 4 6 4 6 2 3 3 3 4 35 4 4 3 3 4 3 4 4 3 32 67
  2 Ariel Corpus 4 4 4 4 1 4 3 5 5 34 3 5 4 4 3 3 3 6 3 34 68
  3 Steve Kister 4 4 3 3 3 4 3 5 3 32 4 4 3 4 5 3 4 3 6 36 68
  4 Hendra Suwanda 4 5 4 4 2 5 3 5 4 36 5 5 3 3 2 4 2 5 4 33 69
  5 Robert Peabody 2 4 5 5 3 5 3 3 4 34 4 5 3 4 3 4 3 5 4 35 69
  6 Ray Kong 3 5 4 4 4 4 3 5 4 36 4 7 3 3 3 4 4 4 3 35 71
  7 Frank De Spain 5 4 4 4 4 4 3 4 3 35 3 5 4 4 3 5 4 4 4 36 71
  8 Scott Coutts 2 6 4 4 5 4 3 3 4 35 3 4 5 3 3 4 6 5 3 36 71
  9 Don Erba 4 5 5 4 3 3 3 3 4 34 5 4 4 4 3 4 3 6 4 37 71
  10 Marc Klemencic 4 5 5 5 4 4 3 3 3 36 4 4 5 5 3 4 4 4 3 36 72
  11 Mark Mignano 5 5 5 3 3 4 4 6 4 39 4 4 4 3 4 3 4 5 3 34 73
  12 Manuel Minhoto 5 5 4 4 3 4 3 4 4 36 3 4 4 4 4 3 4 6 6 38 74
  13 Tom Miltonberger 4 6 4 5 3 4 4 3 4 37 4 4 4 4 4 4 5 5 4 38 75
  14 Darryl Barnes 4 4 3 6 4 3 4 7 3 38 3 9 3 4 4 3 4 6 3 39 77
  15 Sterling Matsui 4 6 4 6 4 4 3 4 3 38 4 5 3 5 3 5 3 7 4 39 77
  16 Lavelle Gibson 7 5 4 4 4 3 5 3 6 41 4 5 3 4 3 5 3 6 4 37 78
                                               
                                               
  Ties broken by cardmatch