2009 NCGA Senior Four-Ball Qualifier  
  Hole by Hole Scores  
                                                 
  Senior 4-Ball Qualifier Flight: Gross Individual and Net Best Ball Scores  
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  HCP Alloc. 4 12 10 14 18 2 16 6 8   11 7 3 1 15 13 17 9 5      
  4 Teddie Coutts 4 5 4 6 5 4 4 5 5 42 4 6 4 4 3 4 3 5 4 37 79  
  41 Manuel Minhoto 6 5 5 6 4 6 4 5 4 45 6 4 6 5 4 5 4 8 4 46 91  
    Coutts / Minhoto 3 4 3 6 4 3 4 4 3 34 4 3 3 3 3 4 3 4 3 30 64  
  21 Lavelle Gibson 7 6 4 4 4 4 4 5 3 41 5 6 5 5 2 6 3 7 5 44 85  
  17 Robert Patyk 5 6 5 5 4 5 4 6 4 44 4 4 5 6 3 5 3 6 4 40 84  
    Gibson / Patyk 4 5 3 4 4 3 4 4 2 33 3 3 4 4 2 4 3 5 3 31 64  
  32 Percy Serrano 5 6 4 4 3 4 4 6 5 41 5 7 6 7 4 5 3 7 4 48 89  
  22 Alan Hargreaves 5 5 4 4 2 5 4 5 4 38 5 4 6 5 5 5 5 7 5 47 85  
    Serrano / Hargreaves 4 4 3 3 2 3 3 4 3 29 4 3 5 4 4 4 3 6 3 36 65  
  5 Rick Hilton 4 5 4 4 3 4 4 6 5 39 4 5 5 4 3 4 4 6 5 40 79  
  24 John King 6 7 5 4 3 7 3 5 4 44 4 5 5 3 3 6 4 7 5 42 86  
    Hilton / King 3 5 4 4 3 3 3 4 3 32 4 4 4 2 3 4 4 6 4 35 67  
  36 Bernie Imada 5 5 4 5 3 6 3 4 5 40 5 6 6 7 3 7 5 6 5 50 90  
  20 Cesar Bautista 5 6 4 5 3 5 4 5 4 41 5 7 6 4 3 5 4 5 5 44 85  
    Imada / Bautista 4 4 3 5 3 4 3 3 3 32 4 5 5 3 3 4 4 4 4 36 68  
  26 Don Erba 6 5 5 5 3 5 4 4 4 41 5 6 4 6 4 4 5 6 5 45 86  
  15 Nelson McBride 5 6 4 4 3 4 4 5 4 39 6 6 6 4 3 4 3 7 5 44 83  
    Erba / N. McBride 4 5 4 4 3 3 4 3 3 33 5 5 3 3 3 4 3 6 4 36 69  
  31 Ariel Corpus 5 6 4 4 4 4 4 7 5 43 5 7 5 5 4 5 5 5 5 46 89  
  50 Stefan Winer 8 7 6 7 4 6 5 7 5 55 4 5 5 5 5 7 6 8 4 49 104  
    Corpus / Winer 4 5 3 4 3 3 4 6 4 36 3 4 4 4 4 4 5 4 3 35 71  
  48 Fred Langham 6 7 5 4 4 5 4 7 6 48 6 7 4 7 5 6 4 7 5 51 99  
  42 Frank Correa 6 7 5 6 3 6 3 5 5 46 5 7 5 5 4 5 4 7 6 48 94  
    Langham / Correa 5 6 4 3 3 4 3 4 4 36 4 6 3 4 4 4 4 6 4 39 75  
                                             
                                             
Non-Qualifier Flight 1: Gross Individual and Net Best Ball Scores
Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
HCP Alloc. 4 12 10 14 18 2 16 6 8   11 7 3 1 15 13 17 9 5    
  28 Chris Lohman 4 6 4 5 4 7 7 4 4 45 6 4 5 7 3 4 4 6 4 43 88  
  3 Sam Yamada 4 5 5 4 5 3 3 4 4 37 4 5 5 5 4 3 4 7 4 41 78  
    Lohman / Sam Yamada 3 5 3 4 4 2 3 3 3 30 4 3 4 4 2 3 4 5 3 32 62  
  18 Larry Soto 5 5 4 4 4 4 3 7 5 41 6 6 4 5 4 4 4 6 4 43 84  
  7 Robert Peabody 5 4 4 4 3 4 3 5 4 36 3 6 5 4 4 4 4 8 5 43 79  
    Soto / Peabody 4 4 3 4 3 3 3 4 3 31 2 5 3 3 4 3 4 5 3 32 63  
  35 Vincent Lico 4 7 4 5 3 4 3 6 5 41 5 5 5 6 3 5 9 6 5 49 90  
  12 George Fowler 6 5 5 5 3 4 4 4 5 41 5 4 5 4 3 4 4 6 5 40 81  
    Lico / Fowler 3 5 3 4 2 3 2 3 4 29 4 4 4 3 2 4 4 5 4 34 63  
  8 Ray Casaclang 5 5 5 4 3 4 3 5 5 39 5 5 5 5 3 5 4 5 4 41 80  
  19 Scott Alltop 6 5 5 3 4 4 4 4 5 40 5 7 7 4 3 5 3 6 4 44 84  
    Casaclang / Alltop 4 4 4 3 3 3 3 3 4 31 4 4 4 3 3 5 3 4 3 33 64  
  11 Alex Glebov 5 5 7 4 4 4 3 4 5 41 5 5 5 4 4 4 3 6 4 40 81  
  37 Krister Boman 5 5 4 4 3 5 4 5 5 40 5 7 5 5 6 4 5 8 5 50 90  
    Glebov / Boman 4 4 3 4 3 3 3 3 4 31 4 4 4 3 4 3 3 5 3 33 64  
  9 Rich Reisinger 3 5 4 5 3 4 4 6 4 38 6 5 6 4 4 4 4 5 4 42 80  
  25 Marcus Rodriguez 5 6 5 3 4 5 4 5 5 42 5 6 5 5 4 6 3 5 5 44 86  
    Reisinger / Rodriguez 2 5 4 3 3 3 4 4 4 32 4 4 4 3 4 4 3 4 3 33 65  
  6 Steve Lapointe 4 4 4 4 4 4 4 5 4 37 4 6 5 5 4 5 4 5 4 42 79  
  10 Billy Charlton 5 5 4 3 3 5 3 5 4 37 5 7 5 4 4 5 3 6 4 43 80  
    Lapointe / Charlton 3 4 3 3 3 3 3 4 3 29 4 5 4 3 4 5 3 5 3 36 65  
  1 Ray Kong 4 6 4 4 4 4 6 5 4 41 4 4 4 4 4 5 2 5 5 37 78  
  14 Philip Lee 5 6 4 5 4 5 3 5 4 41 4 4 5 5 4 5 3 7 4 41 82  
    Kong / Lee 3 6 4 4 4 3 3 4 4 35 4 3 3 3 4 5 2 5 3 32 67  
  13 John Stricklin 5 5 3 4 4 5 3 6 4 39 5 5 6 5 4 5 3 5 4 42 81  
  16 Steven Ochoa 3 6 5 4 4 6 3 4 4 39 5 5 6 4 5 5 3 6 5 44 83  
    Stricklin / Ochoa 2 5 3 4 4 4 3 3 3 31 5 4 5 3 4 5 3 5 3 37 68  
   
   
  Non-Qualifier Flight 2: Gross Individual and Net Best Ball Scores  
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  HCP Alloc. 4 12 10 14 18 2 16 6 8   11 7 3 1 15 13 17 9 5      
  39 David Mignano 6 7 4 6 4 6 5 4 4 46 6 6 6 5 3 4 3 6 6 45 91  
  43 Sterling Matsui 4 6 4 4 5 4 4 7 7 45 5 5 6 5 4 6 5 7 6 49 94  
    D Mignano / Matsui 3 5 3 3 3 2 3 2 2 26 4 4 4 3 2 3 2 4 4 30 56  
  27 John Roberts 5 5 5 5 3 5 3 5 4 40 5 5 4 5 5 5 5 6 6 46 86  
  29 Steve Kister 5 7 4 4 4 6 3 6 5 44 5 7 5 4 4 5 4 5 5 44 88  
    Roberts / Kister 4 4 3 3 3 4 2 4 3 30 4 4 3 3 3 4 4 4 4 33 63  
  34 Stefan Peck 5 5 5 4 4 5 2 7 5 42 6 8 7 5 3 5 4 6 4 48 90  
  52 Jonathan Lockwood 6 8 12 5 3 7 7 6 7 61 5 10 6 8 6 8 5 6 6 60 121  
    Peck / Lockwood 4 4 4 3 2 4 1 4 4 30 3 7 4 4 2 4 3 4 3 34 64  
  40 Dave Thur 5 6 5 4 8 4 3 5 5 45 5 6 5 6 4 5 3 6 6 46 91  
  49 Mark Lundstrom 6 11 6 7 4 7 5 6 5 57 4 6 8 5 3 4 5 6 4 45 102  
    Thur / Lundstrom 4 6 4 4 3 3 3 4 4 35 3 5 4 3 2 3 3 5 2 30 65  
  45 Dave Gaul 5 7 5 5 4 5 4 6 6 47 5 6 5 6 6 6 4 7 5 50 97  
  2 Jon Kies 4 4 5 5 4 4 4 4 4 38 4 6 4 5 4 4 2 6 5 40 78  
    Gaul / Kies 3 4 4 4 3 3 3 3 3 30 4 5 3 4 4 4 2 5 4 35 65  
  23 Scott Allen 7 6 6 4 3 4 5 5 4 44 5 5 5 5 3 5 4 5 5 42 86  
  51 Mark Mignano 5 6 4 7 7 5 3 7 5 49 6 6 6 6 5 6 8 6 8 57 106  
    Allen / M Mignano 3 5 2 4 3 3 2 4 3 29 4 4 4 4 3 5 4 4 4 36 65  
  44 Hendra Suwanda 6 5 4 5 7 6 3 6 6 48 5 5 6 6 5 5 4 6 6 48 96  
  33 Darryl Barnes 7 5 4 5 3 5 5 6 4 44 4 7 5 5 4 6 3 6 6 46 90  
    Suwanda / Barnes 4 4 3 4 3 4 2 4 3 31 3 4 4 4 4 4 3 5 4 35 66  
  30 Stan Yamada 4 7 5 4 4 6 4 4 5 43 5 8 4 4 4 6 4 6 4 45 88  
  46 Jeffrey McBride 4 7 7 5 4 6 3 6 5 47 5 6 7 5 4 6 4 8 6 51 98  
    St Yamada / J McBride 3 6 4 4 3 5 2 3 4 34 4 5 3 3 3 5 3 5 3 34 68  
  47 Frank De Spain 5 5 5 5 5 6 4 7 3 45 5 7 6 5 5 5 5 9 6 53 98  
  38 Brian Malekzadeh 4 6 5 5 4 4 3 5 3 39 4 6 6 6 4 4 5 8 8 51 90  
    DeSpain / Malekzadeh 3 4 4 4 4 3 3 4 2 31 3 5 5 4 4 3 4 7 5 40 71