2009 NCGA Four-Ball Qualifier  
  Hole by Hole Scores and Skins Detail  
                                                 
  Round 1: Gross Individual and Net Best Ball Scores  
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  HCP Alloc. 4 12 10 14 18 2 16 6 8   11 7 3 1 15 13 17 9 5      
  T22 Cesar Bautista 5 6 4 4 3 4 4 5 6 41 5 4 4 6 4 5 5 6 5 44 85  
  T35 Andrew Devlin 4 7 6 4 4 6 4 4 4 43 5 5 6 4 4 5 4 8 6 47 90  
    Bautista / Devlin 3 5 3 3 3 3 3 3 3 29 4 3 3 3 3 4 3 5 4 32 61  
  T42 Jared Holley 7 8 5 5 4 6 4 5 4 48 4 7 5 4 4 4 3 7 6 44 92  
  T30 Tim Ryan 4 9 5 5 4 5 4 3 5 44 7 6 4 5 3 5 3 6 5 44 88  
    Ryan / Holley 3 7 4 4 3 4 3 2 3 33 3 5 3 3 2 3 2 5 4 30 63  
  T22 Krister Boman 6 5 4 5 3 5 3 5 6 42 6 5 5 5 3 5 4 5 5 43 85  
  T4 Alex Glebov 4 6 4 5 4 4 3 5 5 40 4 5 3 4 4 6 2 5 4 37 77  
    Boman / Glebov 3 5 3 5 3 3 3 4 4 33 4 4 2 3 3 5 2 4 3 30 63  
  T16 Scott Alltop 4 5 7 5 4 5 3 5 5 43 5 7 4 5 3 5 3 4 4 40 83  
  T12 Ray Casaclang 4 6 4 4 4 4 4 4 5 39 4 6 5 4 3 4 4 7 5 42 81  
    Alltop / Casaclang 3 5 3 4 4 3 3 3 4 32 3 5 3 3 3 4 3 4 3 31 63  
  T4 Ray Kong 5 4 4 5 3 4 4 3 4 36 4 8 4 4 4 4 3 5 5 41 77  
  T1 Tim Pasek 4 5 4 3 3 4 3 4 4 34 5 5 5 4 2 4 3 5 5 38 72  
    Kong / Pasek 4 4 4 3 3 3 3 2 4 30 4 5 3 3 2 4 3 5 4 33 63  
  T1 Mark Klemczak 3 5 4 4 3 4 4 4 3 34 4 7 4 4 3 4 3 5 4 38 72  
  T22 Robert Peabody 5 5 4 4 4 7 5 5 5 44 5 6 4 4 3 4 4 6 5 41 85  
    Klemczak / Peabody 2 5 3 4 3 3 4 4 3 31 4 5 3 3 3 4 3 5 3 33 64  
  T39 David Fitzgerald 7 6 4 5 4 6 4 5 4 45 6 6 5 7 3 4 3 6 6 46 91  
  T30 Fred Langham 4 6 5 7 4 5 3 4 5 43 5 6 4 5 4 5 4 6 6 45 88  
    Fitzgerald / Langham 3 5 3 4 3 4 3 3 3 31 4 5 3 4 2 3 2 5 5 33 64  
  T1 Steve Darrow 4 5 4 4 3 4 3 4 5 36 4 4 3 5 3 4 5 5 3 36 72  
  T9 Philip Lee 4 5 4 4 3 5 4 5 6 40 5 7 4 4 3 5 2 5 5 40 80  
    Darrow / Lee 3 5 4 4 3 3 3 4 5 34 4 4 3 3 3 4 2 5 3 31 65  
  6 Steve Lapointe 5 7 5 5 3 4 3 5 5 42 4 5 4 3 3 5 3 4 5 36 78  
  T18 Percy Serrano 6 5 4 3 3 6 4 5 5 41 5 6 6 3 3 6 5 5 4 43 84  
    Lapointe / Serrano 4 5 4 3 3 3 3 4 4 33 4 5 3 2 3 5 3 4 3 32 65  
  T9 Rich Reisinger 5 6 4 4 3 4 5 4 5 40 5 5 4 5 4 4 3 5 5 40 80  
  T18 Marcus Rodriguez 5 5 4 5 4 5 3 6 5 42 5 6 5 4 4 4 4 5 5 42 84  
    Reisinger / Rodriguez 4 4 3 4 3 3 3 3 4 31 4 5 3 3 4 4 3 4 4 34 65  
  T44 Alan Hargreaves 4 5 7 6 5 5 4 5 5 46 5 6 7 6 3 4 4 6 6 47 93  
  T44 Stefan Peck 7 8 9 5 4 6 3 5 4 51 6 6 4 4 4 5 4 5 4 42 93  
    Hargreaves / Peck 3 4 6 4 4 4 2 4 3 34 4 5 3 3 3 3 4 4 3 32 66  
  T12 Teddie Coutts 4 6 4 4 3 5 3 4 6 39 5 5 5 5 4 4 3 6 5 42 81  
  T55 Scott Coutts 5 8 5 5 4 4 5 7 7 50 5 X 5 5 2 5 5 5 6 NC NC  
    Coutts / Coutts 3 6 3 4 3 3 3 3 5 33 4 4 4 4 2 4 3 4 4 33 66  
  T18 Sam Yamada 5 6 5 4 3 4 3 5 6 41 5 6 5 5 3 4 4 5 6 43 84  
  T33 Chris Lohman 4 6 6 6 4 5 5 4 5 45 4 5 5 5 2 4 5 8 6 44 89  
    Yamada / Lohman 3 5 5 4 3 3 3 3 4 33 3 4 4 4 2 3 4 4 5 33 66  
  T42 John Roberts 4 5 6 5 3 5 4 5 6 43 5 7 4 5 4 5 7 7 5 49 92  
  T12 Steve Kister 4 5 4 5 3 5 3 5 4 38 4 5 4 6 3 5 4 7 5 43 81  
    Roberts / Kister 3 4 3 4 3 4 3 4 3 31 3 4 3 4 3 4 4 6 4 35 66  
  T22 Ariel Corpus 4 6 4 5 4 5 3 5 4 40 5 6 4 5 5 5 4 6 5 45 85  
  T51 Stefan Winer 6 5 6 5 3 5 3 6 6 45 7 8 7 7 6 5 4 6 8 58 103  
    Corpus / Winer 3 4 3 4 2 4 2 4 3 29 4 5 3 4 5 4 3 5 4 37 66  
  T35 Jeff McBride 4 8 5 5 5 5 3 4 5 44 5 6 6 5 4 5 4 6 5 46 90  
  15 Stan Yamada 4 6 4 5 4 5 4 5 5 42 4 5 4 5 3 4 5 5 5 40 82  
    McBride / Yamada 3 6 3 4 4 4 2 3 4 33 4 4 3 4 3 4 4 4 4 34 67  
  T39 Frank Raab 4 6 4 6 4 5 3 5 5 42 5 7 6 5 4 5 4 7 6 49 91  
  T9 Don Erba 4 6 6 4 2 4 3 4 7 40 4 6 4 5 3 5 3 5 5 40 80  
    Raab / Erba 3 6 4 4 2 3 3 3 5 33 4 5 3 4 3 5 3 4 4 35 68  
  T30 Manuel Minhoto 5 5 4 5 4 6 4 4 5 42 6 5 4 5 4 5 4 7 6 46 88  
  46 Dave Edgren 6 7 4 6 3 7 2 5 6 46 6 7 5 5 4 5 6 6 4 48 94  
    Edgren / Minhoto 4 4 3 4 3 5 2 3 4 32 5 4 3 4 4 4 4 5 3 36 68  
  T35 Vincent Lico 6 6 5 5 3 6 4 5 5 45 5 6 6 5 5 5 3 5 5 45 90  
  T33 Gary Kawaoka 6 6 5 6 4 6 3 4 5 45 5 5 4 7 4 4 5 5 5 44 89  
    Lico / Kawaoka 5 5 4 4 3 5 3 3 4 36 4 4 3 4 4 3 3 4 4 33 69  
  T7 Marc Klemencic 4 6 4 4 4 5 3 5 4 39 5 5 4 5 3 5 3 5 5 40 79  
  T7 George Fowler 4 6 4 4 4 5 3 5 4 39 5 5 4 5 3 5 3 5 5 40 79  
    Klemencic / Fowler 3 6 3 4 4 4 3 4 3 34 5 4 3 4 3 5 3 4 4 35 69  
  T39 Brian Malekzadeh 5 6 5 5 3 4 4 5 4 41 6 6 7 5 4 5 5 6 6 50 91  
  T35 Frank De Spain 5 8 5 6 5 5 3 5 4 46 6 6 4 4 3 5 4 6 6 44 90  
    Malekzadeh / De Spain 4 5 4 5 3 3 2 4 3 33 5 5 3 3 2 4 4 5 5 36 69  
  T22 Steven Ochoa 6 6 4 4 3 4 3 4 5 39 7 7 5 4 4 3 5 6 5 46 85  
  T18 John Stricklin 4 6 6 3 3 7 3 4 6 42 4 5 4 4 4 5 5 6 5 42 84  
    Ochoa / Stricklin 3 6 4 3 3 3 3 3 5 33 4 4 3 3 4 3 5 6 4 36 69  
  T16 Tim Tkach 5 6 4 5 3 5 4 3 4 39 5 7 5 4 4 4 5 5 5 44 83  
  T22 Chester Siao 4 5 4 5 2 5 4 5 5 39 7 6 4 5 4 4 5 5 6 46 85  
    Siao / Tkach 3 5 3 5 2 4 4 2 4 32 5 5 3 3 4 4 5 4 4 37 69  
  T22 Scott Allen 6 5 5 6 4 6 2 4 5 43 4 6 5 4 4 5 4 5 5 42 85  
  49 Mark Mignano 4 7 4 5 6 6 4 5 5 46 7 5 6 6 5 6 4 6 7 52 98  
    Mignano / Allen 3 5 3 4 4 5 2 3 4 33 4 4 4 3 4 5 4 5 4 37 70  
  T51 Mark Lundstrom 6 6 4 6 5 5 6 5 7 50 5 7 4 7 4 6 6 8 6 53 103  
  29 William McCombie 5 6 4 5 4 4 3 5 6 42 4 4 6 5 5 5 3 6 6 44 86  
    Lundstrom / McCombie 4 5 3 5 4 3 3 4 5 36 4 3 3 4 3 5 3 6 5 36 72  
  T51 Sterling Matsui 8 6 6 5 4 6 4 6 5 50 6 9 7 6 5 5 3 6 6 53 103  
  54 David Mignano 5 8 4 6 4 8 3 5 6 49 6 9 4 10 3 7 4 6 7 56 105  
    Matsui / Mignano 4 5 3 4 3 5 2 4 4 34 5 8 3 5 2 4 2 5 5 39 73  
  47 Lavelle Gibson 4 6 4 7 3 5 6 7 6 48 6 7 5 5 4 6 4 6 5 48 96  
  50 Bernie Imada 6 7 5 8 4 5 4 5 6 50 6 6 7 4 4 4 5 8 5 49 99  
    Gibson / Imada 3 5 3 7 3 4 4 4 5 38 5 5 4 3 4 4 4 5 4 38 76  
  48 Jeff Cole 5 8 5 6 4 5 4 5 5 47 6 7 5 5 5 7 5 5 5 50 97  
  T55 Jon Kies 5 6 5 4 4 6 4 4 X NC X X X X X X X X X NC NC  
    Cole / Kies 4 6 4 4 4 4 4 3 4 37 5 6 4 4 5 7 5 4 4 44 81  
                                                 
  Round 2: Gross Individual and Net Best Ball Scores  
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  HCP Alloc. 4 12 10 14 18 2 16 6 8   11 7 3 1 15 13 17 9 5      
  1 Scott Alltop 6 5 3 5 4 4 3 5 4 39 4 4 4 3 3 5 2 5 5 35 74  
  19 Ray Casaclang 5 6 5 4 4 4 3 4 4 39 4 6 X 5 3 5 3 6 5 NC NC  
    Alltop / Casaclang 4 5 3 4 4 3 3 3 3 32 3 4 3 2 3 5 2 5 4 31 63  
  12 Jared Holley 7 5 4 4 3 6 3 6 5 43 6 6 5 4 3 5 5 8 6 48 91  
  15 Tim Ryan 7 6 6 6 4 6 4 6 5 50 3 7 5 5 4 7 4 7 4 46 96  
    Ryan / Holley 6 4 3 3 3 5 3 5 4 36 2 5 4 3 2 4 3 6 3 32 68  
  9 Cesar Bautista 5 5 4 4 5 5 3 5 5 41 5 5 6 5 5 4 5 5 5 45 86  
  18 Andrew Devlin 9 6 7 9 5 5 3 5 5 54 6 8 8 5 5 7 5 8 5 57 111  
    Bautista / Devlin 4 4 3 4 5 4 2 4 4 34 4 4 5 4 4 3 4 4 4 36 70  
  10 Krister Boman 5 5 5 5 3 4 4 4 6 41 5 6 6 6 3 5 3 6 6 46 87  
  20 Alex Glebov X 5 3 4 3 6 5 4 5 NC 4 5 X 5 2 5 4 6 5 NC NC  
    Boman / Glebov 4 5 3 4 3 3 4 3 4 33 4 4 5 4 2 5 3 5 4 36 69  
  5 Mark Klemczak 5 6 4 4 5 4 3 5 5 41 4 7 5 5 3 5 3 5 5 42 83  
  8 Robert Peabody 4 5 5 5 3 7 4 4 6 43 5 5 5 5 4 5 3 5 6 43 86  
    Klemczak / Peabody 3 5 4 4 3 3 3 3 5 33 4 4 4 4 3 5 3 4 4 35 68  
  14 David Fitzgerald 6 9 5 6 4 5 2 5 7 49 5 7 5 5 4 4 4 7 5 46 95  
  17 Fred Langham 5 7 5 5 5 5 4 7 6 49 5 5 6 5 4 5 5 8 6 49 98  
    Fitzgerald / Langham 4 6 4 4 3 4 1 4 5 35 4 4 4 4 3 3 3 6 4 35 70  
  3 Steve Lapointe 5 4 5 4 4 4 3 5 5 39 5 4 4 5 3 3 4 6 5 39 78  
  11 Percy Serrano 7 5 5 5 4 5 5 5 4 45 5 5 4 6 5 5 4 6 5 45 90  
    Lapointe / Serrano 4 4 5 4 4 3 3 4 3 34 5 4 3 4 3 3 4 5 4 35 69  
  2 Tim Pasek 5 4 5 4 3 4 3 5 4 37 4 5 4 4 4 5 4 6 3 39 76  
  7 Ray Kong 9 5 4 4 3 4 4 6 3 42 5 7 5 4 4 5 4 5 4 43 85  
    Kong / Pasek 5 4 4 4 3 3 3 5 3 34 4 5 4 3 4 5 4 5 3 37 71  
  13 Stefan Peck 5 5 7 4 3 5 4 5 6 44 5 5 4 7 4 7 6 6 6 50 94  
  16 Alan Hargreaves 6 7 7 4 4 4 4 6 6 48 4 6 7 7 4 4 5 7 5 49 97  
    Hargreaves / Peck 4 4 6 3 3 3 3 4 5 35 3 4 3 6 3 3 5 5 4 36 71  
  4 Steve Darrow 5 5 4 5 3 4 4 5 4 39 5 4 4 5 5 4 3 7 5 42 81  
  6 Philip Lee 6 5 5 5 3 4 5 5 4 42 5 5 5 5 4 3 4 6 5 42 84  
    Darrow / Lee 5 5 4 5 3 3 4 5 4 38 5 4 4 4 4 3 3 6 4 37 75