February 2009 Tournament  
     
  Gross Scorecards and Gross Skins Report  
  Ties broken by cardmatch                                            
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  1 Tim Pasek 4 5 4 5 3 4 2 5 4 36 4 5 5 4 4 3 3 6 4 38 74  
  2 Mark Klemczak 4 5 4 4 5 4 3 4 5 38 5 5 3 4 3 5 3 4 5 37 75  
  3 Philip Lee 4 5 5 4 3 5 3 4 4 37 4 6 4 5 3 3 4 5 5 39 76  
  4 Nelson McBride 5 5 5 4 2 5 4 3 4 37 6 5 6 5 3 4 3 5 5 42 79  
  5 Jon Kies 4 5 6 4 4 6 2 4 6 41 5 6 4 4 3 4 4 5 4 39 80  
  6 Steven Ochoa 5 5 5 4 3 5 4 4 5 40 6 5 4 6 3 4 3 5 4 40 80  
  7 Ray Kong 5 4 5 4 3 6 3 4 7 41 3 6 4 4 4 5 4 5 6 41 82  
  8 Scott Alltop 3 6 5 6 3 6 2 4 4 39 6 6 5 4 3 4 4 6 5 43 82  
  9 Bernie Imada 4 6 6 4 2 4 3 4 4 37 5 6 5 5 6 5 3 6 5 46 83  
  10 Stan Yamada 5 8 5 5 4 4 4 5 5 45 5 5 4 5 3 5 2 5 5 39 84  
  11 Rick Hilton 5 6 5 5 3 4 4 4 5 41 5 6 6 5 3 5 3 6 4 43 84  
  12 Rich Reisinger 4 7 4 4 2 4 3 6 6 40 6 7 4 6 3 4 3 6 5 44 84  
  13 Marcus Rodriguez 4 5 5 5 3 5 3 5 5 40 5 5 4 6 4 4 4 6 6 44 84  
  14 Cesar Bautista 4 5 4 5 4 5 5 5 4 41 5 6 4 5 4 5 3 6 6 44 85  
  15 Frank Raab 5 7 3 4 3 5 3 4 5 39 5 5 8 5 3 5 3 6 6 46 85  
  16 Tim Tkach 4 6 5 4 3 5 4 5 5 41 6 6 5 5 5 4 5 4 5 45 86  
  17 Scott Allen 5 6 6 6 3 5 4 4 6 45 5 5 5 4 4 5 4 6 4 42 87  
  18 Sam Yamada 4 7 4 5 4 7 3 4 5 43 5 6 5 5 4 5 3 6 5 44 87  
  19 Brian Malekzadeh 5 6 5 5 4 6 3 4 4 42 5 7 7 4 3 5 3 5 6 45 87  
  20 John Stricklin 4 5 5 6 3 5 4 4 6 42 6 5 4 6 3 5 6 5 6 46 88  
  21 Steve Kister 5 6 5 5 5 5 4 4 6 45 4 5 7 4 4 5 3 8 4 44 89  
  22 Duane Hopkins 4 6 4 5 3 5 4 5 5 41 6 8 4 6 4 5 3 6 6 48 89  
  23 Chester Siao 4 6 7 6 6 6 4 4 5 48 6 6 4 6 4 4 3 4 5 42 90  
  24 David Fitzgerald 4 6 4 6 7 5 4 5 6 47 5 6 6 5 3 5 3 6 5 44 91  
  25 Robert Peabody 4 7 5 4 4 5 4 5 4 42 6 6 7 6 4 6 4 5 5 49 91  
  26 Stefan Peck 4 6 6 4 4 6 4 5 6 45 6 6 6 5 4 5 3 5 7 47 92  
  27 Frank De Spain 6 7 5 5 4 4 3 5 5 44 4 6 5 6 4 5 7 6 5 48 92  
  28 John Roberts 4 4 5 4 4 5 5 5 7 43 5 8 4 6 4 5 6 6 5 49 92  
  29 Manuel Minhoto 5 7 5 8 3 5 6 5 6 50 5 6 6 5 4 4 4 6 5 45 95  
  30 Frank Correa 7 7 5 4 4 7 4 5 5 48 7 7 4 5 7 4 3 6 5 48 96  
  31 Chris Lohman 6 5 9 7 4 6 4 4 7 52 5 6 5 5 3 5 5 6 5 45 97  
  32 Lavelle Gibson 5 11 8 5 4 8 3 5 6 55 6 5 5 6 3 4 2 6 6 43 98  
  33 Fred Langham 5 6 6 5 4 6 3 6 6 47 6 7 6 6 3 7 3 6 7 51 98  
  34 Hendra Suwanda 6 7 5 6 6 5 3 5 6 49 6 7 6 5 4 6 3 7 6 50 99  
  35 Sterling Matsui 6 5 7 5 5 5 6 5 7 51 5 6 6 5 5 5 5 6 6 49 100  
  36 Mark Mignano 5 6 5 6 4 7 5 8 5 51 4 8 6 6 4 5 3 8 6 50 101  
  37 Robert Patyk 5 8 6 5 4 6 3 4 6 47 7 8 6 6 4 4 5 8 6 54 101  
  38 David Mignano 5 6 6 6 3 6 4 6 5 47 5 8 6 6 5 4 5 7 8 54 101  
  39 Stefan Winer 6 7 5 5 4 6 5 4 8 50 5 7 6 5 4 6 6 7 7 53 103  
  40 Alex Glebov 4 5 5 4 2 3 4 4 4 DQ 4 7 5 4 3 4 4 9 8 DQ DQ  
                                                 
                                                 
  Entered Gross Skins   Won Skin - $14 Credit                              
                                                 
                                                 
  Net Scorecards by Flight and Net Skins Report  
  Ties broken by cardmatch                                            
  FIRST FLIGHT                                            
                                                 
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  1 Philip Lee 3 5 5 4 3 4 3 3 4 34 4 6 3 4 3 3 4 5 4 36 70  
  2 Jon Kies 3 5 6 4 4 5 2 3 5 37 5 5 3 3 3 4 4 4 3 34 71  
  3 Mark Klemczak 3 5 4 4 5 3 3 4 5 36 5 5 2 3 3 5 3 4 5 35 71  
  4 Marcus Rodriguez 3 4 4 5 3 4 3 4 4 34 4 4 3 5 4 3 4 5 5 37 71  
  5 Stan Yamada 4 7 4 5 4 3 4 4 4 39 4 4 3 4 3 5 2 4 4 33 72  
  6 Steven Ochoa 4 5 5 4 3 4 4 3 4 36 6 4 3 5 3 4 3 5 3 36 72  
  7 Tim Pasek 4 5 4 5 3 3 2 5 4 35 4 5 5 3 4 3 3 6 4 37 72  
  8 Nelson McBride 4 5 5 4 2 4 4 2 4 34 6 4 5 4 3 4 3 5 4 38 72  
  9 Ray Kong 4 4 5 4 3 5 3 3 7 38 3 5 3 3 4 5 4 5 5 37 75  
  10 Scott Alltop 2 6 5 6 3 5 2 3 4 36 6 6 4 3 3 4 4 6 4 40 76  
  11 Rich Reisinger 3 7 4 4 2 3 3 5 6 37 6 6 3 5 3 4 3 6 4 40 77  
  12 Tim Tkach 3 6 5 4 3 4 4 4 4 37 6 5 4 4 5 4 5 3 4 40 77  
  13 Frank Raab 4 7 3 4 3 4 3 3 4 35 5 4 7 4 3 5 3 6 5 42 77  
  14 Scott Allen 4 6 6 6 3 4 4 3 5 41 5 4 4 3 4 5 4 5 3 37 78  
  15 Sam Yamada 3 7 4 5 4 6 3 3 4 39 5 5 4 4 4 5 3 5 4 39 78  
  16 Rick Hilton 4 6 5 5 3 3 4 3 5 38 5 6 5 4 3 5 3 6 3 40 78  
  17 Chester Siao 3 6 6 6 6 5 4 3 4 43 5 5 3 5 4 4 3 3 4 36 79  
  18 Robert Peabody 3 7 4 4 4 4 4 4 3 37 5 5 6 5 4 6 4 4 4 43 80  
  19 John Stricklin 3 5 5 6 3 4 4 3 6 39 6 4 3 5 3 5 6 5 5 42 81  
  20 Alex Glebov 3 5 4 4 2 2 4 3 3 DQ 4 6 4 3 3 4 4 8 7 DQ DQ  
                                                 
                                                 
  SECOND FLIGHT                                            
                                                 
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  1 Bernie Imada 3 5 5 4 2 3 3 3 3 31 4 5 4 4 6 4 3 5 4 39 70  
  2 David Fitzgerald 3 5 3 5 6 3 3 4 5 37 4 5 5 3 2 4 2 5 4 34 71  
  3 Cesar Bautista 3 4 3 4 4 4 5 4 3 34 4 5 3 4 4 4 3 5 5 37 71  
  4 Duane Hopkins 3 5 3 4 2 4 3 4 4 32 5 7 3 5 3 4 2 5 5 39 71  
  5 Brian Malekzadeh 4 5 4 4 4 5 3 3 3 35 4 6 6 3 3 4 3 4 5 38 73  
  6 Steve Kister 4 5 4 4 5 4 4 3 5 38 3 4 6 3 3 4 3 7 3 36 74  
  7 Mark Mignano 3 5 4 5 3 5 4 6 3 38 3 6 4 4 3 4 2 6 4 36 74  
  8 Stefan Peck 3 5 5 3 3 5 3 4 5 36 5 5 5 4 3 4 2 4 6 38 74  
  9 Frank De Spain 5 6 4 4 4 3 2 4 4 36 3 5 4 5 3 4 6 5 4 39 75  
  10 David Mignano 3 5 5 5 2 4 3 4 3 34 4 6 4 4 4 3 4 6 6 41 75  
  11 Hendra Suwanda 4 6 4 5 5 3 2 4 5 38 5 6 4 3 3 5 2 6 4 38 76  
  12 John Roberts 3 3 4 3 4 4 5 4 6 36 4 7 3 5 3 4 6 5 4 41 77  
  13 Manuel Minhoto 4 6 4 7 3 4 6 4 5 43 4 5 5 4 3 3 4 5 4 37 80  
  14 Frank Correa 6 6 4 3 4 6 3 4 4 40 6 6 3 4 6 3 3 5 4 40 80  
  15 Sterling Matsui 5 4 6 4 4 4 5 4 6 42 4 5 5 3 4 4 4 5 5 39 81  
  16 Fred Langham 4 5 5 4 4 5 2 5 5 39 5 6 5 5 2 6 2 5 6 42 81  
  17 Stefan Winer 5 6 4 4 3 4 4 3 7 40 4 6 4 3 3 5 5 6 6 42 82  
  18 Lavelle Gibson 4 10 7 4 4 7 3 4 5 48 5 4 4 5 2 3 2 5 5 35 83  
  19 Chris Lohman 5 4 8 6 4 5 4 3 6 45 4 5 4 4 3 4 5 5 4 38 83  
  20 Robert Patyk 4 7 5 4 4 5 2 3 5 39 6 7 5 5 3 3 4 7 5 45 84  
                                                 
                                                 
                                                 
  Entered Net Skins   Won Skin - $57 Credit