January 2009 Stableford Tournament  
  Scorecards and Skins Report  
                                               
  STABLEFORD POINTS - Eagle: 5, Birdie: 2, Par: 0, Bogey: -1, Double Bogey or Worse: -3  
  Ties broken by cardmatch                                            
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  1 Mark Klemczak 0 -1 0 0 0 0 0 -1 0 -2 0 0 -1 2 0 -1 -1 2 0 1 -1  
  2 Scott Alltop 0 0 0 2 -1 0 -1 0 0 0 0 -1 0 0 0 0 0 -1 0 -2 -2  
  3 Steve Darrow -1 0 0 0 0 -1 -1 -1 0 -4 0 0 0 0 -1 0 0 2 0 1 -3  
  4 Tom Huckaby 2 -1 0 0 -1 0 0 2 0 2 -1 0 -3 -1 0 0 2 0 -3 -6 -4  
  5 George Fowler -3 2 0 0 0 0 0 0 0 -1 -1 0 0 -1 -1 2 0 -3 -1 -5 -6  
  6 Tim Pasek 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 -1 0 0 -3 -6 -6  
  7 Don Erba 0 0 0 -1 -1 -1 0 -3 0 -6 0 0 -1 0 0 0 0 -1 -1 -3 -9  
  8 John Stricklin 0 0 -1 0 0 -1 0 0 0 -2 0 0 -1 0 -1 0 -1 -3 -1 -7 -9  
  9 Robert Peabody 0 -1 2 -1 0 0 -1 -1 0 -2 0 -1 -1 -3 -1 -1 0 0 -1 -8 -10  
  10 Steve Lapointe -1 2 0 -1 0 -1 0 0 -1 -2 -1 -3 -1 -1 -1 0 -1 -1 0 -9 -11  
  11 Lavelle Gibson -1 -1 0 -1 -1 -1 -1 -3 -1 -10 0 0 -1 -1 2 0 -1 0 -1 -2 -12  
  12 Tim Tkach -1 -3 0 -1 0 0 -1 -1 -1 -8 -1 -1 -1 0 -1 0 -1 2 -1 -4 -12  
  13 John King 0 -1 -1 -1 0 -1 -1 -1 -1 -7 -1 -1 -1 0 0 2 0 -3 -1 -5 -12  
  14 Bernie Imada -1 0 0 -1 -1 0 -1 -1 -1 -6 -1 0 -1 0 -1 -1 0 -1 -1 -6 -12  
  15 Billy Charlton 0 0 -1 0 0 -1 -1 -1 -1 -5 0 -1 -1 0 -1 0 -3 -1 0 -7 -12  
  16 Nelson McBride -1 -1 0 -1 0 0 -1 -1 -1 -6 0 0 -1 -3 -1 2 0 -1 -3 -7 -13  
  17 Rick Hilton 0 0 -1 0 -1 0 -1 -1 -1 -5 -1 0 0 -1 0 -1 -1 -3 -1 -8 -13  
  18 Philip Lee 0 -3 -3 -1 0 -3 0 -1 -1 -12 2 -1 -1 0 0 -1 0 -1 -1 -3 -15  
  19 Frank Raab 0 0 0 -1 -1 -1 -1 0 0 -4 0 -3 0 -3 -3 -1 0 -1 0 -11 -15  
  20 Marc Klemencic -3 0 0 -1 0 -1 -1 -1 0 -7 -1 0 -1 -3 -1 2 -1 -3 -1 -9 -16  
  21 Jon Kies 0 0 -1 -1 0 0 0 0 -1 -3 -1 -1 -3 -1 -1 -1 -3 -1 -1 -13 -16  
  22 Marcus Rodriguez -1 -1 -3 -1 0 -1 -1 -3 0 -11 0 -1 -1 -1 0 0 -1 -1 -1 -6 -17  
  23 Ariel Corpus -1 -1 -1 -1 0 -1 0 0 -1 -6 -3 -1 -1 -1 -3 2 0 -1 -3 -11 -17  
  24 Brian Malekzadeh 0 -3 0 -1 -1 -1 -1 0 2 -5 -3 -1 0 0 2 -1 -3 -3 -3 -12 -17  
  25 Krister Boman 0 0 0 0 0 -1 -1 0 0 -2 -1 0 -3 -3 -3 0 0 -3 -3 -16 -18  
  26 Scott Allen -1 -3 -3 -1 0 -3 -1 -1 -1 -14 -1 0 -1 -1 -1 -1 0 0 0 -5 -19  
  27 Teddie Coutts -3 0 -1 -1 -1 -3 -3 -1 -1 -14 -1 -1 0 0 0 -1 0 -1 -1 -5 -19  
  28 Stan Yamada 0 -3 -3 -1 0 -1 0 -1 -1 -10 0 -3 -1 -3 -1 0 0 0 -1 -9 -19  
  29 Steven Ochoa -1 0 0 -1 0 0 -1 -1 0 -4 -1 0 -3 -3 -3 -1 -1 0 -3 -15 -19  
  30 Larry Soto -1 0 -3 -3 -1 -1 0 -3 -1 -13 0 -3 0 -1 0 0 0 0 -3 -7 -20  
  31 Alan Hargreaves -1 0 0 -1 2 -1 -1 -3 -1 -6 -1 -3 -3 -1 -1 -1 0 -1 -3 -14 -20  
  32 Sterling Matsui -1 -1 -1 -1 0 -1 -1 -3 -3 -12 -1 -1 -3 -1 -1 -1 2 -1 -3 -10 -22  
  33 Scott Coutts -3 -3 -3 0 0 -1 -1 0 0 -11 -3 -1 0 -1 -1 -3 0 -1 -1 -11 -22  
  34 Stefan Peck -1 2 -3 -1 -1 -1 -1 -1 -1 -8 -1 -3 -3 -3 0 -1 0 0 -3 -14 -22  
  35 Gary Kawaoka -1 -1 -1 -1 0 0 0 -1 -3 -8 0 -3 -3 -3 0 0 -1 -1 -3 -14 -22  
  36 Rich Reisinger -3 -1 -1 -1 0 -3 0 -3 -1 -13 2 -1 -1 -3 -3 -1 -1 -3 0 -11 -24  
  37 Duane Hopkins -1 -1 0 -1 -1 -3 -1 0 -1 -9 -1 -1 -1 -3 -1 -1 -1 -3 -3 -15 -24  
  38 Frank De Spain -1 -1 0 0 -1 -3 0 -1 -1 -8 -1 -1 -3 -3 -3 -1 0 -1 -3 -16 -24  
  39 Manuel Minhoto -1 -1 -3 -3 -1 -1 -1 -3 -1 -15 -1 -3 0 -1 0 -1 -3 -1 -1 -11 -26  
  40 Doug Webenbauer -3 -1 -1 -1 -1 -1 0 -3 -3 -14 -1 -3 -1 -1 -1 0 -1 -1 -3 -12 -26  
  41 John Roberts 0 0 -1 -1 0 -1 -3 -3 -3 -12 -3 0 -1 -1 -1 -1 -3 -1 -3 -14 -26  
  42 Steve Kister -1 -3 -3 -3 0 0 -1 -3 -1 -15 -1 -1 -3 -3 0 -1 2 -3 -3 -13 -28  
  43 Jeff Cole 0 0 -1 -1 -1 -3 -3 -3 -3 -15 -1 -3 0 -3 -3 0 0 -1 -3 -14 -29  
  44 Alex Glebov -1 -1 -1 -3 -1 -3 -3 -1 0 -14 -1 -3 -1 -3 -1 -1 0 -3 -3 -16 -30  
  45 Robert Patyk -3 -1 -3 -1 -3 -3 0 -3 -3 -20 -1 -3 0 -3 0 0 0 -1 -3 -11 -31  
  46 Hendra Suwanda -1 -3 -1 -3 -1 -3 -3 -1 -1 -17 -1 -3 -1 0 -1 -1 -1 -3 -3 -14 -31  
  47 Darryl Barnes -3 0 0 -1 -1 -3 -1 0 -3 -12 -1 -1 -1 -3 -3 -3 -3 -3 -1 -19 -31  
  48 David Fitzgerald -3 -3 -1 -3 0 -3 -1 -1 -1 -16 -1 -1 -3 0 -1 -3 -3 -1 -3 -16 -32  
  49 Fred Langham -3 -3 -1 -1 -3 -1 -1 -3 -1 -17 -1 -1 -3 -3 -3 -1 0 -3 -1 -16 -33  
  50 Vincent Lico -1 -1 -1 -3 -1 -3 -1 -1 -1 -13 -3 0 -3 -1 -3 -1 -3 -3 -3 -20 -33  
  51 David Mignano -1 -3 -1 -3 -3 -1 -3 -3 -3 -21 -3 0 -3 -3 -1 -1 -1 -1 -1 -14 -35  
  52 Kris Salas -3 -1 -3 -1 -1 -1 -1 -3 -3 -17 -1 -3 -3 -1 -1 -3 -3 -1 -3 -19 -36  
  53 Mark Mignano -3 0 -3 -1 0 -1 -1 -3 -3 -15 -3 -3 -3 -3 -1 -1 -1 -3 -3 -21 -36  
  54 Stefan Winer -1 -1 -3 -1 -1 -3 0 -3 -3 -16 -3 -3 -3 -3 -1 -3 -1 -1 -3 -21 -37  
  55 Ken Flanagan -1 0 -1 -3 -3 -1 -3 -3 -3 -18 -3 -3 -3 -3 -3 -3 -3 0 -3 -24 -42  
                                                 
                                                 
  Entered Gross Skins   Won Skin - $25 Credit                              
                                                 
                                                 
  Net Scorecards by Flight and Net Skins Report  
  Ties broken by cardmatch                                            
  FIRST FLIGHT                                            
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  HCP Alloc. 4 12 10 14 18 2 16 6 8   11 7 3 1 15 13 17 9 5      
  1 Scott Alltop 2 0 0 2 -1 2 -1 2 0 6 0 0 2 2 0 0 0 -1 2 5 11  
  2 Mark Klemczak 2 -1 0 0 0 2 0 -1 0 2 0 0 0 5 0 -1 -1 2 2 7 9  
  3 Tom Huckaby 5 -1 0 0 -1 2 0 2 0 7 -1 0 -1 0 0 0 2 0 -1 -1 6  
  4 Don Erba 2 0 0 -1 -1 0 0 -1 2 1 0 2 0 2 0 0 0 -1 0 3 4  
  5 George Fowler -1 2 0 0 0 2 0 2 0 5 -1 0 2 0 -1 2 0 -3 0 -1 4  
  6 Steve Darrow -1 0 0 0 0 0 -1 -1 0 -3 0 0 2 2 -1 0 0 2 0 5 2  
  7 John Stricklin 2 0 -1 0 0 0 0 2 0 3 0 0 0 2 -1 0 -1 -3 0 -3 0  
  8 Rick Hilton 2 0 -1 0 -1 2 -1 0 0 1 -1 2 2 0 0 -1 -1 -3 0 -2 -1  
  9 Steve Lapointe 0 2 0 -1 0 0 0 2 -1 2 -1 -1 0 0 -1 0 -1 -1 2 -3 -1  
  10 Tim Tkach 0 -3 0 -1 0 2 -1 0 0 -3 -1 0 0 2 -1 0 -1 2 0 1 -2  
  11 Billy Charlton 2 0 -1 0 0 0 -1 0 -1 -1 0 0 0 2 -1 0 -3 -1 2 -1 -2  
  12 Frank Raab 2 0 0 -1 -1 0 -1 2 0 1 0 -1 2 -1 -3 -1 0 -1 2 -3 -2  
  13 Tim Pasek 0 0 0 0 0 2 0 0 0 2 0 0 -1 2 -1 -1 0 0 -3 -4 -2  
  14 Nelson McBride 0 -1 0 -1 0 2 -1 0 -1 -2 0 2 0 -1 -1 2 0 -1 -3 -2 -4  
  15 Scott Allen 0 -3 -3 -1 0 -1 -1 0 0 -9 -1 2 0 0 -1 -1 0 2 2 3 -6  
  16 Steven Ochoa 0 0 0 -1 0 2 -1 0 2 2 -1 2 -1 -3 -3 -1 -1 0 -1 -9 -7  
  17 Philip Lee 2 -3 -3 -1 0 -3 0 0 -1 -9 2 -1 0 2 0 -1 0 -1 0 1 -8  
  18 Rich Reisinger -1 -1 -1 -1 0 -3 0 -1 -1 -9 2 -1 0 -1 -3 -1 -1 -3 2 -6 -15  
  19 Kris Salas -3 -1 -3 -1 -1 -1 -1 -3 -3 -17 -1 -3 -3 -1 -1 -3 -3 -1 -3 -19 -36  
                                                 
                                                 
  SECOND FLIGHT                                            
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  HCP Alloc. 4 12 10 14 18 2 16 6 8   11 7 3 1 15 13 17 9 5      
  1 Brian Malekzadeh 2 -1 2 0 -1 0 -1 2 5 8 -1 0 2 2 5 0 -3 -3 -1 1 9  
  2 Robert Peabody 2 -1 5 -1 0 2 -1 0 2 8 2 0 0 -1 -1 -1 0 2 0 1 9  
  3 Lavelle Gibson 0 0 2 0 -1 0 -1 -1 0 -1 2 2 0 0 2 2 -1 2 0 9 8  
  4 Bernie Imada 0 2 2 -1 -1 2 -1 0 0 3 0 2 0 2 -1 0 0 0 0 3 6  
  5 Krister Boman 2 2 2 0 0 0 -1 2 2 9 0 2 -3 -1 -3 0 0 -1 -1 -7 2  
  6 Marcus Rodriguez 0 0 -1 -1 0 0 -1 -1 2 -2 2 0 0 0 0 2 -1 0 0 3 1  
  7 Marc Klemencic -1 0 2 -1 0 0 -1 0 2 1 0 2 0 -1 -1 2 -1 -1 0 0 1  
  8 Larry Soto 0 2 -1 -3 -1 0 0 -1 0 -4 2 -3 2 0 0 2 0 2 -1 4 0  
  9 John King 2 -1 -1 -1 0 0 -1 0 0 -2 -1 0 0 2 0 2 0 -1 0 2 0  
  10 Gary Kawaoka 0 0 0 0 0 2 0 0 -1 1 2 -1 -3 -1 2 2 -1 0 -1 -1 0  
  11 Ariel Corpus 0 0 0 0 0 0 0 2 0 2 -1 0 0 0 -3 5 0 0 -3 -2 0  
  12 Jon Kies 2 0 -1 -1 0 2 0 2 0 4 -1 0 -1 0 -1 -1 -3 0 0 -7 -3  
  13 Stan Yamada 2 -3 -1 -1 0 0 0 0 0 -3 2 -3 0 -1 -1 0 0 2 0 -1 -4  
  14 Scott Coutts -1 -3 -1 2 0 0 -1 2 2 0 -3 0 2 0 0 -3 0 0 0 -4 -4  
  15 Teddie Coutts -1 0 -1 -1 -1 -1 -3 0 0 -8 -1 0 2 2 0 -1 0 0 0 2 -6  
  16 Darryl Barnes -1 2 2 -1 -1 -1 -1 2 -1 0 0 0 0 -1 -3 -3 -3 -1 0 -11 -11  
  17 Jeff Cole 2 2 0 -1 -1 -3 -3 -1 -1 -6 0 -1 2 -3 -3 0 0 0 -1 -6 -12  
  18 Vincent Lico 0 0 0 -1 -1 -1 -1 0 0 -4 -1 2 -3 0 -1 0 -3 -3 -3 -12 -16  
  19 Alex Glebov 0 -1 0 -3 -1 -3 -3 0 2 -9 -1 -3 0 -1 -1 -1 0 -1 -3 -11 -20  
                                                 
                                                 
  THIRD FLIGHT                                            
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  HCP Alloc. 4 12 10 14 18 2 16 6 8   11 7 3 1 15 13 17 9 5      
  1 Sterling Matsui 0 0 0 0 2 0 0 -1 -1 0 0 0 -1 2 0 0 5 0 -3 3 3  
  2 Frank De Spain 0 0 2 2 0 -1 2 0 0 5 0 0 -1 -1 -1 0 2 0 -1 -2 3  
  3 Hendra Suwanda 2 -1 0 -1 0 0 -3 0 0 -3 0 -1 2 5 0 0 0 -1 0 5 2  
  4 Alan Hargreaves 0 2 2 0 2 0 0 -1 0 5 0 -1 -1 0 0 0 0 0 -1 -3 2  
  5 Duane Hopkins 0 0 2 0 0 -1 0 2 0 3 0 0 0 -1 0 0 0 -1 -1 -3 0  
  6 Stefan Peck 0 5 -3 0 -1 0 0 0 0 1 0 -3 -3 -1 2 0 2 2 -1 -2 -1  
  7 David Mignano 2 -1 0 -1 -3 2 -1 0 -1 -3 -3 2 0 -1 0 0 0 0 2 0 -3  
  8 Doug Webenbauer -1 0 0 0 0 0 2 -3 -1 -3 0 -1 0 0 0 2 0 0 -1 0 -3  
  9 John Roberts 2 2 0 0 0 0 -3 -1 -1 -1 -1 2 0 0 0 0 -3 0 -1 -3 -4  
  10 Steve Kister 0 -3 -1 -1 0 2 -1 -1 0 -5 0 0 -1 -1 2 0 2 -1 -1 0 -5  
  11 Mark Mignano 0 2 -1 0 2 2 0 -1 -1 3 -1 -3 -1 0 0 0 0 -3 0 -8 -5  
  12 David Fitzgerald -3 -3 0 -1 2 -1 0 0 0 -6 0 0 0 5 0 -1 -1 0 -3 0 -6  
  13 Fred Langham -1 -1 0 0 -1 0 0 -1 0 -4 0 0 -1 -1 -3 0 2 -1 0 -4 -8  
  14 Manuel Minhoto 0 0 -1 -1 -1 0 -1 -3 0 -7 0 -3 2 0 2 0 -3 0 0 -2 -9  
  15 Ken Flanagan 2 2 0 -1 -1 2 -1 -1 -1 1 -1 -1 0 -1 -3 -3 -3 2 0 -10 -9  
  16 Robert Patyk -3 0 -3 0 -3 -1 0 -1 -1 -12 0 -3 2 -1 2 2 0 0 -3 -1 -13  
  17 Stefan Winer 0 0 -1 0 0 -3 2 -3 -1 -6 -3 -3 0 0 0 -1 0 0 -1 -8 -14  
                                                 
                                                 
  Entered Net Skins   Won Skin - $36 Credit