Modified Stableford Tournament
Santa Teresa Men's Golf Club
January 24, 2009
Timing Report   |   Flight Results  |  Course Stats   |   Scorecards  |   Team Competition
POSITION PRIZES
First Flight
PLACE PRIZE WINNER POINTS Golfsmith Card
1 $64 Scott Alltop 11 $10
2 $54 Mark Klemczak 9 $10
3 $46 Tom Huckaby 6 $10
T4 $36 Don Erba 4 $10
T4 $36 George Fowler 4 $10
6 $30 Steve Darrow 2 $10
Second Flight
PLACE PRIZE WINNER POINTS Golfsmith Card
1 $64 Brian Malekzadeh 9 $10
2 $54 Robert Peabody 9 $10
3 $46 Lavelle Gibson 8 $10
4 $38 Bernie Imada 6 $10
5 $34 Krister Boman 2 $10
6 $30 Marcus Rodriguez 1 $10
Third Flight
PLACE PRIZE WINNER POINTS Golfsmith Card
1 $56 Sterling Matsui 3 $10
2 $48 Frank De Spain 3 $10
T3 $37 Hendra Suwanda 2 $10
T3 $37 Alan Hargreaves 2 $10
5 $32 Duane Hopkins 0 $10
6 $28 Stefan Peck -1 $10
CLOSEST TO THE PIN PRIZES
HOLE PRIZE WINNER DISTANCE
5 $20 Nelson McBride NA
7 $20 Stan Yamada 17' 3"
14 $20 Rick Hilton 3' 4"
16 $20 Mark Mignano 4' 6"
 
OPTIONAL CONTESTS
             
Gross Skins   Net Skins
             
Hole Score Winner   Hole Score Winner
1 3 Tom Huckaby   1 2 Tom Huckaby
2 4 Tie   2 4 Tie
3 3 Robert Peabody   3 2 Robert Peabody
4 3 Scott Alltop   4 3 Tie
5 3 Tie   5 2 Tie
6 4 Tie   6 3 Tie
7 3 Tie   7 2 Tie
8 3 Tom Huckaby   8 3 Tie
9 4 Tie   9 2 Brian Malekzadeh
10 3 Tie   10 3 Tie
11 5 Tie   11 4 Tie
12 4 Tie   12 3 Tie
13 3 Mark Klemczak   13 2 Tie
14 2 Lavelle Gibson   14 1 Brian Malekzadeh
15 3 Tie   15 3 Tie
16 2 Tie   16 1 Sterling Matsui
17 4 Tie   17 4 Tie
18 4 Tie   18 3 Tie
             
29 entires $24 credit per SKIN   36 entries $36 credit per SKIN
             
             
    High Gross Points - $45 credit  
      -1 point : Mark Klemczak  
             
             
    Long Drive - $32 credit each  
    Hole 9: Steven Ochoa  
    Hole 17: Jeff Cole