December 2008 Tournament  
     
  Gross Scorecards and Gross Skins Report  
  Ties broken by cardmatch                                            
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  1 Tim Pasek 5 4 5 5 3 4 4 5 3 38 3 5 4 4 2 4 2 5 4 33 71  
  2 George Fowler 5 5 4 3 2 4 4 4 5 36 3 6 4 5 4 4 4 6 4 40 76  
  3 Steve Darrow 6 5 4 4 3 4 3 5 4 38 4 4 4 5 4 5 3 6 4 39 77  
  4 Scott Alltop 5 5 4 5 3 4 3 5 5 39 3 5 4 4 5 4 4 6 4 39 78  
  5 Robert Peabody 5 5 4 4 4 4 3 6 4 39 4 5 5 5 3 5 4 5 5 41 80  
  6 Rick Hilton 5 5 6 4 3 5 4 5 4 41 4 5 4 6 2 4 3 7 5 40 81  
  7 Don Erba 5 4 6 5 5 4 4 4 4 41 3 5 4 5 5 5 3 5 5 40 81  
  8 Philip Lee 4 4 7 5 3 4 4 6 4 41 6 7 4 4 3 5 3 5 4 41 82  
  9 Steve Lapointe 4 5 4 5 4 4 4 4 4 38 4 7 6 4 3 5 5 6 4 44 82  
  10 Rich Reisinger 5 4 4 6 4 3 4 5 4 39 4 4 5 5 4 5 4 6 7 44 83  
  11 Frank Raab 5 5 4 4 3 6 4 5 6 42 4 6 4 4 4 4 6 5 5 42 84  
  12 Ariel Corpus 5 6 4 5 3 5 4 5 5 42 5 5 4 5 5 5 5 5 4 43 85  
  13 Gary Kawaoka 6 6 4 4 3 4 4 5 5 41 4 6 5 6 3 4 5 6 5 44 85  
  14 Brian Malekzadeh 5 5 4 5 3 4 3 5 6 40 5 5 4 5 5 5 5 6 5 45 85  
  15 Bernie Imada 5 5 6 5 3 4 3 5 5 41 5 5 7 5 3 5 4 7 4 45 86  
  16 Larry Soto 5 5 4 4 5 4 4 5 4 40 4 7 6 5 4 4 3 6 7 46 86  
  17 Steve Kister 6 5 5 5 3 6 4 7 5 46 3 5 4 6 4 4 4 6 5 41 87  
  18 Alex Glebov 4 5 6 4 5 4 5 5 5 43 5 6 5 5 3 5 4 6 5 44 87  
  19 Robert Patyk 6 6 4 4 5 4 4 5 5 43 4 6 5 6 3 5 3 7 5 44 87  
  20 Stan Yamada 6 5 4 4 2 5 4 5 6 41 6 5 5 5 4 4 4 8 5 46 87  
  21 Nelson McBride 5 5 4 5 3 5 5 5 3 40 5 5 4 6 3 7 4 7 6 47 87  
  22 Sam Yamada 5 6 8 6 3 5 4 5 5 47 5 5 4 6 3 4 4 6 4 41 88  
  23 Steven Ochoa 5 8 6 4 2 5 6 5 5 46 4 5 5 4 5 5 3 6 5 42 88  
  24 Vincent Lico 5 6 6 5 4 5 3 4 6 44 4 6 5 5 3 6 5 7 5 46 90  
  25 Percy Serrano 5 4 4 5 4 5 6 5 4 42 5 8 6 7 4 4 3 6 5 48 90  
  26 Roy Scaife 6 5 7 5 3 5 4 6 5 46 5 6 3 4 6 6 4 6 5 45 91  
  27 Stefan Peck 7 5 5 5 3 6 4 5 4 44 5 5 6 4 4 6 4 8 5 47 91  
  28 Marcus Rodriguez 5 5 5 5 4 5 3 5 5 42 5 7 6 5 3 4 4 10 5 49 91  
  29 Duane Hopkins 5 5 6 6 4 7 4 5 5 47 6 6 6 5 3 5 2 7 5 45 92  
  30 Tim Ryan 6 7 6 6 3 5 5 4 5 47 6 5 6 6 4 5 3 5 5 45 92  
  31 David Fitzgerald 6 7 6 5 3 6 4 7 5 49 5 8 5 5 3 5 3 6 4 44 93  
  32 Lavelle Gibson 6 5 6 5 4 6 6 5 5 48 4 6 5 5 5 6 4 6 4 45 93  
  33 George Lin 6 6 7 6 4 6 3 6 5 49 5 6 5 3 5 5 4 7 5 45 94  
  34 Jon Kies 7 6 4 6 4 6 3 7 5 48 4 6 5 5 6 5 4 6 5 46 94  
  35 Krister Boman 5 7 5 6 5 6 4 5 5 48 4 10 4 6 4 5 4 6 4 47 95  
  36 Fred Langham 5 8 5 6 5 5 4 6 4 48 5 6 5 5 4 4 4 8 6 47 95  
  37 Sterling Matsui 5 5 5 5 4 6 2 6 6 44 5 5 7 6 4 6 5 7 6 51 95  
  38 David Mignano 6 6 5 5 3 6 5 6 5 47 5 5 5 6 5 6 5 8 4 49 96  
  39 Peter Robinson 7 5 6 7 4 5 7 5 6 52 6 4 5 4 4 5 4 6 7 45 97  
  40 Alan Hargreaves 7 6 5 7 4 6 5 6 5 51 4 7 6 5 4 5 3 7 5 46 97  
  41 John Roberts 5 12 6 4 3 4 4 6 5 49 5 4 5 6 4 5 10 6 6 51 100  
  42 Stefan Winer 6 6 6 5 3 6 5 7 5 49 5 7 6 7 4 4 5 8 6 52 101  
  43 Chris Lohman 10 11 6 6 4 6 4 5 4 56 4 8 5 4 4 5 3 7 6 46 102  
  44 Hendra Suwanda 6 7 5 6 3 6 7 5 6 51 4 9 6 6 5 5 3 7 6 51 102  
  45 Jared Holley 9 5 6 6 2 7 3 7 5 50 6 8 4 6 4 6 5 8 5 52 102  
  46 Mark Mignano 6 7 10 6 3 5 4 6 6 53 5 10 4 6 4 6 5 6 5 51 104  
  DQ John King 5 4 4 3 3 5 4 5 6 DQ 4 6 7 6 4 5 X 5 4 DQ DQ  
  DQ Billy Charlton X 5 3 3 4 5 3 5 4 DQ 4 6 5 5 5 6 5 6 5 DQ DQ  
                                                 
  Entered Gross Skins   Won Skin - $20 Credit                              
                                                 
                                                 
  Net Scorecards by Flight and Net Skins Report  
  Ties broken by cardmatch                                            
  FIRST FLIGHT                                            
                                                 
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  1 Tim Pasek 4 4 5 5 3 3 4 5 3 36 3 5 3 3 2 4 2 5 4 31 67  
  2 George Fowler 4 5 4 3 2 3 4 3 5 33 3 5 3 4 4 4 4 6 3 36 69  
  3 Scott Alltop 4 5 4 5 3 3 3 4 4 35 3 4 3 3 5 4 4 6 3 35 70  
  4 Don Erba 4 4 6 5 5 3 4 3 3 37 3 4 3 4 5 5 3 5 4 36 73  
  5 Rick Hilton 4 5 6 4 3 4 4 4 4 38 4 4 3 5 2 4 3 7 4 36 74  
  6 Steve Darrow 6 5 4 4 3 3 3 5 4 37 4 4 3 4 4 5 3 6 4 37 74  
  7 Steve Lapointe 3 5 4 5 4 3 4 3 4 35 4 6 5 3 3 5 5 6 3 40 75  
  8 Philip Lee 3 4 7 5 3 3 4 5 4 38 6 7 3 3 3 5 3 5 3 38 76  
  9 Frank Raab 4 5 4 4 3 5 4 4 6 39 4 5 3 3 4 4 6 5 4 38 77  
  10 Rich Reisinger 4 4 4 6 4 2 4 4 4 36 4 4 4 4 4 5 4 6 6 41 77  
  11 Sam Yamada 4 6 8 6 3 4 4 4 4 43 5 4 3 5 3 4 4 6 3 37 80  
  12 Nelson McBride 4 5 4 5 3 4 5 4 3 37 5 4 3 5 3 7 4 7 5 43 80  
  13 Steven Ochoa 4 8 6 4 2 4 6 4 5 43 4 4 4 3 5 5 3 6 4 38 81  
  14 Percy Serrano 4 4 4 5 4 4 6 4 3 38 5 7 5 6 4 4 3 5 4 43 81  
  15 Jon Kies 6 6 4 6 4 5 3 6 4 44 4 5 4 4 6 5 4 6 4 42 86  
  DQ Billy Charlton X 5 3 3 4 4 3 4 3 DQ 4 5 4 4 5 6 5 5 4 DQ DQ  
                                                 
                                                 
  SECOND FLIGHT                                            
                                                 
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  1 Robert Peabody 4 5 3 4 4 3 3 5 3 34 3 4 4 4 3 5 4 4 4 35 69  
  2 Brian Malekzadeh 4 4 3 4 3 3 3 4 5 33 4 4 3 4 4 4 5 5 4 37 70  
  3 Ariel Corpus 4 5 3 4 3 4 4 4 4 35 4 4 3 4 5 4 5 4 3 36 71  
  4 Robert Patyk 5 5 3 3 5 3 4 4 4 36 3 5 4 5 2 4 3 6 4 36 72  
  5 Bernie Imada 4 4 5 4 3 3 3 4 4 34 4 4 6 4 3 4 4 6 3 38 72  
  6 Steve Kister 5 4 4 4 3 5 4 6 4 39 2 4 3 5 4 3 4 5 4 34 73  
  7 Larry Soto 4 4 3 4 5 3 4 4 3 34 3 6 5 4 4 3 3 5 6 39 73  
  8 Stan Yamada 5 5 3 4 2 4 4 4 5 36 5 4 4 4 4 4 4 7 4 40 76  
  9 Alex Glebov 3 5 5 4 5 3 5 4 4 38 5 5 4 4 3 5 4 5 4 39 77  
  10 Roy Scaife 5 4 6 5 3 4 4 5 4 40 4 5 2 3 6 5 4 5 4 38 78  
  11 Marcus Rodriguez 4 4 4 5 4 4 3 4 4 36 4 6 5 4 3 3 4 9 4 42 78  
  12 George Lin 5 5 6 5 4 5 3 5 4 42 4 5 4 2 4 4 4 6 4 37 79  
  13 Lavelle Gibson 5 4 5 5 4 5 6 4 4 42 3 5 4 4 5 6 4 5 3 39 81  
  14 Krister Boman 4 6 4 6 5 5 4 4 4 42 3 9 3 5 4 5 4 5 3 41 83  
  15 John Roberts 4 11 5 3 3 3 4 5 4 42 4 3 4 5 3 4 10 5 5 43 85  
  DQ John King 4 4 3 3 3 4 4 4 5 34 3 5 6 5 4 5 X 4 3 DQ DQ  
                                                 
                                                 
  THIRD FLIGHT                                            
                                                 
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  1 Tim Ryan 4 6 5 5 2 3 4 3 4 36 5 4 4 4 3 4 2 4 3 33 69  
  2 Gary Kawaoka 5 5 3 3 3 3 3 4 4 33 3 5 4 5 2 3 5 5 4 36 69  
  3 David Mignano 4 5 4 4 2 4 4 4 4 35 4 4 3 4 4 5 4 7 2 37 72  
  4 David Fitzgerald 5 6 5 4 2 4 3 6 4 39 4 7 4 3 2 4 2 5 3 34 73  
  5 Stefan Peck 6 4 4 4 3 5 3 4 3 36 4 4 5 3 3 5 3 7 4 38 74  
  6 Vincent Lico 4 5 5 4 4 4 3 3 5 37 3 5 4 4 2 5 5 6 4 38 75  
  7 Duane Hopkins 4 4 5 5 4 6 4 4 4 40 5 5 5 4 2 4 2 6 4 37 77  
  8 Sterling Matsui 4 4 4 4 3 5 1 5 5 35 4 4 6 5 3 5 4 6 5 42 77  
  9 Fred Langham 4 7 4 5 5 4 3 5 3 40 4 5 4 4 3 3 3 7 5 38 78  
  10 Mark Mignano 4 6 9 5 2 3 3 4 5 41 4 8 2 4 3 5 4 5 3 38 79  
  11 Hendra Suwanda 4 6 4 5 2 4 6 4 5 40 3 8 4 4 4 4 2 6 4 39 79  
  12 Alan Hargreaves 6 5 4 6 4 5 4 5 4 43 3 6 5 4 3 4 2 6 4 37 80  
  13 Peter Robinson 6 4 5 6 4 4 6 4 5 44 5 3 4 3 3 4 4 5 6 37 81  
  14 Stefan Winer 5 5 5 4 2 4 4 6 4 39 4 6 5 5 3 3 4 7 5 42 81  
  15 Chris Lohman 9 10 5 5 3 5 3 4 3 47 3 7 4 3 3 4 2 6 5 37 84  
  16 Jared Holley 8 4 5 5 2 6 2 6 4 42 5 7 3 5 3 5 4 7 4 43 85  
                                                 
                                                 
  Entered Net Skins   Won Skin - $41 Credit