2008 Member-Guest Four-Ball
Player Hole by Hole Scores and Skins Detail
                                             
Flight 1: Gross Individual and Net Best Ball Scores
Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
HCP Alloc. 4 12 10 14 18 2 16 6 8   11 7 3 1 15 13 17 9 5    
3 Scott Alltop 4 5 4 4 5 5 3 4 4 38 4 4 5 4 3 5 3 4 5 37 75
30 Stan Yamada 4 5 5 5 3 6 3 6 4 41 4 6 5 5 3 5 3 7 6 44 85
  Alltop / Yamada 3 5 4 4 3 4 3 3 3 32 3 3 4 3 3 5 3 4 4 32 64
1 Steve Darrow 5 4 4 5 4 4 3 4 3 36 5 4 4 5 4 3 3 6 4 38 74
36 Brian Clark 5 5 4 5 3 4 3 5 5 39 4 5 7 6 3 5 4 6 7 47 86
  Darrow / Clark 4 4 3 5 3 3 3 4 3 32 3 4 3 4 3 3 3 5 4 32 64
4 Larry Murchan 5 6 5 3 3 4 2 4 7 39 4 5 4 4 4 4 3 5 4 37 76
8 Siva Ramamurthy 4 5 4 4 4 4 3 4 4 36 3 6 6 6 3 4 4 5 4 41 77
  Murchan / Ramamurthy 4 5 4 3 3 3 2 4 4 32 3 5 3 3 3 4 3 5 4 33 65
12 George Fowler 5 5 5 4 3 4 4 4 4 38 5 6 5 5 3 4 3 5 4 40 78
45 Gary Kawaoka 5 8 5 4 3 6 4 5 4 44 5 6 5 5 3 5 3 7 7 46 90
  Fowler / Kawaoka 4 5 4 3 3 3 3 3 3 31 4 5 4 4 2 4 3 5 3 34 65
5 Rich Reisinger 5 5 3 5 5 4 2 4 4 37 4 4 5 5 3 4 4 5 5 39 76
31 Marcus Rodriguez 7 5 6 6 4 5 4 4 4 45 5 5 4 5 3 5 4 5 5 41 86
  Reisinger / Rodriguez 4 4 3 5 4 3 2 3 3 31 4 4 3 4 3 4 4 4 4 34 65
6 Nelson McBride 4 6 5 5 3 4 3 4 4 38 4 4 4 5 3 5 3 6 5 39 77
48 Manuel Minhoto 5 7 5 6 3 4 4 5 6 45 5 5 4 6 5 5 3 8 5 46 91
  McBride / Minhoto 3 6 4 5 3 3 3 3 3 33 4 3 3 4 3 4 2 6 4 33 66
10 Ray Siruno 6 6 4 5 2 4 3 5 4 39 5 4 5 5 3 5 3 5 4 39 78
21 Percy Serrano 4 5 4 4 4 4 3 5 4 37 5 5 6 5 4 6 3 7 4 45 82
  Siruno / Serrano 3 5 3 4 2 3 3 4 3 30 5 4 4 4 3 5 3 5 3 36 66
9 Chester Siao 5 6 5 5 3 6 4 4 3 41 4 5 4 4 4 4 3 4 5 37 78
22 Tim Tkach 5 7 4 5 4 4 5 4 5 43 4 5 4 3 4 5 4 6 5 40 83
  Siao / Tkach 4 6 4 5 3 4 4 3 2 35 4 4 3 3 4 4 3 3 4 32 67
23 Alex Glebov 5 8 4 5 3 4 3 8 4 44 5 4 4 4 3 6 4 6 4 40 84
44 Krister Bohman 7 7 5 6 4 4 4 5 5 47 5 5 4 5 4 6 3 6 5 43 90
  Glebov / Bohman 4 6 3 5 3 3 3 4 3 34 4 3 3 3 3 6 3 5 3 33 67
34 Sam Yamada 5 6 4 5 5 4 4 5 6 44 4 5 5 5 4 6 3 5 5 42 86
52 Chris Lohman 4 7 6 4 4 5 4 7 5 46 5 7 5 5 4 5 4 5 6 46 92
  Yamada / Lohman 3 6 4 3 3 3 3 4 4 33 4 4 4 4 3 4 3 4 4 34 67
7 Dennis Merrill 4 5 5 4 3 4 3 4 5 37 5 4 5 4 4 4 4 6 4 40 77
11 Rick Hilton 5 5 5 5 3 5 3 4 4 39 4 5 4 4 3 5 4 6 4 39 78
  Merrill / Hilton 3 5 5 4 3 3 3 3 4 33 4 4 3 3 3 4 4 6 3 34 67
16 Dave Edgren 5 4 4 5 4 5 4 4 6 41 4 5 4 4 4 4 3 6 6 40 81
49 Doug Groshart 5 5 5 5 7 6 4 7 6 50 4 5 4 5 3 5 5 5 6 42 92
  Edgren / Groshart 4 3 3 5 4 4 4 3 5 35 3 4 3 3 3 4 3 5 5 33 68
39 Lavelle Gibson 5 6 4 5 3 6 4 5 5 43 4 7 5 5 4 6 4 5 5 45 88
41 Bernie Imada 5 6 5 4 4 5 4 5 5 43 6 6 6 6 4 5 3 5 5 46 89
  Gibson / Imada 4 5 3 3 3 4 4 4 4 34 3 5 4 4 4 4 3 4 4 35 69
29 Robert Peabody 4 5 5 5 4 5 4 5 5 42 6 6 4 5 6 4 3 6 3 43 85
55 Killian Byrne 7 5 5 4 3 5 3 6 5 43 6 6 5 6 5 4 5 8 4 49 92
  Peabody / Byrne 3 4 4 4 3 4 3 4 4 33 5 5 3 4 5 4 3 5 2 36 69
24 Terry Doland 4 6 5 5 3 5 4 5 5 42 5 5 5 6 3 4 4 5 5 42 84
42 Frank Raab 3 6 5 4 3 4 5 6 5 41 5 6 6 5 3 6 6 5 6 48 89
  Doland / Raab 2 6 5 4 3 3 4 4 4 35 5 4 4 4 3 4 4 4 4 36 71
17 John Stricklin 4 5 3 4 3 4 3 5 5 36 4 6 6 6 3 5 3 6 5 44 80
28 Steven Ochoa 4 5 5 4 3 4 3 5 4 37 5 7 4 6 5 5 4 6 5 47 84
  Stricklin / Ochoa 3 5 3 4 3 3 3 4 4 32 4 6 3 5 3 5 3 6 4 39 71
27 Marc Klemencic 7 6 3 4 4 3 3 4 5 39 4 6 6 4 3 5 3 7 7 45 84
  Kevin Heher                                         WD
  Klemencic 6 5 2 4 4 2 3 3 4 33 3 5 5 3 3 5 3 6 6 39 72
20 Philip Lee 5 5 4 6 3 4 2 4 5 38 5 5 4 5 5 5 4 6 5 44 82
38 Tony Nagino 5 6 5 5 4 5 4 4 5 43 4 6 4 5 5 5 4 5 6 44 87
  Lee / Nagino 4 5 4 5 3 3 2 3 5 34 4 5 3 4 5 5 4 5 4 39 73
Entered Team Net Skins   Won Skin - $320 credit/team member                      
                                             
                                             
Flight 2: Gross Individual and Net Best Ball Scores
Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
HCP Alloc. 4 12 10 14 18 2 16 6 8   11 7 3 1 15 13 17 9 5    
14 Steve Lapointe 4 4 3 4 3 6 4 4 4 36 4 5 4 6 4 6 4 5 5 43 79
43 Tim Ryan 6 6 7 4 3 5 6 5 5 47 4 6 4 6 3 6 4 6 4 43 90
  Lapointe / Ryan 3 4 3 3 2 3 4 3 4 29 3 4 2 4 2 5 3 5 2 30 59
13 Jon Kies 4 7 4 4 3 5 5 4 3 39 5 4 6 4 3 5 3 5 5 40 79
53 Kelly Sims 5 6 5 4 3 5 4 6 5 43 6 7 6 6 3 4 4 6 7 49 92
  Kies / Sims 3 5 4 3 2 3 3 3 2 28 5 3 4 3 2 3 3 4 4 31 59
19 Alan Hargreaves 5 5 4 6 4 4 3 5 4 40 5 5 5 5 4 5 4 5 4 42 82
46 Stefan Peck 5 5 3 4 5 7 5 4 5 43 6 6 4 7 4 4 4 6 6 47 90
  Hargreaves / Peck 4 4 2 3 4 3 2 3 3 28 4 4 3 4 3 3 3 4 3 31 59
26 Jeff Cole 5 5 5 5 4 4 4 5 4 41 5 5 5 5 4 6 3 5 5 43 84
37 Tony Baron 6 5 4 5 4 5 4 5 5 43 7 5 4 5 3 4 4 5 7 44 87
  Cole / Baron 4 4 3 4 3 3 3 4 3 31 4 4 3 3 2 3 3 4 4 30 61
32 Terry Truesdale 7 7 4 6 4 4 4 5 4 45 4 4 5 5 3 5 5 5 5 41 86
47 Bruce Schupp 5 6 4 5 5 6 4 6 5 46 6 5 4 6 4 5 4 6 5 45 91
  Truesdale / Schupp 4 5 3 4 3 3 3 4 3 32 3 3 3 4 2 4 3 4 4 30 62
18 Ariel Corpus 4 6 5 5 3 4 3 4 6 40 6 5 5 5 3 4 3 5 5 41 81
57 Stefan Winer 5 5 7 5 4 5 3 5 6 45 5 6 5 7 3 5 3 8 6 48 93
  Corpus / Winer 3 4 4 4 3 3 2 3 5 31 4 4 4 4 2 3 2 4 4 31 62
25 Vincent Lico 5 5 4 4 4 5 3 6 5 41 4 6 6 4 4 5 3 6 5 43 84
64 Bob Kenton 5 6 6 6 5 8 4 4 4 48 6 5 5 6 4 7 4 7 8 52 100
  Lico / Kenton 3 4 3 3 4 4 3 3 3 30 3 4 3 3 3 4 3 5 4 32 62
52 Sterling Matsui 6 6 3 4 5 7 5 5 4 45 5 6 5 5 4 5 4 7 6 47 92
61 David Mignano 5 5 5 5 4 8 3 6 5 46 7 5 4 8 4 6 3 7 6 50 96
  Matsui / Mignano 3 4 2 3 3 6 2 4 3 30 4 4 2 3 3 4 2 6 4 32 62
35 John King 5 5 5 5 3 4 3 5 5 40 4 5 6 5 4 5 4 6 7 46 86
55 Jim Cooper 4 5 4 5 5 6 4 6 7 46 5 8 5 5 4 5 4 6 5 47 93
  King / Cooper 2 4 3 4 3 3 3 4 4 30 4 4 3 3 3 4 3 5 4 33 63
56 Jeff McBride 4 5 4 5 5 5 3 6 8 45 4 10 7 5 3 5 4 5 5 48 93
63 Leo Barnes 5 10 5 5 4 6 3 5 6 49 4 5 6 5 4 5 4 9 6 48 97
  McBride / Barnes 3 4 3 4 4 4 2 4 5 33 3 4 5 3 2 4 3 4 4 32 65
33 Dave Hoyt 4 7 5 4 4 5 3 6 6 44 4 6 6 5 4 4 3 5 5 42 86
59 John Roberts 9 6 6 4 3 5 4 5 6 48 4 8 5 5 5 4 4 7 5 47 95
  Hoyt / Roberts 3 5 4 3 3 4 2 4 5 33 3 5 4 4 3 3 3 4 4 33 66
2 Mark Klemczak 4 5 4 4 3 3 3 4 5 35 4 6 4 4 3 4 4 5 5 39 74
66 Linda Klemczak 5 9 5 6 3 6 4 5 5 48 6 8 6 6 4 6 5 8 8 57 105
  Klemczak / Klemczak 3 5 4 4 2 2 3 3 3 29 4 6 3 3 3 4 4 5 5 37 66
58 Hendra Suwanda 6 7 5 5 4 6 4 5 6 48 5 7 5 5 4 5 4 6 5 46 94
68 Bob Grandey 5 5 5 6 5 6 4 7 6 49 7 9 6 6 5 8 5 10 5 61 110
  Suwanda / Grandey 3 4 4 4 3 4 3 4 4 33 4 6 3 3 3 4 3 5 3 34 67
15 Don Erba 5 4 4 5 5 5 3 4 5 40 4 6 5 6 3 3 3 5 5 40 80
65 Lou Miller 6 6 5 6 4 6 6 7 5 51 6 9 5 6 4 6 4 8 5 53 104
  Erba / Miller 4 4 4 5 3 4 3 3 4 34 4 5 3 4 3 3 3 5 4 34 68
40 Chris Deininger 6 7 4 4 3 5 4 4 4 41 5 7 4 5 4 5 5 7 5 47 88
69 Mark DeVoss 5 9 6 7 5 5 4 8 6 55 7 8 8 7 4 5 4 7 7 57 112
  Deininger / DeVoss 4 6 3 4 3 3 3 3 3 32 4 6 3 4 3 4 3 6 4 37 69
60 Fred Gallop 5 7 4 6 6 4 4 5 4 45 6 7 6 5 5 6 3 6 6 50 95
62 Henry Vitkovich 6 6 5 5 4 5 5 6 3 45 6 7 5 7 4 7 4 5 6 51 96
  Gallop / Vitkovich 4 5 3 4 3 3 3 4 2 31 5 6 4 4 3 5 3 4 5 39 70
50 Steve Kister 5 7 5 4 4 6 4 7 6 48 6 6 4 5 3 4 3 6 7 44 92
67 Craig Cytron 6 9 6 7 4 5 4 6 6 53 5 8 6 6 4 5 4 8 7 53 106
  Kister / Cytron 4 6 4 4 3 4 3 5 5 38 4 5 3 4 3 3 3 5 6 36 74
70 Mark Mignano 12 6 5 4 8 6 8 6 9 64 6 8 7 6 5 6 4 7 8 57 121
71 Bob Carmella 7 7 6 7 9 11 5 7 7 66 7 7 8 7 6 7 5 9 8 64 130
  Mignano / Carmella 5 5 4 3 7 4 3 4 5 40 5 5 5 4 4 5 3 6 6 43 83
Entered Team Net Skins   Won Skin - $320 credit/team member