2008 Club Championship Medal Qualifier  
  Hole-by-Hole Statistics  
                         
  Conditions: Clear, 84 degrees, light breezes  
                         
  Championship Flight              
  Hole # Yardage Par Stroke Avg Rank Eagles Birdies Pars Bogeys D. Bog Others  
  1 416 4 5.54 1 0 0 2 6 2 3  
  2 512 5 5.15 16 0 3 5 5 0 0  
  3 351 4 4.54 12 0 1 6 4 2 0  
  4 384 4 4.85 5 0 0 4 7 2 0  
  5 166 3 3.15 18 0 2 7 4 0 0  
  6 409 4 5.00 4 0 0 4 6 2 1  
  7 190 3 3.69 8 0 0 7 4 1 1  
  8 408 4 4.54 13 0 0 7 5 1 0  
  9 436 4 4.77 6 0 0 7 3 2 1  
  10 383 4 4.39 15 0 0 9 3 1 0  
  11 498 5 5.15 17 0 4 5 2 2 0  
  12 417 4 5.39 2 0 1 3 4 3 2  
  13 405 4 4.62 11 0 1 6 4 1 1  
  14 184 3 3.69 9 0 0 6 5 2 0  
  15 371 4 4.69 7 0 0 5 7 1 0  
  16 220 3 4.08 3 0 0 1 10 2 0  
  17 571 5 5.62 10 0 1 6 3 3 0  
  18 421 4 4.46 14 0 1 6 5 1 0  
                         
                         
  Holes Yardage Par Stroke Avg   Eagles Birdies Pars Bogeys D. Bog Others  
  Out 3272 35 41.23   0 6 49 44 12 6  
  In 3470 36 42.08   0 8 47 43 16 3  
  Total 6742 71 83.31   0 14 96 87 28 9  
                         
                         
  HANDICAP FLIGHTS              
  Hole # Yardage Par Stroke Avg Rank Eagles Birdies Pars Bogeys D. Bog Others  
  1 404 4 5.47 1 0 0 5 14 6 5  
  2 492 5 5.80 13 0 1 12 12 3 2  
  3 343 4 4.67 15 0 0 13 14 3 0  
  4 368 4 5.00 7 0 2 4 17 6 1  
  5 151 3 3.63 18 0 1 15 10 2 2  
  6 396 4 4.93 9 0 2 5 16 7 0  
  7 162 3 3.93 10 0 0 10 13 6 1  
  8 400 4 5.27 3 0 0 7 13 7 3  
  9 426 4 5.03 5 0 0 9 14 6 1  
  10 373 4 4.63 17 0 3 9 15 2 1  
  11 479 5 5.93 8 0 1 11 10 5 3  
  12 397 4 4.90 11 0 2 8 11 9 0  
  13 393 4 4.80 14 0 0 12 13 4 1  
  14 171 3 4.03 6 0 0 9 12 8 1  
  15 349 4 4.83 12 0 1 12 9 7 1  
  16 190 3 3.67 16 0 0 14 13 2 1  
  17 529 5 6.30 2 0 1 7 13 3 6  
  18 407 4 5.07 4 0 1 7 13 7 2  
                         
                         
  Holes Yardage Par Stroke Avg   Eagles Birdies Pars Bogeys D. Bog Others  
  Out 3142 35 43.73   0 6 80 123 46 15  
  In 3288 36 44.17   0 9 89 109 47 16  
  Total 6430 71 87.90   0 15 169 232 93 31