August 2008 Tournament  
     
  Gross Scorecards (Total Field)  
  Ties broken by cardmatch                                            
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  1 Frank Raab 4 5 5 5 3 4 3 4 4 37 4 5 5 4 3 4 4 5 4 38 75  
  2 Steve Darrow 5 5 5 4 3 4 3 6 4 39 4 4 5 5 4 4 3 4 5 38 77  
  3 Philip Lee 3 6 4 4 3 5 4 6 4 39 4 5 4 4 4 4 3 6 4 38 77  
  4 Percy Serrano 4 5 4 4 3 5 4 4 6 39 4 5 4 6 3 4 3 7 4 40 79  
  5 Larry Murchan 4 6 5 5 2 5 4 5 5 41 4 4 4 4 5 5 4 5 4 39 80  
  6 Alex Glebov 5 5 3 4 3 5 4 4 5 38 5 5 5 5 5 4 4 5 4 42 80  
  7 Billy Charlton 4 5 6 4 3 4 4 5 3 38 5 5 5 5 3 4 3 5 7 42 80  
  8 Gilbert Gonzalez 6 5 4 4 3 5 5 5 4 41 4 6 4 4 4 5 4 6 3 40 81  
  9 Steve Kister 5 5 5 5 3 4 3 4 4 38 6 7 4 4 3 5 4 6 4 43 81  
  10 Steven Ochoa 6 5 6 5 4 4 4 4 4 42 5 5 4 5 4 4 3 6 4 40 82  
  11 Jeff Cole 5 4 3 6 3 8 4 5 4 42 4 5 4 5 3 5 3 5 6 40 82  
  12 Jon Kies 5 4 5 5 3 4 3 5 5 39 5 9 4 4 3 4 5 5 4 43 82  
  13 Bob Collins 5 5 5 4 3 4 3 5 4 38 4 5 5 5 4 5 3 8 5 44 82  
  14 Duane Hopkins 6 5 4 5 3 4 4 5 5 41 6 7 4 5 3 4 3 6 5 43 84  
  15 Tom Miltonberger 5 5 3 4 4 6 3 5 5 40 4 5 5 5 4 4 5 6 6 44 84  
  16 Jeff McBride 5 6 5 4 3 4 4 4 4 39 5 6 5 5 4 4 5 5 6 45 84  
  17 Brian Malekzadeh 4 6 5 4 3 7 5 5 5 44 3 8 5 4 3 5 4 5 4 41 85  
  18 Dave Edgren 5 5 4 4 4 4 4 6 5 41 5 5 5 5 4 5 4 5 6 44 85  
  19 Stan Yamada 5 5 6 4 4 5 5 4 5 43 6 5 4 4 4 4 3 7 6 43 86  
  20 Steve Lapointe 5 5 5 5 3 5 4 5 7 44 5 6 5 5 4 4 4 5 5 43 87  
  21 Sam Yamada 4 6 4 6 3 4 4 5 6 42 5 5 5 4 4 6 6 5 5 45 87  
  22 Dave Thur 6 5 5 4 3 5 4 5 4 41 6 5 5 6 3 5 4 6 6 46 87  
  23 Dan Belarmino 4 5 3 6 3 4 4 5 5 39 7 7 3 6 4 5 4 6 6 48 87  
  24 Don Erba 5 5 5 5 6 6 3 5 5 45 6 5 4 6 3 5 4 5 5 43 88  
  25 Marcus Rodriguez 5 6 5 6 3 5 4 5 5 44 4 5 4 5 4 6 4 6 6 44 88  
  26 Lavelle Gibson 6 6 4 4 3 6 4 5 7 45 4 6 6 4 4 4 4 6 6 44 89  
  27 George Lin 5 6 5 5 3 7 3 5 5 44 5 7 5 4 4 6 4 6 4 45 89  
  28 David Fitzgerald 5 5 5 6 3 5 4 5 5 43 6 7 6 5 3 4 4 6 5 46 89  
  29 Robert Peabody 5 5 5 4 3 5 4 4 5 40 6 6 5 4 3 8 4 7 6 49 89  
  30 Sterling Matsui 5 5 4 4 3 5 4 5 3 38 6 7 6 6 4 4 6 7 6 52 90  
  31 Jared Holley 6 6 6 5 6 4 5 5 6 49 4 6 5 5 3 4 4 6 5 42 91  
  32 Peter Robinson 7 6 6 4 3 5 5 3 7 46 6 4 5 6 3 5 5 6 5 45 91  
  33 Stefan Peck 6 6 5 5 3 5 3 6 5 44 4 5 6 5 6 4 3 8 7 48 92  
  34 Robert White 5 5 5 4 3 5 7 4 5 43 6 6 7 5 3 7 4 6 5 49 92  
  35 Fred Langham 5 5 4 4 5 5 5 4 5 42 6 7 5 4 5 4 5 8 6 50 92  
  36 Mohammad Mohsin 5 6 5 5 3 7 5 6 6 48 5 5 5 6 4 5 4 6 5 45 93  
  37 Scott Coutts 4 8 6 4 3 5 5 6 7 48 4 5 5 6 5 4 5 6 5 45 93  
  38 Stefan Winer 6 5 5 5 3 6 4 6 6 46 5 7 5 5 4 6 5 7 4 48 94  
  39 Alan Hargreaves 5 5 4 5 3 6 6 4 7 45 7 5 5 6 5 5 4 7 5 49 94  
  40 Larry Soto 9 5 4 4 3 7 3 5 5 45 5 5 6 6 4 8 4 7 5 50 95  
  41 Hendra Suwanda 7 6 6 5 4 5 4 5 5 47 5 8 7 5 4 5 5 6 4 49 96  
  42 David Mignano 7 6 6 6 3 6 6 4 6 50 5 5 5 5 4 7 4 7 6 48 98  
  43 Mark Mignano 6 5 6 6 3 7 4 5 4 46 6 5 7 6 4 5 3 10 7 53 99  
  44 Tim Ryan 7 5 6 6 4 6 5 5 4 48 7 5 5 8 5 5 5 8 4 52 100  
  45 Mark Lundstrom 7 6 5 4 3 8 4 8 6 51 5 9 7 8 4 10 4 6 8 61 112  
                                                 
                                                 
  Entered Gross Skins   Won Skin                              
                                                 
                                                 
  Net Scorecards by Flight  
  Ties broken by cardmatch                                            
  FIRST FLIGHT                                            
                                                 
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  1 Frank Raab 3 5 5 5 3 3 3 3 3 33 4 4 4 3 3 4 4 5 3 34 67  
  2 Percy Serrano 3 5 3 4 3 4 4 3 5 34 4 4 3 5 3 4 3 6 3 35 69  
  3 Philip Lee 2 6 4 4 3 4 4 5 4 36 4 5 3 3 4 4 3 6 3 35 71  
  4 Jon Kies 4 4 4 5 3 3 3 4 4 34 4 8 3 3 3 4 5 4 3 37 71  
  5 Alex Glebov 4 5 3 4 3 4 4 3 4 34 5 4 4 4 5 4 4 4 3 37 71  
  6 Steve Darrow 4 5 5 4 3 3 3 6 4 37 4 4 4 4 4 4 3 4 4 35 72  
  7 Steven Ochoa 5 5 6 5 4 3 4 3 3 38 5 4 3 4 4 4 3 5 3 35 73  
  8 Tom Miltonberger 4 5 2 4 4 5 3 4 4 35 3 4 4 4 4 4 5 5 5 38 73  
  9 Larry Murchan 4 6 5 5 2 4 4 5 5 40 4 4 3 3 5 5 4 5 4 37 77  
  10 Stan Yamada 4 5 6 4 4 4 5 3 4 39 6 4 3 3 4 4 3 6 5 38 77  
  11 Dave Thur 5 5 4 4 3 4 4 4 3 36 6 4 4 5 3 5 4 5 5 41 77  
  12 Bob Collins 4 5 5 4 3 3 3 5 4 36 4 5 4 4 4 5 3 8 4 41 77  
  13 Don Erba 4 5 5 5 6 5 3 4 4 41 6 4 3 5 3 5 4 4 4 38 79  
  14 Steve Lapointe 4 5 5 5 3 4 4 4 6 40 5 5 4 4 4 4 4 5 4 39 79  
  15 Sam Yamada 3 6 4 6 3 3 4 4 6 39 5 4 4 3 4 6 6 5 4 41 80  
                                                 
                                                 
  SECOND FLIGHT                                            
                                                 
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  1 Billy Charlton 3 4 5 4 3 3 4 4 2 32 4 4 4 4 3 3 3 4 6 35 67  
  2 Gilbert Gonzalez 5 4 3 4 3 4 5 4 3 35 3 5 3 3 4 4 4 5 2 33 68  
  3 Duane Hopkins 5 4 3 4 3 3 3 4 4 33 5 6 3 4 2 3 3 5 4 35 68  
  4 Steve Kister 4 4 4 5 3 3 3 3 3 32 5 6 3 3 3 4 4 5 3 36 68  
  5 Brian Malekzadeh 3 5 4 3 3 6 5 4 4 37 2 7 4 3 2 4 4 4 3 33 70  
  6 Jeff Cole 4 4 2 6 3 7 4 4 3 37 3 4 3 4 3 5 3 4 5 34 71  
  7 Dave Edgren 4 4 3 4 4 3 4 5 4 35 4 4 4 4 4 4 4 4 5 37 72  
  8 Marcus Rodriguez 4 5 4 5 3 4 4 4 4 37 3 4 3 4 4 5 4 5 5 37 74  
  9 George Lin 4 5 4 4 3 6 3 4 4 37 4 6 4 3 4 5 4 5 3 38 75  
  10 Dan Belarmino 3 4 2 6 3 3 4 4 4 33 6 6 2 5 4 5 4 5 5 42 75  
  11 Lavelle Gibson 5 5 3 4 3 5 4 4 6 39 3 5 5 3 4 3 4 5 5 37 76  
  12 Robert White 4 4 4 3 3 4 7 3 4 36 5 5 6 4 2 6 4 5 4 41 77  
  13 Scott Coutts 3 7 5 3 3 4 5 5 6 41 3 4 4 5 4 3 5 5 4 37 78  
  14 Robert Peabody 4 5 4 4 3 4 4 3 4 35 5 5 4 3 3 8 4 6 5 43 78  
  15 Larry Soto 8 4 3 4 3 6 3 4 4 39 4 4 5 5 4 8 4 6 4 44 83  
                                                 
                                                 
  THIRD FLIGHT                                            
                                                 
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  1 Jeff McBride 4 5 4 3 2 2 3 3 3 29 4 5 4 3 3 3 4 4 5 35 64  
  2 David Fitzgerald 3 4 4 5 2 3 3 4 4 32 5 6 4 3 2 3 3 5 4 35 67  
  3 Sterling Matsui 4 4 3 3 2 3 3 4 2 28 5 6 4 4 3 3 5 6 5 41 69  
  4 Mark Mignano 4 4 4 5 2 5 3 3 2 32 5 3 5 4 3 4 2 8 5 39 71  
  5 Jared Holley 5 5 5 4 5 3 4 4 5 40 3 5 4 4 2 3 3 5 4 33 73  
  6 Mohammad Mohsin 4 5 4 4 2 5 4 5 5 38 4 4 4 4 3 4 3 5 4 35 73  
  7 Peter Robinson 6 5 5 3 3 4 4 2 6 38 5 3 4 5 2 4 4 5 4 36 74  
  8 Hendra Suwanda 5 5 5 4 3 3 3 4 4 36 4 7 5 3 3 4 4 5 3 38 74  
  9 Stefan Winer 5 4 4 4 2 4 3 5 5 36 4 6 4 3 3 5 4 6 3 38 74  
  10 David Mignano 5 5 5 5 2 4 5 3 5 39 4 4 3 3 3 6 3 6 4 36 75  
  11 Stefan Peck 5 5 4 4 3 4 2 5 4 36 3 4 5 4 5 3 2 7 6 39 75  
  12 Fred Langham 4 4 3 3 5 4 4 3 4 34 5 6 4 3 4 3 4 7 5 41 75  
  13 Alan Hargreaves 4 4 3 4 3 5 5 3 6 37 6 4 4 5 4 4 3 6 4 40 77  
  14 Tim Ryan 5 4 5 5 3 4 4 4 3 37 6 4 3 6 4 4 4 7 2 40 77  
  15 Mark Lundstrom 5 5 4 3 2 6 3 6 5 39 4 8 5 6 3 9 3 5 6 49 88  
                                                 
                                                 
  Entered Net Skins   Won Skin