STMGC August 2008 Tournament
Individual Medal 
Team Competition  |  Timing Report  |  Scorecards  |  Course Statistics
POSITION PRIZES
First Flight
PLACE PRIZE WINNERS NET SCORE GOLFSMITH
1 $58 Frank Raab 67 $25
2 $48 Percy Serrano 69 $25
T3 $35 Phil Lee 71 $25
T3 $35 Alex Glebov 71 $25
T3 $35 Jon Kies 71 $25
Second Flight
PLACE PRIZE WINNERS NET SCORE GOLFSMITH
1 $58 Billy Charlton 67 $25
T2 $40 Gilbert Gonzalez 68 $25
T2 $40 Steve Kister 68 $25
T2 $40 Duane Hopkins 68 $25
5 $30 Brian Malekzadeh 70 $25
Third Flight
PLACE PRIZE WINNERS NET SCORE GOLFSMITH
1 $58 Jeff McBride 64 $25
2 $48 David Fitzgerald 67 $25
3 $40 Sterling Matsui 69 $25
4 $34 Mark Mignano 71 $25
5 $30 Jared Holley 73 $25
CLOSEST TO THE PIN PRIZES
HOLE PRIZE WINNERS DISTANCE
5 $20 Larry Murchan 2' 10"
7 $20 Frank Raab 4' 2"
14 $20 Jeff Cole 8' 1"
16 $20 Jeff Cole 10' 10"
OPTIONAL CONTESTS
             
Gross Skins   Net Skins
             
Hole Score Winner   Hole Score Winner
1 3 Philip Lee   1 2 Philip Lee
2 4 Tie   2 4 Tie
3 3 Jeff Cole   3 2 Tie
4 4 Tie   4 3 Tie
5 3 Tie   5 2 Tie
6 4 Tie   6 2 Jeff McBride
7 3 Tie   7 3 Tie
8 4 Tie   8 2 Peter Robinson
9 4 Tie   9 2 Tie
10 4 Tie   10 2 Brian Malekzadeh
11 4 Steve Darrow   11 3 Tie
12 4 Tie   12 2 Dan Belarmino
13 4 Tie   13 3 Tie
14 3 Tie   14 2 Tie
15 4 Tie   15 3 Tie
16 3 Tie   16 2 Mark Mignano
17 4 Steve Darrow   17 4 Tie
18 4 Tie   18 2 Tie
             
19 entires $23 credit per SKIN   34 entries $28 credit per SKIN
             
             
    Low Gross - $20  
    Steve Darrow - 77  
             
             
    Long Drive - $25 each  
    Hole 9 - Scott Coutts  
    Hole 17 - Steve Lapointe