August 2008 Tournament  
  Hole-by-Hole Statistics  
                         
  Conditions: Clear, light winds, 84 degrees  
                         
  Hole # Yardage Par Stroke Avg Rank Eagles Birdies Pars Bogeys D. Bog Others  
  1 404 4 5.29 1 0 1 8 21 9 6  
  2 492 5 5.36 17 0 2 27 15 0 1  
  3 343 4 4.80 14 0 4 11 20 10 0  
  4 368 4 4.69 16 0 0 22 15 8 0  
  5 151 3 3.29 18 0 1 35 6 1 2  
  6 396 4 5.22 2 0 0 13 18 7 7  
  7 162 3 4.13 5 0 0 10 23 9 3  
  8 400 4 4.91 12 0 1 12 24 7 1  
  9 426 4 5.02 9 0 2 12 19 7 5  
  10 373 4 5.04 7 0 1 14 15 12 3  
  11 479 5 5.76 15 0 3 23 7 8 4  
  12 397 4 4.98 10 0 1 12 23 5 4  
  13 393 4 5.09 6 0 0 13 19 11 2  
  14 171 3 3.84 13 0 0 15 23 6 1  
  15 349 4 4.98 11 0 0 20 16 4 5  
  16 190 3 4.04 8 0 0 11 23 9 2  
  17 529 5 6.13 4 0 1 12 19 8 5  
  18 407 4 5.16 3 0 1 13 14 13 4  
                         
                         
  Holes Yardage Par Stroke Avg   Eagles Birdies Pars Bogeys D. Bog Others  
  Out 3142 35 42.71   0 11 150 161 58 25  
  In 3288 36 45.02   0 7 133 159 76 30  
  Total 6430 71 87.73   0 18 283 320 134 55