Santa Teresa Men's Golf Club
Four-Man Progressive Best Ball - Scorecards
  July 12, 2008
TIMING REPORT
COURSE STATS
Hole-by-Hole Net Scores
Rank Player HCP 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total $$ + GS
  Par   4 5 4 4 3 4 3 4 4 35 4 5 4 4 3 4 3 5 4 36 71  
  Handicap   4 12 10 14 18 2 16 6 8   11 7 3 1 15 13 17 9 5      
1 Team - Net   5 14 6 8 2 6 2 7 7 57 6 12 5 6 2 7 3 15 7 63 120 $58 Each
  Pasek, Tim 6 3 5 4 4 3 3 2 3 4 31 5 4 3 3 2 4 3 6 4 34 65
  Cole, Jeff 11 3 6 3 4 4 3 3 4 4 34 3 4 4 4 4 5 5 4 4 37 71
  Coutts, Teddie 11 4 5 3 5 3 4 3 4 3 34 4 4 5 4 3 4 4 5 3 36 70
  Fitzgerald, David 22 2 4 4 4 2 3 3 4 5 31 3 5 2 3 5 3 5 6 4 36 67  
2 Team - Net   5 14 8 8 3 5 3 6 5 57 7 13 5 6 3 6 3 16 6 65 122 $44 Each
  McBride, Nelson 8 4 5 4 5 3 3 5 3 4 36 5 4 3 3 3 3 3 6 3 33 69
  Yamada, Sam 8 2 5 4 5 4 4 4 3 4 35 4 4 3 4 4 4 3 6 6 38 73
  Yamada, Stan 9 3 5 5 4 3 4 3 3 3 33 5 6 3 4 5 4 3 4 4 38 71
  McBride, Jeffrey 21 5 4 5 4 3 2 3 5 2 33 3 5 2 3 4 3 3 8 3 34 67  
3 Team - Net   6 12 5 8 3 6 3 7 6 56 5 15 6 9 3 5 3 16 7 69 125 $28 Each
  Klemczak, Mark 5 3 4 4 5 3 3 3 3 3 31 5 6 3 4 3 3 3 6 3 36 67 GS - 10
  Peabody, Robert 11 4 4 3 4 3 4 4 5 4 35 3 5 3 5 4 5 3 6 5 39 74 GS - 10
  Kister, Steve 13 4 8 2 6 4 4 4 4 3 39 2 4 5 5 5 3 5 6 5 40 79 GS - 10
  Roberts, John 14 3 4 5 4 4 3 5 6 5 39 3 6 4 5 4 2 3 4 4 35 74 GS - 10
4 Team - Net   7 15 6 8 3 10 3 7 5 64 5 12 6 6 3 6 2 16 6 62 126 $24 Each
  Rodriguez, Marcus 14 3 6 4 4 4 5 3 4 2 35 4 5 4 6 3 3 4 5 3 37 72 GS - 10
  Malekzadeh, Brian 16 5 4 3 6 4 5 3 4 4 38 5 4 3 2 3 6 6 7 4 40 78 GS - 10
  Peck, Stefan 17 6 5 6 4 3 5 3 3 3 38 2 5 5 5 4 3 2 5 4 35 73 GS - 10
  Hargreaves, Alan 17 4 9 3 4 5 5 4 4 3 41 3 3 3 4 4 3 4 6 3 33 74 GS - 10
5 Team - Net   7 14 6 8 2 7 3 8 8 63 7 13 6 6 3 8 3 16 7 69 132 $0
  Serrano, Percy 10 3 5 4 4 3 3 3 4 4 33 4 4 4 3 4 4 4 4 3 34 67 GS - 25
  Yee, Tony 13 5 5 3 5 3 4 4 4 4 37 4 5 4 4 3 4 4 5 4 37 74 GS - 25
  White, Robert 15 5 4 3 4 4 5 4 5 4 38 3 4 3 4 3 4 3 7 4 35 73 GS - 25
  Scheide, Bill 22 4 6 4 5 2 4 3 5 4 37 4 6 3 3 3 6 4 7 5 41 78 GS - 25
6 Team - Net   7 15 8 7 3 6 2 8 10 66 8 14 7 6 2 9 2 15 5 68 134  
  Ochoa, Steven 10 4 6 3 5 3 3 2 4 4 34 4 3 4 5 4 6 5 4 2 37 71
  Matsui, Sterling 22 4 6 5 4 3 3 4 6 6 41 8 4 5 3 2 6 2 5 4 39 80
  Mignano, David 23 3 5 5 4 3 4 2 4 8 38 4 7 3 4 2 5 4 6 3 38 76
  Mignano, Mark 28 7 4 6 3 5 4 2 4 6 41 5 7 7 3 2 4 7 6 3 44 85
7 Team - Net   7 13 8 8 3 6 4 7 8 64 8 13 8 6 2 7 3 16 7 70 134
  Kong, Ray 4 3 5 4 5 3 3 4 4 5 36 4 5 6 5 5 5 3 5 5 43 79
  Lee, Philip 7 4 5 5 4 3 4 4 4 4 37 4 5 4 2 4 4 3 5 3 34 71
  Glebov, Alex 9 4 6 4 4 3 3 4 3 5 36 6 3 4 4 4 4 3 6 4 38 74
  Langham, Frederick 17 6 3 4 5 4 4 4 4 4 38 5 5 4 4 2 3 3 6 4 36 74
8 Team - Net   7 12 6 7 2 6 3 9 7 59 6 19 7 6 2 9 3 17 6 75 134
  Hansen, Eric 5 4 4 4 4 2 3 4 5 4 34 3 8 3 3 3 6 3 6 3 38 72
  Gibson, Lavelle 12 4 4 4 4 4 4 4 4 5 37 3 6 5 4 3 5 3 6 3 38 75
  Henson, Mike 12 3 4 3 5 3 4 3 5 3 33 4 7 4 3 4 4 4 5 3 38 71
  Lupo, Larry 17 6 5 3 3 4 3 3 6 6 39 4 6 4 4 2 6 4 6 3 39 78
9 Team - Net   6 15 7 9 3 6 3 6 8 63 8 12 8 8 3 8 3 17 7 74 137
  Hilton, Rick 7 3 5 4 4 3 3 4 3 4 33 5 4 4 4 3 4 3 5 4 36 69
  Erba, Don 8 5 6 5 5 3 3 5 3 5 40 4 5 4 4 4 5 3 6 3 38 78
  King, John 10 3 6 3 5 3 4 3 4 4 35 4 4 4 5 4 5 4 7 5 42 77
  Lico, Vincent 17 5 4 5 5 3 4 3 4 6 39 5 4 5 4 4 4 4 6 5 41 80
DQ Team - Net   5 14 8 8 3 5 2 5 9 59 7 13 7 7 3 6 2 14 6 65 124
  Wagoner, Matthew 6 3 5 4 4 3 4 3 3 5 34 5 4 4 4 3 5 3 5 3 36 70
  Collins, Bob 6 3 5 4 6 3 3 4 2 4 34 3 6 3 3 4 3 3 6 3 34 68
  Corpus, Ariel 14 2 6 5 5 4 4 4 4 5 39 4 5 4 4 5 3 2 5 4 36 75
  Winer, Stefan 20 4 4 5 4 4 2 2 5 5 35 4 4 5 4 5 4 3 4 4 37 72
DQ Team - Net   8 13 5 8 3 6 3 8 7 61 4 17 6 6 3 7 3 14 8 68 129
  Murchan, Larry 3 4 5 4 5 3 2 3 4 4 34 4 5 3 4 3 4 3 5 4 35 69
  Barnes, Darryl 12 6 4 3 4 3 4 4 4 3 35 2 7 7 4 3 5 7 3 4 42 77
  Charlton, Billy 13 4 4 2 6 3 5 3 5 5 37 3 6 4 3 4 4 4 6 4 38 75
  Sefton, David 19 4 5 4 4 4 7 3 5 6 42 2 6 3 3 4 3 3 6 6 36 78
All Teams In Skins Won Team Net Skin $14/Man Credit $$ - ST GC Certificate GS - Golfsmith Cash Card Exp 9/13
Closest to the Pin
# Player CTP   5   7   14   16   $$
5 Eric Hansen   4' 9"               $20
7 Tim Pasek   5' 7" $20
14 David Mignano   7' 8" $20
16 Don Erba                                 7' 1"   $20
Long Drive
# Player                     Credit
9 Percy Serrano $17
17 Jeff Cole               $17
Ties broken by scorecard tiebreaker
Hole-by-Hole Gross Scores
Rank Player 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total
  Par 4 5 4 4 3 4 3 4 4 35 4 5 4 4 3 4 3 5 4 36 71
1 Tim Pasek 4 5 4 4 3 4 2 4 4 34 5 4 4 4 2 4 3 6 5 37 71
2 Larry Murchan 4 5 4 5 3 3 3 4 4 35 4 5 4 5 3 4 3 5 4 37 72
3 Mark Klemczak 4 4 4 5 3 4 3 3 3 33 5 6 4 5 3 3 3 6 4 39 72
4 Bob Collins 4 5 4 6 3 4 4 3 4 37 3 6 4 4 4 3 3 6 4 37 74
5 Matt Wagoner 4 5 4 4 3 5 3 4 5 37 5 4 5 5 3 5 3 5 4 39 76
6 Rick Hilton 4 5 4 4 3 4 4 4 4 36 5 5 5 5 3 4 3 5 5 40 76
7 Nelson McBride 5 5 4 5 3 4 5 4 5 40 5 5 4 4 3 3 3 6 4 37 77
8 Percy Serrano 4 5 5 4 3 4 3 5 5 38 4 5 5 4 4 4 4 5 4 39 77
9 Eric Hansen 5 4 4 4 2 4 4 5 4 36 3 8 4 4 3 6 3 6 4 41 77
10 Philip Lee 5 5 5 4 3 5 4 5 4 40 4 6 5 3 4 4 3 5 4 38 78
11 Stan Yamada 4 5 5 4 3 5 3 4 4 37 5 7 4 5 5 4 3 5 5 43 80
12 Teddie Coutts 5 5 4 5 3 5 3 5 4 39 5 5 6 5 3 4 4 6 4 42 81
13 Steven Ochoa 5 6 4 5 3 4 2 5 5 39 4 4 5 6 4 6 5 5 3 42 81
14 Sam Yamada 3 5 4 5 4 5 4 4 5 39 4 5 4 5 4 4 3 6 7 42 81
15 Jeff Cole 4 6 4 4 4 4 3 5 5 39 4 5 5 5 4 5 5 5 5 43 82
16 Alex Glebov 5 6 4 4 3 4 4 4 6 40 6 4 5 5 4 4 3 7 5 43 83
17 Mike Hensen 4 5 4 5 3 5 3 6 4 39 5 8 5 4 4 4 4 6 4 44 83
18 Ray Kong 4 5 4 5 3 4 4 4 5 38 4 5 7 6 5 5 3 5 5 45 83
19 Robert Peabody 5 4 4 4 3 5 4 6 5 40 4 6 4 6 4 5 3 7 6 45 85
20 Don Erba 6 6 5 5 3 4 5 4 6 44 4 6 5 5 4 5 3 6 4 42 86
21 Marcus Rodriguez 4 7 5 5 4 6 3 5 3 42 5 6 5 7 3 4 4 6 4 44 86
22 Lavelle Gibson 5 5 5 4 4 5 4 5 6 43 4 7 6 5 3 5 3 7 4 44 87
23 Tony Yee 6 6 4 5 3 5 4 5 5 43 5 6 5 5 3 5 4 6 5 44 87
24 John King 4 6 4 5 3 5 3 5 5 40 4 5 5 6 4 5 4 8 6 47 87
25 John Roberts 4 5 6 5 4 4 5 7 6 46 4 7 5 6 4 3 3 5 5 42 88
26 Robert White 6 5 4 5 4 6 4 6 5 45 4 5 4 5 4 5 3 8 5 43 88
27 Billy Charlton 5 5 3 6 3 6 3 6 6 43 4 7 5 4 4 5 4 7 5 45 88
28 Jeff McBride 6 5 6 5 4 4 4 6 3 43 4 6 4 5 5 4 4 9 4 45 88
29 Ariel Corpus 3 7 6 6 4 5 4 5 6 46 5 6 5 5 5 4 2 6 5 43 89
30 David Fitzgerald 4 5 5 5 3 5 4 5 6 42 4 6 4 5 6 4 6 7 5 47 89
31 Darryl Barnes 7 5 4 4 3 5 4 5 4 41 3 8 8 5 3 5 7 4 5 48 89
32 Stefan Peck 7 6 7 5 3 6 4 4 4 46 3 6 6 6 5 4 3 6 5 44 90
33 Alan Hargreaves 5 10 4 5 5 6 5 5 4 49 4 4 4 5 5 4 5 7 4 42 91
34 Fred Langham 7 4 5 6 4 5 5 5 5 46 6 6 5 5 3 4 4 7 5 45 91
35 Stefan Winer 5 5 6 5 5 4 3 6 6 45 5 5 6 6 6 5 4 5 5 47 92
36 Steve Kister 5 9 3 6 4 5 4 5 4 45 3 5 6 6 5 4 5 7 6 47 92
37 Brian Malekzadeh 6 5 4 7 4 6 4 5 5 46 6 5 4 3 4 7 6 8 5 48 94
38 Larry Lupo 7 6 4 4 4 4 4 7 7 47 5 7 5 5 3 7 5 7 4 48 95
39 Dave Sefton 5 6 5 5 5 8 4 6 7 51 3 7 4 5 5 4 4 7 7 46 97
40 Vincent Lico 6 5 6 6 3 5 4 5 7 47 6 5 6 5 5 5 5 7 6 50 97
41 David Mignano 5 6 6 5 4 6 3 5 9 49 5 8 5 6 3 6 5 7 5 50 99
42 Bill Scheide 6 7 5 6 3 6 4 6 5 48 5 7 5 5 4 7 5 8 6 52 100
43 Sterling Matsui 6 7 6 5 4 5 5 7 7 52 9 5 7 5 3 7 3 6 5 50 102
44 Mark Mignano 9 5 8 4 6 6 3 6 8 55 6 9 9 5 3 5 8 8 5 58 113