| Santa Teresa Men's Golf Club NCGA Net Amateur Qualifier |
||||||||||||||||||||||||||
| Tournament Date June 7, 2008 | ||||||||||||||||||||||||||
| TEAM RESULTS| TIMING REPORT | COURSE STATS | ||||||||||||||||||||||||||
| First Flight Results - Individual Low Net | ||||||||||||||||||||||||||
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | F9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | B9 | Total | $$ + GS | |||
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 71 | |||||
| Handicap | 4 | 12 | 10 | 14 | 18 | 2 | 16 | 6 | 8 | 11 | 7 | 3 | 1 | 15 | 13 | 17 | 9 | 5 | ||||||||
| 1 | Sam Yamada | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 33 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 5 | 3 | 35 | 68 | 36 + 25 | |||
| 2 | George Fowler | 4 | 5 | 6 | 4 | 3 | 4 | 4 | 3 | 4 | 37 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 33 | 70 | 58 + 25 | |||
| 3 | Stan Yamada | 3 | 6 | 5 | 5 | 5 | 3 | 4 | 3 | 3 | 37 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 34 | 71 | 48 + 25 | |||
| T4 | Ray Kong | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 8 | 4 | 36 | 72 | NCGA + 25 | |||
| T4 | Percy Serrano | 3 | 4 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 32 | 4 | 4 | 5 | 7 | 5 | 3 | 4 | 5 | 3 | 40 | 72 | 36 + 25 | |||
| 6 | Rick Hilton | 3 | 6 | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 38 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 35 | 73 | 30 + 25 | |||
| 7 | Steve Darrow | 3 | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 36 | 5 | 5 | 4 | 3 | 2 | 6 | 3 | 5 | 4 | 37 | 73 | 0 + 25 | |||
| 8 | Don Erba | 3 | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 38 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 7 | 4 | 36 | 74 | ||||
| T9 | Bob Collins | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 38 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 5 | 3 | 37 | 75 | ||||
| T9 | Tim Pasek | 4 | 5 | 4 | 5 | 3 | 3 | 3 | 5 | 5 | 37 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 38 | 75 | ||||
| 11 | Dave Thur | 5 | 6 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 38 | 4 | 4 | 3 | 4 | 4 | 6 | 4 | 5 | 4 | 38 | 76 | ||||
| 12 | Fred Baluyot | 9 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 42 | 4 | 4 | 3 | 2 | 3 | 5 | 4 | 6 | 4 | 35 | 77 | ||||
| 13 | Philip Lee | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 2 | 6 | 37 | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 7 | 4 | 42 | 79 | ||||
| Entered Net Skins Contest | No Net Skins Won | |||||||||||||||||||||||||
| Second Flight Results - Individual Low Net | ||||||||||||||||||||||||||
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | F9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | B9 | Total | $$ + GS | |||
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 71 | |||||
| Handicap | 4 | 12 | 10 | 14 | 18 | 2 | 16 | 6 | 8 | 11 | 7 | 3 | 1 | 15 | 13 | 17 | 9 | 5 | ||||||||
| 1 | Steve Kister | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 31 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 35 | 66 | NCGA + 25 | |||
| 2 | George Lin | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 33 | 69 | 58 + 25 | |||
| 3 | Jon Kies | 3 | 6 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 3 | 35 | 70 | 48 + 25 | |||
| 4 | Tony Yee | 4 | 5 | 3 | 5 | 2 | 3 | 4 | 4 | 4 | 34 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 38 | 72 | 38 + 25 | |||
| 5 | Ariel Corpus | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 6 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 38 | 73 | 34 + 25 | |||
| 6 | William McCombie | 5 | 5 | 4 | 5 | 4 | 6 | 4 | 3 | 4 | 40 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 34 | 74 | 30 + 25 | |||
| 7 | Marcus Rodriguez | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 6 | 3 | 38 | 74 | 0 + 25 | |||
| 8 | Teddie Coutts | 4 | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 36 | 3 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 39 | 75 | ||||
| T9 | Robert Peabody | 6 | 5 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 39 | 4 | 4 | 4 | 3 | 2 | 5 | 3 | 7 | 5 | 37 | 76 | ||||
| T9 | John King | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 37 | 6 | 5 | 3 | 4 | 2 | 6 | 5 | 4 | 4 | 39 | 76 | ||||
| 11 | Steven Ochoa | 5 | 5 | 6 | 5 | 3 | 3 | 4 | 4 | 5 | 40 | 5 | 4 | 4 | 3 | 3 | 6 | 3 | 5 | 4 | 37 | 77 | ||||
| 12 | Billy Charlton | 6 | 6 | 3 | 6 | 3 | 4 | 4 | 5 | 3 | 40 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 6 | 4 | 38 | 78 | ||||
| 13 | Lavelle Gibson | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 38 | 4 | 6 | 3 | 6 | 3 | 4 | 4 | 8 | 5 | 43 | 81 | ||||
| Entered Net Skins Contest | No Net Skins Won | |||||||||||||||||||||||||
| Third Flight Results - Individual Low Net | ||||||||||||||||||||||||||
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | F9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | B9 | Total | $$ + GS | |||
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 71 | |||||
| Handicap | 4 | 12 | 10 | 14 | 18 | 2 | 16 | 6 | 8 | 11 | 7 | 3 | 1 | 15 | 13 | 17 | 9 | 5 | ||||||||
| 1 | Larry Lupo | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 6 | 4 | 36 | 4 | 4 | 5 | 2 | 2 | 3 | 3 | 5 | 4 | 32 | 68 | NCGA + 25 | |||
| 2 | Sterling Matsui | 3 | 5 | 5 | 4 | 3 | 3 | 2 | 4 | 3 | 32 | 3 | 5 | 4 | 5 | 2 | 5 | 3 | 5 | 4 | 36 | 68 | 58 + 25 | |||
| T3 | Stefan Winer | 4 | 5 | 3 | 6 | 3 | 4 | 2 | 3 | 3 | 33 | 5 | 6 | 3 | 3 | 3 | 5 | 2 | 5 | 5 | 37 | 70 | 43 + 25 | |||
| T3 | Stefan Peck | 4 | 5 | 4 | 3 | 2 | 4 | 2 | 4 | 5 | 33 | 3 | 7 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 37 | 70 | 43 + 25 | |||
| 5 | David Mignano | 6 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 39 | 5 | 3 | 4 | 5 | 2 | 3 | 3 | 5 | 2 | 32 | 71 | 34 + 25 | |||
| 6 | John Roberts | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 7 | 4 | 37 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 4 | 35 | 72 | 30 + 25 | |||
| 7 | Mark Mignano | 4 | 7 | 5 | 4 | 2 | 4 | 3 | 5 | 3 | 37 | 4 | 7 | 2 | 4 | 3 | 4 | 5 | 4 | 3 | 36 | 73 | 0 + 25 | |||
| 8 | Fred Langham | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 38 | 3 | 5 | 4 | 4 | 3 | 4 | 2 | 5 | 6 | 36 | 74 | ||||
| 9 | Scott Coutts | 6 | 6 | 3 | 3 | 4 | 4 | 2 | 4 | 5 | 37 | 2 | 4 | 3 | 6 | 4 | 5 | 3 | 7 | 4 | 38 | 75 | ||||
| 10 | Hendra Suwanda | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 1 | 6 | 35 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 7 | 4 | 41 | 76 | ||||
| 11 | Mike Martin | 4 | 6 | 6 | 4 | 2 | 3 | 2 | 6 | 5 | 38 | 5 | 6 | 5 | 3 | 2 | 6 | 4 | 7 | 3 | 41 | 79 | ||||
| 12 | Alan Hargreaves | 4 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 6 | 43 | 4 | 6 | 7 | 3 | 5 | 3 | 4 | 5 | 3 | 40 | 83 | ||||
| 13 | Bill Scheide | 9 | 6 | 6 | 6 | 3 | 4 | 4 | 4 | 4 | 46 | 5 | 9 | 4 | 3 | 4 | 5 | 2 | 6 | 5 | 43 | 89 | ||||
| Entered Net Skins Contest | Won Net Skin $52 | |||||||||||||||||||||||||
| Gross Scores - All Players | ||||||||||||||||||||||||||
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | F9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | B9 | Total | Hcp | Net | ||
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 71 | 6430 | ||||
| Handicap | 4 | 12 | 10 | 14 | 18 | 2 | 16 | 6 | 8 | 11 | 7 | 3 | 1 | 15 | 13 | 17 | 9 | 5 | 70.9 / 125 | |||||||
| 1 | Ray Kong | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 38 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 8 | 4 | 38 | 76 | 4 | 72 | ||
| 2 | Sam Yamada | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 37 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 40 | 77 | 9 | 68 | ||
| 3 | George Fowler | 5 | 5 | 6 | 4 | 3 | 5 | 4 | 4 | 5 | 41 | 4 | 6 | 4 | 4 | 3 | 4 | 3 | 6 | 4 | 38 | 79 | 9 | 70 | ||
| 4 | Steve Darrow | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 39 | 5 | 5 | 5 | 4 | 2 | 6 | 3 | 5 | 5 | 40 | 79 | 6 | 73 | ||
| 5 | Rick Hilton | 4 | 6 | 4 | 3 | 4 | 5 | 4 | 5 | 6 | 41 | 4 | 5 | 6 | 4 | 5 | 4 | 3 | 4 | 4 | 39 | 80 | 7 | 73 | ||
| 6 | Stan Yamada | 4 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 41 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 6 | 4 | 39 | 80 | 9 | 71 | ||
| 7 | Tim Pasek | 5 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 39 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 41 | 80 | 5 | 75 | ||
| 8 | Steve Kister | 4 | 5 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 38 | 5 | 5 | 6 | 6 | 3 | 4 | 4 | 5 | 4 | 42 | 80 | 14 | 66 | ||
| 9 | Bob Collins | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 6 | 5 | 41 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 40 | 81 | 6 | 75 | ||
| 10 | Percy Serrano | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 6 | 8 | 5 | 3 | 4 | 6 | 4 | 45 | 81 | 9 | 72 | ||
| 11 | George Lin | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 5 | 42 | 5 | 5 | 5 | 4 | 3 | 5 | 3 | 5 | 5 | 40 | 82 | 13 | 69 | ||
| 12 | Don Erba | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 42 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 7 | 5 | 40 | 82 | 8 | 74 | ||
| 13 | Jon Kies | 4 | 7 | 3 | 4 | 4 | 5 | 4 | 5 | 5 | 41 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 7 | 4 | 41 | 82 | 12 | 70 | ||
| 14 | Fred Baluyot | 10 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 46 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 6 | 5 | 39 | 85 | 8 | 77 | ||
| 15 | Dave Thur | 6 | 6 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 42 | 4 | 5 | 4 | 5 | 4 | 6 | 4 | 6 | 5 | 43 | 85 | 9 | 76 | ||
| 16 | Tony Yee | 5 | 6 | 4 | 5 | 2 | 4 | 4 | 5 | 5 | 40 | 4 | 6 | 5 | 5 | 5 | 5 | 4 | 6 | 5 | 45 | 85 | 13 | 72 | ||
| 17 | Larry Lupo | 5 | 6 | 5 | 5 | 4 | 4 | 4 | 7 | 5 | 45 | 5 | 5 | 6 | 3 | 3 | 4 | 4 | 6 | 5 | 41 | 86 | 18 | 68 | ||
| 18 | John King | 5 | 5 | 5 | 5 | 3 | 6 | 4 | 4 | 5 | 42 | 6 | 6 | 4 | 5 | 2 | 6 | 5 | 5 | 5 | 44 | 86 | 10 | 76 | ||
| 19 | Teddie Coutts | 5 | 6 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 41 | 4 | 6 | 5 | 6 | 5 | 5 | 3 | 6 | 5 | 45 | 86 | 11 | 75 | ||
| 20 | Philip Lee | 6 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 6 | 40 | 5 | 6 | 4 | 4 | 5 | 5 | 5 | 7 | 5 | 46 | 86 | 7 | 79 | ||
| 21 | William McCombie | 6 | 6 | 5 | 5 | 4 | 7 | 4 | 4 | 5 | 46 | 5 | 6 | 5 | 4 | 3 | 4 | 4 | 6 | 4 | 41 | 87 | 13 | 74 | ||
| 22 | Steven Ochoa | 6 | 5 | 7 | 5 | 3 | 4 | 4 | 5 | 6 | 45 | 5 | 5 | 5 | 4 | 3 | 6 | 3 | 6 | 5 | 42 | 87 | 10 | 77 | ||
| 23 | John Roberts | 5 | 6 | 5 | 5 | 3 | 4 | 3 | 8 | 5 | 44 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 6 | 5 | 43 | 87 | 15 | 72 | ||
| 24 | Marcus Rodriguez | 4 | 5 | 6 | 5 | 4 | 4 | 4 | 5 | 5 | 42 | 6 | 6 | 5 | 5 | 4 | 5 | 3 | 7 | 4 | 45 | 87 | 13 | 74 | ||
| 25 | Ariel Corpus | 4 | 6 | 4 | 5 | 4 | 5 | 3 | 5 | 6 | 42 | 7 | 6 | 4 | 6 | 3 | 5 | 4 | 5 | 5 | 45 | 87 | 14 | 73 | ||
| 26 | Stefan Peck | 5 | 6 | 5 | 4 | 2 | 5 | 3 | 5 | 6 | 41 | 4 | 8 | 5 | 5 | 5 | 4 | 4 | 5 | 6 | 46 | 87 | 17 | 70 | ||
| 27 | Robert Peabody | 7 | 6 | 6 | 5 | 3 | 4 | 4 | 5 | 5 | 45 | 5 | 5 | 5 | 4 | 2 | 5 | 3 | 8 | 6 | 43 | 88 | 12 | 76 | ||
| 28 | Stefan Winer | 5 | 6 | 4 | 7 | 4 | 6 | 3 | 4 | 4 | 43 | 6 | 7 | 4 | 5 | 4 | 6 | 3 | 6 | 6 | 47 | 90 | 20 | 70 | ||
| 29 | Sterling Matsui | 5 | 6 | 6 | 5 | 4 | 5 | 3 | 5 | 4 | 43 | 4 | 6 | 6 | 7 | 3 | 6 | 4 | 6 | 5 | 47 | 90 | 22 | 68 | ||
| 30 | Billy Charlton | 7 | 7 | 4 | 6 | 3 | 5 | 4 | 6 | 4 | 46 | 5 | 6 | 5 | 5 | 4 | 5 | 3 | 7 | 5 | 45 | 91 | 13 | 78 | ||
| 31 | Fred Langham | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 46 | 4 | 6 | 5 | 5 | 4 | 5 | 3 | 6 | 7 | 45 | 91 | 17 | 74 | ||
| 32 | Scott Coutts | 7 | 7 | 4 | 4 | 4 | 5 | 3 | 5 | 6 | 45 | 3 | 5 | 4 | 7 | 5 | 6 | 3 | 8 | 5 | 46 | 91 | 16 | 75 | ||
| 33 | David Mignano | 8 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 50 | 6 | 4 | 6 | 7 | 3 | 4 | 4 | 6 | 4 | 44 | 94 | 23 | 71 | ||
| 34 | Lavelle Gibson | 6 | 6 | 5 | 4 | 3 | 5 | 4 | 6 | 5 | 44 | 5 | 7 | 4 | 7 | 3 | 5 | 4 | 9 | 6 | 50 | 94 | 13 | 81 | ||
| 35 | Mike Martin | 5 | 7 | 7 | 5 | 3 | 5 | 3 | 7 | 6 | 48 | 6 | 7 | 6 | 5 | 3 | 7 | 5 | 8 | 4 | 51 | 99 | 20 | 79 | ||
| 36 | Alan Hargreaves | 5 | 7 | 6 | 6 | 4 | 5 | 5 | 6 | 7 | 51 | 5 | 7 | 8 | 4 | 6 | 4 | 5 | 6 | 4 | 49 | 100 | 17 | 83 | ||
| 37 | Hendra Suwanda | 6 | 6 | 5 | 5 | 4 | 7 | 4 | 3 | 7 | 47 | 5 | 6 | 6 | 7 | 4 | 5 | 6 | 8 | 6 | 53 | 100 | 24 | 76 | ||
| 38 | Mark Mignano | 6 | 8 | 7 | 5 | 3 | 6 | 4 | 7 | 5 | 51 | 5 | 9 | 4 | 6 | 4 | 5 | 6 | 6 | 5 | 50 | 101 | 28 | 73 | ||
| 39 | Bill Scheide | 10 | 7 | 7 | 7 | 4 | 6 | 5 | 5 | 5 | 56 | 6 | 10 | 6 | 5 | 5 | 6 | 3 | 7 | 6 | 54 | 110 | 21 | 89 | ||
| Ties broken by cardmatch | ||||||||||||||||||||||||||
| Entered Gross Skins Contest | Won Gross Skin $18 | |||||||||||||||||||||||||
| Closest to the Pin | ||||||||||||||||||||||||||
| # | Player | CT | 5 | 7 | 14 | 16 | $$ | |||||||||||||||||||
| 5 | Stefan Peck | 11' 1" | 20 | |||||||||||||||||||||||
| 7 | Stefan Winer | 6' 1" | 20 | |||||||||||||||||||||||
| 14 | Bob Peabody | 11' 9" | 20 | |||||||||||||||||||||||
| 16 | Steven Ochoa | 14' 1" | 20 | |||||||||||||||||||||||
| Low Gross - $45 | ||||||||||||||||||||||||||
| Ray Kong - 76 | ||||||||||||||||||||||||||
| Long Drive - $15 each | ||||||||||||||||||||||||||
| Hole 9 - Ray Kong Hole 17 - Sam Yamada |
||||||||||||||||||||||||||