Santa Teresa Men's Golf Club
Poppy Hills Tournament 
  Tournament Date May 27, 2008
                                                     
  Note: Results are unofficial until reviewed by the board.  If you question any results contact stanyam@sbcglobal.net immediately.
  OPTIONAL CONTEST RESULTS | TIMING REPORT | COURSE STATS
  Blue Tee Flight  -  Individual Low Net
  Rank Player 1 2 3 4 5 6 7 8 9 F9 10 11 12 13 14 15 16 17 18 B9 Total Hcp Net $$
    Par 4 3 4 5 4 3 4 4 5 36 5 3 5 4 4 3 4 3 5 36 72 6561 / 73.0 / 141
    Handicap 1 15 5 9 3 17 13 11 7   6 16 8 2 10 14 4 18 12          
  1 Sam Yamada 7 3 4 7 4 3 5 4 6 43 5 3 6 4 4 4 4 4 4 38 81 11 70 66
  T2 Philip Lee 8 3 5 5 5 3 5 4 5 43 6 3 5 5 5 3 5 4 4 40 83 7 76 43
  T2 Ray Kong 5 3 6 5 4 3 4 5 5 40 6 2 5 6 4 3 5 4 5 40 80 4 76 43
  T2 Rick Hilton 5 3 4 5 7 3 3 5 7 42 7 4 6 4 4 4 5 4 5 43 85 9 76 43
  T2 Eric Hansen 5 3 6 5 5 3 4 5 5 41 5 3 7 5 6 4 4 3 7 44 85 9 76 43
  6 Jon Kies 5 3 5 5 6 3 5 6 6 44 5 4 6 6 6 3 5 4 6 45 89 11 78  
  7 Stan Yamada 5 3 5 5 6 4 8 4 6 46 6 4 5 5 6 4 5 4 6 45 91 11 80  
  T8 Lavelle Gibson 5 4 4 6 9 5 8 4 5 50 6 4 6 4 4 5 6 4 5 44 94 13 81  
  T8 Bob Collins 5 4 6 6 6 3 5 4 6 45 7 4 6 6 4 3 5 3 5 43 88 7 81  
  T8 Tim Pasek 4 3 8 5 5 3 5 4 6 43 4 4 6 6 8 3 4 3 6 44 87 6 81  
  11 Mark Klemczak 5 3 5 5 6 4 6 5 5 44 5 4 5 4 6 4 4 4 7 43 87 5 82  
  12 Don Erba 8 4 5 4 5 6 5 6 6 49 5 4 6 4 6 3 5 4 6 43 92 9 83  
  13 Nelson McBride 5 4 6 7 5 4 6 4 6 47 5 4 5 6 4 3 8 4 6 45 92 8 84  
  14 Matt Wagoner 6 4 4 5 5 4 6 6 6 46 6 4 5 4 5 6 6 4 5 45 91 6 85  
  15 John King 5 6 5 6 6 4 6 5 6 49 7 4 5 8 4 5 5 4 6 48 97 11 86  
  16 Steven Ochoa 6 5 7 6 5 4 5 5 6 49 8 5 5 6 4 3 6 5 6 48 97 8 89  
  17 Eric Simonsen 7 5 5 5 4 4 6 4 5 45 6 3 9 7 4 7 7 4 8 55 100 8 92  
                                                     
  White Tee Flight -  Individual Low Net
  Rank Player 1 2 3 4 5 6 7 8 9 F9 10 11 12 13 14 15 16 17 18 B9 Total Hcp Net $$
    Par 4 3 4 5 4 3 4 4 5 36 5 3 5 4 4 3 4 3 5 36 72 6175 / 71.0 / 134
    Handicap 1 15 5 9 3 17 13 11 7   6 16 8 2 10 14 4 18 12          
  1 Fred Langham 5 3 5 6 6 4 5 5 6 45 6 4 6 5 4 3 6 4 7 45 90 19 71 62
  T2 Manuel Minhoto 7 4 7 5 4 4 4 5 9 49 6 5 5 5 3 4 4 3 6 41 90 16 74 44
  T2 Stefan Peck 6 3 5 5 4 3 6 6 6 44 8 4 6 7 4 3 6 4 7 49 93 19 74 44
  T2 Alan Hargreaves 5 4 5 5 6 4 5 3 6 43 6 4 7 5 6 5 5 3 7 48 91 17 74 44
  5 Ariel Corpus 6 4 5 6 5 5 4 5 6 46 5 4 7 5 5 3 6 3 5 43 89 14 75 30
  6 Rich Reisinger 5 4 6 5 4 3 6 4 6 43 6 3 7 6 4 5 5 3 5 44 87 12 75  
  7 Duane Hopkins 5 6 4 7 6 4 7 4 5 48 6 4 5 5 5 4 7 3 7 46 94 18 76  
  8 Gilbert Gonzalez 5 4 4 6 5 5 5 4 6 44 8 4 8 5 6 4 5 3 5 48 92 14 78  
  T9 Robert Patyk 5 3 5 5 7 4 5 4 8 46 7 5 9 6 4 4 6 3 7 51 97 16 81  
  T9 Dave Thur 5 3 4 7 6 3 5 4 6 43 7 3 6 6 5 5 5 4 7 48 91 10 81  
  T11 Hendra Suwanda 5 5 6 9 6 6 7 7 7 58 8 4 7 6 6 4 6 4 6 51 109 27 82  
  T11 John Dovano 6 4 5 7 6 5 5 6 8 52 8 4 7 5 6 4 6 4 7 51 103 21 82  
  13 Marcus Rodriguez 4 5 4 7 8 4 6 6 7 51 7 4 7 6 6 4 5 3 5 47 98 15 83  
  14 Bill Scheide 8 4 7 6 6 4 5 5 7 52 11 4 7 4 4 5 5 4 9 53 105 21 84  
  15 Stefan Winer 9 6 8 6 5 3 5 5 7 54 6 5 10 6 5 3 6 4 8 53 107 22 85  
  16 Tom Cannon 7 9 8 8 7 4 5 5 6 59 6 4 9 6 6 5 5 8 7 56 115 25 90  
                                                     
  Closest to the Pin
  Hole Player CTP 2   6       11   15   17   $$
  2 Dave Thur                                         20
  6 Nelson McBride     20
  11 Eric Hansen     20
  15 Nelson McBride     20
  17 Duane Hopkins                                       20