STMGC Poppy Hills Tournament  
  Hole-by-Hole Statistics  
                         
  Conditions:   Sunny, light winds, 64 degrees  
                         
  Blue Tee Flight  
                         
  Hole # Yardage Par Stroke Avg Rank Eagles Birdies Pars Bogeys D. Bog Others  
  1 398 4 5.65 1 0 0 1 10 2 4  
  2 167 3 3.71 15 0 0 9 5 2 1  
  3 383 4 5.29 4 0 0 4 7 4 2  
  4 520 5 5.41 18 0 1 10 4 2 0  
  5 419 4 5.47 2 0 0 3 7 5 2  
  6 169 3 3.71 16 0 0 8 7 1 1  
  7 384 4 5.41 3 0 1 2 7 5 2  
  8 366 4 4.71 14 0 0 8 6 3 0  
  9 502 5 5.71 12 0 0 6 10 1 0  
  10 506 5 5.82 10 0 1 6 6 3 1  
  11 196 3 3.71 17 0 1 4 11 1 0  
  12 509 5 5.77 11 0 0 8 7 1 1  
  13 383 4 5.29 5 0 0 6 3 6 2  
  14 395 4 4.94 7 0 0 9 2 5 1  
  15 182 3 3.94 8 0 0 8 5 2 2  
  16 429 4 5.24 6 0 0 4 8 3 2  
  17 158 3 3.88 9 0 0 3 13 1 0  
  18 495 5 5.71 13 0 2 5 7 2 1  
                         
                         
  Holes Yardage Par Stroke Avg   Eagles Birdies Pars Bogeys D. Bog Others  
  Out 3308 36 45.06   0 2 51 63 25 12  
  In 3253 36 44.29   0 4 53 62 24 10  
  Total 6561 72 89.35   0 6 104 125 49 22  
                         
                         
                         
                         
  White Tee Flight  
                         
  Hole # Yardage Par Stroke Avg Rank Eagles Birdies Pars Bogeys D. Bog Others  
  1 413 4 5.81 3 0 0 1 8 3 4  
  2 142 3 4.44 10 0 0 4 7 2 3  
  3 369 4 5.50 7 0 0 4 6 2 4  
  4 513 5 6.25 12 0 0 5 5 4 2  
  5 381 4 5.69 4 0 0 3 3 7 3  
  6 149 3 4.06 13 0 0 4 8 3 1  
  7 351 4 5.31 11 0 0 2 9 3 2  
  8 370 4 4.88 17 0 1 5 6 3 1  
  9 496 5 6.63 5 0 0 1 8 4 3  
  10 472 5 6.94 2 0 0 1 7 3 5  
  11 163 3 4.06 14 0 0 2 11 3 0  
  12 502 5 7.06 1 0 0 2 3 7 4  
  13 377 4 5.50 8 0 0 1 7 7 1  
  14 385 4 4.94 16 0 1 5 4 6 0  
  15 175 3 4.06 15 0 0 4 7 5 0  
  16 402 4 5.50 9 0 0 1 7 7 1  
  17 126 3 3.75 18 0 0 8 7 0 1  
  18 474 5 6.56 6 0 0 4 2 8 2  
                         
                         
  Holes Yardage Par Stroke Avg   Eagles Birdies Pars Bogeys D. Bog Others  
  Out 3184 36 48.56   0 1 29 60 31 23  
  In 3076 36 48.38   0 1 28 55 46 14  
  Total 6260 72 96.94   0 2 57 115 77 37