Santa Teresa Men's Golf Club
STMGC Art Carr Championship
                                           
  Tournament Date May 18, 2008                                            
                                               
   OPTIONAL CONTEST RESULTS | TEAM RESULTS | TIMING REPORT | COURSE STATS                                            
                                               
  Round Two -  Individual Low Net                                            
  POS Player 1 2 3 4 5 6 7 8 9 F9 10 11 12 13 14 15 16 17 18 B9 Total Hcp Net Net Net $$ + GS                                            
    Par 4 5 4 4 3 4 3 4 4 35 4 5 4 4 3 4 3 5 4 36 71 90%                                                    
    Handicap 4 12 10 14 18 2 16 6 8   11 7 3 1 15 13 17 9 5       R2 R1 TTL                                              
  1 Rich Reisinger 5 5 4 4 3 5 4 3 4 37 5 5 5 4 3 6 4 6 4 42 79 10 69 66 135 100+25                                            
  2 Hendra Suwanda 5 6 5 6 4 5 3 7 6 47 5 5 5 6 3 6 4 6 6 46 93 23 70 72 142 90+25                                            
  T3 David Mignano 5 7 4 5 4 6 3 8 4 46 5 5 6 7 6 4 3 6 5 47 93 22 71 72 143 78+25                                            
  T3 Lavelle Gibson 5 7 4 4 3 5 4 4 5 41 5 5 6 5 4 5 3 6 5 44 85 11 74 69 143 78+25                                            
  5 Scott Coutts 6 6 3 4 4 5 4 5 5 42 5 5 4 5 5 7 4 7 5 47 89 14 75 69 144 72+25                                            
  T6 William McCombie 5 5 5 4 3 6 6 6 4 44 4 4 9 5 3 4 4 5 5 43 87 12 75 70 145 69+25                                            
  T6 Don Erba 4 5 4 4 3 4 3 5 5 37 5 7 4 5 4 5 3 5 4 42 79 7 72 73 145 69+25                                            
  8 Steven Ochoa 4 6 4 4 3 5 4 4 5 39 4 6 5 4 4 5 5 5 4 42 81 7 74 73 147 66+25                                            
  9 John Roberts 4 7 5 5 4 5 4 5 5 44 5 5 5 4 4 7 4 5 6 45 89 13 76 73 149 66+25                                            
  T10 Bob Collins 4 8 4 5 3 4 6 5 4 43 5 5 6 6 2 5 3 6 6 44 87 5 82 69 151 64+25                                            
  T10 Nelson McBride 5 5 4 4 3 6 3 5 5 40 4 5 6 5 6 4 4 6 5 45 85 6 79 72 151 64+25                                            
  12 Lance McAndrew 5 7 4 4 4 5 4 4 5 42 5 5 4 5 4 5 4 9 5 46 88 5 83 69 152 62+25                                            
  13 Stefan Winer 7 6 5 5 4 6 4 6 6 49 8 7 5 6 4 7 4 5 5 51 100 19 81 72 153 62+25                                            
  14 Steve Lapointe 6 5 5 5 4 6 4 5 5 45 4 7 5 6 4 5 4 5 5 45 90 6 84 72 156 62+25                                            
  15 Ariel Corpus 6 5 7 5 3 5 3 5 5 44 7 7 X 5 4 6 4 5 5 43 87 12 X 72 DQ 60+25                                            
  16 Brian Malekzadeh X X X X X X X X X 0 X X X X X X X X X 0 0   0 71 NS 0+0                                            
  17 Alex Glebov                                               73   0+10                                            
  18 Stan Yamada                                               73   0+10                                            
  19 Teddie Coutts                                               73   0+10                                            
  20 Robert Peabody                                               74   0+10                                            
                                                                                                     
  Closest to the Pin                                            
  # Player CTP   3   7       14   16             $$                                            
  5 Gib Gibson   14' 0"                                         20                                            
  7 Stan Yamada 3' 5"   20                                            
  14 Jon Kies 5' 7"   20                                            
  16 Steven Ochoa                               3' 10"             20                                            
                                                                                                     
  Tournament Date May 17, 2008                                                
                                                                                                     
  Round One -  Individual Low Net                                              
  POS Player 1 2 3 4 5 6 7 8 9 F9 10 11 12 13 14 15 16 17 18 B9 Total Hcp Net                                                
    Par 4 5 4 4 3 4 3 4 4 35 4 5 4 4 3 4 3 5 4 36 71 90%  
    Handicap 4 12 10 14 18 2 16 6 8   11 7 3 1 15 13 17 9 5       R1
  1 Rich Reisinger 3 4 4 4 4 4 4 5 5 37 4 4 5 5 4 4 3 5 5 39 76 10 66
  2 Scott Coutts 5 5 4 4 4 6 3 6 5 42 4 5 4 4 5 5 5 5 4 41 83 14 69
  3 Bob Collins 4 5 5 3 2 6 3 4 4 36 4 5 5 4 3 4 4 6 3 38 74 5 69
  4 Lance McAndrew 5 4 4 3 3 4 3 4 4 34 4 6 5 5 3 5 3 5 4 40 74 5 69
  5 Lavelle Gibson 4 5 4 4 3 4 3 4 5 36 4 5 4 5 3 4 6 7 6 44 80 11 69
  6 William McCombie 5 6 4 4 3 4 3 4 5 38 5 6 4 6 4 4 4 5 6 44 82 12 70
  7 Brian Malekzadeh 5 5 4 4 4 5 4 5 4 40 4 4 5 6 4 5 4 7 7 46 86 15 71
  8 David Mignano 6 7 4 5 4 5 5 6 6 48 4 4 5 7 4 5 4 6 7 46 94 22 72
  9 Steve Lapointe 4 5 5 4 4 4 3 5 4 38 4 5 6 4 4 4 3 5 5 40 78 6 72
  10 Nelson McBride 5 5 4 4 3 4 4 5 4 38 3 5 6 4 5 4 3 5 5 40 78 6 72
  11 Ariel Corpus 6 7 5 4 3 5 3 4 4 41 5 6 4 6 3 5 4 6 4 43 84 12 72
  12 Stefan Winer 6 6 5 5 3 5 3 5 6 44 5 5 4 7 6 5 5 6 4 47 91 19 72
  13 Hendra Suwanda 6 4 5 5 4 5 3 6 6 44 6 7 6 7 3 7 3 6 6 51 95 23 72
  14 Don Erba 5 7 4 4 3 5 3 5 5 41 4 5 5 4 4 4 3 6 4 39 80 7 73
  15 John Roberts 6 5 5 5 4 6 3 4 5 43 3 8 4 4 3 5 5 6 5 43 86 13 73
  16 Steven Ochoa 4 5 4 4 3 6 4 4 5 39 4 7 4 5 4 4 3 6 4 41 80 7 73
  -------------------------------------------------------------------------- Cut Line ----------------------------------------------------------------------
  17 Stan Yamada 5 5 5 3 5 5 2 5 5 40 5 6 4 4 4 5 4 6 4 42 82 9 73
  18 Teddie Coutts 5 6 4 6 3 4 3 5 4 40 5 6 4 4 5 4 4 5 6 43 83 10 73
  19 Alex Glebov 5 4 4 5 3 4 4 5 5 39 3 5 4 5 4 5 5 7 4 42 81 8 73
  20 Robert Peabody 5 5 4 6 4 6 3 5 5 43 4 5 6 4 4 4 4 6 5 42 85 11 74
  21 Eric Hansen 6 4 5 4 3 4 3 7 4 40 5 5 5 4 3 4 4 6 5 41 81 7 74
  22 Ray Kong 4 5 4 4 3 5 4 6 4 39 4 6 4 5 4 4 3 5 4 39 78 4 74
  23 Steve Darrow 7 5 4 4 3 4 4 4 4 39 4 6 4 4 3 6 4 6 4 41 80 6 74
  24 Stefan Peck 3 7 5 4 5 6 4 6 4 44 4 6 4 6 4 6 4 5 7 46 90 16 74
  25 Peter Robinson 5 4 4 5 6 6 4 5 4 43 5 5 4 4 4 5 6 7 6 46 89 15 74
  26 Manuel Minhoto 6 5 7 6 4 7 2 5 4 46 5 5 5 6 4 4 3 6 6 44 90 14 76
  27 Mike Hensen 7 5 5 5 4 5 4 5 3 43 6 5 6 5 3 5 3 6 5 44 87 11 76
  28 Tim Pasek 5 9 4 4 3 4 3 4 4 40 4 6 5 4 3 5 4 6 4 41 81 5 76
  29 Jon Kies 9 6 5 4 2 4 3 4 5 42 4 6 4 6 3 4 4 8 4 43 85 9 76
  30 Gilbert Gonzalez 5 5 5 4 4 5 3 5 7 43 5 5 5 4 4 5 4 6 7 45 88 12 76
  31 Mark Mignano 7 5 4 5 5 5 5 5 7 48 5 7 5 7 6 5 4 9 5 53 101 25 76
  32 George Fowler 4 6 5 4 3 4 4 4 4 38 4 7 7 6 4 4 4 5 4 45 83 7 76
  33 John King 5 5 5 5 4 4 3 6 5 42 5 4 5 6 4 4 4 6 6 44 86 9 77
  34 Alan Hargreaves 5 5 4 4 6 5 5 5 5 44 6 6 6 5 6 4 3 5 6 47 91 14 77
  35 Sam Yamada 6 5 5 4 3 5 4 4 5 41 6 5 5 5 3 5 3 6 7 45 86 9 77
  36 Sterling Matsui 4 6 6 5 3 5 4 5 6 44 6 7 5 7 5 5 4 8 6 53 97 20 77
  37 Marcus Rodriguez 5 5 5 5 6 5 4 7 5 47 5 5 4 5 5 5 3 7 5 44 91 13 78
  38 Jeff Cole 5 5 5 6 3 4 3 6 5 42 5 6 5 5 4 5 4 6 5 45 87 9 78
  39 Dave Thur 4 5 4 5 3 5 4 5 4 39 6 5 5 4 4 5 6 7 5 47 86 8 78
  40 Bill Scheide 5 6 6 5 3 6 4 6 5 46 6 6 5 7 3 5 5 7 6 50 96 17 79
  41 Robert White 5 6 4 5 5 6 5 5 4 45 5 5 6 6 5 6 3 6 6 48 93 14 79
  42 Philip Lee 4 4 5 4 3 5 3 5 4 37 4 8 4 4 4 9 4 6 4 47 84 5 79
  43 Percy Serrano 9 5 5 3 4 5 5 7 4 47 5 5 4 5 4 6 3 5 4 41 88 8 80
  44 Billy Charlton 6 6 4 4 4 6 4 7 5 46 5 5 3 8 4 4 4 7 5 45 91 11 80
  45 Steve Kister 6 5 5 5 4 4 3 7 5 44 4 7 7 6 4 7 5 4 5 49 93 13 80
  46 Tony Yee 6 14 4 5 3 5 3 5 5 50 4 5 6 5 4 6 4 6 6 46 96 12 84
  47 Jeff McBride 7 5 11 4 7 6 3 5 4 52 7 9 8 5 3 6 4 7 3 52 104 20 84
  48 Mark Lundstrom 8 7 8 5 4 6 5 6 5 54 5 7 5 7 4 6 9 8 4 55 109 23 86
  49 Jared Holley 7 6 4 6 3 5 7 8 5 51 7 9 5 5 5 9 3 7 6 56 107 16 91
  50 Mike Miller 7 7 5 6 3 6 6 5 5 50 7 8 6 4 4 7 6 9 6 57 107 14 93
  51 Mike Martin 7 8 6 7 4 6 4 7 6 55 6 7 6 9 5 7 7 6 6 59 114 18 96
  51                                                  
    Ties broken by cardmatch