April 2008 Tournament    
  Net - Player Hole by Hole Strokes    
                                                   
  All Golfers with 100% CH    
                                                   
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL    
    Handicap Allocation 4 12 10 14 18 2 16 6 8   11 7 3 1 15 13 17 9 5        
  1 Stan Yamada 2 4 2 6 4 3 4 4 4 33 5 4 3 4 4 3 3 4 4 34 67    
  2 Sterling Matsui 6 4 3 4 2 1 3 4 5 32 3 8 2 3 3 4 3 6 4 36 68    
  3 Brian Malekzadeh 3 3 3 3 2 5 2 5 3 29 3 5 5 6 4 4 3 5 4 39 68    
  4 John Roberts 5 3 3 3 3 3 4 4 4 32 3 5 5 5 4 2 4 5 4 37 69    
  5 Scott Coutts 3 5 4 4 2 3 2 4 2 29 5 7 4 4 5 3 4 5 4 41 70    
  6 Alex Glebov 4 6 4 4 4 4 4 4 5 39 4 4 3 3 3 4 4 4 3 32 71    
  7 Sam Yamada 3 5 6 3 4 3 4 5 3 36 4 5 3 3 5 4 3 5 3 35 71    
  8 John King 3 6 4 5 3 3 3 3 5 35 5 4 3 3 4 4 4 5 4 36 71    
  9 Stefan Winer 4 5 5 4 3 3 3 4 3 34 5 3 2 3 4 4 4 7 5 37 71    
  10 Matt Wagoner 3 6 4 5 4 3 4 5 4 38 4 5 5 2 4 4 3 5 2 34 72    
  11 George Fowler 4 6 4 7 3 3 4 3 2 36 4 4 3 3 4 4 4 5 5 36 72    
  12 Robert White 4 4 3 4 6 4 3 5 5 38 4 5 3 4 2 4 5 5 3 35 73    
  13 Nelson McBride 4 5 5 5 3 3 4 4 5 38 4 4 3 3 3 4 4 7 3 35 73    
  14 Philip Lee 5 5 3 4 4 3 4 3 5 36 4 6 5 2 4 5 3 5 3 37 73    
  15 David Mignano 3 7 4 5 2 5 4 4 4 38 4 6 3 2 4 7 3 4 3 36 74    
  16 Marcus Rodriguez 4 4 5 6 3 4 5 3 3 37 3 4 7 4 4 3 4 4 4 37 74    
  17 Percy Serrano 4 5 4 5 4 3 5 4 3 37 4 4 5 4 4 5 3 5 3 37 74    
  18 Steve Darrow 4 4 4 4 3 4 3 5 6 37 5 4 4 3 4 4 4 6 3 37 74    
  19 Steve Kister 5 6 5 4 4 3 4 4 4 39 3 5 2 6 3 4 5 4 4 36 75    
  20 Gary Kawaoka 4 4 7 4 4 4 3 4 4 38 4 6 4 3 3 4 3 6 4 37 75    
  21 George Lin 4 4 4 5 4 3 5 3 4 36 6 5 3 4 4 4 3 5 5 39 75    
  22 Alan Hargreaves 4 6 3 4 4 3 5 3 4 36 3 6 4 4 3 3 5 6 5 39 75    
  23 Mark Mignano 5 4 4 4 3 3 4 5 4 36 3 4 4 3 3 6 3 7 6 39 75    
  24 Scott Allen 3 5 5 5 4 4 5 5 4 40 5 4 4 4 4 4 3 5 3 36 76    
  25 Billy Charlton 6 5 5 6 2 3 5 4 4 40 4 4 4 4 4 4 4 5 3 36 76    
  26 Bob Collins 5 5 5 6 3 4 4 3 4 39 5 5 3 3 3 5 5 5 3 37 76    
  27 Robert Peabody 4 7 3 5 4 5 3 5 3 39 3 5 4 5 3 4 4 5 4 37 76    
  28 Rich Reisinger 3 5 4 3 3 4 3 6 4 35 4 4 5 3 7 7 4 4 3 41 76    
  29 Jon Kies 7 5 5 6 4 3 4 3 4 41 5 5 3 3 3 6 2 5 5 37 78    
  30 Steve Lapointe 5 8 4 4 4 3 4 4 3 39 5 4 4 4 4 6 4 5 3 39 78    
  31 Ira Eagle 3 5 6 5 2 4 4 6 5 40 4 7 5 3 3 4 3 5 5 39 79    
  32 Rick Hilton 4 6 5 5 4 5 3 3 4 39 5 4 5 4 5 6 4 4 3 40 79    
  33 Tony Yee 4 5 5 6 3 4 5 5 5 42 4 6 5 4 5 3 3 4 4 38 80    
  34 Steven Ochoa 4 6 4 5 3 5 4 3 5 39 4 5 5 4 4 4 5 7 3 41 80    
  35 Frank Correa 5 5 4 4 4 4 3 4 4 37 3 6 5 7 3 6 3 7 5 45 82    
  36 Lavelle Gibson 4 5 3 5 5 6 4 5 4 41 3 4 6 5 5 5 3 7 4 42 83    
  37 Stefan Peck 4 8 3 4 3 3 4 6 5 40 4 5 6 4 3 5 4 7 5 43 83    
  38 Tom Cannon 5 5 4 3 3 4 3 5 6 38 5 6 7 6 3 3 2 8 7 47 85    
  39 Manuel Bellot 4 8 7 5 4 5 6 5 4 48 4 9 6 5 3 5 5 4 4 45 93    
  40 Eleazer Hinojos 7 8 4 6 5 7 3 4 7 51 4 5 5 6 5 5 3 7 4 44 95    
  41 Bill Scheide 6 5 4 3 2 5 3 6 4 38 4 6 6 4 X X X X X NC NC    
                                                   
                                                   
                                                   
  Ties broken by cardmatch