April 2008 Tournament    
  Gross - Player Hole by Hole     
                                                   
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL    
  1 Matt Wagoner 4 6 4 5 4 4 4 5 4 40 4 5 6 3 4 4 3 5 3 37 77    
  2 Stan Yamada 3 4 3 6 4 4 4 5 5 38 5 5 4 5 4 3 3 5 5 39 77    
  3 Philip Lee 6 5 3 4 4 4 4 4 5 39 4 6 6 3 4 5 3 5 4 40 79    
  4 Alex Glebov 5 6 4 4 4 5 4 5 6 43 4 5 4 4 3 4 4 5 4 37 80    
  5 Nelson McBride 5 5 5 5 3 4 4 5 5 41 4 5 4 4 3 4 4 7 4 39 80    
  6 George Fowler 5 6 4 7 3 4 4 4 3 40 4 5 4 4 4 4 4 5 6 40 80    
  7 Sam Yamada 4 5 7 3 4 4 4 6 4 41 4 6 4 4 5 4 3 6 4 40 81    
  8 Steve Darrow 5 4 4 4 3 5 3 6 6 40 5 5 5 4 4 4 4 6 4 41 81    
  9 John King 4 6 5 5 3 4 3 4 6 40 5 5 4 4 4 4 4 6 5 41 81    
  10 Bob Collins 6 5 5 6 3 5 4 4 4 42 5 5 4 4 3 5 5 5 4 40 82    
  11 Percy Serrano 5 5 4 5 4 4 5 5 4 41 4 5 6 5 4 5 3 5 4 41 82    
  12 John Roberts 6 4 4 4 3 4 4 5 5 39 4 6 6 6 4 3 4 6 5 44 83    
  13 Scott Allen 4 5 5 5 4 5 5 6 5 44 5 5 5 5 4 4 3 5 4 40 84    
  14 Steve Lapointe 6 8 4 4 4 4 4 5 4 43 5 5 5 5 4 6 4 5 4 43 86    
  15 Brian Malekzadeh 4 4 4 4 3 6 3 6 4 38 4 6 6 7 5 5 4 6 5 48 86    
  16 Jon Kies 8 5 5 6 4 4 4 4 5 45 5 6 4 4 3 6 2 6 6 42 87    
  17 Marcus Rodriguez 5 5 6 6 3 5 5 4 4 43 4 5 8 5 4 4 4 5 5 44 87    
  18 Steven Ochoa 5 6 4 5 3 6 4 4 5 42 4 6 6 5 4 4 5 7 4 45 87    
  19 Rich Reisinger 4 5 5 3 3 5 3 7 5 40 5 5 6 4 7 7 4 5 4 47 87    
  20 Scott Coutts 4 6 5 5 2 4 3 5 3 37 6 8 5 5 6 4 5 6 5 50 87    
  21 Billy Charlton 7 6 6 6 2 4 5 5 5 46 5 5 5 5 4 4 4 6 4 42 88    
  22 Robert Peabody 5 8 4 5 4 6 3 6 4 45 4 6 5 6 3 4 4 6 5 43 88    
  23 Steve Kister 6 7 6 4 4 4 4 5 5 45 4 6 3 7 3 5 5 5 5 43 88    
  24 Rick Hilton 5 6 5 5 4 6 3 4 5 43 5 5 6 5 5 6 4 5 4 45 88    
  25 George Lin 5 5 5 5 4 4 5 4 5 42 7 6 4 5 4 5 3 6 6 46 88    
  26 Robert White 5 5 4 5 6 5 4 6 6 46 5 6 4 5 3 5 5 6 4 43 89    
  27 Gary Kawaoka 5 5 8 5 4 5 3 5 5 45 5 7 5 4 4 5 3 7 5 45 90    
  28 Alan Hargreaves 5 7 4 5 4 4 6 4 5 44 4 7 5 5 4 4 5 7 6 47 91    
  29 Sterling Matsui 8 5 4 5 3 3 4 5 6 43 4 9 4 5 4 5 4 7 6 48 91    
  30 Tony Yee 5 6 6 6 3 5 5 6 6 48 5 7 6 5 5 4 3 5 5 45 93    
  31 Stefan Winer 6 6 6 5 4 5 4 5 4 45 6 4 4 5 5 5 5 8 6 48 93    
  32 Lavelle Gibson 5 6 4 5 5 7 4 6 5 47 4 5 7 6 5 5 3 8 5 48 95    
  33 David Mignano 5 8 5 6 3 7 5 5 5 49 5 7 5 4 5 8 4 5 5 48 97    
  34 Frank Correa 6 6 5 5 4 5 4 5 5 45 4 7 6 8 4 7 4 8 6 54 99    
  35 Ira Eagle 5 6 7 6 3 6 5 7 6 51 5 8 7 5 4 5 4 6 6 50 101    
  36 Stefan Peck 5 9 4 5 4 4 5 7 6 49 5 6 7 5 4 6 5 8 6 52 101    
  37 Mark Mignano 7 5 5 5 4 5 5 7 6 49 4 6 6 5 4 7 4 9 8 53 102    
  38 Tom Cannon 7 6 5 4 4 6 4 6 7 49 6 7 9 8 4 4 3 9 9 59 108    
  39 Manuel Bellot 6 9 9 6 5 7 7 7 6 62 6 11 8 7 4 6 6 6 6 60 122    
  40 Eleazer Hinojos 9 10 6 7 6 9 4 6 9 66 6 7 7 8 6 7 4 9 6 60 126    
  41 Bill Scheide 7 6 5 4 3 6 4 7 5 47 5 7 7 6 X X X X X NC NC    
                                                   
                                                   
                                                   
  Ties broken by cardmatch