March 2008 Tournament - Day 1    
  Gross - Player Hole by Hole     
                                                   
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL    
  1 Matt Wagoner 3 6 4 4 3 5 4 5 4 38 3 4 4 3 3 5 3 6 4 35 73    
  2 Ray Kong 4 4 4 5 2 5 4 6 4 38 4 6 4 3 4 4 2 7 3 37 75    
  3 Tim Pasek 4 6 4 4 3 5 3 5 4 38 4 5 4 5 3 4 3 4 5 37 75    
  4 Mark Klemczak 4 6 4 4 2 4 5 5 5 39 3 4 5 4 3 4 4 6 5 38 77    
  5 Phillip Lee 5 6 5 4 4 4 3 4 5 40 4 5 4 4 3 3 4 6 5 38 78    
  6 Don Erba 4 5 4 5 3 4 3 5 4 37 4 6 4 4 5 4 4 6 4 41 78    
  7 Roy Scaife 5 6 5 4 4 5 3 4 5 41 4 4 4 5 4 4 4 6 4 39 80    
  8 Teddie Coutts 4 5 5 4 4 4 4 5 4 39 5 5 5 6 4 4 2 6 4 41 80    
  9 Percy Serrano 5 5 4 4 3 4 3 4 4 36 4 5 7 6 3 4 3 8 4 44 80    
  10 Steve Lapointe 4 5 3 4 3 4 3 5 4 35 5 5 6 5 3 5 4 6 6 45 80    
  11 Alex Glebov 4 8 5 5 3 3 4 5 4 41 3 8 5 5 3 4 3 6 4 41 82    
  12 Jeff Cole 5 6 6 6 4 5 4 4 4 44 5 5 4 5 4 3 3 6 4 39 83    
  13 Eric Hansen 5 5 4 6 3 5 4 5 4 41 4 7 7 4 4 4 4 4 4 42 83    
  14 Marcus Rodriguez 5 6 6 4 3 5 4 6 6 45 5 5 4 4 4 4 2 6 5 39 84    
  15 Frank Raab 5 6 5 5 2 5 4 6 5 43 4 6 5 5 4 4 3 6 4 41 84    
  16 Nelson McBride 6 6 4 4 4 5 4 5 5 43 4 7 3 4 3 6 3 6 5 41 84    
  17 Sam Yamada 5 6 5 4 3 5 4 4 5 41 5 6 5 5 3 4 3 6 6 43 84    
  18 John King 5 6 5 5 3 5 4 4 5 42 4 6 5 5 3 5 4 6 5 43 85    
  19 Larry Soto 5 6 5 4 2 3 4 7 5 41 5 7 5 5 3 4 4 6 5 44 85    
  20 Brian Malekzadeh 4 5 5 4 4 5 4 5 5 41 5 6 5 5 3 5 3 7 5 44 85    
  21 Stan Yamada 5 5 6 4 3 5 4 4 5 41 4 5 6 5 3 5 3 7 6 44 85    
  22 Tony Yee 5 6 7 4 4 6 2 5 5 44 4 7 4 5 4 4 3 6 5 42 86    
  23 Robert Peabody 5 5 5 5 3 5 4 3 5 40 5 10 4 4 5 4 4 5 6 47 87    
  24 Alan Hargreaves 4 5 5 6 4 6 4 6 6 46 5 6 4 6 4 4 3 5 5 42 88    
  25 Jon Kies 6 5 6 5 3 5 3 5 5 43 6 6 5 4 4 4 5 7 4 45 88    
  26 John Roberts 5 7 3 6 4 4 4 5 4 42 5 6 4 5 6 4 5 6 5 46 88    
  27 Stefan Peck 7 6 7 5 3 6 5 4 4 47 5 5 5 4 4 5 3 6 5 42 89    
  28 Billy Charlton 7 5 5 6 3 6 3 4 5 44 5 6 5 5 3 5 4 7 5 45 89    
  29 Lavelle Gibson 5 6 4 4 4 6 4 6 4 43 4 7 5 6 4 5 3 6 6 46 89    
  30 Manuel Minhoto 5 6 4 5 3 6 5 6 6 46 5 6 4 6 5 4 3 6 5 44 90    
  31 Ariel Corpus 5 6 5 5 4 5 4 6 5 45 5 4 4 5 5 5 6 7 4 45 90    
  32 Robert Patyk 5 5 6 6 4 4 5 4 4 43 4 8 6 5 3 4 5 7 5 47 90    
  33 Sterling Matsui 5 6 5 4 2 6 4 5 6 43 4 5 4 6 4 5 4 9 7 48 91    
  34 Rich Reisinger 6 6 5 4 4 7 4 7 5 48 5 5 4 7 4 4 5 5 5 44 92    
  35 Scott Allen 5 6 7 4 5 5 4 6 5 47 5 6 5 6 4 5 4 5 5 45 92    
  36 Scott Coutts 7 8 6 4 3 6 4 4 6 48 3 6 5 5 4 4 4 8 6 45 93    
  37 Jared Holly 5 5 5 8 5 5 5 5 6 49 5 6 5 6 4 5 4 6 4 45 94    
  38 David Mignano 6 5 6 7 3 5 3 6 5 46 6 10 5 4 4 5 4 6 4 48 94    
  39 Jeff McBride 6 6 6 5 3 5 4 7 5 47 7 6 7 5 4 5 3 7 5 49 96    
  40 Ira Eagle 7 6 6 6 4 6 3 5 5 48 6 6 6 5 4 5 4 7 6 49 97    
  41 Bill Scheide 7 8 5 6 4 5 4 7 5 51 6 7 5 5 5 4 4 7 4 47 98    
  42 Hendra Suwanda 6 7 6 5 4 7 4 7 6 52 5 7 6 5 4 5 6 7 5 50 102    
  43 Stefan Winer 5 6 6 6 6 5 4 7 6 51 6 6 6 6 4 5 3 8 7 51 102    
  44 Mike Martin 8 6 7 7 3 9 4 4 5 53 6 5 5 9 4 5 4 7 5 50 103    
  45 Mike Becker 5 5 7 4 7 4 4 6 5 47 4 9 8 8 4 6 5 7 5 56 103    
  46 Mark Mignano 8 6 7 6 4 6 4 11 4 56 6 6 6 5 5 4 5 9 7 53 109    
  47 Eleazer Hinojos 9 8 6 6 7 6 9 6 7 64 5 6 9 10 3 7 6 6 4 56 120    
                                                   
                                                   
                                                   
  Ties broken by cardmatch