January 2008 Tournament          
          Gross - Player Hole by Hole           
                   
  Net Strokes  |  Gross Stableford Points  |  Net Stableford Points  
                                                 
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  1 George Fowler 5 5 5 4 3 5 4 5 5 41 5 5 4 3 3 3 3 5 4 35 76  
  2 Alex Glebov 4 6 4 5 2 7 3 4 5 40 4 5 4 5 3 4 4 5 4 38 78  
  3 Ray Kong 5 5 4 5 4 4 3 5 4 39 5 5 4 5 3 4 3 5 5 39 78  
  4 Frank Raab 3 5 4 4 3 5 4 4 5 37 5 4 7 4 3 4 4 5 5 41 78  
  5 Percy Serrano 5 6 6 4 3 5 4 4 5 42 5 4 3 5 4 4 3 5 4 37 79  
  6 Tim Pasek 4 5 5 4 5 5 3 3 5 39 4 6 4 5 4 4 3 6 4 40 79  
  7 Steve Darrow 5 6 5 4 3 4 3 5 4 39 5 5 5 4 4 4 4 5 5 41 80  
  8 Steve Lapointe 4 6 3 6 3 5 3 6 5 41 4 5 4 4 3 4 5 5 6 40 81  
  9 Philip Lee 4 7 4 5 3 3 5 5 3 39 5 6 4 5 4 4 3 6 5 42 81  
  10 Sam Yamada 5 6 4 5 3 4 3 5 4 39 4 5 4 5 4 5 4 7 5 43 82  
  11 Steve Kister 4 5 4 4 3 6 4 5 6 41 5 5 6 4 4 6 3 6 4 43 84  
  12 John Roberts 6 5 3 4 3 6 4 4 5 40 5 6 6 5 3 6 3 6 4 44 84  
  13 Rich Reisinger 5 5 6 5 5 5 5 4 5 45 5 5 4 4 3 5 4 5 5 40 85  
  14 Stan Yamada 5 5 5 5 3 6 4 5 5 43 7 6 4 5 4 3 3 5 5 42 85  
  15 Duane Hopkins 5 5 5 4 3 5 4 4 6 41 5 6 5 5 3 5 4 6 5 44 85  
  16 Robert Peabody 7 5 5 7 3 6 3 5 4 45 4 6 4 4 3 6 3 6 5 41 86  
  17 Steven Ochoa 6 5 4 4 3 6 3 5 5 41 5 5 4 5 5 5 4 6 6 45 86  
  18 Don Erba 5 5 5 5 4 5 4 5 5 43 5 5 5 5 4 6 3 6 5 44 87  
  19 Lavelle Gibson 5 7 4 4 4 5 3 5 5 42 4 9 5 5 3 4 4 6 5 45 87  
  20 Dave Rose 6 6 5 4 2 5 3 6 5 42 6 7 3 6 4 5 4 6 4 45 87  
  21 Fred Baluyot 7 5 6 5 3 4 3 6 7 46 5 4 4 4 3 5 4 8 5 42 88  
  22 Fred Langham 5 6 4 5 3 6 4 5 5 43 5 6 7 4 3 5 3 8 4 45 88  
  23 Matt Wagoner 5 7 6 5 3 7 4 4 6 47 4 6 4 3 5 5 5 5 5 42 89  
  24 Dave Edgren 5 6 5 6 4 8 4 3 5 46 4 6 4 4 5 5 3 6 6 43 89  
  25 Stefan Peck 4 5 6 7 3 4 3 5 5 42 6 6 5 5 4 5 4 6 6 47 89  
  26 Gary Kawaoka 5 6 6 6 3 5 4 5 5 45 5 5 4 7 3 6 4 6 5 45 90  
  27 Marcus Rodriguez 5 5 7 4 3 6 4 5 5 44 7 7 5 5 4 4 3 6 5 46 90  
  28 Tony Yee 4 5 4 6 4 6 3 5 5 42 4 8 6 5 3 6 3 8 5 48 90  
  29 David Fitzgerald 5 6 4 6 4 5 3 7 6 46 5 5 5 5 4 5 5 6 5 45 91  
  30 Robert Patyk 6 6 5 5 3 5 5 5 5 45 6 7 5 5 4 4 3 6 6 46 91  
  31 Billy Charlton 5 7 4 4 5 5 3 5 6 44 4 7 5 5 6 4 4 6 6 47 91  
  32 Scott Allen 5 6 5 5 4 5 4 6 6 46 5 6 5 5 5 6 4 6 4 46 92  
  33 Vincent Lico 4 5 5 4 4 9 3 5 6 45 6 6 4 4 6 5 4 6 6 47 92  
  34 Sterling Matsui 6 6 8 4 4 6 3 5 4 46 5 6 4 6 3 5 4 8 6 47 93  
  35 Dan Belarmino 5 5 5 5 4 6 5 4 5 44 5 6 5 5 4 7 4 8 5 49 93  
  36 Ariel Corpus 5 6 6 5 4 5 3 6 7 47 5 7 5 4 4 5 3 9 5 47 94  
  37 Jon Kies 5 5 5 7 3 5 4 6 5 45 8 7 5 5 3 6 4 6 5 49 94  
  38 Jared Holly 8 5 6 5 4 6 4 5 6 49 6 6 4 4 6 4 3 7 6 46 95  
  39 Mike Martin 5 6 6 5 3 6 4 5 6 46 5 6 7 5 5 3 4 7 7 49 95  
  40 Tim Ryan 6 5 6 4 4 3 4 7 7 46 5 7 5 4 3 5 4 10 6 49 95  
  41 Doug Webenbauer 6 8 7 5 4 5 5 4 6 50 6 7 5 4 4 5 6 6 4 47 97  
  42 Stefan Winer 7 7 5 5 4 5 4 6 7 50 5 6 6 6 4 5 4 7 6 49 99  
  43 Hendra Suwanda 6 8 6 6 4 5 5 5 5 50 5 7 5 6 2 6 3 8 7 49 99  
  T44 David Mignano 7 8 5 7 4 5 4 6 5 51 6 6 5 8 4 5 3 7 5 49 100  
  T44 Joshua Farlow 6 7 7 6 4 5 4 6 6 51 6 6 5 7 4 6 4 6 5 49 100  
  46 Tom Cannon 7 6 4 5 5 6 5 4 6 48 6 8 5 8 4 5 3 8 5 52 100  
  47 Mark Mignano 6 6 5 5 5 5 5 6 8 51 5 5 4 6 7 5 4 7 8 51 102  
                                                 
                                                 
                                                 
  Ties broken by cardmatch