December 2007 Tournament          
          Gross - Player Hole by Hole           
                                               
  See here for Hole-by-Hole Net Scores  
                                                 
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  1 Don Erba 4 5 4 4 3 5 3 5 5 38 4 6 4 5 3 4 3 5 4 38 76  
  2 Philip Lee 5 5 4 4 3 4 3 5 4 37 4 4 5 5 4 4 3 6 4 39 76  
  3 Ray Kong 4 5 5 4 4 4 3 4 3 36 5 5 4 5 3 4 4 6 4 40 76  
  4 Rick Hilton 4 5 5 4 3 4 4 4 5 38 5 5 4 5 3 4 5 5 4 40 78  
  5 Frank Raab 4 5 4 4 3 5 3 4 5 37 5 5 5 5 4 4 3 6 4 41 78  
  6 Sam Yamada 5 6 4 4 3 5 3 6 5 41 4 5 4 4 3 4 4 6 4 38 79  
  7 Tim Pasek 4 5 4 4 4 5 3 5 5 39 5 5 5 4 3 4 3 6 5 40 79  
  8 Stan Yamada 5 5 5 4 3 3 4 4 4 37 5 4 4 4 3 5 5 6 6 42 79  
  9 Rich Reisinger 4 6 5 4 3 5 5 4 5 41 4 4 5 5 4 4 5 5 4 40 81  
  10 Mark Klemczak 8 5 4 4 4 6 3 4 5 43 5 5 4 4 4 4 3 6 4 39 82  
  11 Steve Kister 5 5 7 4 3 4 5 4 4 41 4 5 4 5 4 4 4 6 5 41 82  
  12 Robert Peabody 5 5 6 3 3 6 3 4 5 40 5 5 7 4 3 5 3 6 4 42 82  
  13 Nelson McBride 4 6 4 4 4 4 3 6 4 39 5 8 4 4 4 4 4 6 4 43 82  
  14 Alan Hargreaves 5 5 5 4 3 4 3 5 5 39 4 5 5 4 4 6 6 5 4 43 82  
  15 Teddie Coutts 4 5 5 6 4 5 3 5 5 42 6 4 4 5 4 5 3 5 5 41 83  
  16 Marcus Rodriguez 4 6 5 4 3 5 5 4 5 41 4 4 5 5 4 4 5 6 5 42 83  
  17 Steven Ochoa 5 5 4 4 3 5 4 4 4 38 5 7 4 6 3 4 4 7 5 45 83  
  18 Peter Scaramuzzi 4 6 4 4 4 6 4 5 4 41 4 5 4 5 4 6 4 6 5 43 84  
  19 John King 4 5 5 4 4 5 4 5 4 40 5 7 5 5 4 4 4 6 4 44 84  
  20 Alex Glebov 4 5 4 5 4 4 3 6 5 40 5 5 5 6 4 6 3 6 4 44 84  
  21 Larry Soto 4 4 4 5 5 4 5 5 4 40 5 6 4 5 4 5 3 7 5 44 84  
  22 Stefan Peck 4 6 6 5 3 5 4 7 5 45 5 5 4 4 4 6 4 5 5 42 87  
  23 Robert White 5 5 7 5 3 4 4 4 5 42 6 6 6 4 4 5 3 6 5 45 87  
  24 Steven Song 4 5 5 5 4 5 4 5 5 42 4 6 7 5 3 5 4 7 5 46 88  
  25 Duane Hopkins 4 5 4 5 3 6 5 5 5 42 5 6 6 5 3 4 6 6 5 46 88  
  26 William McCombie 5 5 4 4 4 6 3 6 4 41 7 7 6 6 5 4 4 5 4 48 89  
  27 Scott Coutts 4 6 5 4 4 5 5 8 5 46 5 6 3 5 5 5 2 8 5 44 90  
  28 Robert Patyk 5 5 5 5 3 4 4 6 6 43 5 5 5 6 5 5 6 6 5 48 91  
  29 Lavelle Gibson 6 7 4 3 4 4 4 4 5 41 5 9 6 6 4 5 4 6 5 50 91  
  30 Bill Scheide 6 7 5 5 5 6 4 5 5 48 4 6 4 6 4 5 4 6 5 44 92  
  31 David Fitzgerald 5 7 4 5 3 5 3 7 4 43 6 7 6 5 4 6 5 5 5 49 92  
  32 Frank Correa 5 6 6 4 4 6 4 6 6 47 5 5 4 5 6 5 5 6 5 46 93  
  33 Tom Cannon 3 6 8 6 4 4 4 7 5 47 5 8 4 7 5 6 4 8 5 52 99  
  34 Mark Lundstrom 6 6 5 5 5 5 3 6 8 49 6 7 4 8 4 5 6 7 5 52 101  
                                                 
                                                 
                                                 
  Ties broken by cardmatch                        
  Par Plus scoring used when a match has been decided