November 2007 Tournament        
          Net Hole Scores        
                                               
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
  HCP Alloc.   2 16 12 10 18 4 14 8 6   11 5 9 3 17 15 13 7 1    
  1 Marcus Rodriguez 4 6 3 3 4 4 4 3 3 34 3 4 4 3 3 4 2 4 4 31 65
  2 Jon Kies 2 6 4 3 3 3 3 4 4 32 5 5 4 2 3 4 3 3 4 33 65
  3 John Roberts 4 5 4 3 3 4 2 4 4 33 4 5 4 3 2 4 4 3 4 33 66
  4 Frank Raab 2 6 4 3 3 4 5 3 3 33 3 4 4 4 2 5 3 5 4 34 67
  5 Alan Hargreaves 3 5 4 5 4 2 2 3 4 32 4 4 4 3 3 4 3 7 5 37 69
  6 Jeff McBride 3 5 3 5 1 2 3 3 4 29 4 4 7 3 3 5 4 6 4 40 69
  7 Steve Lapointe 3 6 4 4 4 3 3 2 3 32 6 4 6 4 2 4 3 5 4 38 70
  8 Kelly Sims 4 6 3 3 4 3 3 4 6 36 5 4 5 3 3 5 2 5 3 35 71
  9 Mark Klemczak 4 5 4 5 3 4 3 3 4 35 4 5 4 2 4 5 3 5 4 36 71
  10 Dan Miller 3 6 4 4 2 3 4 3 3 32 4 7 6 3 3 5 3 3 5 39 71
  11 Joe Rodriguez 3 5 4 5 2 4 3 4 4 34 5 6 5 4 2 5 2 5 4 38 72
  12 Steve Kister 4 6 2 5 3 6 4 4 4 38 4 4 6 3 3 4 4 4 3 35 73
  13 Stefan Winer 3 6 3 5 3 4 2 6 5 37 5 5 6 3 1 4 3 6 3 36 73
  14 Percy Serrano 4 6 5 4 3 5 3 3 4 37 5 4 5 3 2 5 5 4 3 36 73
  15 Steven Ochoa 3 5 5 6 3 3 3 5 4 37 4 4 5 4 3 3 4 5 5 37 74
  16 Bob Isaacs 5 5 4 5 3 3 4 3 4 36 6 6 4 3 3 4 3 6 3 38 74
  17 Jeff Cole 6 6 4 2 3 4 4 4 3 36 5 5 5 2 3 4 3 6 5 38 74
  18 Manuel Minhoto 4 7 3 3 4 4 3 3 4 35 4 5 4 4 5 4 3 5 5 39 74
  19 Jim Cooper 5 4 5 3 3 4 4 3 3 34 5 6 5 5 2 5 3 5 4 40 74
  20 Robert Peabody 4 5 4 5 3 5 7 4 3 40 5 5 2 2 3 5 3 5 5 35 75
  21 Peter Scaramuzzi 4 6 5 4 3 5 3 4 5 39 5 4 4 5 4 4 2 4 4 36 75
  22 Norman Chang 6 6 4 4 4 5 2 4 4 39 4 5 4 5 2 3 3 5 5 36 75
  23 Mark Mignano 5 7 4 4 4 5 2 3 4 38 3 6 3 3 3 6 3 5 5 37 75
  24 Tim Pasek 4 5 4 5 4 4 4 3 4 37 6 4 5 3 4 4 3 5 4 38 75
  25 John King 4 5 5 3 4 5 3 4 4 37 3 5 4 4 4 6 3 5 4 38 75
  26 Tom Cannon 5 6 4 4 3 4 2 4 4 36 7 5 4 3 3 5 3 5 4 39 75
  27 Alex Glebov 5 8 3 4 3 3 3 3 4 36 6 4 4 4 4 4 3 6 4 39 75
  28 Rick Hilton 3 6 4 4 3 3 2 6 4 35 5 5 7 3 3 5 4 4 4 40 75
  29 Steve Darrow 3 5 4 4 2 4 3 5 4 34 5 4 6 3 4 5 4 5 5 41 75
  30 Tim Ryan 3 8 4 9 2 4 3 4 3 40 7 3 4 2 3 5 2 4 6 36 76
  31 Dave Thur 4 7 5 5 4 3 5 3 4 40 3 5 4 4 4 6 3 4 3 36 76
  32 Lance McAndrew 5 5 4 4 4 4 5 5 3 39 4 4 6 4 3 4 3 5 4 37 76
  33 Ray Kong 3 7 4 4 3 5 4 5 4 39 4 5 5 4 3 4 4 5 3 37 76
  34 Doug Webenbauer 5 7 4 4 3 4 4 3 4 38 5 6 5 4 2 4 3 5 4 38 76
  35 Terry Doland 4 6 4 3 4 5 4 3 4 37 4 5 5 3 4 4 5 5 4 39 76
  36 Robert Patyk 4 6 3 4 3 4 3 5 4 36 4 5 5 4 5 4 2 6 5 40 76
  37 Jim Chappell 3 6 4 5 4 3 3 5 3 36 4 5 4 4 4 5 3 6 5 40 76
  38 Nelson McBride 3 6 5 4 3 4 5 6 4 40 4 4 4 4 4 4 5 5 3 37 77
  39 Sam Yamada 3 6 5 5 3 5 3 4 4 38 5 5 5 4 5 4 3 4 4 39 77
  40 Rich Reisinger 3 7 5 4 3 3 4 3 5 37 5 6 5 3 3 5 4 5 4 40 77
  41 Don Erba 4 5 5 4 3 5 4 3 4 37 5 4 5 4 3 5 4 5 5 40 77
  42 Sterling Matsui 6 5 5 3 3 3 4 3 3 35 4 4 3 6 4 7 7 4 3 42 77
  43 Charlie Strouss 4 5 5 5 3 5 5 5 4 41 6 5 4 3 3 4 3 5 4 37 78
  44 David Mignano 2 7 3 6 4 5 3 4 4 38 4 6 4 4 3 4 4 6 5 40 78
  45 Dennis Merrill 6 6 4 5 3 5 3 4 5 41 6 5 7 2 3 4 3 5 3 38 79
  46 Greg Gasparovic 5 6 4 5 4 4 3 4 5 40 4 5 5 5 3 4 3 5 5 39 79
  47 Teddie Coutts 4 6 4 4 3 6 3 4 6 40 3 4 5 5 5 5 3 4 5 39 79
  48 Gilbert Gonzalez 5 6 5 2 3 4 3 6 5 39 7 4 2 3 7 4 3 6 4 40 79
  49 Tony Baron 5 5 3 4 3 5 4 4 4 37 5 6 6 6 3 7 1 5 3 42 79
  50 Stefan Peck 5 7 4 6 4 4 3 4 4 41 3 4 5 5 4 3 3 7 5 39 80
  51 William Wong 3 5 4 5 4 4 3 7 4 39 4 7 4 4 4 4 4 6 4 41 80
  52 Fred Baluyot 4 6 6 5 4 4 4 6 5 44 4 5 5 3 3 5 4 4 4 37 81
  53 Stan Yamada 4 5 4 5 3 5 5 3 5 39 5 6 6 3 5 5 4 4 4 42 81
  54 Lou Miller 4 5 5 4 4 4 2 5 5 38 5 5 6 5 3 4 4 6 5 43 81
  55 Philip Lee 6 6 6 5 4 5 3 7 4 46 4 4 5 3 4 4 3 6 4 37 83
  56 Bill Scheide X X X X X X X X X WD X X X X X X X X X WD WD
                                               
                                               
  Ties broken by cardmatch