October 2007 Tournament          
          Team Net - Hole by Hole Strokes          
                                                 
  Rank TEAM 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  HCP Allocation   2 16 12 10 18 4 14 8 6   11 5 9 3 17 15 13 7 1      
  1 Dave Thur & William McCombie 2 6 4 4 3 3 3 3 4 32 4 4 4 3 3 3 3 4 3 31 63  
  2 Mark Klemczak & John Roberts 3 5 3 3 3 3 3 3 3 29 4 4 4 4 3 4 3 4 4 34 63  
  3 Ariel Corpus & Stefan Winer 4 5 4 3 3 3 2 4 4 32 4 4 4 3 3 3 2 5 4 32 64  
  4 Manuel Minhoto & Gilbert Gonzalez 3 4 3 4 4 4 2 4 3 31 5 4 4 3 4 4 2 5 2 33 64  
  5 Marcus Rodriguez & Peter Scaramuzzi 3 5 4 3 3 3 3 3 4 31 4 5 3 3 3 4 3 5 3 33 64  
  6 Nelson McBride & Robert White 4 5 4 4 3 3 3 4 3 33 4 4 3 2 3 5 4 4 3 32 65  
  7 Robert Peabody & Steve Kister 3 5 3 4 3 3 3 3 3 30 2 6 5 3 3 5 3 5 4 36 66  
  8 David Mignano & Sterling Matsui 4 4 4 4 2 3 4 4 4 33 3 6 4 4 2 2 3 5 5 34 67  
  9 Don Erba & Frank Raab 3 4 4 4 2 4 3 4 4 32 5 4 4 4 3 3 3 5 4 35 67  
  10 Jared Holley & Tim Ryan 3 4 3 4 4 4 2 5 3 32 4 4 4 3 3 4 3 6 4 35 67  
  11 Tim Pasek & Jeff Cole 3 5 4 4 3 3 4 4 4 34 4 4 4 4 3 4 4 4 3 34 68  
  12 Steve Lapointe & Billy Charlton 4 5 4 2 4 3 3 5 5 35 5 5 3 3 3 4 3 4 4 34 69  
  13 Bob Collins & George Lin 4 5 4 4 2 4 3 5 4 35 4 5 3 3 3 4 5 5 2 34 69  
  14 Rich Reisinger & Stefan Peck 4 5 4 4 3 4 3 5 3 35 4 4 4 2 4 3 3 6 4 34 69  
  15 Alan Hargreaves & Edward Dryg 3 5 3 3 4 3 2 4 5 32 4 5 3 5 4 4 3 5 4 37 69  
  16 Rick Hilton & John King 3 6 4 4 4 2 4 5 4 36 3 4 4 4 4 4 3 5 3 34 70  
  17 Steven Ochoa & Matthew Wagoner 3 5 4 4 3 4 3 5 5 36 4 4 4 4 3 3 3 5 5 35 71  
  18 Ray Kong & Philip Lee 3 4 5 4 3 3 3 5 5 35 4 6 4 4 3 4 3 5 3 36 71  
  19 David Stypula & Mike Martin 5 5 4 4 3 3 2 4 4 34 4 6 4 4 4 5 3 4 3 37 71  
  20 Sam Yamada & Tony Yee 4 5 4 3 3 3 3 3 3 31 4 5 5 4 4 4 4 6 4 40 71  
  21 Stan Yamada & Lavelle Gibson 4 5 4 4 4 3 3 5 4 36 4 4 3 3 3 5 4 5 5 36 72  
  22 Hendra Suwanda & Mark Mignano 2 4 4 3 3 5 3 4 4 32 4 6 5 5 3 4 4 5 4 40 72  
  23 Alex Glebov & Percy Serrano 3 5 4 5 3 3 3 2 4 32 4 4 5 4 4 5 4 5 5 40 72  
  24 Bill Scheide & Ira Eagle 5 5 4 4 3 5 3 4 4 37 4 5 4 4 4 3 4 5 4 37 74  
                                                 
                                                 
                                                 
  Ties broken by cardmatch