October 2007 Tournament          
          Gross - Player Hole by Hole           
                   
          See here for Hole-by-Hole Team Net Scores          
                                                 
          Day One Results          
                                                 
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  1 Nelson McBride 5 5 4 4 3 4 4 4 4 37 5 5 4 3 3 5 4 5 4 38 75  
  2 Ray Kong 4 4 5 5 3 5 4 5 5 40 4 6 4 4 3 4 3 5 4 37 77  
  3 Bob Collins 5 5 4 4 2 5 3 5 4 37 4 7 5 4 3 4 5 5 3 40 77  
  4 Matt Wagoner 4 5 4 4 3 5 3 5 5 38 4 5 4 5 4 3 4 5 6 40 78  
  5 Rick Hilton 4 6 4 5 4 4 4 5 5 41 3 5 4 5 4 5 3 5 4 38 79  
  6 Mark Klemczak 4 5 5 4 3 4 3 5 4 37 5 5 5 5 4 5 3 4 6 42 79  
  7 Dave Thur 3 7 5 4 3 5 3 4 5 39 6 6 4 6 3 4 3 5 4 41 80  
  8 Don Erba 5 4 5 5 2 5 4 6 5 41 5 5 4 5 3 5 3 5 5 40 81  
  9 Tim Pasek 5 6 5 4 4 4 4 4 4 40 4 5 4 5 3 4 4 7 5 41 81  
  10 Sam Yamada 5 5 4 4 3 4 3 4 4 36 4 6 5 5 4 4 5 7 6 46 82  
  11 Stan Yamada 5 5 5 5 4 4 3 5 5 41 4 5 5 4 3 5 4 6 6 42 83  
  12 William McCombie 4 6 5 7 5 4 3 5 5 44 5 5 5 4 4 3 4 5 5 40 84  
  13 Steve Lapointe 5 5 4 5 4 4 3 5 6 41 5 6 6 4 4 5 3 5 5 43 84  
  14 Jeff Cole 4 5 4 4 3 5 4 5 6 40 6 6 6 5 4 4 4 5 4 44 84  
  15 Steve Kister 4 6 6 5 3 4 3 4 5 40 3 7 6 4 3 5 4 6 6 44 84  
  16 Percy Serrano 4 6 4 5 4 4 3 5 5 40 4 5 5 5 4 5 4 6 6 44 84  
  17 Steven Ochoa 4 5 5 5 3 5 4 5 5 41 4 7 6 5 3 4 3 6 6 44 85  
  18 Manuel Minhoto 5 5 5 5 4 5 2 5 5 41 6 5 5 4 4 4 4 6 6 44 85  
  19 Frank Raab 4 6 4 4 3 5 3 5 5 39 6 7 5 5 5 3 3 7 5 46 85  
  20 Robert Peabody 4 5 3 6 3 5 4 5 4 39 4 7 6 5 5 5 3 6 5 46 85  
  21 Alex Glebov 6 5 4 5 3 4 3 3 5 38 4 7 5 5 4 5 5 6 6 47 85  
  22 Rich Reisinger 5 5 5 6 4 5 3 7 5 45 4 5 4 3 5 6 3 6 5 41 86  
  23 Ariel Corpus 5 5 8 4 3 4 4 5 5 43 5 5 5 4 4 5 3 6 6 43 86  
  24 John King 4 6 4 4 4 3 4 6 5 40 4 8 5 6 4 4 4 6 5 46 86  
  25 David Stypula 6 5 4 5 3 5 4 6 5 43 4 7 5 5 4 5 4 5 5 44 87  
  26 Marcus Rodriguez 7 6 5 5 3 4 3 5 5 43 5 6 4 4 3 6 5 6 5 44 87  
  27 Peter Scaramuzzi 4 5 5 4 5 5 4 4 5 41 5 6 6 6 5 4 4 6 4 46 87  
  28 Philip Lee 4 5 5 4 3 4 3 5 6 39 6 7 5 6 4 4 3 7 6 48 87  
  29 Alan Hargreaves 6 5 4 4 5 4 3 5 6 42 5 6 4 7 5 4 4 6 5 46 88  
  30 Billy Charlton 5 6 5 3 4 6 3 7 6 45 5 6 4 5 3 4 5 5 7 44 89  
  31 Lavelle Gibson 5 5 4 5 4 6 3 7 5 44 6 5 4 5 4 5 4 6 6 45 89  
  32 John Roberts 6 6 4 4 5 5 4 4 5 43 5 6 5 7 3 4 5 6 5 46 89  
  33 Tony Yee 5 5 6 4 4 5 3 5 5 42 5 6 6 5 4 5 4 7 5 47 89  
  34 Gilbert Gonzalez 4 5 4 5 4 6 4 5 4 41 6 7 5 6 6 5 3 8 3 49 90  
  35 George Lin 5 5 5 5 4 5 4 7 6 46 5 6 4 6 4 4 5 6 5 45 91  
  36 Robert White 6 7 6 5 5 5 3 7 5 49 5 7 4 4 4 5 4 5 5 43 92  
  37 David Mignano 5 5 5 5 3 4 5 7 5 44 4 7 6 5 5 4 4 7 6 48 92  
  38 Mark Mignano 3 5 5 4 4 6 4 6 5 42 5 8 6 6 4 5 5 6 5 50 92  
  39 Sterling Matsui 5 6 6 5 4 8 5 5 5 49 4 7 5 5 3 3 5 6 6 44 93  
  40 Ira Eagle 6 6 5 5 4 6 4 5 6 47 5 6 5 5 4 4 5 7 5 46 93  
  41 Stefan Peck 5 6 5 5 4 6 6 6 4 47 5 6 5 6 4 3 4 7 6 46 93  
  42 Tim Ryan 4 7 6 5 5 6 5 6 4 48 5 5 7 4 4 5 4 7 5 46 94  
  43 Mike Martin 7 6 5 5 4 4 3 5 6 45 5 8 5 5 4 7 4 7 4 49 94  
  44 Jared Holly 4 5 4 6 4 5 3 6 7 44 7 6 5 4 5 5 6 7 5 50 94  
  45 Stefan Winer 7 6 5 5 5 5 3 5 6 47 6 5 8 6 4 4 4 6 5 48 95  
  46 Bill Scheide 6 5 5 5 3 6 5 7 5 47 5 6 6 7 5 5 5 6 6 51 98  
  47 Edward Dryg 4 6 4 5 4 5 3 8 6 45 7 8 4 6 4 5 5 9 6 54 99  
  48 Hendra Suwanda 6 6 6 5 4 7 4 5 5 48 6 7 6 6 6 5 5 7 6 54 102  
                                                 
                                                 
  Ties broken by cardmatch                                            
                                                 
          Day Two Results          
                                                 
                                                 
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  1 MCBRIDE, Nelson 4 4 5 4 3 4 2 5 5 36 4 5 4 4 4 4 3 5 6 39 75  
  2 KLEMCZAK, Mark 4 4 6 4 3 4 4 6 4 39 4 5 4 4 3 5 3 5 4 37 76  
  3 PASEK, Tim 4 5 4 4 4 4 4 5 4 38 5 5 4 5 4 4 4 5 4 40 78  
  4 MINHOTO, Manuel 5 5 5 5 3 5 4 4 5 41 4 4 5 5 3 5 2 6 5 39 80  
  5 RAAB, Frank 5 5 5 4 3 5 4 6 4 41 4 5 4 4 4 4 3 6 5 39 80  
  6 ERBA, Don 5 5 6 5 3 5 2 5 4 40 5 6 5 5 3 4 4 5 5 42 82  
  7 COLE, Jeff 5 5 5 4 3 5 3 5 5 40 5 5 4 5 4 5 4 5 5 42 82  
  8 CORPUS, Ariel 5 5 4 5 3 5 3 5 6 41 4 7 4 6 2 5 4 5 5 42 83  
  9 WHITE, Robert 4 5 5 5 4 5 3 5 7 43 4 6 5 5 4 5 3 5 4 41 84  
  10 THUR, Dave 5 6 7 5 5 4 4 5 5 46 4 6 4 4 4 4 4 5 5 40 86  
  11 MCCOMBIE, William 7 5 5 4 3 4 4 6 5 43 4 7 4 5 3 4 5 6 5 43 86  
  12 SCARAMUZZI, Peter 4 4 5 4 6 4 3 4 4 38 6 6 5 6 5 5 4 6 6 49 87  
  13 ROBERTS, John 4 8 4 4 3 6 4 5 6 44 5 6 4 6 3 5 4 6 5 44 88  
  14 GONZALEZ, Gilbert 4 6 5 4 4 4 4 4 4 39 5 7 4 5 7 6 3 7 5 49 88  
  15 RODRIGUEZ, Marcus 5 5 7 5 4 5 3 6 5 45 4 7 4 5 4 6 4 5 5 44 89  
  16 WINER, Stefan 6 7 5 5 3 5 4 7 7 49 5 5 6 6 4 4 4 7 6 47 96