STMGC Poppy Hills Tournament          
          Gross - Player Hole by Hole           
                   
          See here for Hole-by-Hole Net Scores          
                                                 
          1st Flight (Blue Tees)          
                                                 
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  1 THUR, Dave 4 3 4 5 6 3 3 4 5 37 5 5 5 5 5 3 4 4 5 41 78  
  2 LEE, Philip 5 4 4 5 7 4 4 4 5 42 6 3 5 5 5 4 4 3 5 40 82  
  3 KONG, Ray 4 3 5 5 5 3 4 6 5 40 8 4 4 5 4 4 4 4 5 42 82  
  4 ERBA, Don 4 4 5 5 6 3 4 4 5 40 9 3 4 5 4 4 5 3 6 43 83  
  5 PASEK, Tim 4 3 4 5 4 4 4 4 6 38 5 5 5 5 5 5 5 4 7 46 84  
  6 MCBRIDE, Nelson 4 4 5 6 6 3 4 6 6 44 6 5 5 4 5 3 4 3 7 42 86  
  7 YAMADA, Sam 5 3 9 6 6 4 6 3 5 47 7 3 6 5 4 3 5 3 5 41 88  
  8 YAMADA, Stan 7 4 6 6 6 3 4 5 6 47 5 4 5 5 5 4 4 4 6 42 89  
  9 HILTON, Rick 6 4 7 5 5 4 4 4 6 45 4 4 8 4 5 4 6 3 6 44 89  
  10 REISINGER, Rich 5 5 7 6 5 4 6 4 6 48 8 5 5 5 3 5 4 3 5 43 91  
  11 KING, John 4 4 5 8 4 5 5 5 8 48 7 2 5 5 6 4 5 4 6 44 92  
  12 STYPULA, David 5 3 5 8 5 4 5 5 5 45 7 4 6 7 5 3 5 2 8 47 92  
  13 SIMONSEN, Sean 5 5 4 6 4 4 6 5 7 46 7 3 6 6 7 3 5 4 6 47 93  
  14 SIMONSEN, Eric 6 4 7 9 5 7 3 4 8 53 4 4 4 5 8 3 5 4 5 42 95  
  15 GIBSON, Lavelle 6 6 5 6 6 4 6 7 5 51 7 6 6 6 5 4 4 2 5 45 96  
  16 COUTTS, Teddie E 5 3 7 6 6 5 5 5 6 48 6 5 9 6 6 3 5 5 6 51 99  
  17 YEE, Tony 5 4 5 7 7 4 6 5 7 50 8 5 7 9 4 3 4 4 6 50 100  
                                                 
                                                 
  Ties broken by cardmatch                                            
                                                 
          2nd Flight (White Tees)          
                                                 
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  1 MINHOTO, Manuel 4 4 5 5 6 3 5 8 4 44 9 5 4 5 4 4 4 3 7 45 89  
  2 RODRIGUEZ, Marcus 6 4 5 7 5 4 4 5 7 47 6 3 7 5 4 4 5 4 8 46 93  
  3 SCARAMUZZI, Peter 5 3 6 6 9 3 4 4 6 46 7 3 8 4 7 4 6 3 5 47 93  
  4 CANNON, Tom 8 3 5 6 5 3 6 5 7 48 7 4 8 5 6 4 5 3 6 48 96  
  5 HOPKINS, Duane 7 4 5 6 6 6 6 5 6 51 6 4 6 4 7 3 5 4 8 47 98  
  6 HARGREAVES, Alan 7 4 5 6 6 5 5 5 7 50 9 3 6 7 4 4 5 4 6 48 98  
  7 PECK, Stefan 5 5 6 5 6 4 5 5 7 48 7 5 6 4 4 5 9 4 6 50 98  
  8 PATYK, Robert 7 5 6 8 8 3 6 6 7 56 7 4 6 6 5 3 4 3 5 43 99  
  9 LANGHAM, Fred 6 5 6 6 7 3 4 4 6 47 9 6 6 6 6 4 5 4 7 53 100  
  10 MALEKZADEH, Brian 6 4 6 8 5 4 4 4 6 47 7 4 9 9 5 3 7 5 6 55 102  
  11 LUNDSTROM, Mark 6 6 6 6 7 3 4 7 7 52 8 6 5 5 6 5 5 5 6 51 103  
  12 CORREA, Frank 7 3 5 5 7 3 6 8 7 51 7 5 6 6 6 7 5 4 6 52 103  
  13 WHITE, Robert 6 6 7 7 8 3 8 5 5 55 6 5 7 6 6 5 5 4 7 51 106  
  14 SUWANDA, Hendra 5 7 6 7 7 7 5 7 7 58 7 5 7 6 6 5 5 3 8 52 110  
  15 MARTIN, Mike 8 4 7 7 4 6 6 5 6 53 8 4 9 6 7 6 6 5 6 57 110  
  16 MIGNANO, David 7 5 5 8 5 5 5 7 6 53 14 5 12 6 6 5 8 5 5 66 119  
                                                 
                                                 
  Ties broken by cardmatch