September 2007 STMGC Tournament      
      Gross Hole-by-Hole Scores      
           
      See here for Net Hole-by-Hole scores      
                                                 
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  1 ERBA, Don 4 6 4 3 3 4 3 4 5 36 4 6 4 4 4 5 3 4 5 39 75  
  2 KONG, Ray 5 5 6 4 3 5 3 4 4 39 4 5 5 4 4 5 3 4 4 38 77  
  3 SERRANO, Percy 5 6 5 4 3 4 3 4 5 39 3 6 4 4 4 4 3 7 4 39 78  
  4 KIES, Jon 5 4 4 4 4 4 3 5 6 39 5 7 5 4 2 5 3 6 3 40 79  
  5 RAAB, Frank 4 6 5 5 2 5 4 4 4 39 4 7 4 4 3 5 3 6 4 40 79  
  6 OCHOA, Steven 5 5 5 4 3 4 3 6 4 39 4 5 6 4 3 4 3 6 5 40 79  
  7 LEE, Philip 4 7 4 4 3 5 5 5 4 41 5 5 4 4 4 5 3 5 4 39 80  
  8 YAMADA, Stan 5 5 5 5 4 5 3 4 5 41 4 4 4 5 3 5 4 5 5 39 80  
  9 LAPOINTE, Steve 4 7 5 4 3 4 5 4 4 40 5 5 5 4 3 4 4 6 4 40 80  
  10 GLEBOV, Alex 5 6 4 5 3 6 3 5 4 41 5 5 5 5 4 4 3 5 4 40 81  
  11 HILTON, Rick 6 5 5 5 3 4 4 5 4 41 5 5 5 5 4 3 4 5 4 40 81  
  12 YAMADA, Sam 5 5 4 4 3 6 5 4 5 41 4 5 5 6 3 4 4 5 4 40 81  
  13 SCARAMUZZI, Peter 4 5 5 5 2 5 3 5 4 38 4 4 5 6 3 5 4 7 5 43 81  
  14 COLLINS, Bob 6 5 4 5 3 5 4 5 5 42 5 5 4 5 3 4 4 6 4 40 82  
  15 PATYK, Robert 4 6 4 4 3 5 4 4 6 40 4 5 5 5 4 5 3 6 5 42 82  
  16 GIBSON, Lavelle 4 5 5 4 3 7 3 5 6 42 4 7 4 4 3 4 4 6 6 42 84  
  17 THUR, Dave 4 5 5 4 3 6 3 5 4 39 4 6 5 5 4 4 7 5 5 45 84  
  18 SIMONSEN, Sean 4 8 5 5 4 4 4 6 6 46 4 5 3 4 4 4 4 5 6 39 85  
  19 KISTER, Steve 5 5 4 5 3 6 4 5 7 44 4 6 4 6 4 4 3 5 5 41 85  
  20 CHARLTON, Billy 6 5 4 6 5 4 3 5 3 41 4 6 6 5 3 4 4 6 6 44 85  
  21 PEABODY, Robert 4 5 5 5 4 6 5 6 4 44 4 6 5 5 3 4 3 7 5 42 86  
  22 FITZGERALD, David 4 5 4 5 3 6 3 5 6 41 5 8 5 4 4 5 3 5 6 45 86  
  23 HARGREAVES, Alan 4 5 6 4 5 5 3 5 6 43 4 7 7 4 4 4 5 5 4 44 87  
  24 RODRIGUEZ, Marcus 5 5 5 5 7 4 3 6 5 45 4 5 4 6 4 5 4 6 5 43 88  
  25 REISINGER, Rich 4 6 4 5 4 7 3 5 7 45 5 4 4 5 4 4 4 8 5 43 88  
  26 KING, John 5 7 5 4 3 6 4 5 5 44 5 5 4 5 3 6 4 7 5 44 88  
  27 COUTTS, Teddie E 5 6 4 4 4 4 4 7 4 42 6 6 4 5 6 5 4 6 4 46 88  
  28 EDGREN, Dave 4 5 4 6 4 6 6 4 5 44 5 5 5 4 4 5 4 6 7 45 89  
  29 MCBRIDE, Nelson 5 6 4 4 3 5 5 6 5 43 5 6 4 5 4 4 4 9 5 46 89  
  30 ROBERTS, John 5 6 3 4 4 5 4 5 5 41 7 6 5 6 6 5 3 5 5 48 89  
  31 ALLEN, Scott 4 7 5 7 4 4 6 6 4 47 5 6 6 4 4 4 4 6 5 44 91  
  32 HOPKINS, Duane 6 5 6 5 5 5 5 5 5 47 7 6 5 6 3 5 3 5 5 45 92  
  33 MCCOMBIE, William 5 6 4 6 4 6 4 6 5 46 5 6 5 7 4 4 4 7 4 46 92  
  34 WINER, Stefan 5 5 5 5 5 5 4 6 5 45 4 6 6 7 3 7 3 6 7 49 94  
  35 LANGHAM, Fred 6 5 5 5 6 5 4 7 7 50 6 5 5 7 3 4 3 7 5 45 95  
  36 MCBRIDE, Jeff 5 4 4 6 4 4 6 6 5 44 5 6 5 6 3 5 5 10 6 51 95  
  37 MATSUI, Sterling 7 5 5 5 3 5 7 6 5 48 5 7 4 7 4 5 5 7 4 48 96  
  38 LUNDSTROM, Mark 5 8 7 5 4 6 5 5 4 49 5 7 4 5 4 5 5 7 6 48 97  
  39 COUTTS, Scott 6 5 7 5 4 6 4 5 5 47 5 8 6 5 3 6 5 7 5 50 97  
  40 RYAN, Tim 6 7 4 4 5 6 5 6 4 47 5 10 5 6 4 5 4 10 5 54 101  
  41 SUWANDA, Hendra 6 5 5 4 6 6 5 7 5 49 6 6 8 6 5 5 5 7 5 53 102  
  42 MIGNANO, Mark 7 5 5 6 7 6 5 6 5 52 7 7 8 4 4 5 4 6 6 51 103  
  43 MIGNANO, David 5 6 5 7 4 5 4 6 5 47 7 8 11 6 4 5 5 6 6 58 105  
  44 BECKER, Mike 5 7 X 5 4 6 5 6 4 NC 5 6 4 5 5 5 4 10 5 49 NC  
                                                 
                                                 
  Ties broken by scorecard tiebreaker