2006 Club Championship Day 1  
  Hole-by-Hole Statistics  
                         
  Conditions: Beautiful day, 80 degrees, winds strengthening in the afternoon.  
                         
    Championship Flight                
  Hole # Yardage Par Stroke Avg Rank Eagles Birdies Pars Bogeys D. Bog Others  
  1 416 4 4.46 13 0 0 7 3 1 0  
  2 512 5 5.18 17 1 1 5 3 1 0  
  3 351 4 4.73 6 0 0 6 3 1 1  
  4 384 4 4.46 14 0 1 5 4 1 0  
  5 166 3 3.73 9 0 0 6 2 3 0  
  6 409 4 4.46 15 0 0 6 5 0 0  
  7 190 3 3.91 3 0 0 3 6 2 0  
  8 408 4 4.73 7 0 1 3 5 2 0  
  9 436 4 4.46 16 0 1 5 4 1 0  
  10 383 4 4.55 11 0 1 3 7 0 0  
  11 498 5 5.00 18 0 1 9 1 0 0  
  12 417 4 5.18 2 0 0 3 5 1 2  
  13 405 4 4.82 5 0 1 3 6 0 1  
  14 184 3 3.73 10 0 0 4 6 1 0  
  15 371 4 4.73 8 0 1 4 4 1 1  
  16 220 3 3.91 4 0 1 3 4 2 1  
  17 571 5 6.27 1 0 0 4 4 2 1  
  18 421 4 4.55 12 0 1 4 5 1 0  
                         
                         
  Holes Yardage Par Stroke Avg   Eagles Birdies Pars Bogeys D. Bog Others  
  Out 3272 35 40.09   1 4 46 35 12 1  
  In 3470 36 42.73   0 6 37 42 8 6  
  Total 6742 71 82.82   1 10 83 77 20 7  
                         
                         
    HANDICAP FLIGHTS                
  Hole # Yardage Par Stroke Avg Rank Eagles Birdies Pars Bogeys D. Bog Others  
  1 404 4 5.28 5 0 1 12 12 6 5  
  2 492 5 6.00 11 0 3 9 14 6 4  
  3 343 4 4.83 14 0 2 13 11 9 1  
  4 368 4 4.83 15 0 2 8 21 4 1  
  5 151 3 3.97 13 0 1 13 12 8 2  
  6 396 4 5.19 8 0 0 9 14 11 2  
  7 162 3 3.81 16 0 1 13 16 4 2  
  8 400 4 5.33 1 0 0 4 21 7 4  
  9 426 4 4.97 12 0 0 12 17 3 4  
  10 373 4 4.69 18 0 0 18 12 5 1  
  11 479 5 6.25 6 0 1 10 12 6 7  
  12 397 4 5.31 4 0 0 10 13 8 5  
  13 393 4 5.33 2 0 0 4 19 10 3  
  14 171 3 4.22 7 0 0 4 24 4 4  
  15 349 4 4.77 17 0 1 15 11 7 1  
  16 190 3 4.11 9 0 0 13 12 5 5  
  17 529 5 6.31 3 0 0 5 17 10 3  
  18 407 4 5.09 10 0 1 6 18 9 1  
                         
                         
  Holes Yardage Par Stroke Avg   Eagles Birdies Pars Bogeys D. Bog Others  
  Out 3142 35 44.22   0 10 93 138 58 25  
  In 3288 36 46.00   0 3 85 138 64 30  
  Total 6430 71 90.03   0 13 178 276 122 55