2007 Club Championship - Day 1    
      GROSS - Player Hole by Hole Scores    
         
      Hole-by-Hole Net Scorecards  |  Match Play Scorecards    
                                               
    CHAMPIONSHIP FLIGHT                                    
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
  1 Ray Kong 4 3 5 5 3 4 3 6 5 38 3 5 5 5 3 3 3 5 3 35 73
  2 Philip Lee 4 6 5 4 5 5 4 5 5 43 4 5 5 3 4 4 3 6 4 38 81
  3 Stan Yamada 6 7 4 4 4 5 3 4 5 42 5 5 4 5 3 4 2 5 6 39 81
  4 Matt Wagoner 5 5 4 4 3 4 3 6 5 39 5 5 6 5 4 5 3 5 4 42 81
  5 Bob Collins 4 5 4 5 3 4 5 4 4 38 5 5 5 4 4 5 4 6 5 43 81
  6 Alex Glebov 4 6 5 6 3 4 4 4 3 39 4 6 5 4 4 5 5 5 5 43 82
  7 Steven Ochoa 4 5 4 5 3 5 4 5 4 39 5 4 4 5 3 6 6 6 4 43 82
  8 Tom Huckaby 5 4 6 4 5 5 4 3 4 40 4 5 5 4 3 7 4 6 5 43 83
  9 Nelson McBride 4 5 4 5 4 4 4 5 4 39 5 5 7 5 4 5 5 7 5 48 87
  10 Steve Lapointe 4 5 4 4 3 4 4 5 4 37 5 5 4 8 5 4 4 11 5 51 88
  11 Noel Dodds 5 6 7 3 5 5 5 5 6 47 5 5 7 5 4 4 4 7 4 45 92
                                               
                                               
  Ties broken by cardmatch                                          
                                               
                                               
    HANDICAP FLIGHTS                                      
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
  1 Sam Yamada 3 6 5 4 3 6 4 5 4 40 4 5 4 5 4 5 3 6 5 41 81
  2 Teddie Coutts 5 4 3 5 3 5 4 7 5 41 4 6 4 4 4 5 3 6 5 41 82
  3 Don Erba 5 4 5 4 3 4 4 5 4 38 4 6 5 5 5 4 4 6 5 44 82
  4 Robert Peabody 5 5 6 4 5 5 3 5 4 42 4 6 4 5 4 4 3 6 5 41 83
  5 Mark Klemczak 4 5 4 5 4 5 3 4 4 38 5 4 5 5 5 4 5 6 6 45 83
  6 Dave Edgren 5 6 4 5 4 5 4 4 4 41 5 7 4 5 4 4 3 7 4 43 84
  7 George Lin 4 5 4 5 3 5 3 4 6 39 4 5 5 7 4 6 4 6 4 45 84
  8 Dan Belarmino 6 5 4 4 4 6 2 4 5 40 4 8 4 5 4 4 4 6 6 45 85
  9 Steve Kister 5 4 4 4 5 5 3 5 4 39 5 7 5 5 4 4 4 6 6 46 85
  10 Marcus Rodriguez 4 5 4 5 5 4 4 5 5 41 4 6 5 6 4 5 4 6 5 45 86
  11 Peter Scaramuzzi 6 6 4 4 3 4 3 5 5 40 4 6 5 5 4 6 6 5 5 46 86
  12 Billy Charlton 4 6 4 5 3 4 5 5 4 40 4 6 5 6 4 4 3 8 6 46 86
  13 John King 5 6 6 6 4 4 3 7 4 45 4 5 4 4 4 6 3 8 4 42 87
  14 Scott Coutts 5 5 4 4 3 5 4 5 7 42 5 6 6 6 3 4 3 7 5 45 87
  15 Lavelle Gibson 4 6 5 5 2 6 5 5 5 43 4 7 6 4 4 5 3 7 5 45 88
  16 Terry Wigness 4 6 5 3 4 7 3 5 5 42 5 5 7 5 4 5 4 6 5 46 88
  17 Alan Hargreaves 5 6 4 5 4 5 3 5 4 41 6 5 7 5 4 5 3 7 5 47 88
  18 William McCombie 7 8 4 5 4 5 4 5 4 46 4 5 6 5 4 4 4 6 5 43 89
  19 Robert Patyk 4 6 4 5 5 5 4 6 5 44 5 6 5 5 4 5 4 6 5 45 89
  20 David Fitzgerald 6 5 5 6 4 4 4 6 4 44 6 6 5 5 4 4 5 6 5 46 90
  21 Stefan Winer 6 6 7 5 3 4 4 5 4 44 4 5 5 6 5 4 4 8 5 46 90
  22 Ariel Corpus 4 8 4 5 3 6 6 8 5 49 5 7 4 6 4 3 3 5 5 42 91
  23 David Duran 4 7 5 5 5 4 6 7 5 48 4 5 4 5 5 5 5 7 3 43 91
  24 Brian Malekzadeh 4 6 5 5 4 5 3 6 5 43 5 8 7 7 4 4 3 7 4 49 92
  25 Steve Tseng 6 6 6 5 6 5 5 5 5 49 4 9 6 5 3 4 4 6 4 45 94
  26 Edward Dryg 4 5 5 6 3 5 4 5 7 44 4 8 4 6 6 4 7 5 6 50 94
  27 Stefan Peck 5 7 3 5 3 6 3 6 5 43 4 7 9 4 6 5 4 7 5 51 94
  28 Mark Mignano 5 7 6 5 4 6 4 6 6 49 5 6 4 7 4 6 4 6 4 46 95
  29 Sam Chen 4 7 5 5 3 6 4 5 5 44 6 7 6 6 3 6 6 6 5 51 95
  30 David Sadler 6 9 6 5 5 8 3 6 5 53 4 8 5 5 4 5 3 5 6 45 98
  31 Hendra Suwanda 7 5 6 6 4 6 4 5 7 50 6 6 6 6 4 4 5 5 6 48 98
  32 Richard Lee 5 7 5 4 8 6 5 5 5 50 6 5 6 6 6 6 3 7 6 51 101
  33 David Mignano 5 6 6 5 5 6 3 5 7 48 7 6 6 5 3 6 6 7 7 53 101
  34 Tom Cannon 11 8 6 3 4 4 4 5 6 51 5 5 5 5 4 7 7 7 6 51 102
  35 Mike Martin 11 6 6 5 3 5 4 5 5 50 5 8 8 6 4 5 5 6 5 52 102
  36 Frank Correa 7 7 5 7 5 6 3 6 5 WD 5 8 5 5 6 X X X X WD WD
                                               
                                               
  Ties broken by cardmatch